Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Men's Water Polo Cumulative Statistics

Team (3-7)

Overall Team Statistics
Statistic Biola Opponents
Offense
Goals 117 123
Assists 82 66
Points 199 189
Goals Per Game 11.7 12.3
Shots 275 286
Shots Per Game 27.5 28.6
Shot Percentage .425 .430
Sprints 23-16 21-16
Goals By Period
1st Period 25 30
2nd Period 25 31
3rd Period 35 35
4th Period 30 24
Overtime 0 1
Defense
Steals 102 87
Field Blocks 25 17
Saves 72 86
Saves Per Game 7.2 8.6
Special Teams
Power Play 25 29
Penalty Shots 11 13
Penalties
Exclusions 103 110
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Ryznar, Noah 10 52 27 5 32 .519 13 7 0 0 0 3 1 0-0
22 Hernandez, Micah 10 20 9 11 20 .450 7 6 0 0 0 17 4 7-2
20 Seifen, Kyle 10 21 6 11 17 .286 7 3 0 0 0 14 4 2-5
8 Slack, Kevin 10 16 9 4 13 .563 5 1 0 0 0 11 2 0-0
17 Heuer, Landon 10 11 8 5 13 .727 9 9 0 0 0 3 2 1-3
16 Starling, Gavin 10 20 12 0 12 .600 10 7 0 0 0 1 1 0-0
25 Crocket, Carson 10 18 7 5 12 .389 5 3 0 0 0 4 5 5-0
18 Ortiz, Aiden 10 16 6 5 11 .375 1 2 0 0 0 3 0 0-3
2 Burns, Jake 10 6 4 7 11 .667 1 5 0 0 0 2 0 0-0
3 Digby, Caden 10 23 9 1 10 .391 11 8 0 0 0 4 1 5-0
15 Demski, Isaac 10 12 3 6 9 .250 4 3 0 0 0 5 2 0-0
14 Rose, Jayden 10 9 4 3 7 .444 5 3 0 0 0 5 1 0-2
5 Previch, Ryan 10 10 3 3 6 .300 3 4 0 0 0 7 1 0-0
21 Imbriani, Ryder 10 5 2 4 6 .400 5 2 0 0 0 4 0 0-0
10 Witt, Dean 10 4 3 1 4 .750 0 2 0 0 0 1 0 0-0
12 Landowski, Kacper 10 3 1 3 4 .333 5 0 0 0 0 1 0 0-1
1 Smith, Cooper 7 0 0 4 4 .000 0 0 0 0 0 3 0 0-0
4 Brown, Colton 10 5 1 2 3 .200 4 0 0 0 0 0 0 2-0
6 Tkach, Ivan 10 15 2 0 2 .133 2 0 0 0 0 2 0 0-0
9 Trevitt, Xander 10 5 1 0 1 .200 3 4 0 0 0 2 0 0-0
19 Long, Myles 10 2 0 1 1 .000 1 0 0 0 0 1 0 1-0
1C Pinheiro, Igor 7 1 0 1 1 .000 0 0 0 0 0 5 0 0-0
11 Bengelink, Levi 10 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Brunner, Asher 10 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
24 Cisneros, Ayden 10 1 0 0 0 .000 0 1 0 0 0 0 1 0-0
1B Levandusky, Maddox 2 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
13 McBride, Brandt 10 0 0 0 0 .000 2 0 0 0 0 1 0 0-0
Total 10 275 117 82 199 .425 103 71 0 0 0 102 25 23-16
Opponents 10 286 125 66 191 .437 110 53 0 0 0 87 17 21-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pinheiro, Igor 7 184:57 85 14.71 45 .346 1 5
1 Smith, Cooper 7 93:27 35 11.99 27 .435 4 3
1B Levandusky, Maddox 2 14:05 3 6.82 0 .000 0 2

Game-By-Game

Biola

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Chapman W 15-11 31 15 10 25 .484 9 1 0 0 0 5 0 2-2
8/28/26 vs George Washington L 13-16 32 13 10 23 .406 9 11 0 0 0 16 5 3-1
8/29/26 Whittier W 15-5 29 15 11 26 .517 8 16 0 0 0 15 2 4-0
9/03/26 at Pepperdine L 12-20 23 12 11 23 .522 10 9 0 0 0 7 2 3-1
9/03/26 vs UC Santa Barbara L 9-17 22 9 7 16 .409 11 9 0 0 0 14 5 0-4
9/05/26 vs Occidental W 18-4 35 18 15 33 .514 7 11 0 0 0 18 2 4-0
9/05/26 at Claremont-Mudd-Scripps L 12-13 35 12 8 20 .343 13 11 0 0 0 12 5 5-2
9/10/26 at California Baptist L 9-17 9 9 0 9 1.000 6 0 0 0 0 1 0 0-0
9/18/26 vs Brown L 7-8 30 7 6 13 .233 12 1 0 0 0 7 3 1-3
9/18/26 vs Cal Lutheran L 7-12 29 7 4 11 .241 15 2 0 0 0 7 1 1-3
Biola 117-123 275 117 82 199 .425 100 71 0 0 0 102 25 23-16
Opponents 123-117 286 123 66 189 .430 106 53 0 0 0 87 17 21-22

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Chapman 15-11 00:32 11 660.00 11 .500 0 0
8/28/26 vs George Washington 13-16 32:00 16 16.00 8 .333 3 0
8/29/26 Whittier 15-5 28:00 5 5.77 4 .444 1 1
9/03/26 at Pepperdine 12-20 32:00 20 20.00 10 .333 0 1
9/03/26 vs UC Santa Barbara 9-17 32:00 17 17.00 8 .320 0 0
9/05/26 vs Occidental 18-4 32:00 4 4.00 7 .636 1 3
9/05/26 at Claremont-Mudd-Scripps 12-13 39:57 13 10.54 8 .381 0 3
9/10/26 at California Baptist 9-17 32:00 17 17.00 0 .000 0 1
9/18/26 vs Brown 7-8 32:00 8 8.00 9 .529 0 1
9/18/26 vs Cal Lutheran 7-12 32:00 12 12.00 7 .368 0 0
Biola 117-123 292:29 123 13.47 72 .369 5 10
Opponents 123-117 233:33 117 16.03 86 .424 4 10

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Chapman L 11-15 30 11 6 17 .367 7 6 0 0 0 3 1 2-2
8/28/26 vs George Washington W 16-13 32 16 5 21 .500 13 8 0 0 0 9 1 2-2
8/29/26 at Whittier L 5-15 19 5 3 8 .263 15 5 0 0 0 11 2 0-4
9/03/26 Pepperdine W 20-12 36 20 18 38 .556 8 11 0 0 0 14 1 1-3
9/03/26 vs UC Santa Barbara W 17-9 35 17 1 18 .486 10 0 0 0 0 4 0 4-0
9/05/26 vs Occidental L 4-18 18 4 0 4 .222 13 5 0 0 0 6 1 0-4
9/05/26 Claremont-Mudd-Scripps W 13-12 35 13 8 21 .371 10 6 0 0 0 9 3 2-5
9/10/26 California Baptist W 17-9 30 17 14 31 .567 12 6 0 0 0 21 1 4-0
9/18/26 vs Brown W 8-7 27 8 5 13 .296 3 5 0 0 0 6 3 3-1
9/18/26 vs Cal Lutheran W 12-7 24 12 6 18 .500 15 1 0 0 0 4 4 3-1
Biola 123-117 286 123 66 189 .430 106 53 0 0 0 87 17 21-22
Opponents 117-123 275 117 82 199 .425 100 71 0 0 0 102 25 23-16

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Chapman 11-15 00:32 15 900.00 8 .348 0 0
8/28/26 vs George Washington 16-13 00:32 13 780.00 8 .381 1 0
8/29/26 at Whittier 5-15 32:00 15 15.00 9 .375 0 3
9/03/26 Pepperdine 20-12 32:00 12 12.00 8 .400 1 0
9/03/26 vs UC Santa Barbara 17-9 32:00 9 9.00 7 .438 1 2
9/05/26 vs Occidental 4-18 32:00 18 18.00 5 .217 0 3
9/05/26 Claremont-Mudd-Scripps 13-12 39:57 12 9.73 11 .478 0 1
9/10/26 California Baptist 17-9 32:00 9 9.00 8 .471 1 1
9/18/26 vs Brown 8-7 32:00 7 7.00 12 .632 0 0
9/18/26 vs Cal Lutheran 12-7 00:32 7 420.00 10 .588 0 0
Opponents 123-117 233:33 117 16.03 86 .424 4 10
Biola 117-123 292:29 123 13.47 72 .369 5 10

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Chapman W 15-11 31/30 15/11 10/6 25/17 .484/.367 9/7 1/6 0/0 0/0 0/0 5/3 0/1 2-2
8/28/26 vs George Washington L 13-16 32/32 13/16 10/5 23/21 .406/.500 9/13 11/8 0/0 0/0 0/0 16/9 5/1 3-1
8/29/26 Whittier W 15-5 29/19 15/5 11/3 26/8 .517/.263 8/15 16/5 0/0 0/0 0/0 15/11 2/2 4-0
9/03/26 at Pepperdine L 12-20 23/36 12/20 11/18 23/38 .522/.556 10/8 9/11 0/0 0/0 0/0 7/14 2/1 3-1
9/03/26 vs UC Santa Barbara L 9-17 22/35 9/17 7/1 16/18 .409/.486 11/10 9/0 0/0 0/0 0/0 14/4 5/0 0-4
9/05/26 vs Occidental W 18-4 35/18 18/4 15/0 33/4 .514/.222 7/13 11/5 0/0 0/0 0/0 18/6 2/1 4-0
9/05/26 at Claremont-Mudd-Scripps L 12-13 35/35 12/13 8/8 20/21 .343/.371 13/10 11/6 0/0 0/0 0/0 12/9 5/3 5-2
9/10/26 at California Baptist L 9-17 9/30 9/17 0/14 9/31 1.000/.567 6/12 0/6 0/0 0/0 0/0 1/21 0/1 0-0
9/18/26 vs Brown L 7-8 30/27 7/8 6/5 13/13 .233/.296 12/3 1/5 0/0 0/0 0/0 7/6 3/3 1-3
9/18/26 vs Cal Lutheran L 7-12 29/24 7/12 4/6 11/18 .241/.500 15/15 2/1 0/0 0/0 0/0 7/4 1/4 1-3
Biola 117-123 275/286 117/123 82/66 199/189 .425/.430 100/106 71/53 0/0 0/0 0/0 102/87 25/17 23-16
Opponents 123-117 286/275 123/117 66/82 189/199 .430/.425 106/100 53/71 0/0 0/0 0/0 87/102 17/25 21-22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 35 Occidental (9/05/26); Claremont-Mudd-Scripps (9/05/26)
GOALS 18 Occidental (9/05/26)
ASSISTS 15 Occidental (9/05/26)
POINTS 33 Occidental (9/05/26)
EXCLUSIONS 15 Cal Lutheran (9/18/26)
STEALS 18 Occidental (9/05/26)
FIELD BLOCKS 5 George Washington (8/28/26); UC Santa Barbara (9/03/26); Claremont-Mudd-Scripps (9/05/26)
SAVES 11 Chapman (8/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Noah Ryznar Claremont-Mudd-Scripps (9/05/26)
GOALS 7 Noah Ryznar Claremont-Mudd-Scripps (9/05/26)
ASSISTS 4 Jake Burns; Kyle Seifen Occidental (9/05/26); Claremont-Mudd-Scripps (9/05/26)
POINTS 7 Noah Ryznar Claremont-Mudd-Scripps (9/05/26)
EXCLUSIONS 3 Carson Crocket; Noah Ryznar Claremont-Mudd-Scripps (9/05/26); Cal Lutheran (9/18/26)
STEALS 5 Kyle Seifen Cal Lutheran (9/18/26)
FIELD BLOCKS 2 Micah Hernandez George Washington (8/28/26); Claremont-Mudd-Scripps (9/05/26)
SAVES 11 Cooper Smith Chapman (8/28/26)
Skip Ad

Sponsors