Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (9-13) -VS- MIT (5-12)

Box Score

Biola logo
11
vs
MIT logo
10

Biola (9-13) -VS- MIT (5-12)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 4 3 1 3 11
MIT MIT 2 1 2 5 10
Date:
10/17/2026
Time:
9:00 AM
Site:
Cambridge, MA
Venue:
Blodgett Pool
VIEW
Match History vs MIT

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:35 MIT MIT G Caspar Lightner
1st 5:20 MIT MIT G Andras Beleznay
1st 5:00 BU BU G Caden Digby
1st 4:00 BU BU G Ivan Tkach
1st 3:00 BU BU G Noah Ryznar
1st 2:00 BU BU G Noah Ryznar
2nd 4:00 BU BU G-E Kevin Slack
2nd 3:00 BU BU G Xander Trevitt
2nd 2:29 MIT MIT G Nick Soule
2nd 2:00 BU BU G Isaac Demski
3rd 6:36 MIT MIT G Caspar Lightner
3rd 4:00 BU BU G-E Gavin Starling
3rd 3:35 MIT MIT G Caspar Lightner
4th 6:05 MIT MIT G-E Andras Beleznay
4th 5:17 MIT MIT G Rick Lundh
4th 4:30 MIT MIT G Rick Lundh
4th 3:24 MIT MIT G Kunal Rajadhyax
4th 3:00 BU BU G Micah Hernandez
4th 2:00 BU BU G Carson Crocket
4th 0:21 MIT MIT G William Ewald
4th 0:03 BU BU G Isaac Demski

Team Statistics

Team Statistics
Statistic BU MIT
Shots 24 0
Goals 11 10
Assists 11 0
Points 22 10
Exclusions 2 0
Steals 10 0
Sprints 3-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Biola 11

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Levandusky, Maddox - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Burns, Jake - 0G, 1A 0 0 1 1 0 1 1 1 0-0
3 Digby, Caden - 1G, 1A 1 1 1 2 0 1 0 0 0-0
4 Brown, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Previch, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Tkach, Ivan - 1G, 0A 2 1 0 1 0 0 0 0 1-0
7 Ryznar, Noah - 2G, 1A 7 2 1 3 0 1 1 0 0-0
8 Slack, Kevin - 1G, 0A 3 1 0 1 0 0 0 1 0-0
9 Trevitt, Xander - 1G, 0A 3 1 0 1 0 0 2 0 0-0
10 Witt, Dean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bengelink, Levi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Landowski, Kacper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 McBride, Brandt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Rose, Jayden - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Demski, Isaac - 2G, 1A 2 2 1 3 0 0 0 0 0-0
16 Starling, Gavin - 1G, 1A 1 1 1 2 0 0 2 0 0-0
17 Heuer, Landon - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Ortiz, Aiden - 0G, 0A 1 0 0 0 0 1 0 0 0-0
19 Long, Myles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Seifen, Kyle - 0G, 2A 0 0 2 2 1 1 1 0 0-0
21 Imbriani, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 1-0
22 Hernandez, Micah - 1G, 2A 1 1 2 3 0 1 3 0 1-0
23 Brunner, Asher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Cisneros, Ayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Crocket, Carson - 1G, 0A 3 1 0 1 0 0 0 0 0-0
TOTALS 24 11 11 22 2 6 10 2 3-0
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1B Levandusky, Maddox - 11S 32:00 10 11
TOTALS 10 11

MIT 10

MIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Armaan Gill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 David Ranaudo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jackson Kay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jake Schweizer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Caspar Lightner - 3G, 0A 0 3 0 3 0 0 0 0 0-0
6 Luca Morocco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kunal Rajadhyax - 1G, 0A 0 1 0 1 0 0 0 0 0-0
9 Andras Beleznay - 2G, 0A 0 2 0 2 0 0 0 0 0-0
10 Kieran Kearns - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Rick Lundh - 2G, 0A 0 2 0 2 0 0 0 0 0-0
12 Nick Soule - 1G, 0A 0 1 0 1 0 0 0 0 0-0
16 Jae Wykoff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Derek Schaffer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ethan Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Charlie Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Victor Perez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Armeet Gill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 William Ewald - 1G, 0A 0 1 0 1 0 0 0 0 0-0
25 William Ewald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 0 10 0 10 0 0 0 0 0-0
MIT - Goalie Statistics
# Goalie Minutes GA Saves
1A Armaan Gill - 9S 32:00 11 9
TOTALS 11 9
Skip Ad

Sponsors