Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (12-13) -VS- Long Island University (8-13)

Box Score

Biola logo
18
vs
Long Island University logo
14

Biola (12-13) -VS- Long Island University (8-13)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 4 5 4 5 18
LIU Long Island University 4 5 4 1 14
Date:
10/18/2026
Time:
2:30 PM
Site:
Providence, RI
Venue:
Katherine Moran Coleman Aquatics Center
VIEW
Match History vs Long Island University

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:00 LIU LIU G-P Sebastiano Figari
1st 6:45 BU BU G Landon Heuer
1st 5:58 BU BU G Kyle Seifen
1st 5:12 BU BU G Carson Crocket
1st 4:51 LIU LIU G Lucas Ramirez
1st 3:18 BU BU G-E Kevin Slack
1st 1:48 LIU LIU G Mark Malamud
1st 1:36 LIU LIU G Jack French
2nd 7:35 LIU LIU G Dylan Rothenberg
2nd 7:15 BU BU G Gavin Starling
2nd 6:34 BU BU G Kevin Slack
2nd 6:01 LIU LIU G Thomaz Figueiredo
2nd 5:31 BU BU G-E Micah Hernandez
2nd 5:08 LIU LIU G Dylan Rothenberg
2nd 4:34 BU BU G Xander Trevitt
2nd 3:36 BU BU G-E Landon Heuer
2nd 2:31 LIU LIU G-P Dylan Rothenberg
2nd 1:09 LIU LIU G Dylan Rothenberg
3rd 6:41 BU BU G Gavin Starling
3rd 5:32 BU BU G Gavin Starling
3rd 5:21 LIU LIU G Csanad Varga
3rd 4:24 BU BU G-P Noah Ryznar
3rd 4:06 LIU LIU G Csanad Varga
3rd 2:57 LIU LIU G Mark Malamud
3rd 1:40 LIU LIU G Sebastiano Figari
3rd 1:24 BU BU G Gavin Starling
4th 7:01 BU BU G-E Landon Heuer
4th 6:27 BU BU G-P Caden Digby
4th 5:42 BU BU G Jake Burns
4th 3:58 BU BU G-E Micah Hernandez
4th 2:26 LIU LIU G Sebastiano Figari
4th 1:59 BU BU G-E Noah Ryznar

Team Statistics

Team Statistics
Statistic BU LIU
Shots 32 11
Goals 18 11
Assists 15 0
Points 33 11
Exclusions 9 0
Steals 9 0
Sprints 1-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Biola 18

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Pinheiro, Igor - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Burns, Jake - 1G, 4A 4 1 4 5 0 0 0 0 0-0
3 Digby, Caden - 1G, 0A 1 1 0 1 1 1 1 0 0-0
4 Brown, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Previch, Ryan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Tkach, Ivan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Ryznar, Noah - 2G, 1A 5 2 1 3 1 1 0 0 0-0
8 Slack, Kevin - 2G, 1A 4 2 1 3 1 0 0 0 0-0
9 Trevitt, Xander - 1G, 0A 1 1 0 1 0 2 0 0 0-0
10 Witt, Dean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bengelink, Levi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Landowski, Kacper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 McBride, Brandt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Rose, Jayden - 0G, 1A 1 0 1 1 0 0 1 0 0-0
15 Demski, Isaac - 0G, 0A 0 0 0 0 0 1 0 0 0-0
16 Starling, Gavin - 4G, 0A 4 4 0 4 0 0 1 0 0-0
17 Heuer, Landon - 3G, 0A 3 3 0 3 1 2 0 0 0-0
18 Ortiz, Aiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Long, Myles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Seifen, Kyle - 1G, 3A 1 1 3 4 0 0 4 1 0-0
21 Imbriani, Ryder - 0G, 2A 2 0 2 2 1 2 1 1 0-0
22 Hernandez, Micah - 2G, 1A 3 2 1 3 2 1 0 0 1-0
23 Brunner, Asher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Cisneros, Ayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Crocket, Carson - 1G, 1A 2 1 1 2 1 0 1 0 0-0
TOTALS 32 18 15 33 9 10 9 2 1-0
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1C Pinheiro, Igor - 12S 32:00 14 12
TOTALS 14 12

Long Island University 14

LIU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Llewyn Thurston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sebastian Figari - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 David Shalman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lucas Ramirez - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Jack French - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Edward Carpenter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Thomaz Figueiredo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Csanad Varga - 2G, 0A 2 2 0 2 0 0 0 0 0-0
9 Daniel Goldgisser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Francisco de Zengotita Rodriguez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Francisco De Zengotita Rodriguez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Blake Duggan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dylan Rothenberg - 4G, 0A 4 4 0 4 0 0 0 0 0-0
12 Dylan Rothenberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Mark Malamud - 2G, 0A 2 2 0 2 0 0 0 0 0-0
15 Anthony Gauna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Maddex Thornton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Sam Katz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Oliver Knoflick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Cesar Burgos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Tom Sloman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gavin Goode - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 11 11 0 11 0 0 0 0 0-0
Long Island University - Goalie Statistics
# Goalie Minutes GA Saves
1A Llewyn Thurston - 0S 32:00 18 0
TOTALS 18 0
Skip Ad

Sponsors