Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2022 Men's Water Polo Cumulative Statistics

Team (15-17, 1-7)

Overall Team Statistics
Statistic Biola Opponents
Offense
Goals 343 347
Assists 247 190
Points 590 537
Goals Per Game 11.1 11.2
Shots 800 930
Shots Per Game 25.8 30.0
Shot Percentage .429 .373
Sprints 61-77 78-77
Goals By Period
1st Period 74 87
2nd Period 82 82
3rd Period 99 88
4th Period 82 82
Overtime 2 5
Defense
Steals 330 323
Field Blocks 66 27
Saves 372 234
Saves Per Game 12.0 7.5
Special Teams
Power Play 76 76
Penalty Shots 19 20
Penalties
Exclusions 255 288
Yellow Cards 3 9
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Rapp, Nolan Rapp, Nolan 31 98 45 48 93 .459 17 10 0 0 0 53 3 24-15
16 Osborn, Maxwell Osborn, Maxwell 31 93 56 20 76 .602 22 60 1 0 0 18 4 0-0
13 Wulf, Kenny Wulf, Kenny 31 115 47 27 74 .409 16 22 0 0 0 42 9 4-4
22 Oliver, Gavin Oliver, Gavin 31 64 31 23 54 .484 20 17 0 0 0 18 6 7-6
10 Hidalgo-Valecillo, Dominic Hidalgo-Valecillo, Dominic 31 50 19 23 42 .380 15 17 1 0 1 20 5 0-1
17 Halopoff, Joshua Halopoff, Joshua 31 65 22 15 37 .338 27 23 1 0 0 13 11 0-0
12 Grasso, John Grasso, John 31 61 18 18 36 .295 44 10 0 0 0 29 7 0-0
6 LaVoy, Adam LaVoy, Adam 31 48 19 11 30 .396 29 15 0 0 0 37 7 0-0
2 Hernandez, Caleb Hernandez, Caleb 31 31 14 12 26 .452 13 6 0 0 0 9 2 12-8
15 Tibbetts, Will Tibbetts, Will 31 30 10 9 19 .333 10 12 0 0 0 14 1 8-33
3 Vinson, Matthew Vinson, Matthew 31 34 16 2 18 .471 4 16 0 0 0 6 3 0-0
7 Rodriguez, Matthew Rodriguez, Matthew 31 21 9 8 17 .429 8 3 0 0 0 6 2 2-2
4 Franklin, Luke Franklin, Luke 31 24 15 1 16 .625 7 10 0 0 0 0 2 0-0
21 Huckabay, Jonas Huckabay, Jonas 31 21 10 6 16 .476 9 4 0 0 0 5 2 3-8
8 Trapp, Christian Trapp, Christian 31 8 3 10 13 .375 2 7 0 0 0 1 2 1-0
1 Carpenter, Mitchell Carpenter, Mitchell 30 12 1 6 7 .083 3 1 0 0 0 35 0 0-0
18 Murray, Nick Murray, Nick 28 6 4 1 5 .667 2 3 0 0 0 2 0 0-0
23 Diaz, Dylan Diaz, Dylan 28 8 3 0 3 .375 0 2 0 0 0 2 0 0-0
14 Sumwalt, Jackson Sumwalt, Jackson 31 4 1 2 3 .250 4 2 0 0 0 2 0 0-0
5 Hanke, Brett Hanke, Brett 26 1 0 3 3 .000 1 0 0 0 0 1 0 0-0
9 Marsolini, Braeden Marsolini, Braeden 23 2 0 2 2 .000 1 0 0 0 0 0 0 0-0
1A Cazanjian, Casey Cazanjian, Casey 5 0 0 0 0 .000 0 0 0 0 0 5 0 0-0
1B Dachenhausen, Joshua Dachenhausen, Joshua 19 4 0 0 0 .000 1 2 0 0 0 12 0 0-0
19 Gendron, Beau Gendron, Beau 28 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Seifen, Kyle Seifen, Kyle 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 31 800 343 247 590 .429 255 242 3 0 1 330 66 61-77
Opponents 31 930 347 190 537 .373 288 144 9 0 0 323 27 78-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Carpenter, Mitchell Carpenter, Mitchell 30 727:24 265 11.66 269 .504 6 35
1B Dachenhausen, Joshua Dachenhausen, Joshua 19 249:50 73 9.35 88 .547 0 12
1A Cazanjian, Casey Cazanjian, Casey 5 34:21 11 10.25 15 .577 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
16 Osborn, Maxwell Osborn, Maxwell 7 21 11 4 15 .524 5 16 1 0 0 1 1 0-0
11 Rapp, Nolan Rapp, Nolan 7 22 8 7 15 .364 2 1 0 0 0 15 0 4-1
13 Wulf, Kenny Wulf, Kenny 7 27 8 6 14 .296 3 7 0 0 0 11 1 1-1
10 Hidalgo-Valecillo, Dominic Hidalgo-Valecillo, Dominic 7 10 6 6 12 .600 6 5 0 0 0 3 0 0-0
22 Oliver, Gavin Oliver, Gavin 7 15 6 5 11 .400 1 2 0 0 0 4 0 0-2
6 LaVoy, Adam LaVoy, Adam 7 15 8 2 10 .533 5 5 0 0 0 9 2 0-0
12 Grasso, John Grasso, John 7 17 3 5 8 .176 10 1 0 0 0 9 3 0-0
3 Vinson, Matthew Vinson, Matthew 7 10 4 0 4 .400 0 2 0 0 0 3 1 0-0
1 Carpenter, Mitchell Carpenter, Mitchell 7 3 1 3 4 .333 0 0 0 0 0 14 0 0-0
4 Franklin, Luke Franklin, Luke 7 3 3 0 3 1.000 1 0 0 0 0 0 0 0-0
2 Hernandez, Caleb Hernandez, Caleb 7 6 2 1 3 .333 2 1 0 0 0 0 0 2-3
15 Tibbetts, Will Tibbetts, Will 7 2 1 2 3 .500 4 4 0 0 0 0 1 0-10
17 Halopoff, Joshua Halopoff, Joshua 7 17 0 3 3 .000 9 8 1 0 0 1 1 0-0
21 Huckabay, Jonas Huckabay, Jonas 7 3 1 0 1 .333 2 0 0 0 0 1 0 0-4
7 Rodriguez, Matthew Rodriguez, Matthew 7 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
1B Dachenhausen, Joshua Dachenhausen, Joshua 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Diaz, Dylan Diaz, Dylan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Gendron, Beau Gendron, Beau 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Hanke, Brett Hanke, Brett 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Marsolini, Braeden Marsolini, Braeden 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Murray, Nick Murray, Nick 7 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
20 Seifen, Kyle Seifen, Kyle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Sumwalt, Jackson Sumwalt, Jackson 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Trapp, Christian Trapp, Christian 7 0 0 0 0 .000 1 2 0 0 0 0 0 0-0
Total 7 172 62 45 107 .360 52 55 2 0 0 72 10 7-21
Opponents 7 231 95 70 165 .411 57 33 5 0 0 85 4 22-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Dachenhausen, Joshua Dachenhausen, Joshua 2 32:00 13 13.00 13 .500 0 1
1 Carpenter, Mitchell Carpenter, Mitchell 7 192:00 82 13.67 70 .461 3 14

Game-By-Game

Biola

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs George Washington L 9-15 9 9 4 13 1.000 5 8 0 0 0 5 0 3-2
9/03/22 at Navy L 7-12 7 7 4 11 1.000 6 7 0 0 0 7 0 0-4
9/04/22 vs Mount St. Mary's L 11-14 11 11 0 11 1.000 8 14 0 0 0 7 0 6-2
9/09/22 Loyola Marymount L 10-18 20 10 7 17 .500 7 11 0 0 0 9 3 1-3
9/10/22 vs Caltech W 21-7 37 21 15 36 .568 14 8 0 0 0 13 0 3-1
9/10/22 vs Chapman L 8-11 28 8 3 11 .286 12 0 0 0 0 8 3 1-3
9/13/22 vs Westcliff L 10-13 35 10 10 20 .286 12 7 0 0 0 9 3 1-3
9/15/22 at Chapman L 9-10 32 9 6 15 .281 5 8 0 0 0 14 2 1-3
9/22/22 vs Concordia L 9-10 32 9 8 17 .281 6 12 0 0 0 15 4 3-4
9/22/22 at California Baptist L 10-14 26 10 5 15 .385 7 9 0 0 0 11 3 2-2
9/24/22 at Air Force L 8-15 22 8 4 12 .364 7 8 0 0 0 11 2 0-4
9/24/22 vs Long Island W 17-7 32 17 10 27 .531 7 9 0 0 0 18 3 4-0
9/25/22 vs Ottawa Arizona W 13-10 23 13 9 22 .565 12 6 0 0 0 11 2 2-2
9/25/22 vs Augustana W 14-8 26 14 8 22 .538 10 7 0 0 0 12 3 3-1
9/30/22 vs Mount St. Mary's L 9-11 25 9 5 14 .360 7 10 0 0 0 9 2 2-2
9/30/22 vs McKendree W 19-11 31 19 16 35 .613 12 10 0 0 0 8 4 2-2
9/30/22 at UC San Diego L 7-15 21 7 6 13 .333 14 8 0 0 0 14 1 0-4
10/01/22 vs Whittier L 7-9 21 7 6 13 .333 4 6 0 0 0 8 2 2-2
10/01/22 vs Chapman W 16-13 26 16 15 31 .615 8 12 0 0 0 7 1 0-4
10/06/22 Fresno Pacific W 16-12 30 16 12 28 .533 6 12 0 0 0 10 1 3-1
10/07/22 Santa Clara L 3-10 27 3 2 5 .111 8 0 0 0 0 6 1 0-4
10/07/22 Austin College W 12-10 28 12 10 22 .429 8 9 0 0 0 14 2 3-1
10/07/22 at Westcliff W 10-9 27 10 8 18 .370 6 8 0 0 0 11 4 1-3
10/21/22 UC Davis L 8-16 24 8 7 15 .333 4 7 0 0 0 11 1 0-4
10/26/22 at Concordia L 8-10 24 8 6 14 .333 6 8 0 0 0 11 0 1-3
10/28/22 Ottawa Arizona W 15-8 29 15 12 27 .517 11 12 0 0 0 14 2 3-1
10/28/22 vs Claremont-Mudd-Scripps W 11-10 26 11 10 21 .423 9 2 0 0 0 18 3 2-2
10/29/22 at La Verne W 15-14 38 15 16 31 .395 8 12 0 0 0 13 8 6-1
11/10/22 at Redlands W 9-7 26 9 6 15 .346 7 1 0 0 0 7 4 2-2
11/18/22 vs Fresno Pacific L 11-13 32 11 7 18 .344 10 3 0 0 0 11 0 4-3
11/19/22 vs Concordia W 11-5 25 11 10 21 .440 11 8 0 0 0 8 2 0-4
Biola 343-347 800 343 247 590 .429 257 242 0 0 0 330 66 61-77
Opponents 347-343 930 347 190 537 .373 286 144 0 0 0 323 27 78-62

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs George Washington 9-15 32:00 15 15.00 8 .348 0 0
9/03/22 at Navy 7-12 29:56 12 12.86 9 .429 0 0
9/04/22 vs Mount St. Mary's 11-14 32:00 14 14.00 14 .500 0 0
9/09/22 Loyola Marymount 10-18 32:00 18 18.00 13 .419 0 3
9/10/22 vs Caltech 21-7 32:00 7 7.00 13 .650 0 1
9/10/22 vs Chapman 8-11 32:00 13 13.00 20 .606 0 3
9/13/22 vs Westcliff 10-13 32:00 13 13.00 14 .519 0 2
9/15/22 at Chapman 9-10 32:00 10 10.00 8 .444 0 5
9/22/22 vs Concordia 9-10 39:00 10 8.22 19 .655 0 2
9/22/22 at California Baptist 10-14 32:00 14 14.00 13 .481 0 2
9/24/22 at Air Force 8-15 32:00 15 15.00 8 .348 0 0
9/24/22 vs Long Island 17-7 32:00 7 7.00 10 .588 0 2
9/25/22 vs Ottawa Arizona 13-10 32:00 10 10.00 14 .583 1 1
9/25/22 vs Augustana 14-8 32:00 8 8.00 12 .600 0 2
9/30/22 vs Mount St. Mary's 9-11 32:00 11 11.00 11 .500 0 1
9/30/22 vs McKendree 19-11 32:00 11 11.00 10 .476 0 3
9/30/22 at UC San Diego 7-15 32:00 15 15.00 9 .375 1 3
10/01/22 vs Whittier 7-9 32:00 9 9.00 12 .571 0 1
10/01/22 vs Chapman 16-13 32:00 13 13.00 17 .567 1 0
10/06/22 Fresno Pacific 16-12 32:00 12 12.00 12 .500 1 2
10/07/22 Santa Clara 3-10 32:00 10 10.00 18 .643 0 2
10/07/22 Austin College 12-10 32:00 10 10.00 13 .565 0 4
10/07/22 at Westcliff 10-9 32:00 9 9.00 9 .500 0 1
10/21/22 UC Davis 8-16 32:00 16 16.00 8 .333 0 1
10/26/22 at Concordia 8-10 32:00 10 10.00 10 .500 1 2
10/28/22 Ottawa Arizona 15-8 32:00 8 8.00 7 .467 0 2
10/28/22 vs Claremont-Mudd-Scripps 11-10 32:00 10 10.00 10 .500 1 1
10/29/22 at La Verne 15-14 40:39 14 11.05 10 .417 0 0
11/10/22 at Redlands 9-7 32:00 7 7.00 9 .563 0 5
11/18/22 vs Fresno Pacific 11-13 38:00 13 10.99 15 .536 0 1
11/19/22 vs Concordia 11-5 32:00 5 5.00 17 .773 0 0
Biola 343-347 1011:35 349 11.04 372 .516 6 52
Opponents 347-343 1009:34 343 10.87 234 .406 6 48

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs George Washington W 15-9 15 15 0 15 1.000 9 0 0 0 0 0 0 2-5
9/03/22 Navy W 12-7 12 12 0 12 1.000 7 0 0 0 0 0 0 4-0
9/04/22 vs Mount St. Mary's W 14-11 14 14 0 14 1.000 14 0 0 0 0 0 0 2-6
9/09/22 at Loyola Marymount W 18-10 38 18 11 29 .474 11 7 0 0 0 17 0 3-1
9/10/22 vs Caltech L 7-21 22 7 1 8 .318 8 2 0 0 0 3 0 1-3
9/10/22 vs Chapman W 11-8 33 11 9 20 .333 10 10 0 0 0 17 1 3-1
9/13/22 vs Westcliff W 13-10 37 13 8 21 .351 10 12 0 0 0 12 1 4-1
9/15/22 Chapman W 10-9 25 10 6 16 .400 8 5 0 0 0 16 0 3-1
9/22/22 vs Concordia W 10-9 34 10 6 16 .294 15 0 0 0 0 10 4 4-3
9/22/22 California Baptist W 14-10 32 14 9 23 .438 11 1 0 0 0 13 1 3-1
9/24/22 Air Force W 15-8 30 15 13 28 .500 9 6 0 0 0 16 0 4-0
9/24/22 vs Long Island L 7-17 25 7 0 7 .280 10 1 0 0 0 2 0 0-4
9/25/22 vs Ottawa Arizona L 10-13 30 10 3 13 .333 9 9 0 0 0 8 0 2-2
9/25/22 vs Augustana L 8-14 34 8 6 14 .235 9 9 0 0 0 11 0 1-3
9/30/22 vs Mount St. Mary's W 11-9 32 11 2 13 .344 11 1 0 0 0 17 0 1-2
9/30/22 vs McKendree L 11-19 26 11 3 14 .423 11 3 0 0 0 7 0 3-1
9/30/22 UC San Diego W 15-7 33 15 12 27 .455 6 12 0 0 0 19 2 4-0
10/01/22 vs Whittier W 9-7 29 9 2 11 .310 6 2 0 0 0 12 1 1-3
10/01/22 vs Chapman L 13-16 37 13 12 25 .351 13 8 0 0 0 15 1 4-0
10/06/22 at Fresno Pacific L 12-16 27 12 9 21 .444 12 5 0 0 0 6 0 1-3
10/07/22 at Santa Clara W 10-3 38 10 9 19 .263 2 4 0 0 0 9 1 4-0
10/07/22 at Austin College L 10-12 33 10 8 18 .303 9 7 0 0 0 10 1 1-3
10/07/22 Westcliff L 9-10 32 9 6 15 .281 10 4 0 0 0 14 0 3-1
10/21/22 at UC Davis W 16-8 38 16 11 27 .421 7 4 0 0 0 18 0 4-0
10/26/22 Concordia W 10-8 25 10 9 19 .400 8 0 0 0 0 3 0 3-1
10/28/22 at Ottawa Arizona L 8-15 29 8 5 13 .276 12 11 0 0 0 11 1 1-3
10/28/22 vs Claremont-Mudd-Scripps L 10-11 29 10 7 17 .345 2 7 0 0 0 17 1 2-2
10/29/22 La Verne L 14-15 42 14 2 16 .333 12 0 0 0 0 12 4 1-6
11/10/22 Redlands L 7-9 29 7 7 14 .241 10 1 0 0 0 7 4 2-2
11/18/22 vs Fresno Pacific W 13-11 40 13 11 24 .325 6 8 0 0 0 11 3 3-4
11/19/22 vs Concordia L 5-11 30 5 3 8 .167 9 5 0 0 0 10 1 4-0
Biola 347-343 930 347 190 537 .373 286 144 0 0 0 323 27 78-62
Opponents 343-347 800 343 247 590 .429 257 242 0 0 0 330 66 61-77

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs George Washington 15-9 32:00 9 9.00 0 .000 0 0
9/03/22 Navy 12-7 29:56 7 7.50 0 .000 0 0
9/04/22 vs Mount St. Mary's 14-11 32:00 11 11.00 0 .000 0 0
9/09/22 at Loyola Marymount 18-10 32:00 10 10.00 7 .412 1 2
9/10/22 vs Caltech 7-21 32:00 21 21.00 9 .300 0 0
9/10/22 vs Chapman 11-8 32:00 8 8.00 11 .579 0 1
9/13/22 vs Westcliff 13-10 32:00 10 10.00 12 .545 0 1
9/15/22 Chapman 10-9 32:00 9 9.00 12 .571 1 3
9/22/22 vs Concordia 10-9 36:00 9 8.06 13 .591 1 2
9/22/22 California Baptist 14-10 32:00 10 10.00 9 .474 0 3
9/24/22 Air Force 15-8 32:00 8 8.00 10 .556 0 4
9/24/22 vs Long Island 7-17 32:00 17 17.00 9 .346 0 0
9/25/22 vs Ottawa Arizona 10-13 32:00 13 13.00 5 .278 0 2
9/25/22 vs Augustana 8-14 32:00 14 14.00 10 .417 0 4
9/30/22 vs Mount St. Mary's 11-9 32:00 9 9.00 10 .526 0 0
9/30/22 vs McKendree 11-19 32:00 19 19.00 8 .296 0 3
9/30/22 UC San Diego 15-7 32:00 7 7.00 8 .533 0 2
10/01/22 vs Whittier 9-7 32:00 7 7.00 6 .462 0 4
10/01/22 vs Chapman 13-16 32:00 16 16.00 3 .158 0 2
10/06/22 at Fresno Pacific 12-16 32:00 16 16.00 10 .385 0 0
10/07/22 at Santa Clara 10-3 32:00 3 3.00 11 .786 0 0
10/07/22 at Austin College 10-12 32:00 12 12.00 11 .478 2 1
10/07/22 Westcliff 9-10 32:00 10 10.00 8 .444 0 2
10/21/22 at UC Davis 16-8 32:00 8 8.00 7 .467 0 3
10/26/22 Concordia 10-8 32:00 8 8.00 9 .529 0 0
10/28/22 at Ottawa Arizona 8-15 32:00 15 15.00 7 .318 0 2
10/28/22 vs Claremont-Mudd-Scripps 10-11 32:00 11 11.00 5 .313 1 2
10/29/22 La Verne 14-15 41:38 15 11.54 6 .286 0 1
11/10/22 Redlands 7-9 32:00 9 9.00 6 .400 0 1
11/18/22 vs Fresno Pacific 13-11 38:00 11 9.30 7 .389 0 2
11/19/22 vs Concordia 5-11 32:00 11 11.00 5 .313 0 1
Opponents 347-343 1009:34 343 10.87 234 .406 6 48
Biola 343-347 1011:35 349 11.04 372 .516 6 52

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs George Washington L 9-15 9/15 9/15 4/0 13/15 1.000/1.000 5/9 8/0 0/0 0/0 0/0 5/0 0/0 3-2
9/03/22 at Navy L 7-12 7/12 7/12 4/0 11/12 1.000/1.000 6/7 7/0 0/0 0/0 0/0 7/0 0/0 0-4
9/04/22 vs Mount St. Mary's L 11-14 11/14 11/14 0/0 11/14 1.000/1.000 8/14 14/0 0/0 0/0 0/0 7/0 0/0 6-2
9/09/22 Loyola Marymount L 10-18 20/38 10/18 7/11 17/29 .500/.474 7/11 11/7 0/0 0/0 0/0 9/17 3/0 1-3
9/10/22 vs Caltech W 21-7 37/22 21/7 15/1 36/8 .568/.318 14/8 8/2 0/0 0/0 0/0 13/3 0/0 3-1
9/10/22 vs Chapman L 8-11 28/33 8/11 3/9 11/20 .286/.333 12/10 0/10 0/0 0/0 0/0 8/17 3/1 1-3
9/13/22 vs Westcliff L 10-13 35/37 10/13 10/8 20/21 .286/.351 12/10 7/12 0/0 0/0 0/0 9/12 3/1 1-3
9/15/22 at Chapman L 9-10 32/25 9/10 6/6 15/16 .281/.400 5/8 8/5 0/0 0/0 0/0 14/16 2/0 1-3
9/22/22 vs Concordia L 9-10 32/34 9/10 8/6 17/16 .281/.294 6/15 12/0 0/0 0/0 0/0 15/10 4/4 3-4
9/22/22 at California Baptist L 10-14 26/32 10/14 5/9 15/23 .385/.438 7/11 9/1 0/0 0/0 0/0 11/13 3/1 2-2
9/24/22 at Air Force L 8-15 22/30 8/15 4/13 12/28 .364/.500 7/9 8/6 0/0 0/0 0/0 11/16 2/0 0-4
9/24/22 vs Long Island W 17-7 32/25 17/7 10/0 27/7 .531/.280 7/10 9/1 0/0 0/0 0/0 18/2 3/0 4-0
9/25/22 vs Ottawa Arizona W 13-10 23/30 13/10 9/3 22/13 .565/.333 12/9 6/9 0/0 0/0 0/0 11/8 2/0 2-2
9/25/22 vs Augustana W 14-8 26/34 14/8 8/6 22/14 .538/.235 10/9 7/9 0/0 0/0 0/0 12/11 3/0 3-1
9/30/22 vs Mount St. Mary's L 9-11 25/32 9/11 5/2 14/13 .360/.344 7/11 10/1 0/0 0/0 0/0 9/17 2/0 2-2
9/30/22 vs McKendree W 19-11 31/26 19/11 16/3 35/14 .613/.423 12/11 10/3 0/0 0/0 0/0 8/7 4/0 2-2
9/30/22 at UC San Diego L 7-15 21/33 7/15 6/12 13/27 .333/.455 14/6 8/12 0/0 0/0 0/0 14/19 1/2 0-4
10/01/22 vs Whittier L 7-9 21/29 7/9 6/2 13/11 .333/.310 4/6 6/2 0/0 0/0 0/0 8/12 2/1 2-2
10/01/22 vs Chapman W 16-13 26/37 16/13 15/12 31/25 .615/.351 8/13 12/8 0/0 0/0 0/0 7/15 1/1 0-4
10/06/22 Fresno Pacific W 16-12 30/27 16/12 12/9 28/21 .533/.444 6/12 12/5 0/0 0/0 0/0 10/6 1/0 3-1
10/07/22 Santa Clara L 3-10 27/38 3/10 2/9 5/19 .111/.263 8/2 0/4 0/0 0/0 0/0 6/9 1/1 0-4
10/07/22 Austin College W 12-10 28/33 12/10 10/8 22/18 .429/.303 8/9 9/7 0/0 0/0 0/0 14/10 2/1 3-1
10/07/22 at Westcliff W 10-9 27/32 10/9 8/6 18/15 .370/.281 6/10 8/4 0/0 0/0 0/0 11/14 4/0 1-3
10/21/22 UC Davis L 8-16 24/38 8/16 7/11 15/27 .333/.421 4/7 7/4 0/0 0/0 0/0 11/18 1/0 0-4
10/26/22 at Concordia L 8-10 24/25 8/10 6/9 14/19 .333/.400 6/8 8/0 0/0 0/0 0/0 11/3 0/0 1-3
10/28/22 Ottawa Arizona W 15-8 29/29 15/8 12/5 27/13 .517/.276 11/12 12/11 0/0 0/0 0/0 14/11 2/1 3-1
10/28/22 vs Claremont-Mudd-Scripps W 11-10 26/29 11/10 10/7 21/17 .423/.345 9/2 2/7 0/0 0/0 0/0 18/17 3/1 2-2
10/29/22 at La Verne W 15-14 38/42 15/14 16/2 31/16 .395/.333 8/12 12/0 0/0 0/0 0/0 13/12 8/4 6-1
11/10/22 at Redlands W 9-7 26/29 9/7 6/7 15/14 .346/.241 7/10 1/1 0/0 0/0 0/0 7/7 4/4 2-2
11/18/22 vs Fresno Pacific L 11-13 32/40 11/13 7/11 18/24 .344/.325 10/6 3/8 0/0 0/0 0/0 11/11 0/3 4-3
11/19/22 vs Concordia W 11-5 25/30 11/5 10/3 21/8 .440/.167 11/9 8/5 0/0 0/0 0/0 8/10 2/1 0-4
Biola 343-347 800/930 343/347 247/190 590/537 .429/.373 257/286 242/144 0/0 0/0 0/0 330/323 66/27 61-77
Opponents 347-343 930/800 347/343 190/247 537/590 .373/.429 286/257 144/242 0/0 0/0 0/0 323/330 27/66 78-62

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 La Verne (10/29/22)
GOALS 21 Caltech (9/10/22)
ASSISTS 16 McKendree (9/30/22); La Verne (10/29/22)
POINTS 36 Caltech (9/10/22)
EXCLUSIONS 14 Caltech (9/10/22); UC San Diego (9/30/22)
STEALS 18 Claremont-Mudd-Scripps (10/28/22); Long Island (9/24/22)
FIELD BLOCKS 8 La Verne (10/29/22)
SAVES 20 Chapman (9/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Maxwell Osborn Westcliff (9/13/22)
GOALS 6 Maxwell Osborn Westcliff (9/13/22)
ASSISTS 4 Christian Trapp; Caleb Hernandez; Nolan Rapp Austin College (10/07/22); McKendree (9/30/22); Chapman (10/01/22); La Verne (10/29/22)
POINTS 7 Maxwell Osborn; Nolan Rapp Westcliff (9/13/22); La Verne (10/29/22)
EXCLUSIONS 4 Maxwell Osborn Claremont-Mudd-Scripps (10/28/22)
STEALS 6 Kenny Wulf Claremont-Mudd-Scripps (10/28/22)
FIELD BLOCKS 2 Joshua Halopoff; Christian Trapp; Kenny Wulf; Caleb Hernandez; Adam Lavoy Mount St. Mary's (9/30/22); Austin College (10/07/22); Westcliff (9/13/22); Concordia (9/22/22); McKendree (9/30/22); La Verne (10/29/22)
SAVES 18 Mitchell Carpenter Santa Clara (10/07/22)
Skip Ad

Sponsors