Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (13-16, 1-7) -VS- #6 Redlands (13-12, 5-5)

Box Score

Biola logo
9
vs
Redlands logo
7

Biola (13-16, 1-7) -VS- #6 Redlands (13-12, 5-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 2 4 1 2 9
UR Redlands 1 0 4 2 7
Date:
11/10/2022
Time:
12:00 AM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:04 BU BU G Nolan Rapp
1st 2:05 BU BU G Gavin Oliver
1st 1:38 UR UR G-E Andrew Sorensen
2nd 7:15 BU BU G Joshua Halopoff
2nd 3:24 BU BU G Joshua Halopoff
2nd 2:46 BU BU G-E Gavin Oliver
2nd 2:12 BU BU G Luke Franklin
3rd 7:01 UR UR G Max Wagener
3rd 6:22 UR UR G Ethan Beaty
3rd 4:32 UR UR G-E Spencer Clinton
3rd 2:07 BU BU G-E Matthew Rodriguez
3rd 1:22 UR UR G Ron Gvishi
4th 6:37 BU BU G-E Gavin Oliver
4th 4:36 BU BU G Kenny Wulf
4th 3:23 UR UR G Owen Nishimura
4th 0:07 UR UR G-E Jack Everett

Team Statistics

Team Statistics
Statistic BU UR
Shots 26 29
Goals 9 7
Assists 6 7
Points 15 14
Exclusions 7 10
Steals 7 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:10 UR E Michael Maher
1st 3:13 UR E Tanner Whitson
1st 1:54 BU E Adam Lavoy
2nd 5:41 BU E John Grasso
2nd 4:03 BU E Dominic Hidalgo-Valecillo
2nd 3:00 UR E Andrew Sorensen
3rd 5:24 UR E Ron Gvishi
3rd 4:34 BU E John Grasso
3rd 3:53 BU E Kenny Wulf
3rd 2:23 UR E Austin Galanski
3rd 0:50 UR E Ethan Beaty
4th 7:50 UR E Ron Gvishi
4th 6:51 UR E Eamon Greathouse
4th 6:15 BU E Kenny Wulf
4th 3:05 UR E Michael Maher
4th 0:59 UR E Max Wagener
4th 0:23 BU E Joshua Halopoff

Individual Statistics

Biola 9

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Dachenhausen, Joshua - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Carpenter, Mitchell - 0G, 0A 1 0 0 0 0 0 3 0 0-0
2 Hernandez, Caleb - 0G, 0A 1 0 0 0 0 0 0 0 0-1
3 Vinson, Matthew - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Franklin, Luke - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Hanke, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 LaVoy, Adam - 0G, 0A 1 0 0 0 1 0 1 0 0-0
7 Rodriguez, Matthew - 1G, 1A 1 1 1 2 0 0 0 1 0-0
8 Trapp, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Marsolini, Braeden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hidalgo-Valecillo, Dominic - 0G, 1A 1 0 1 1 1 0 0 0 0-0
11 Rapp, Nolan - 1G, 2A 3 1 2 3 0 0 0 0 1-1
12 Grasso, John - 0G, 1A 0 0 1 1 2 0 0 0 0-0
13 Wulf, Kenny - 1G, 1A 4 1 1 2 2 0 0 1 0-0
14 Sumwalt, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tibbetts, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Osborn, Maxwell - 0G, 0A 3 0 0 0 0 0 0 0 0-0
17 Halopoff, Joshua - 2G, 0A 5 2 0 2 1 0 0 1 0-0
18 Murray, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gendron, Beau - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Seifen, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Huckabay, Jonas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Oliver, Gavin - 3G, 0A 4 3 0 3 0 1 1 1 1-0
23 Diaz, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 9 6 15 7 1 7 4 2-2
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Carpenter, Mitchell - 4S 19:28 4 4
1B Dachenhausen, Joshua - 5S 12:32 3 5
TOTALS 7 9

#6 Redlands 7

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Brandon Khalil - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Alec Abrahamian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ron Gvishi - 1G, 0A 3 1 0 1 2 0 1 0 1-1
7 Ethan Beaty - 1G, 2A 5 1 2 3 1 0 0 2 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Eamon Greathouse - 0G, 1A 1 0 1 1 1 0 0 0 0-0
10 Drake Moody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Dan Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Michael Maher - 0G, 0A 0 0 0 0 2 0 0 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Callum Norman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 1 0 0 0 1 0 0 0 0-0
17 Reed Caron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jake Rose - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Owen Nishimura - 1G, 0A 2 1 0 1 0 1 0 0 0-0
20 Jack Ryan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 1G, 2A 4 1 2 3 1 0 0 1 0-0
23 Max Wagener - 1G, 1A 6 1 1 2 1 0 1 0 0-1
24 Tanner Whitson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Owen DeCourcy - 0G, 1A 2 0 1 1 0 0 1 0 0-0
26 Jack Everett - 1G, 0A 1 1 0 1 0 0 0 0 1-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Spencer Sellwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 1G, 0A 3 1 0 1 0 0 2 1 0-0
TOTALS 29 7 7 14 10 1 7 4 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1A Brandon Khalil - 6S 32:00 9 6
TOTALS 9 6
Skip Ad

Sponsors