Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-11)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 2091 2037
Points Per Game 74.7 72.8
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 761-1670 701-1655
FG: Percentage .456 .424
FG: Per Game 27.2 25.0
3PT: Made-Attempted 192-566 221-645
3PT: Percentage .339 .343
3PT: Per Game 6.9 7.9
FT: Made-Attempted 377-525 414-576
FT: Percentage .718 .719
FT: Per Game 13.5 14.8
Rebounding
Total 1021 982
Per Game 36.5 35.1
Margin 1.4 --
Assists
Total 400 335
Per Game 14.3 12.0
Turnovers
Total 348 355
Per Game 12.4 12.7
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.9 12.6
Steals
Total 197 190
Per Game 7.0 6.8
Blocks
Total 119 81
Per Game 4.3 2.9
Attendance
Total 6762 3756
Per Game 15-451 13-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 27 27 959 35.5 187 400 .468 16 46 .348 89 114 .781 479 17.7 43 95 138 5.1 68 66 55 39 5
08 Parrish-Tillman, Tyus 28 28 918 32.8 149 333 .447 35 103 .340 111 163 .681 444 15.9 56 178 234 8.4 59 69 52 19 63
04 Harris, Chris 25 24 827 33.1 127 271 .469 24 85 .282 62 78 .795 340 13.6 48 130 178 7.1 52 51 44 39 19
03 Gehler, Charlie 28 28 903 32.3 109 228 .478 71 158 .449 35 48 .729 324 11.6 11 88 99 3.5 82 65 57 32 5
11 Weir, Walker 21 10 387 18.4 54 124 .435 6 34 .176 16 25 .640 130 6.2 24 54 78 3.7 38 17 27 7 11
20 Aranda, Facundo 27 18 525 19.4 48 104 .462 18 50 .360 27 30 .900 141 5.2 12 44 56 2.1 39 52 44 22 2
15 Sherman, Garrison 23 0 296 12.9 34 70 .486 4 23 .174 8 16 .500 80 3.5 14 31 45 2.0 42 14 15 12 5
24 Ofori, Joe 5 0 46 9.2 7 11 .636 0 3 .000 2 3 .667 16 3.2 2 6 8 1.6 4 2 3 0 0
05 Richardson, Ay-Keen 15 0 150 10.0 11 31 .355 5 13 .385 8 15 .533 35 2.3 5 15 20 1.3 12 8 6 0 4
34 Stewart, Logan 2 0 11 5.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 1 1 1 0 0
01 Dykstra, Gannon 25 1 199 8.0 16 40 .400 10 30 .333 6 9 .667 48 1.9 2 13 15 0.6 10 6 5 2 2
13 Tolpezninkas, Mikah 2 0 10 5.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
23 Martin, Leyton 22 3 329 15.0 10 29 .345 1 12 .083 5 12 .417 26 1.2 8 25 33 1.5 41 36 13 19 2
00 Atkins, Jalen 5 1 42 8.4 2 7 .286 1 5 .200 1 2 .500 6 1.2 0 3 3 0.6 6 2 3 1 0
21 Bekkering, Cole 10 0 76 7.6 4 12 .333 0 2 .000 2 4 .500 10 1.0 4 8 12 1.2 8 6 5 3 1
10 McDowell, Scott 5 0 22 4.4 0 2 .000 0 0 .000 5 6 .833 5 1.0 2 1 3 0.6 4 5 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 3.4 0 0 16 0 0  
Total 28 5700 203.6 761 1670 .456 192 566 .339 377 525 .718 2091 74.68 273 748 1021 36.5 467 400 348 197 119
Opponents 28 5700 203.6 701 1655 .424 221 645 .343 414 576 .719 2037 72.75 273 709 982 35.1 509 335 355 190 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 22 22 787 35.8 154 338 .456 14 40 .350 76 94 .809 398 18.1 34 83 117 5.3 57 50 2.3 44 30 5
08 Parrish-Tillman, Tyus 22 22 748 34.0 124 283 .438 26 84 .310 85 133 .639 359 16.3 51 140 191 8.7 51 56 2.5 43 14 54
04 Harris, Chris 19 19 642 33.8 101 213 .474 16 62 .258 45 58 .776 263 13.8 38 108 146 7.7 37 36 1.9 31 26 17
03 Gehler, Charlie 22 22 736 33.5 80 179 .447 50 122 .410 29 38 .763 239 10.9 9 67 76 3.5 65 46 2.1 44 23 4
11 Weir, Walker 15 8 296 19.7 36 90 .400 3 23 .130 9 15 .600 84 5.6 18 40 58 3.9 23 15 1.0 21 6 8
20 Aranda, Facundo 21 14 393 18.7 34 76 .447 14 37 .378 21 24 .875 103 4.9 7 36 43 2.0 31 37 1.8 32 10 2
15 Sherman, Garrison 21 0 273 13.0 30 65 .462 3 21 .143 6 14 .429 69 3.3 13 21 34 1.6 40 12 0.6 15 12 5
05 Richardson, Ay-Keen 15 0 150 10.0 11 31 .355 5 13 .385 8 15 .533 35 2.3 5 15 20 1.3 12 8 0.5 6 0 4
23 Martin, Leyton 19 3 284 14.9 10 26 .385 1 9 .111 5 12 .417 26 1.4 8 23 31 1.6 39 28 1.5 12 16 2
01 Dykstra, Gannon 19 0 129 6.8 8 25 .320 6 21 .286 5 7 .714 27 1.4 1 9 10 0.5 4 5 0.3 3 1 1
00 Atkins, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Bekkering, Cole 7 0 55 7.9 2 7 .286 0 1 .000 1 2 .500 5 0.7 3 6 9 1.3 4 3 0.4 2 2 1
10 McDowell, Scott 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 3.5 0 0 0.0 13 0 0  
Total 22 4500 204.5 590 1334 .442 138 433 .319 290 412 .704 1608 73.09 224 590 814 37.0 364 297 13.5 266 140 103
Opponents 22 4500 204.5 565 1308 .432 179 514 .348 306 438 .699 1615 73.41 207 582 789 35.9 403 282 12.8 272 148 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Cameron 27 27 959 187 400 .468 16 46 .348 89 114 .781 479 17.7
08 Parrish-Tillman, Tyus 28 28 918 149 333 .447 35 103 .340 111 163 .681 444 15.9
04 Harris, Chris 25 24 827 127 271 .469 24 85 .282 62 78 .795 340 13.6
03 Gehler, Charlie 28 28 903 109 228 .478 71 158 .449 35 48 .729 324 11.6
11 Weir, Walker 21 10 387 54 124 .435 6 34 .176 16 25 .640 130 6.2
20 Aranda, Facundo 27 18 525 48 104 .462 18 50 .360 27 30 .900 141 5.2
24 Ofori, Joe 5 0 46 7 11 .636 0 3 .000 2 3 .667 16 3.2
15 Sherman, Garrison 23 0 296 34 70 .486 4 23 .174 8 16 .500 80 3.5
05 Richardson, Ay-Keen 15 0 150 11 31 .355 5 13 .385 8 15 .533 35 2.3
34 Stewart, Logan 2 0 11 2 5 .400 0 0 .000 0 0 .000 4 2.0
23 Martin, Leyton 22 3 329 10 29 .345 1 12 .083 5 12 .417 26 1.2
00 Atkins, Jalen 5 1 42 2 7 .286 1 5 .200 1 2 .500 6 1.2
01 Dykstra, Gannon 25 1 199 16 40 .400 10 30 .333 6 9 .667 48 1.9
21 Bekkering, Cole 10 0 76 4 12 .333 0 2 .000 2 4 .500 10 1.0
10 McDowell, Scott 5 0 22 0 2 .000 0 0 .000 5 6 .833 5 1.0
13 Tolpezninkas, Mikah 2 0 10 1 3 .333 1 2 .500 0 0 .000 3 1.5
Total 28 5700 761 1670 .456 192 566 .339 377 525 .718 2091 74.68
Opponents 28 5700 701 1655 .424 221 645 .343 414 576 .719 2037 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Cameron 27 35.5 .468 .348 .781 1.6 3.5 5.1 2.4 1.4 0.2 17.7
08 Parrish-Tillman, Tyus 28 32.8 .447 .340 .681 2.0 6.4 8.4 2.5 0.7 2.3 15.9
04 Harris, Chris 25 33.1 .469 .282 .795 1.9 5.2 7.1 2.0 1.6 0.8 13.6
03 Gehler, Charlie 28 32.3 .478 .449 .729 0.4 3.1 3.5 2.3 1.1 0.2 11.6
11 Weir, Walker 21 18.4 .435 .176 .640 1.1 2.6 3.7 0.8 0.3 0.5 6.2
20 Aranda, Facundo 27 19.4 .462 .360 .900 0.4 1.6 2.1 1.9 0.8 0.1 5.2
24 Ofori, Joe 5 9.2 .636 .000 .667 0.4 1.2 1.6 0.4 0.0 0.0 3.2
15 Sherman, Garrison 23 12.9 .486 .174 .500 0.6 1.3 2.0 0.6 0.5 0.2 3.5
05 Richardson, Ay-Keen 15 10.0 .355 .385 .533 0.3 1.0 1.3 0.5 0.0 0.3 2.3
34 Stewart, Logan 2 5.5 .400 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 2.0
23 Martin, Leyton 22 15.0 .345 .083 .417 0.4 1.1 1.5 1.6 0.9 0.1 1.2
00 Atkins, Jalen 5 8.4 .286 .200 .500 0.0 0.6 0.6 0.4 0.2 0.0 1.2
01 Dykstra, Gannon 25 8.0 .400 .333 .667 0.1 0.5 0.6 0.2 0.1 0.1 1.9
21 Bekkering, Cole 10 7.6 .333 .000 .500 0.4 0.8 1.2 0.6 0.3 0.1 1.0
10 McDowell, Scott 5 4.4 .000 .000 .833 0.4 0.2 0.6 1.0 0.4 0.0 1.0
13 Tolpezninkas, Mikah 2 5.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 28 203.6 .456 .339 .718 9.8 26.7 36.5 14.3 7.0 4.3 74.68
Opponents 28 203.6 .424 .343 .719 9.8 25.3 35.1 12.0 6.8 2.9 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State LA 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
vs Cal St. San Marcos 11/15/25 64-67 L 27-63 .429 3-22 .136 7-12 .583 10 25 35 36.0 21 9 7 2 8 64 70.5
at Cal St. Dom. Hills 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 34.0 15 17 8 2 8 86 75.7
vs Stanton 11/21/25 89-66 W 33-59 .559 8-23 .348 15-19 .789 11 25 36 34.5 18 21 16 3 14 89 79.0
vs Cal Poly Pomona 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 33.8 17 15 13 1 11 72 77.6
at Fresno Pacific 12/04/25 80-85 L (OT) 30-70 .429 8-22 .364 12-19 .632 11 26 37 34.3 18 14 16 4 7 80 78.0
at Jessup 12/06/25 84-81 W (OT) 31-64 .484 6-18 .333 16-23 .696 11 27 38 34.9 20 14 21 7 8 84 78.9
vs Point Loma 12/10/25 70-74 L 26-67 .388 4-14 .286 14-22 .636 14 23 37 35.1 19 9 6 3 9 70 77.8
at Westmont 12/13/25 61-72 L 24-62 .387 4-15 .267 9-14 .643 15 25 40 35.7 19 17 16 8 7 61 75.9
vs Stanton 12/19/25 95-63 W 32-55 .582 12-22 .545 19-23 .826 6 32 38 35.9 19 21 15 2 10 95 77.8
vs Vanguard 01/03/26 85-76 W (2 OT) 30-73 .411 4-18 .222 21-24 .875 10 40 50 37.2 17 15 13 7 9 85 78.5
at Azusa Pacific 01/08/26 78-85 L 30-65 .462 8-23 .348 10-13 .769 8 24 32 36.8 23 12 12 3 8 78 78.4
at Point Loma 01/13/26 61-81 L 24-59 .407 5-18 .278 8-13 .615 6 22 28 36.1 13 11 9 4 3 61 77.1
vs Westmont 01/15/26 55-67 L 19-53 .358 6-22 .273 11-14 .786 14 24 38 36.2 13 10 13 9 1 55 75.5
at Hawaii Pacific 01/20/26 65-78 L 22-54 .407 5-23 .217 16-23 .696 11 22 33 36.0 16 13 13 4 8 65 74.8
at Chaminade 01/22/26 98-85 W 39-73 .534 9-23 .391 11-20 .550 12 33 45 36.6 24 18 15 0 5 98 76.3
at Hawaii Hilo 01/24/26 59-68 L 21-53 .396 5-19 .263 12-19 .632 10 18 28 36.1 17 11 11 4 5 59 75.2
vs Fresno Pacific 01/29/26 62-70 L 25-55 .455 4-18 .222 8-12 .667 6 26 32 35.8 12 9 10 6 6 62 74.5
vs Jessup 01/31/26 74-72 W 27-53 .509 11-26 .423 9-13 .692 9 31 40 36.1 16 20 18 5 2 74 74.5
vs Chaminade 02/02/26 82-70 W 28-54 .519 8-21 .381 18-22 .818 5 30 35 36.0 16 17 18 10 9 82 74.9
vs Hawaii Hilo 02/05/26 67-65 W 26-62 .419 7-26 .269 8-10 .800 14 27 41 36.2 14 16 8 3 3 67 74.5
vs Menlo 02/07/26 71-60 W 27-64 .422 6-20 .300 11-15 .733 8 28 36 36.2 10 9 5 7 8 71 74.3
at Dominican (CA) 02/12/26 78-82 L 27-64 .422 7-25 .280 17-24 .708 11 25 36 36.2 18 13 13 2 9 78 74.5
at Menlo 02/14/26 80-76 W 32-54 .593 7-16 .438 9-18 .500 7 16 23 35.7 11 17 10 2 10 80 74.7
vs Dominican (CA) 02/19/26 87-76 W 30-64 .469 8-22 .364 19-24 .792 12 23 35 35.6 13 20 7 3 6 87 75.2
at Vanguard 02/21/26 61-67 L 20-54 .370 5-19 .263 16-21 .762 11 28 39 35.8 21 7 15 2 4 61 74.7
vs CUI 02/26/26 70-58 W 23-54 .426 5-11 .455 19-23 .826 7 32 39 35.9 16 9 7 7 6 70 74.5
vs Azusa Pacific 02/28/26 80-67 W 29-63 .460 6-14 .429 16-26 .615 12 40 52 36.5 18 16 10 3 7 80 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State LA 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
Cal St. San Marcos 11/15/25 67-64 W 19-53 .358 6-17 .353 23-29 .793 12 29 41 35.5 16 6 12 2 3 67 66.5
Cal St. Dom. Hills 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 35.0 18 18 11 3 4 80 71.0
Stanton 11/21/25 66-89 L 20-49 .408 6-15 .400 20-27 .741 6 16 22 31.8 16 5 19 2 12 66 69.8
Cal Poly Pomona 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 33.0 16 10 14 4 9 80 71.8
Fresno Pacific 12/04/25 85-80 W (OT) 29-67 .433 9-24 .375 18-22 .818 8 32 40 34.2 21 14 17 3 10 85 74.0
Jessup 12/06/25 81-84 L (OT) 28-64 .438 8-28 .286 17-24 .708 11 25 36 34.4 22 15 20 2 9 81 75.0
Point Loma 12/10/25 74-70 W 25-62 .403 3-22 .136 21-29 .724 17 33 50 36.4 17 13 11 5 5 74 74.9
Westmont 12/13/25 72-61 W 23-58 .397 9-25 .360 17-23 .739 11 25 36 36.3 14 11 13 6 10 72 74.6
Stanton 12/19/25 63-95 L 18-56 .321 4-20 .200 23-28 .821 9 19 28 35.5 23 4 15 2 7 63 73.4
Vanguard 01/03/26 76-85 L (2 OT) 28-77 .364 9-34 .265 11-19 .579 13 35 48 36.6 18 9 15 2 8 76 73.6
Azusa Pacific 01/08/26 85-78 W 27-52 .519 8-19 .421 23-35 .657 6 28 34 36.4 13 11 14 3 8 85 74.6
Point Loma 01/13/26 81-61 W 29-58 .500 16-33 .485 7-9 .778 6 29 35 36.3 15 22 12 7 6 81 75.1
Westmont 01/15/26 67-55 W 24-53 .453 9-23 .391 10-16 .625 10 21 31 35.9 16 15 10 5 10 67 74.5
Hawaii Pacific 01/20/26 78-65 W 25-56 .446 8-29 .276 20-24 .833 11 23 34 35.8 20 14 10 3 5 78 74.7
Chaminade 01/22/26 85-98 L 31-69 .449 3-15 .200 20-34 .588 12 26 38 35.9 21 13 11 2 8 85 75.4
Hawaii Hilo 01/24/26 68-59 W 23-53 .434 5-12 .417 17-21 .810 13 24 37 36.0 21 8 12 3 4 68 74.9
Fresno Pacific 01/29/26 70-62 W 26-58 .448 11-20 .550 7-9 .778 8 27 35 35.9 16 13 10 3 6 70 74.7
Jessup 01/31/26 72-74 L 27-68 .397 6-22 .273 12-15 .800 10 20 30 35.6 16 12 7 0 10 72 74.5
Chaminade 02/02/26 70-82 L 25-58 .431 8-21 .381 12-21 .571 9 23 32 35.5 21 12 17 1 9 70 74.3
Hawaii Hilo 02/05/26 65-67 L 22-58 .379 8-27 .296 13-15 .867 10 23 33 35.3 13 9 6 4 3 65 73.9
Menlo 02/07/26 60-71 L 22-54 .407 8-15 .533 8-13 .615 6 32 38 35.5 19 11 14 5 4 60 73.2
Dominican (CA) 02/12/26 82-78 W 29-59 .492 8-24 .333 16-21 .762 8 30 38 35.6 19 17 15 1 9 82 73.6
Menlo 02/14/26 76-80 L 28-52 .538 7-16 .438 13-15 .867 8 19 27 35.2 21 17 18 1 4 76 73.7
Dominican (CA) 02/19/26 76-87 L 27-57 .474 13-20 .650 9-15 .600 9 26 35 35.2 19 17 12 2 3 76 73.8
Vanguard 02/21/26 67-61 W 23-55 .418 7-27 .259 14-27 .519 10 26 36 35.2 19 11 9 3 8 67 73.5
CUI 02/26/26 58-70 L 23-60 .383 4-23 .174 8-13 .615 7 27 34 35.2 20 8 10 2 2 58 73.0
Azusa Pacific 02/28/26 67-80 L 21-60 .350 12-35 .343 13-18 .722 4 28 32 35.1 22 10 9 5 7 67 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State LA 11/14/25 77-66 11 29-53/24-65 .547/.369 11-22/5-27 .500/.185 8-12/13-15 .667-.867 37/30 7 20/10 23/12 6/0 6/7 13/17
Cal St. San Marcos 11/15/25 64-67 -3 27-63/19-53 .429/.358 3-22/6-17 .136/.353 7-12/23-29 .583-.793 35/41 -6 9/6 7/12 2/2 8/3 21/16
Cal St. Dom. Hills 11/18/25 86-80 6 27-50/26-66 .540/.394 8-16/13-34 .500/.382 24-26/15-20 .923-.750 30/34 -4 17/18 8/11 2/3 8/4 15/18
Stanton 11/21/25 89-66 23 33-59/20-49 .559/.408 8-23/6-15 .348/.400 15-19/20-27 .789-.741 36/22 14 21/5 16/19 3/2 14/12 18/16
Cal Poly Pomona 11/29/25 72-80 -8 23-56/29-58 .411/.500 12-28/8-18 .429/.444 14-21/14-19 .667-.737 31/38 -7 15/10 13/14 1/4 11/9 17/16
Fresno Pacific 12/04/25 80-85 -5 30-70/29-67 .429/.433 8-22/9-24 .364/.375 12-19/18-22 .632-.818 37/40 -3 14/14 16/17 4/3 7/10 18/21
Jessup 12/06/25 84-81 3 31-64/28-64 .484/.438 6-18/8-28 .333/.286 16-23/17-24 .696-.708 38/36 2 14/15 21/20 7/2 8/9 20/22
Point Loma 12/10/25 70-74 -4 26-67/25-62 .388/.403 4-14/3-22 .286/.136 14-22/21-29 .636-.724 37/50 -13 9/13 6/11 3/5 9/5 19/17
Westmont 12/13/25 61-72 -11 24-62/23-58 .387/.397 4-15/9-25 .267/.360 9-14/17-23 .643-.739 40/36 4 17/11 16/13 8/6 7/10 19/14
Stanton 12/19/25 95-63 32 32-55/18-56 .582/.321 12-22/4-20 .545/.200 19-23/23-28 .826-.821 38/28 10 21/4 15/15 2/2 10/7 19/23
Vanguard 01/03/26 85-76 9 30-73/28-77 .411/.364 4-18/9-34 .222/.265 21-24/11-19 .875-.579 50/48 2 15/9 13/15 7/2 9/8 17/18
Azusa Pacific 01/08/26 78-85 -7 30-65/27-52 .462/.519 8-23/8-19 .348/.421 10-13/23-35 .769-.657 32/34 -2 12/11 12/14 3/3 8/8 23/13
Point Loma 01/13/26 61-81 -20 24-59/29-58 .407/.500 5-18/16-33 .278/.485 8-13/7-9 .615-.778 28/35 -7 11/22 9/12 4/7 3/6 13/15
Westmont 01/15/26 55-67 -12 19-53/24-53 .358/.453 6-22/9-23 .273/.391 11-14/10-16 .786-.625 38/31 7 10/15 13/10 9/5 1/10 13/16
Hawaii Pacific 01/20/26 65-78 -13 22-54/25-56 .407/.446 5-23/8-29 .217/.276 16-23/20-24 .696-.833 33/34 -1 13/14 13/10 4/3 8/5 16/20
Chaminade 01/22/26 98-85 13 39-73/31-69 .534/.449 9-23/3-15 .391/.200 11-20/20-34 .550-.588 45/38 7 18/13 15/11 0/2 5/8 24/21
Hawaii Hilo 01/24/26 59-68 -9 21-53/23-53 .396/.434 5-19/5-12 .263/.417 12-19/17-21 .632-.810 28/37 -9 11/8 11/12 4/3 5/4 17/21
Fresno Pacific 01/29/26 62-70 -8 25-55/26-58 .455/.448 4-18/11-20 .222/.550 8-12/7-9 .667-.778 32/35 -3 9/13 10/10 6/3 6/6 12/16
Jessup 01/31/26 74-72 2 27-53/27-68 .509/.397 11-26/6-22 .423/.273 9-13/12-15 .692-.800 40/30 10 20/12 18/7 5/0 2/10 16/16
Chaminade 02/02/26 82-70 12 28-54/25-58 .519/.431 8-21/8-21 .381/.381 18-22/12-21 .818-.571 35/32 3 17/12 18/17 10/1 9/9 16/21
Hawaii Hilo 02/05/26 67-65 2 26-62/22-58 .419/.379 7-26/8-27 .269/.296 8-10/13-15 .800-.867 41/33 8 16/9 8/6 3/4 3/3 14/13
Menlo 02/07/26 71-60 11 27-64/22-54 .422/.407 6-20/8-15 .300/.533 11-15/8-13 .733-.615 36/38 -2 9/11 5/14 7/5 8/4 10/19
Dominican (CA) 02/12/26 78-82 -4 27-64/29-59 .422/.492 7-25/8-24 .280/.333 17-24/16-21 .708-.762 36/38 -2 13/17 13/15 2/1 9/9 18/19
Menlo 02/14/26 80-76 4 32-54/28-52 .593/.538 7-16/7-16 .438/.438 9-18/13-15 .500-.867 23/27 -4 17/17 10/18 2/1 10/4 11/21
Dominican (CA) 02/19/26 87-76 11 30-64/27-57 .469/.474 8-22/13-20 .364/.650 19-24/9-15 .792-.600 35/35 0 20/17 7/12 3/2 6/3 13/19
Vanguard 02/21/26 61-67 -6 20-54/23-55 .370/.418 5-19/7-27 .263/.259 16-21/14-27 .762-.519 39/36 3 7/11 15/9 2/3 4/8 21/19
CUI 02/26/26 70-58 12 23-54/23-60 .426/.383 5-11/4-23 .455/.174 19-23/8-13 .826-.615 39/34 5 9/8 7/10 7/2 6/2 16/20
Azusa Pacific 02/28/26 80-67 13 29-63/21-60 .460/.350 6-14/12-35 .429/.343 16-26/13-18 .615-.722 52/32 20 16/10 10/9 3/5 7/7 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chaminade (01/22/26)
FIELD GOALS MADE 39 Chaminade (01/22/26)
FIELD GOAL ATTEMPTS 73 Vanguard (01/03/26); Chaminade (01/22/26)
3 PT FIELD GOALS MADE 12 Cal Poly Pomona (11/29/25); Stanton (12/19/25)
3 PT FG ATTEMPTS 28 Cal Poly Pomona (11/29/25)
FREE THROWS MADE 24 Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 26 Azusa Pacific (02/28/26); Cal St. Dom. Hills (11/18/25)
REBOUNDS 52 Azusa Pacific (02/28/26)
ASSISTS 21 Stanton (11/21/25); Stanton (12/19/25)
STEALS 14 Stanton (11/21/25)
BLOCKED SHOTS 10 Chaminade (02/02/26)
TURNOVERS 23 Cal State LA (11/14/25)
FOULS 24 Chaminade (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brown,Cameron Vanguard (01/03/26)
FIELD GOALS MADE 12 Harris,Chris Hawaii Hilo (02/05/26)
FIELD GOAL ATTEMPTS 24 Brown,Cameron Vanguard (01/03/26)
3 PT FIELD GOALS MADE 7 Gehler,Charlie Cal Poly Pomona (11/29/25)
3 PT FG ATTEMPTS 13 Gehler,Charlie Cal Poly Pomona (11/29/25)
FREE THROWS MADE 13 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 14 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
REBOUNDS 15 Parrish-Tillman,Tyus Vanguard (01/03/26); Vanguard (02/21/26)
ASSISTS 7 Aranda,Facundo; Brown,Cameron; Parrish-Tillman,Tyus Jessup (01/31/26); Chaminade (02/02/26); Dominican (CA) (02/19/26)
STEALS 7 Aranda,Facundo Stanton (11/21/25)
BLOCKED SHOTS 7 Parrish-Tillman,Tyus Vanguard (01/03/26); Chaminade (02/02/26)
TURNOVERS 6 Harris,Chris; Parrish-Tillman,Tyus Cal State LA (11/14/25); Fresno Pacific (12/04/25)
FOULS 5 Gehler,Charlie; Harris,Chris; Parrish-Tillman,Tyus; Brown,Cameron; Sherman,Garrison Cal St. San Marcos (11/15/25); Cal Poly Pomona (11/29/25); Fresno Pacific (01/29/26); Chaminade (02/02/26); Fresno Pacific (12/04/25); Jessup (12/06/25); Azusa Pacific (01/08/26); Point Loma (01/13/26); Hawaii Hilo (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Cameron 27 479 17.7
#08 Parrish-Tillman, Tyus 28 444 15.9
#04 Harris, Chris 25 340 13.6
#03 Gehler, Charlie 28 324 11.6
#20 Aranda, Facundo 27 141 5.2
#11 Weir, Walker 21 130 6.2
#15 Sherman, Garrison 23 80 3.5
#01 Dykstra, Gannon 25 48 1.9
#05 Richardson, Ay-Keen 15 35 2.3
#23 Martin, Leyton 22 26 1.2
#24 Ofori, Joe 5 16 3.2
#21 Bekkering, Cole 10 10 1.0
#00 Atkins, Jalen 5 6 1.2
#10 McDowell, Scott 5 5 1.0
#34 Stewart, Logan 2 4 2.0
#13 Tolpezninkas, Mikah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Cameron 27 187 400 .468 6.9 14.8
#08 Parrish-Tillman, Tyus 28 149 333 .447 5.3 11.9
#04 Harris, Chris 25 127 271 .469 5.1 10.8
#03 Gehler, Charlie 28 109 228 .478 3.9 8.1
#11 Weir, Walker 21 54 124 .435 2.6 5.9
#20 Aranda, Facundo 27 48 104 .462 1.8 3.9
#15 Sherman, Garrison 23 34 70 .486 1.5 3.0
#01 Dykstra, Gannon 25 16 40 .400 0.6 1.6
#05 Richardson, Ay-Keen 15 11 31 .355 0.7 2.1
#23 Martin, Leyton 22 10 29 .345 0.5 1.3
#24 Ofori, Joe 5 7 11 .636 1.4 2.2
#21 Bekkering, Cole 10 4 12 .333 0.4 1.2
#00 Atkins, Jalen 5 2 7 .286 0.4 1.4
#34 Stewart, Logan 2 2 5 .400 1.0 2.5
#13 Tolpezninkas, Mikah 2 1 3 .333 0.5 1.5
#10 McDowell, Scott 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gehler, Charlie 28 71 158 .449 2.5 5.6
#08 Parrish-Tillman, Tyus 28 35 103 .340 1.3 3.7
#04 Harris, Chris 25 24 85 .282 1.0 3.4
#20 Aranda, Facundo 27 18 50 .360 0.7 1.9
