Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 4-9)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 1415 1416
Points Per Game 74.5 74.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 519-1137 481-1142
FG: Percentage .456 .421
FG: Per Game 27.3 25.3
3PT: Made-Attempted 133-392 146-437
3PT: Percentage .339 .334
3PT: Per Game 7.0 7.7
FT: Made-Attempted 244-342 308-418
FT: Percentage .713 .737
FT: Per Game 12.8 16.2
Rebounding
Total 685 677
Per Game 36.1 35.6
Margin 0.4 --
Assists
Total 276 223
Per Game 14.5 11.7
Turnovers
Total 255 245
Per Game 13.4 12.9
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 14.2
Steals
Total 135 141
Per Game 7.1 7.4
Blocks
Total 80 57
Per Game 4.2 3.0
Attendance
Total 2697 3333
Per Game 9-300 10-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 18 18 632 35.1 120 264 .455 10 32 .313 53 73 .726 303 16.8 35 52 87 4.8 47 45 42 22 3
08 Parrish-Tillman, Tyus 19 19 619 32.6 101 210 .481 29 71 .408 79 111 .712 310 16.3 35 122 157 8.3 38 41 37 14 45
04 Harris, Chris 19 18 636 33.5 96 207 .464 19 70 .271 43 53 .811 254 13.4 28 91 119 6.3 41 39 34 31 12
03 Gehler, Charlie 19 19 581 30.6 75 150 .500 44 98 .449 24 33 .727 218 11.5 6 51 57 3.0 55 47 42 17 3
11 Weir, Walker 19 10 382 20.1 54 122 .443 6 33 .182 16 25 .640 130 6.8 24 53 77 4.1 38 16 26 6 11
20 Aranda, Facundo 18 9 284 15.8 23 55 .418 9 27 .333 8 9 .889 63 3.5 7 24 31 1.7 23 31 25 17 0
24 Ofori, Joe 5 0 46 9.2 7 11 .636 0 3 .000 2 3 .667 16 3.2 2 6 8 1.6 4 2 3 0 0
15 Sherman, Garrison 15 0 184 12.3 16 37 .432 4 17 .235 3 7 .429 39 2.6 8 20 28 1.9 25 10 8 9 2
01 Dykstra, Gannon 18 1 164 9.1 13 30 .433 8 22 .364 4 6 .667 38 2.1 2 10 12 0.7 8 6 5 1 1
34 Stewart, Logan 2 0 11 5.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 1 1 1 0 0
05 Richardson, Ay-Keen 6 0 69 11.5 3 12 .250 2 4 .500 3 6 .500 11 1.8 4 8 12 2.0 10 5 2 0 2
13 Tolpezninkas, Mikah 2 0 10 5.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
00 Atkins, Jalen 5 1 42 8.4 2 7 .286 1 5 .200 1 2 .500 6 1.2 0 3 3 0.6 6 2 3 1 0
21 Bekkering, Cole 10 0 76 7.6 4 12 .333 0 2 .000 2 4 .500 10 1.0 4 8 12 1.2 8 6 5 3 1
10 McDowell, Scott 5 0 22 4.4 0 2 .000 0 0 .000 5 6 .833 5 1.0 2 1 3 0.6 4 5 2 2 0
23 Martin, Leyton 13 0 142 10.9 2 10 .200 0 6 .000 1 4 .250 5 0.4 4 7 11 0.8 21 20 8 12 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 3.3 0 0 12 0 0  
Total 19 3900 205.3 519 1137 .456 133 392 .339 244 342 .713 1415 74.47 186 499 685 36.1 330 276 255 135 80
Opponents 19 3900 205.3 481 1142 .421 146 437 .334 308 418 .737 1416 74.53 202 475 677 35.6 336 223 245 141 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 13 13 460 35.4 87 202 .431 8 26 .308 40 53 .755 222 17.1 26 40 66 5.1 36 29 2.2 31 13 3
08 Parrish-Tillman, Tyus 13 13 449 34.5 76 160 .475 20 52 .385 53 81 .654 225 17.3 30 84 114 8.8 30 28 2.2 28 9 36
04 Harris, Chris 13 13 451 34.7 70 149 .470 11 47 .234 26 33 .788 177 13.6 18 69 87 6.7 26 24 1.8 21 18 10
03 Gehler, Charlie 13 13 414 31.8 46 101 .455 23 62 .371 18 23 .783 133 10.2 4 30 34 2.6 38 28 2.2 29 8 2
11 Weir, Walker 13 8 291 22.4 36 88 .409 3 22 .136 9 15 .600 84 6.5 18 39 57 4.4 23 14 1.1 20 5 8
20 Aranda, Facundo 12 5 152 12.7 9 27 .333 5 14 .357 2 3 .667 25 2.1 2 16 18 1.5 15 16 1.3 13 5 0
15 Sherman, Garrison 13 0 161 12.4 12 32 .375 3 15 .200 1 5 .200 28 2.2 7 10 17 1.3 23 8 0.6 8 9 2
01 Dykstra, Gannon 12 0 94 7.8 5 15 .333 4 13 .308 3 4 .750 17 1.4 1 6 7 0.6 2 5 0.4 3 0 0
05 Richardson, Ay-Keen 6 0 69 11.5 3 12 .250 2 4 .500 3 6 .500 11 1.8 4 8 12 2.0 10 5 0.8 2 0 2
00 Atkins, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Bekkering, Cole 7 0 55 7.9 2 7 .286 0 1 .000 1 2 .500 5 0.7 3 6 9 1.3 4 3 0.4 2 2 1
23 Martin, Leyton 10 0 97 9.7 2 7 .286 0 3 .000 1 4 .250 5 0.5 4 5 9 0.9 19 12 1.2 7 9 0
10 McDowell, Scott 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 3.6 0 0 0.0 9 0 0  
Total 13 2700 207.7 348 801 .434 79 259 .305 157 229 .686 932 71.69 137 341 478 36.8 227 173 13.3 173 78 64
Opponents 13 2700 207.7 345 795 .434 104 306 .340 200 280 .714 994 76.46 136 348 484 37.2 230 170 13.1 162 99 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Parrish-Tillman, Tyus 19 19 619 101 210 .481 29 71 .408 79 111 .712 310 16.3
02 Brown, Cameron 18 18 632 120 264 .455 10 32 .313 53 73 .726 303 16.8
04 Harris, Chris 19 18 636 96 207 .464 19 70 .271 43 53 .811 254 13.4
03 Gehler, Charlie 19 19 581 75 150 .500 44 98 .449 24 33 .727 218 11.5
11 Weir, Walker 19 10 382 54 122 .443 6 33 .182 16 25 .640 130 6.8
20 Aranda, Facundo 18 9 284 23 55 .418 9 27 .333 8 9 .889 63 3.5
24 Ofori, Joe 5 0 46 7 11 .636 0 3 .000 2 3 .667 16 3.2
01 Dykstra, Gannon 18 1 164 13 30 .433 8 22 .364 4 6 .667 38 2.1
15 Sherman, Garrison 15 0 184 16 37 .432 4 17 .235 3 7 .429 39 2.6
34 Stewart, Logan 2 0 11 2 5 .400 0 0 .000 0 0 .000 4 2.0
00 Atkins, Jalen 5 1 42 2 7 .286 1 5 .200 1 2 .500 6 1.2
21 Bekkering, Cole 10 0 76 4 12 .333 0 2 .000 2 4 .500 10 1.0
10 McDowell, Scott 5 0 22 0 2 .000 0 0 .000 5 6 .833 5 1.0
05 Richardson, Ay-Keen 6 0 69 3 12 .250 2 4 .500 3 6 .500 11 1.8
13 Tolpezninkas, Mikah 2 0 10 1 3 .333 1 2 .500 0 0 .000 3 1.5
23 Martin, Leyton 13 0 142 2 10 .200 0 6 .000 1 4 .250 5 0.4
Total 19 3900 519 1137 .456 133 392 .339 244 342 .713 1415 74.47
Opponents 19 3900 481 1142 .421 146 437 .334 308 418 .737 1416 74.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Parrish-Tillman, Tyus 19 32.6 .481 .408 .712 1.8 6.4 8.3 2.2 0.7 2.4 16.3
02 Brown, Cameron 18 35.1 .455 .313 .726 1.9 2.9 4.8 2.5 1.2 0.2 16.8
04 Harris, Chris 19 33.5 .464 .271 .811 1.5 4.8 6.3 2.1 1.6 0.6 13.4
03 Gehler, Charlie 19 30.6 .500 .449 .727 0.3 2.7 3.0 2.5 0.9 0.2 11.5
11 Weir, Walker 19 20.1 .443 .182 .640 1.3 2.8 4.1 0.8 0.3 0.6 6.8
20 Aranda, Facundo 18 15.8 .418 .333 .889 0.4 1.3 1.7 1.7 0.9 0.0 3.5
24 Ofori, Joe 5 9.2 .636 .000 .667 0.4 1.2 1.6 0.4 0.0 0.0 3.2
01 Dykstra, Gannon 18 9.1 .433 .364 .667 0.1 0.6 0.7 0.3 0.1 0.1 2.1
15 Sherman, Garrison 15 12.3 .432 .235 .429 0.5 1.3 1.9 0.7 0.6 0.1 2.6
34 Stewart, Logan 2 5.5 .400 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 2.0
00 Atkins, Jalen 5 8.4 .286 .200 .500 0.0 0.6 0.6 0.4 0.2 0.0 1.2
21 Bekkering, Cole 10 7.6 .333 .000 .500 0.4 0.8 1.2 0.6 0.3 0.1 1.0
10 McDowell, Scott 5 4.4 .000 .000 .833 0.4 0.2 0.6 1.0 0.4 0.0 1.0
05 Richardson, Ay-Keen 6 11.5 .250 .500 .500 0.7 1.3 2.0 0.8 0.0 0.3 1.8
13 Tolpezninkas, Mikah 2 5.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Martin, Leyton 13 10.9 .200 .000 .250 0.3 0.5 0.8 1.5 0.9 0.0 0.4
Total 19 205.3 .456 .339 .713 9.8 26.3 36.1 14.5 7.1 4.2 74.47
Opponents 19 205.3 .421 .334 .737 10.6 25.0 35.6 11.7 7.4 3.0 74.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State LA 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
vs Cal St. San Marcos 11/15/25 64-67 L 27-63 .429 3-22 .136 7-12 .583 10 25 35 36.0 21 9 7 2 8 64 70.5
at Cal St. Dom. Hills 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 34.0 15 17 8 2 8 86 75.7
vs Stanton 11/21/25 89-66 W 33-59 .559 8-23 .348 15-19 .789 11 25 36 34.5 18 21 16 3 14 89 79.0
vs Cal Poly Pomona 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 33.8 17 15 13 1 11 72 77.6
at Fresno Pacific 12/04/25 80-85 L (OT) 30-70 .429 8-22 .364 12-19 .632 11 26 37 34.3 18 14 16 4 7 80 78.0
at Jessup 12/06/25 84-81 W (OT) 31-64 .484 6-18 .333 16-23 .696 11 27 38 34.9 20 14 21 7 8 84 78.9
vs Point Loma 12/10/25 70-74 L 26-67 .388 4-14 .286 14-22 .636 14 23 37 35.1 19 9 6 3 9 70 77.8
at Westmont 12/13/25 61-72 L 24-62 .387 4-15 .267 9-14 .643 15 25 40 35.7 19 17 16 8 7 61 75.9
vs Stanton 12/19/25 95-63 W 32-55 .582 12-22 .545 19-23 .826 6 32 38 35.9 19 21 15 2 10 95 77.8
vs Vanguard 01/03/26 85-76 W (2 OT) 30-73 .411 4-18 .222 21-24 .875 10 40 50 37.2 17 15 13 7 9 85 78.5
at Azusa Pacific 01/08/26 78-85 L 30-65 .462 8-23 .348 10-13 .769 8 24 32 36.8 23 12 12 3 8 78 78.4
at Point Loma 01/13/26 61-81 L 24-59 .407 5-18 .278 8-13 .615 6 22 28 36.1 13 11 9 4 3 61 77.1
vs Westmont 01/15/26 55-67 L 19-53 .358 6-22 .273 11-14 .786 14 24 38 36.2 13 10 13 9 1 55 75.5
at Hawaii Pacific 01/20/26 65-78 L 22-54 .407 5-23 .217 16-23 .696 11 22 33 36.0 16 13 13 4 8 65 74.8
at Chaminade 01/22/26 98-85 W 39-73 .534 9-23 .391 11-20 .550 12 33 45 36.6 24 18 15 0 5 98 76.3
at Hawaii Hilo 01/24/26 59-68 L 21-53 .396 5-19 .263 12-19 .632 10 18 28 36.1 17 11 11 4 5 59 75.2
vs Fresno Pacific 01/29/26 62-70 L 25-55 .455 4-18 .222 8-12 .667 6 26 32 35.8 12 9 10 6 6 62 74.5
vs Jessup 01/31/26 74-72 W 27-53 .509 11-26 .423 9-13 .692 9 31 40 36.1 16 20 18 5 2 74 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State LA 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
Cal St. San Marcos 11/15/25 67-64 W 19-53 .358 6-17 .353 23-29 .793 12 29 41 35.5 16 6 12 2 3 67 66.5
Cal St. Dom. Hills 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 35.0 18 18 11 3 4 80 71.0
Stanton 11/21/25 66-89 L 20-49 .408 6-15 .400 20-27 .741 6 16 22 31.8 16 5 19 2 12 66 69.8
Cal Poly Pomona 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 33.0 16 10 14 4 9 80 71.8
Fresno Pacific 12/04/25 85-80 W (OT) 29-67 .433 9-24 .375 18-22 .818 8 32 40 34.2 21 14 17 3 10 85 74.0
Jessup 12/06/25 81-84 L (OT) 28-64 .438 8-28 .286 17-24 .708 11 25 36 34.4 22 15 20 2 9 81 75.0
Point Loma 12/10/25 74-70 W 25-62 .403 3-22 .136 21-29 .724 17 33 50 36.4 17 13 11 5 5 74 74.9
Westmont 12/13/25 72-61 W 23-58 .397 9-25 .360 17-23 .739 11 25 36 36.3 14 11 13 6 10 72 74.6
Stanton 12/19/25 63-95 L 18-56 .321 4-20 .200 23-28 .821 9 19 28 35.5 23 4 15 2 7 63 73.4
Vanguard 01/03/26 76-85 L (2 OT) 28-77 .364 9-34 .265 11-19 .579 13 35 48 36.6 18 9 15 2 8 76 73.6
Azusa Pacific 01/08/26 85-78 W 27-52 .519 8-19 .421 23-35 .657 6 28 34 36.4 13 11 14 3 8 85 74.6
Point Loma 01/13/26 81-61 W 29-58 .500 16-33 .485 7-9 .778 6 29 35 36.3 15 22 12 7 6 81 75.1
Westmont 01/15/26 67-55 W 24-53 .453 9-23 .391 10-16 .625 10 21 31 35.9 16 15 10 5 10 67 74.5
Hawaii Pacific 01/20/26 78-65 W 25-56 .446 8-29 .276 20-24 .833 11 23 34 35.8 20 14 10 3 5 78 74.7
Chaminade 01/22/26 85-98 L 31-69 .449 3-15 .200 20-34 .588 12 26 38 35.9 21 13 11 2 8 85 75.4
Hawaii Hilo 01/24/26 68-59 W 23-53 .434 5-12 .417 17-21 .810 13 24 37 36.0 21 8 12 3 4 68 74.9
Fresno Pacific 01/29/26 70-62 W 26-58 .448 11-20 .550 7-9 .778 8 27 35 35.9 16 13 10 3 6 70 74.7
Jessup 01/31/26 72-74 L 27-68 .397 6-22 .273 12-15 .800 10 20 30 35.6 16 12 7 0 10 72 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State LA 11/14/25 77-66 11 29-53/24-65 .547/.369 11-22/5-27 .500/.185 8-12/13-15 .667-.867 37/30 7 20/10 23/12 6/0 6/7 13/17
Cal St. San Marcos 11/15/25 64-67 -3 27-63/19-53 .429/.358 3-22/6-17 .136/.353 7-12/23-29 .583-.793 35/41 -6 9/6 7/12 2/2 8/3 21/16
Cal St. Dom. Hills 11/18/25 86-80 6 27-50/26-66 .540/.394 8-16/13-34 .500/.382 24-26/15-20 .923-.750 30/34 -4 17/18 8/11 2/3 8/4 15/18
Stanton 11/21/25 89-66 23 33-59/20-49 .559/.408 8-23/6-15 .348/.400 15-19/20-27 .789-.741 36/22 14 21/5 16/19 3/2 14/12 18/16
Cal Poly Pomona 11/29/25 72-80 -8 23-56/29-58 .411/.500 12-28/8-18 .429/.444 14-21/14-19 .667-.737 31/38 -7 15/10 13/14 1/4 11/9 17/16
Fresno Pacific 12/04/25 80-85 -5 30-70/29-67 .429/.433 8-22/9-24 .364/.375 12-19/18-22 .632-.818 37/40 -3 14/14 16/17 4/3 7/10 18/21
Jessup 12/06/25 84-81 3 31-64/28-64 .484/.438 6-18/8-28 .333/.286 16-23/17-24 .696-.708 38/36 2 14/15 21/20 7/2 8/9 20/22
Point Loma 12/10/25 70-74 -4 26-67/25-62 .388/.403 4-14/3-22 .286/.136 14-22/21-29 .636-.724 37/50 -13 9/13 6/11 3/5 9/5 19/17
Westmont 12/13/25 61-72 -11 24-62/23-58 .387/.397 4-15/9-25 .267/.360 9-14/17-23 .643-.739 40/36 4 17/11 16/13 8/6 7/10 19/14
Stanton 12/19/25 95-63 32 32-55/18-56 .582/.321 12-22/4-20 .545/.200 19-23/23-28 .826-.821 38/28 10 21/4 15/15 2/2 10/7 19/23
Vanguard 01/03/26 85-76 9 30-73/28-77 .411/.364 4-18/9-34 .222/.265 21-24/11-19 .875-.579 50/48 2 15/9 13/15 7/2 9/8 17/18
Azusa Pacific 01/08/26 78-85 -7 30-65/27-52 .462/.519 8-23/8-19 .348/.421 10-13/23-35 .769-.657 32/34 -2 12/11 12/14 3/3 8/8 23/13
Point Loma 01/13/26 61-81 -20 24-59/29-58 .407/.500 5-18/16-33 .278/.485 8-13/7-9 .615-.778 28/35 -7 11/22 9/12 4/7 3/6 13/15
Westmont 01/15/26 55-67 -12 19-53/24-53 .358/.453 6-22/9-23 .273/.391 11-14/10-16 .786-.625 38/31 7 10/15 13/10 9/5 1/10 13/16
Hawaii Pacific 01/20/26 65-78 -13 22-54/25-56 .407/.446 5-23/8-29 .217/.276 16-23/20-24 .696-.833 33/34 -1 13/14 13/10 4/3 8/5 16/20
Chaminade 01/22/26 98-85 13 39-73/31-69 .534/.449 9-23/3-15 .391/.200 11-20/20-34 .550-.588 45/38 7 18/13 15/11 0/2 5/8 24/21
Hawaii Hilo 01/24/26 59-68 -9 21-53/23-53 .396/.434 5-19/5-12 .263/.417 12-19/17-21 .632-.810 28/37 -9 11/8 11/12 4/3 5/4 17/21
Fresno Pacific 01/29/26 62-70 -8 25-55/26-58 .455/.448 4-18/11-20 .222/.550 8-12/7-9 .667-.778 32/35 -3 9/13 10/10 6/3 6/6 12/16
Jessup 01/31/26 74-72 2 27-53/27-68 .509/.397 11-26/6-22 .423/.273 9-13/12-15 .692-.800 40/30 10 20/12 18/7 5/0 2/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chaminade (01/22/26)
FIELD GOALS MADE 39 Chaminade (01/22/26)
FIELD GOAL ATTEMPTS 73 Vanguard (01/03/26); Chaminade (01/22/26)
3 PT FIELD GOALS MADE 12 Cal Poly Pomona (11/29/25); Stanton (12/19/25)
3 PT FG ATTEMPTS 28 Cal Poly Pomona (11/29/25)
FREE THROWS MADE 24 Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 26 Cal St. Dom. Hills (11/18/25)
REBOUNDS 50 Vanguard (01/03/26)
ASSISTS 21 Stanton (11/21/25); Stanton (12/19/25)
STEALS 14 Stanton (11/21/25)
BLOCKED SHOTS 9 Westmont (01/15/26)
TURNOVERS 23 Cal State LA (11/14/25)
FOULS 24 Chaminade (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brown,Cameron Vanguard (01/03/26)
FIELD GOALS MADE 10 Brown,Cameron; Parrish-Tillman,Tyus; Harris,Chris Point Loma (12/10/25); Vanguard (01/03/26); Fresno Pacific (01/29/26); Jessup (01/31/26); Fresno Pacific (12/04/25); Chaminade (01/22/26)
FIELD GOAL ATTEMPTS 24 Brown,Cameron Vanguard (01/03/26)
3 PT FIELD GOALS MADE 7 Gehler,Charlie Cal Poly Pomona (11/29/25)
3 PT FG ATTEMPTS 13 Gehler,Charlie Cal Poly Pomona (11/29/25)
FREE THROWS MADE 13 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 14 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
REBOUNDS 15 Parrish-Tillman,Tyus Vanguard (01/03/26)
ASSISTS 7 Aranda,Facundo Jessup (01/31/26)
STEALS 7 Aranda,Facundo Stanton (11/21/25)
BLOCKED SHOTS 7 Parrish-Tillman,Tyus Vanguard (01/03/26)
TURNOVERS 6 Harris,Chris; Parrish-Tillman,Tyus Cal State LA (11/14/25); Fresno Pacific (12/04/25)
FOULS 5 Gehler,Charlie; Harris,Chris; Brown,Cameron; Sherman,Garrison Cal St. San Marcos (11/15/25); Cal Poly Pomona (11/29/25); Fresno Pacific (01/29/26); Fresno Pacific (12/04/25); Jessup (12/06/25); Azusa Pacific (01/08/26); Point Loma (01/13/26); Hawaii Hilo (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Parrish-Tillman, Tyus 19 310 16.3
#02 Brown, Cameron 18 303 16.8
#04 Harris, Chris 19 254 13.4
#03 Gehler, Charlie 19 218 11.5
#11 Weir, Walker 19 130 6.8
#20 Aranda, Facundo 18 63 3.5
#15 Sherman, Garrison 15 39 2.6
#01 Dykstra, Gannon 18 38 2.1
#24 Ofori, Joe 5 16 3.2
#05 Richardson, Ay-Keen 6 11 1.8
#21 Bekkering, Cole 10 10 1.0
#00 Atkins, Jalen 5 6 1.2
#23 Martin, Leyton 13 5 0.4
#10 McDowell, Scott 5 5 1.0
#34 Stewart, Logan 2 4 2.0
#13 Tolpezninkas, Mikah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Cameron 18 120 264 .455 6.7 14.7
#08 Parrish-Tillman, Tyus 19 101 210 .481 5.3 11.1
#04 Harris, Chris 19 96 207 .464 5.1 10.9
#03 Gehler, Charlie 19 75 150 .500 3.9 7.9
#11 Weir, Walker 19 54 122 .443 2.8 6.4
#20 Aranda, Facundo 18 23 55 .418 1.3 3.1
#15 Sherman, Garrison 15 16 37 .432 1.1 2.5
#01 Dykstra, Gannon 18 13 30 .433 0.7 1.7
#24 Ofori, Joe 5 7 11 .636 1.4 2.2
#21 Bekkering, Cole 10 4 12 .333 0.4 1.2
#05 Richardson, Ay-Keen 6 3 12 .250 0.5 2.0
#00 Atkins, Jalen 5 2 7 .286 0.4 1.4
#23 Martin, Leyton 13 2 10 .200 0.2 0.8
#34 Stewart, Logan 2 2 5 .400 1.0 2.5
#13 Tolpezninkas, Mikah 2 1 3 .333 0.5 1.5
#10 McDowell, Scott 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gehler, Charlie 19 44 98 .449 2.3 5.2
#08 Parrish-Tillman, Tyus 19 29 71 .408 1.5 3.7
#04 Harris, Chris 19 19 70 .271 1.0 3.7
#02 Brown, Cameron 18 10 32 .313 0.6 1.8
#20 Aranda, Facundo 18 9 27 .333 0.5 1.5
#01 Dykstra, Gannon 18 8 22 .364 0.4 1.2
#11 Weir, Walker 19 6 33 .182 0.3 1.7
#15 Sherman, Garrison 15 4 17 .235 0.3 1.1
#05 Richardson, Ay-Keen 6 2 4 .500 0.3 0.7
#00 Atkins, Jalen 5 1 5 .200 0.2 1.0
#13 Tolpezninkas, Mikah 2 1 2 .500 0.5 1.0
#21 Bekkering, Cole 10 0 2 .000 0.0 0.2
#23 Martin, Leyton 13 0 6 .000 0.0 0.5
#24 Ofori, Joe 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Parrish-Tillman, Tyus 19 79 111 .712 4.2 5.8
#02 Brown, Cameron 18 53 73 .726 2.9 4.1
#04 Harris, Chris 19 43 53 .811 2.3 2.8
#03 Gehler, Charlie 19 24 33 .727 1.3 1.7
#11 Weir, Walker 19 16 25 .640 0.8 1.3
#20 Aranda, Facundo 18 8 9 .889 0.4 0.5
#10 McDowell, Scott 5 5 6 .833 1.0 1.2
#01 Dykstra, Gannon 18 4 6 .667 0.2 0.3
#05 Richardson, Ay-Keen 6 3 6 .500 0.5 1.0
#15 Sherman, Garrison 15 3 7 .429 0.2 0.5
#21 Bekkering, Cole 10 2 4 .500 0.2 0.4
#24 Ofori, Joe 5 2 3 .667 0.4 0.6
#00 Atkins, Jalen 5 1 2 .500 0.2 0.4
#23 Martin, Leyton 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Parrish-Tillman, Tyus 19 157 8.3 35 1.8 122 6.4
#04 Harris, Chris 19 119 6.3 28 1.5 91 4.8
#02 Brown, Cameron 18 87 4.8 35 1.9 52 2.9
#11 Weir, Walker 19 77 4.1 24 1.3 53 2.8
#TM Team 19 63 3.3 23 1.2 40 2.1
#03 Gehler, Charlie 19 57 3.0 6 0.3 51 2.7
#20 Aranda, Facundo 18 31 1.7 7 0.4 24 1.3
#15 Sherman, Garrison 15 28 1.9 8 0.5 20 1.3
#21 Bekkering, Cole 10 12 1.2 4 0.4 8 0.8
#01 Dykstra, Gannon 18 12 0.7 2 0.1 10 0.6
#05 Richardson, Ay-Keen 6 12 2.0 4 0.7 8 1.3
#23 Martin, Leyton 13 11 0.8 4 0.3 7 0.5
#24 Ofori, Joe 5 8 1.6 2 0.4 6 1.2
#34 Stewart, Logan 2 5 2.5 2 1.0 3 1.5
#00 Atkins, Jalen 5 3 0.6 0 0.0 3 0.6
#10 McDowell, Scott 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gehler, Charlie 19 47 2.5
#02 Brown, Cameron 18 45 2.5
#08 Parrish-Tillman, Tyus 19 41 2.2
#04 Harris, Chris 19 39 2.1
#20 Aranda, Facundo 18 31 1.7
#23 Martin, Leyton 13 20 1.5
#11 Weir, Walker 19 16 0.8
#15 Sherman, Garrison 15 10 0.7
#21 Bekkering, Cole 10 6 0.6
#01 Dykstra, Gannon 18 6 0.3
#10 McDowell, Scott 5 5 1.0
#05 Richardson, Ay-Keen 6 5 0.8
#00 Atkins, Jalen 5 2 0.4
#24 Ofori, Joe 5 2 0.4
#34 Stewart, Logan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Parrish-Tillman, Tyus 19 45 2.4
#04 Harris, Chris 19 12 0.6
#11 Weir, Walker 19 11 0.6
#02 Brown, Cameron 18 3 0.2
#03 Gehler, Charlie 19 3 0.2
#05 Richardson, Ay-Keen 6 2 0.3
#15 Sherman, Garrison 15 2 0.1
#21 Bekkering, Cole 10 1 0.1
#01 Dykstra, Gannon 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Harris, Chris 19 31 1.6
#02 Brown, Cameron 18 22 1.2
#20 Aranda, Facundo 18 17 0.9
#03 Gehler, Charlie 19 17 0.9
#08 Parrish-Tillman, Tyus 19 14 0.7
#23 Martin, Leyton 13 12 0.9
#15 Sherman, Garrison 15 9 0.6
#11 Weir, Walker 19 6 0.3
#21 Bekkering, Cole 10 3 0.3
