Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-3)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 683 671
Points Per Game 75.9 74.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 250-544 223-542
FG: Percentage .460 .411
FG: Per Game 27.8 24.8
3PT: Made-Attempted 64-180 67-210
3PT: Percentage .356 .319
3PT: Per Game 7.1 7.4
FT: Made-Attempted 119-168 158-208
FT: Percentage .708 .760
FT: Per Game 13.2 17.6
Rebounding
Total 321 327
Per Game 35.7 36.3
Margin -0.7 --
Assists
Total 136 102
Per Game 15.1 11.3
Turnovers
Total 126 129
Per Game 14.0 14.3
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.6 15.1
Steals
Total 78 69
Per Game 8.7 7.7
Blocks
Total 36 27
Per Game 4.0 3.0
Attendance
Total 1355 1520
Per Game 4-339 5-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 8 8 286 35.8 52 121 .430 3 13 .231 28 40 .700 135 16.9 24 22 46 5.8 25 20 16 13 0
08 Parrish-Tillman, Tyus 9 9 293 32.6 48 89 .539 13 25 .520 38 52 .731 147 16.3 16 53 69 7.7 19 25 19 6 19
03 Gehler, Charlie 9 9 282 31.3 42 82 .512 26 54 .481 8 13 .615 118 13.1 3 27 30 3.3 29 24 23 13 1
04 Harris, Chris 9 8 298 33.1 42 99 .424 9 33 .273 20 26 .769 113 12.6 10 39 49 5.4 22 22 21 16 4
11 Weir, Walker 9 5 202 22.4 27 60 .450 2 14 .143 7 13 .538 63 7.0 13 32 45 5.0 20 9 12 3 8
20 Aranda, Facundo 9 4 158 17.6 15 36 .417 4 14 .286 8 8 1.000 42 4.7 6 12 18 2.0 9 15 16 14 0
24 Ofori, Joe 5 0 46 9.2 7 11 .636 0 3 .000 2 3 .667 16 3.2 2 6 8 1.6 4 2 3 0 0
13 Tolpezninkas, Mikah 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Dykstra, Gannon 9 1 77 8.6 7 16 .438 4 11 .364 2 3 .667 20 2.2 2 4 6 0.7 5 1 3 1 1
34 Stewart, Logan 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
15 Sherman, Garrison 5 0 41 8.2 3 7 .429 1 4 .250 0 0 .000 7 1.4 5 2 7 1.4 7 4 3 2 2
00 Atkins, Jalen 5 1 42 8.4 2 7 .286 1 5 .200 1 2 .500 6 1.2 0 3 3 0.6 6 2 3 1 0
21 Bekkering, Cole 6 0 56 9.3 3 7 .429 0 0 .000 1 2 .500 7 1.2 3 6 9 1.5 3 4 2 2 1
10 McDowell, Scott 3 0 14 4.7 0 1 .000 0 0 .000 3 4 .750 3 1.0 1 1 2 0.7 3 1 0 2 0
23 Martin, Leyton 4 0 45 11.3 0 4 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.5 7 7 0 5 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 2.8 0 0 5 0 0  
Total 9 1850 205.6 250 544 .460 64 180 .356 119 168 .708 683 75.89 94 227 321 35.7 160 136 126 78 36
Opponents 9 1850 205.6 223 542 .411 67 210 .319 158 208 .760 671 74.56 104 223 327 36.3 157 102 129 69 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Cameron 4 4 140 35.0 24 67 .358 1 7 .143 15 20 .750 64 16.0 15 13 28 7.0 14 8 2.0 7 6 0
08 Parrish-Tillman, Tyus 4 4 144 36.0 24 45 .533 5 10 .500 14 24 .583 67 16.8 11 21 32 8.0 11 14 3.5 12 2 11
04 Harris, Chris 4 4 139 34.8 22 50 .440 2 12 .167 10 13 .769 56 14.0 3 18 21 5.3 8 8 2.0 8 5 3
03 Gehler, Charlie 4 4 134 33.5 18 38 .474 10 23 .435 3 5 .600 49 12.3 1 9 10 2.5 14 9 2.3 12 6 0
11 Weir, Walker 4 4 130 32.5 14 34 .412 0 5 .000 4 8 .500 32 8.0 8 22 30 7.5 9 7 1.8 7 2 5
20 Aranda, Facundo 4 0 32 8.0 2 10 .200 1 3 .333 2 2 1.000 7 1.8 1 4 5 1.3 3 0 0.0 4 2 0
21 Bekkering, Cole 4 0 47 11.8 2 5 .400 0 0 .000 1 2 .500 5 1.3 3 5 8 2.0 2 3 0.8 1 2 1
01 Dykstra, Gannon 4 0 22 5.5 2 5 .400 2 5 .400 1 2 .500 7 1.8 1 1 2 0.5 1 0 0.0 2 0 0
15 Sherman, Garrison 4 0 37 9.3 3 7 .429 1 4 .250 0 0 .000 7 1.8 4 1 5 1.3 7 4 1.0 3 2 2
00 Atkins, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Martin, Leyton 2 0 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 6 1 0.5 0 4 0
10 McDowell, Scott 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.5 0 0 0.0 3 0 0  
Total 4 850 212.5 111 263 .422 22 69 .319 51 78 .654 295 73.75 51 101 152 38.0 76 54 13.5 59 31 22
Opponents 4 850 212.5 105 251 .418 29 99 .293 73 98 .745 312 78.00 47 115 162 40.5 74 53 13.3 61 34 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Parrish-Tillman, Tyus 9 9 293 48 89 .539 13 25 .520 38 52 .731 147 16.3
02 Brown, Cameron 8 8 286 52 121 .430 3 13 .231 28 40 .700 135 16.9
03 Gehler, Charlie 9 9 282 42 82 .512 26 54 .481 8 13 .615 118 13.1
04 Harris, Chris 9 8 298 42 99 .424 9 33 .273 20 26 .769 113 12.6
11 Weir, Walker 9 5 202 27 60 .450 2 14 .143 7 13 .538 63 7.0
20 Aranda, Facundo 9 4 158 15 36 .417 4 14 .286 8 8 1.000 42 4.7
24 Ofori, Joe 5 0 46 7 11 .636 0 3 .000 2 3 .667 16 3.2
13 Tolpezninkas, Mikah 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Dykstra, Gannon 9 1 77 7 16 .438 4 11 .364 2 3 .667 20 2.2
34 Stewart, Logan 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Atkins, Jalen 5 1 42 2 7 .286 1 5 .200 1 2 .500 6 1.2
21 Bekkering, Cole 6 0 56 3 7 .429 0 0 .000 1 2 .500 7 1.2
10 McDowell, Scott 3 0 14 0 1 .000 0 0 .000 3 4 .750 3 1.0
15 Sherman, Garrison 5 0 41 3 7 .429 1 4 .250 0 0 .000 7 1.4
23 Martin, Leyton 4 0 45 0 4 .000 0 2 .000 1 2 .500 1 0.3
Total 9 1850 250 544 .460 64 180 .356 119 168 .708 683 75.89
Opponents 9 1850 223 542 .411 67 210 .319 158 208 .760 671 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Parrish-Tillman, Tyus 9 32.6 .539 .520 .731 1.8 5.9 7.7 2.8 0.7 2.1 16.3
02 Brown, Cameron 8 35.8 .430 .231 .700 3.0 2.8 5.8 2.5 1.6 0.0 16.9
03 Gehler, Charlie 9 31.3 .512 .481 .615 0.3 3.0 3.3 2.7 1.4 0.1 13.1
04 Harris, Chris 9 33.1 .424 .273 .769 1.1 4.3 5.4 2.4 1.8 0.4 12.6
11 Weir, Walker 9 22.4 .450 .143 .538 1.4 3.6 5.0 1.0 0.3 0.9 7.0
20 Aranda, Facundo 9 17.6 .417 .286 1.000 0.7 1.3 2.0 1.7 1.6 0.0 4.7
24 Ofori, Joe 5 9.2 .636 .000 .667 0.4 1.2 1.6 0.4 0.0 0.0 3.2
13 Tolpezninkas, Mikah 1 5.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Dykstra, Gannon 9 8.6 .438 .364 .667 0.2 0.4 0.7 0.1 0.1 0.1 2.2
34 Stewart, Logan 1 5.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
00 Atkins, Jalen 5 8.4 .286 .200 .500 0.0 0.6 0.6 0.4 0.2 0.0 1.2
21 Bekkering, Cole 6 9.3 .429 .000 .500 0.5 1.0 1.5 0.7 0.3 0.2 1.2
10 McDowell, Scott 3 4.7 .000 .000 .750 0.3 0.3 0.7 0.3 0.7 0.0 1.0
15 Sherman, Garrison 5 8.2 .429 .250 .000 1.0 0.4 1.4 0.8 0.4 0.4 1.4
23 Martin, Leyton 4 11.3 .000 .000 .500 0.0 0.5 0.5 1.8 1.3 0.0 0.3
Total 9 205.6 .460 .356 .708 10.4 25.2 35.7 15.1 8.7 4.0 75.89
Opponents 9 205.6 .411 .319 .760 11.6 24.8 36.3 11.3 7.7 3.0 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State LA 11/14/25 77-66 W 29-53 .547 11-22 .500 8-12 .667 8 29 37 37.0 13 20 23 6 6 77 77.0
vs Cal St. San Marcos 11/15/25 64-67 L 27-63 .429 3-22 .136 7-12 .583 10 25 35 36.0 21 9 7 2 8 64 70.5
at Cal St. Dom. Hills 11/18/25 86-80 W 27-50 .540 8-16 .500 24-26 .923 6 24 30 34.0 15 17 8 2 8 86 75.7
vs Stanton 11/21/25 89-66 W 33-59 .559 8-23 .348 15-19 .789 11 25 36 34.5 18 21 16 3 14 89 79.0
vs Cal Poly Pomona 11/29/25 72-80 L 23-56 .411 12-28 .429 14-21 .667 8 23 31 33.8 17 15 13 1 11 72 77.6
at Fresno Pacific 12/04/25 80-85 L (OT) 30-70 .429 8-22 .364 12-19 .632 11 26 37 34.3 18 14 16 4 7 80 78.0
at Jessup 12/06/25 84-81 W (OT) 31-64 .484 6-18 .333 16-23 .696 11 27 38 34.9 20 14 21 7 8 84 78.9
vs Point Loma 12/10/25 70-74 L 26-67 .388 4-14 .286 14-22 .636 14 23 37 35.1 19 9 6 3 9 70 77.8
at Westmont 12/13/25 61-72 L 24-62 .387 4-15 .267 9-14 .643 15 25 40 35.7 19 17 16 8 7 61 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State LA 11/14/25 66-77 L 24-65 .369 5-27 .185 13-15 .867 11 19 30 30.0 17 10 12 0 7 66 66.0
Cal St. San Marcos 11/15/25 67-64 W 19-53 .358 6-17 .353 23-29 .793 12 29 41 35.5 16 6 12 2 3 67 66.5
Cal St. Dom. Hills 11/18/25 80-86 L 26-66 .394 13-34 .382 15-20 .750 18 16 34 35.0 18 18 11 3 4 80 71.0
Stanton 11/21/25 66-89 L 20-49 .408 6-15 .400 20-27 .741 6 16 22 31.8 16 5 19 2 12 66 69.8
Cal Poly Pomona 11/29/25 80-72 W 29-58 .500 8-18 .444 14-19 .737 10 28 38 33.0 16 10 14 4 9 80 71.8
Fresno Pacific 12/04/25 85-80 W (OT) 29-67 .433 9-24 .375 18-22 .818 8 32 40 34.2 21 14 17 3 10 85 74.0
Jessup 12/06/25 81-84 L (OT) 28-64 .438 8-28 .286 17-24 .708 11 25 36 34.4 22 15 20 2 9 81 75.0
Point Loma 12/10/25 74-70 W 25-62 .403 3-22 .136 21-29 .724 17 33 50 36.4 17 13 11 5 5 74 74.9
Westmont 12/13/25 72-61 W 23-58 .397 9-25 .360 17-23 .739 11 25 36 36.3 14 11 13 6 10 72 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State LA 11/14/25 77-66 11 29-53/24-65 .547/.369 11-22/5-27 .500/.185 8-12/13-15 .667-.867 37/30 7 20/10 23/12 6/0 6/7 13/17
Cal St. San Marcos 11/15/25 64-67 -3 27-63/19-53 .429/.358 3-22/6-17 .136/.353 7-12/23-29 .583-.793 35/41 -6 9/6 7/12 2/2 8/3 21/16
Cal St. Dom. Hills 11/18/25 86-80 6 27-50/26-66 .540/.394 8-16/13-34 .500/.382 24-26/15-20 .923-.750 30/34 -4 17/18 8/11 2/3 8/4 15/18
Stanton 11/21/25 89-66 23 33-59/20-49 .559/.408 8-23/6-15 .348/.400 15-19/20-27 .789-.741 36/22 14 21/5 16/19 3/2 14/12 18/16
Cal Poly Pomona 11/29/25 72-80 -8 23-56/29-58 .411/.500 12-28/8-18 .429/.444 14-21/14-19 .667-.737 31/38 -7 15/10 13/14 1/4 11/9 17/16
Fresno Pacific 12/04/25 80-85 -5 30-70/29-67 .429/.433 8-22/9-24 .364/.375 12-19/18-22 .632-.818 37/40 -3 14/14 16/17 4/3 7/10 18/21
Jessup 12/06/25 84-81 3 31-64/28-64 .484/.438 6-18/8-28 .333/.286 16-23/17-24 .696-.708 38/36 2 14/15 21/20 7/2 8/9 20/22
Point Loma 12/10/25 70-74 -4 26-67/25-62 .388/.403 4-14/3-22 .286/.136 14-22/21-29 .636-.724 37/50 -13 9/13 6/11 3/5 9/5 19/17
Westmont 12/13/25 61-72 -11 24-62/23-58 .387/.397 4-15/9-25 .267/.360 9-14/17-23 .643-.739 40/36 4 17/11 16/13 8/6 7/10 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Stanton (11/21/25)
FIELD GOALS MADE 33 Stanton (11/21/25)
FIELD GOAL ATTEMPTS 70 Fresno Pacific (12/04/25)
3 PT FIELD GOALS MADE 12 Cal Poly Pomona (11/29/25)
3 PT FG ATTEMPTS 28 Cal Poly Pomona (11/29/25)
FREE THROWS MADE 24 Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 26 Cal St. Dom. Hills (11/18/25)
REBOUNDS 40 Westmont (12/13/25)
ASSISTS 21 Stanton (11/21/25)
STEALS 14 Stanton (11/21/25)
BLOCKED SHOTS 8 Westmont (12/13/25)
TURNOVERS 23 Cal State LA (11/14/25)
FOULS 21 Cal St. San Marcos (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gehler,Charlie; Brown,Cameron Cal Poly Pomona (11/29/25); Point Loma (12/10/25)
FIELD GOALS MADE 10 Brown,Cameron; Harris,Chris Point Loma (12/10/25); Fresno Pacific (12/04/25)
FIELD GOAL ATTEMPTS 21 Brown,Cameron Point Loma (12/10/25)
3 PT FIELD GOALS MADE 7 Gehler,Charlie Cal Poly Pomona (11/29/25)
3 PT FG ATTEMPTS 13 Gehler,Charlie Cal Poly Pomona (11/29/25)
FREE THROWS MADE 13 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
FREE THROW ATTEMPTS 14 Parrish-Tillman,Tyus Cal St. Dom. Hills (11/18/25)
REBOUNDS 12 Parrish-Tillman,Tyus Cal State LA (11/14/25)
ASSISTS 5 Harris,Chris; Gehler,Charlie; Weir,Walker Stanton (11/21/25); Cal State LA (11/14/25); Westmont (12/13/25)
STEALS 7 Aranda,Facundo Stanton (11/21/25)
BLOCKED SHOTS 5 Parrish-Tillman,Tyus Cal State LA (11/14/25); Jessup (12/06/25)
TURNOVERS 6 Harris,Chris; Parrish-Tillman,Tyus Cal State LA (11/14/25); Fresno Pacific (12/04/25)
FOULS 5 Gehler,Charlie; Harris,Chris Cal St. San Marcos (11/15/25); Cal Poly Pomona (11/29/25); Fresno Pacific (12/04/25); Jessup (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Parrish-Tillman, Tyus 9 147 16.3
#02 Brown, Cameron 8 135 16.9
#03 Gehler, Charlie 9 118 13.1
#04 Harris, Chris 9 113 12.6
#11 Weir, Walker 9 63 7.0
#20 Aranda, Facundo 9 42 4.7
#01 Dykstra, Gannon 9 20 2.2
#24 Ofori, Joe 5 16 3.2
#21 Bekkering, Cole 6 7 1.2
#15 Sherman, Garrison 5 7 1.4
#00 Atkins, Jalen 5 6 1.2
#10 McDowell, Scott 3 3 1.0
#13 Tolpezninkas, Mikah 1 3 3.0
#34 Stewart, Logan 1 2 2.0
#23 Martin, Leyton 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Cameron 8 52 121 .430 6.5 15.1
#08 Parrish-Tillman, Tyus 9 48 89 .539 5.3 9.9
#03 Gehler, Charlie 9 42 82 .512 4.7 9.1
#04 Harris, Chris 9 42 99 .424 4.7 11.0
#11 Weir, Walker 9 27 60 .450 3.0 6.7
#20 Aranda, Facundo 9 15 36 .417 1.7 4.0
#01 Dykstra, Gannon 9 7 16 .438 0.8 1.8
#24 Ofori, Joe 5 7 11 .636 1.4 2.2
#21 Bekkering, Cole 6 3 7 .429 0.5 1.2
#15 Sherman, Garrison 5 3 7 .429 0.6 1.4
#00 Atkins, Jalen 5 2 7 .286 0.4 1.4
#34 Stewart, Logan 1 1 2 .500 1.0 2.0
#13 Tolpezninkas, Mikah 1 1 2 .500 1.0 2.0
#23 Martin, Leyton 4 0 4 .000 0.0 1.0
#10 McDowell, Scott 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gehler, Charlie 9 26 54 .481 2.9 6.0
#08 Parrish-Tillman, Tyus 9 13 25 .520 1.4 2.8
#04 Harris, Chris 9 9 33 .273 1.0 3.7
#20 Aranda, Facundo 9 4 14 .286 0.4 1.6
#01 Dykstra, Gannon 9 4 11 .364 0.4 1.2
#02 Brown, Cameron 8 3 13 .231 0.4 1.6
#11 Weir, Walker 9 2 14 .143 0.2 1.6
#00 Atkins, Jalen 5 1 5 .200 0.2 1.0
#15 Sherman, Garrison 5 1 4 .250 0.2 0.8
#13 Tolpezninkas, Mikah 1 1 2 .500 1.0 2.0
#23 Martin, Leyton 4 0 2 .000 0.0 0.5
#24 Ofori, Joe 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Parrish-Tillman, Tyus 9 38 52 .731 4.2 5.8
#02 Brown, Cameron 8 28 40 .700 3.5 5.0
#04 Harris, Chris 9 20 26 .769 2.2 2.9
#20 Aranda, Facundo 9 8 8 1.000 0.9 0.9
#03 Gehler, Charlie 9 8 13 .615 0.9 1.4
#11 Weir, Walker 9 7 13 .538 0.8 1.4
#10 McDowell, Scott 3 3 4 .750 1.0 1.3
#01 Dykstra, Gannon 9 2 3 .667 0.2 0.3
#24 Ofori, Joe 5 2 3 .667 0.4 0.6
#00 Atkins, Jalen 5 1 2 .500 0.2 0.4
#21 Bekkering, Cole 6 1 2 .500 0.2 0.3
#23 Martin, Leyton 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Parrish-Tillman, Tyus 9 69 7.7 16 1.8 53 5.9
#04 Harris, Chris 9 49 5.4 10 1.1 39 4.3
#02 Brown, Cameron 8 46 5.8 24 3.0 22 2.8
#11 Weir, Walker 9 45 5.0 13 1.4 32 3.6
#03 Gehler, Charlie 9 30 3.3 3 0.3 27 3.0
#TM Team 9 25 2.8 8 0.9 17 1.9
#20 Aranda, Facundo 9 18 2.0 6 0.7 12 1.3
#21 Bekkering, Cole 6 9 1.5 3 0.5 6 1.0
#24 Ofori, Joe 5 8 1.6 2 0.4 6 1.2
#15 Sherman, Garrison 5 7 1.4 5 1.0 2 0.4
#01 Dykstra, Gannon 9 6 0.7 2 0.2 4 0.4
#00 Atkins, Jalen 5 3 0.6 0 0.0 3 0.6
#23 Martin, Leyton 4 2 0.5 0 0.0 2 0.5
#10 McDowell, Scott 3 2 0.7 1 0.3 1 0.3
#34 Stewart, Logan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Parrish-Tillman, Tyus 9 25 2.8
#03 Gehler, Charlie 9 24 2.7
#04 Harris, Chris 9 22 2.4
#02 Brown, Cameron 8 20 2.5
#20 Aranda, Facundo 9 15 1.7
#11 Weir, Walker 9 9 1.0
#23 Martin, Leyton 4 7 1.8
#21 Bekkering, Cole 6 4 0.7
#15 Sherman, Garrison 5 4 0.8
#00 Atkins, Jalen 5 2 0.4
#24 Ofori, Joe 5 2 0.4
#01 Dykstra, Gannon 9 1 0.1
#10 McDowell, Scott 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Parrish-Tillman, Tyus 9 19 2.1
#11 Weir, Walker 9 8 0.9
#04 Harris, Chris 9 4 0.4
#15 Sherman, Garrison 5 2 0.4
#21 Bekkering, Cole 6 1 0.2
#01 Dykstra, Gannon 9 1 0.1
#03 Gehler, Charlie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Harris, Chris 9 16 1.8
#20 Aranda, Facundo 9 14 1.6
#02 Brown, Cameron 8 13 1.6
#03 Gehler, Charlie 9 13 1.4
#08 Parrish-Tillman, Tyus 9 6 0.7
#23 Martin, Leyton 4 5 1.3
#11 Weir, Walker 9 3 0.3
#21 Bekkering, Cole 6 2 0.3
#10 McDowell, Scott 3 2 0.7
#15 Sherman, Garrison 5 2 0.4
#00 Atkins, Jalen 5 1 0.2
#01 Dykstra, Gannon 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Gehler, Charlie 9 23 2.6
#04 Harris, Chris 9 21 2.3
#08 Parrish-Tillman, Tyus 9 19 2.1
#20 Aranda, Facundo 9 16 1.8
#02 Brown, Cameron 8 16 2.0
#11 Weir, Walker 9 12 1.3
#TM Team 9 5 0.6
#00 Atkins, Jalen 5 3 0.6
#01 Dykstra, Gannon 9 3 0.3
#24 Ofori, Joe 5 3 0.6
#15 Sherman, Garrison 5 3 0.6
#21 Bekkering, Cole 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gehler, Charlie 9 29 3.2
#02 Brown, Cameron 8 25 3.1
#04 Harris, Chris 9 22 2.4
#11 Weir, Walker 9 20 2.2
#08 Parrish-Tillman, Tyus 9 19 2.1
#20 Aranda, Facundo 9 9 1.0
#23 Martin, Leyton 4 7 1.8
#15 Sherman, Garrison 5 7 1.4
#00 Atkins, Jalen 5 6 1.2
#01 Dykstra, Gannon 9 5 0.6
#24 Ofori, Joe 5 4 0.8
#21 Bekkering, Cole 6 3 0.5
#10 McDowell, Scott 3 3 1.0
#34 Stewart, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harris, Chris 9 298 33.1
#08 Parrish-Tillman, Tyus 9 293 32.6
#02 Brown, Cameron 8 286 35.8
#03 Gehler, Charlie 9 282 31.3
#11 Weir, Walker 9 202 22.4
#20 Aranda, Facundo 9 158 17.6
#01 Dykstra, Gannon 9 77 8.6
#21 Bekkering, Cole 6 56 9.3
#24 Ofori, Joe 5 46 9.2
#23 Martin, Leyton 4 45 11.3
#00 Atkins, Jalen 5 42 8.4
#15 Sherman, Garrison 5 41 8.2
#10 McDowell, Scott 3 14 4.7
#34 Stewart, Logan 1 5 5.0
#13 Tolpezninkas, Mikah 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bekkering, Cole 6 4 2 2.00
#02 Brown, Cameron 8 20 16 1.25
#03 Gehler, Charlie 9 24 23 1.04
#04 Harris, Chris 9 22 21 1.05
#08 Parrish-Tillman, Tyus 9 25 19 1.32
#15 Sherman, Garrison 5 4 3 1.33
Skip Ad

Sponsors