Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-8, 16-4)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 2357 2163
Points Per Game 78.6 72.1
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 826-1808 786-1825
FG: Percentage .457 .431
FG: Per Game 27.5 26.2
3PT: Made-Attempted 254-708 230-682
3PT: Percentage .359 .337
3PT: Per Game 8.5 7.7
FT: Made-Attempted 451-596 361-507
FT: Percentage .757 .712
FT: Per Game 15.0 12.0
Rebounding
Total 1088 1058
Per Game 36.3 35.3
Margin 1.0 --
Assists
Total 383 355
Per Game 12.8 11.8
Turnovers
Total 334 372
Per Game 11.1 12.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.8 13.1
Steals
Total 203 191
Per Game 6.8 6.4
Blocks
Total 91 106
Per Game 3.0 3.5
Attendance
Total 7765 3370
Per Game 15-518 13-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cappo, Casey 30 30 897 29.9 168 337 .499 30 72 .417 109 152 .717 475 15.8 59 146 205 6.8 66 35 46 17 33
00 Brown, Davian 30 30 986 32.9 149 335 .445 54 153 .353 116 132 .879 468 15.6 37 111 148 4.9 52 76 65 37 6
02 Esparza, Daniel 29 29 957 33.0 158 334 .473 58 143 .406 54 75 .720 428 14.8 21 109 130 4.5 62 71 58 36 7
01 Medina, Nathan 13 13 334 25.7 55 129 .426 29 76 .382 21 24 .875 160 12.3 7 34 41 3.2 16 23 17 7 2
03 Howlin, Erik 29 25 851 29.3 125 246 .508 30 82 .366 66 86 .767 346 11.9 33 96 129 4.4 65 60 41 39 14
08 Franklin, Julien 25 2 416 16.6 49 116 .422 7 36 .194 23 33 .697 128 5.1 24 48 72 2.9 47 34 20 11 8
04 Harris, Chris 27 3 451 16.7 44 105 .419 17 47 .362 18 30 .600 123 4.6 26 35 61 2.3 31 13 15 11 5
20 Aranda, Facundo 29 17 471 16.2 34 99 .343 18 57 .316 30 35 .857 116 4.0 8 53 61 2.1 44 35 27 26 1
22 Mora, Brendan 10 0 102 10.2 13 27 .481 7 15 .467 4 7 .571 37 3.7 12 19 31 3.1 11 4 7 4 0
15 Sherman, Garrison 26 1 319 12.3 21 51 .412 4 26 .154 4 13 .308 50 1.9 25 41 66 2.5 51 21 10 9 8
21 Ruck, Hunter 22 0 166 7.5 8 22 .364 0 0 .000 6 9 .667 22 1.0 17 30 47 2.1 35 6 8 3 7
23 McDowell, Scott 17 0 71 4.2 2 6 .333 0 0 .000 0 0 .000 4 0.2 0 4 4 0.2 15 5 4 3 0
10 Alvarez, Jonah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 3.1 0 0 16 0 0  
Total 30 6025 200.8 826 1808 .457 254 708 .359 451 596 .757 2357 78.57 309 779 1088 36.3 495 383 334 203 91
Opponents 30 6025 200.8 786 1825 .431 230 682 .337 361 507 .712 2163 72.10 321 737 1058 35.3 521 355 372 191 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Esparza, Daniel 19 19 646 34.0 121 236 .513 42 92 .457 44 56 .786 328 17.3 13 68 81 4.3 42 42 2.2 39 24 6
00 Brown, Davian 20 20 670 33.5 104 237 .439 40 104 .385 83 95 .874 331 16.6 27 79 106 5.3 34 54 2.7 39 26 4
24 Cappo, Casey 20 20 618 30.9 120 236 .508 19 50 .380 73 103 .709 332 16.6 37 102 139 7.0 45 25 1.3 30 8 23
03 Howlin, Erik 19 15 576 30.3 88 174 .506 19 55 .345 60 75 .800 255 13.4 16 68 84 4.4 46 30 1.6 25 26 9
01 Medina, Nathan 5 5 113 22.6 14 37 .378 8 19 .421 6 7 .857 42 8.4 2 9 11 2.2 3 4 0.8 4 4 0
20 Aranda, Facundo 20 15 375 18.8 25 82 .305 13 45 .289 24 27 .889 87 4.4 7 46 53 2.7 34 23 1.2 18 16 1
04 Harris, Chris 18 3 317 17.6 28 69 .406 9 28 .321 11 18 .611 76 4.2 15 21 36 2.0 23 10 0.6 11 7 5
08 Franklin, Julien 16 2 262 16.4 27 66 .409 6 24 .250 19 25 .760 79 4.9 16 30 46 2.9 31 18 1.1 10 7 3
15 Sherman, Garrison 18 1 239 13.3 17 38 .447 4 18 .222 3 11 .273 41 2.3 21 27 48 2.7 36 14 0.8 7 8 5
22 Mora, Brendan 2 0 16 8.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 2 0 0.0 1 0 0
21 Ruck, Hunter 18 0 138 7.7 6 20 .300 0 0 .000 6 8 .750 18 1.0 12 26 38 2.1 29 5 0.3 5 2 5
10 Alvarez, Jonah 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 McDowell, Scott 13 0 51 3.9 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 9 2 0.2 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 3.7 0 0 0.0 11 0 0  
Total 20 4025 201.3 551 1202 .458 161 439 .367 329 425 .774 1592 79.60 198 523 721 36.1 334 227 11.4 202 129 61
Opponents 20 4025 201.3 528 1209 .437 166 467 .355 253 342 .740 1475 73.75 197 500 697 34.9 353 227 11.4 239 114 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Davian 30 30 986 149 335 .445 54 153 .353 116 132 .879 468 15.6
24 Cappo, Casey 30 30 897 168 337 .499 30 72 .417 109 152 .717 475 15.8
02 Esparza, Daniel 29 29 957 158 334 .473 58 143 .406 54 75 .720 428 14.8
01 Medina, Nathan 13 13 334 55 129 .426 29 76 .382 21 24 .875 160 12.3
03 Howlin, Erik 29 25 851 125 246 .508 30 82 .366 66 86 .767 346 11.9
08 Franklin, Julien 25 2 416 49 116 .422 7 36 .194 23 33 .697 128 5.1
20 Aranda, Facundo 29 17 471 34 99 .343 18 57 .316 30 35 .857 116 4.0
04 Harris, Chris 27 3 451 44 105 .419 17 47 .362 18 30 .600 123 4.6
22 Mora, Brendan 10 0 102 13 27 .481 7 15 .467 4 7 .571 37 3.7
15 Sherman, Garrison 26 1 319 21 51 .412 4 26 .154 4 13 .308 50 1.9
21 Ruck, Hunter 22 0 166 8 22 .364 0 0 .000 6 9 .667 22 1.0
10 Alvarez, Jonah 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 McDowell, Scott 17 0 71 2 6 .333 0 0 .000 0 0 .000 4 0.2
Total 30 6025 826 1808 .457 254 708 .359 451 596 .757 2357 78.57
Opponents 30 6025 786 1825 .431 230 682 .337 361 507 .712 2163 72.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Davian 30 32.9 .445 .353 .879 1.2 3.7 4.9 2.5 1.2 0.2 15.6
24 Cappo, Casey 30 29.9 .499 .417 .717 2.0 4.9 6.8 1.2 0.6 1.1 15.8
02 Esparza, Daniel 29 33.0 .473 .406 .720 0.7 3.8 4.5 2.4 1.2 0.2 14.8
01 Medina, Nathan 13 25.7 .426 .382 .875 0.5 2.6 3.2 1.8 0.5 0.2 12.3
03 Howlin, Erik 29 29.3 .508 .366 .767 1.1 3.3 4.4 2.1 1.3 0.5 11.9
08 Franklin, Julien 25 16.6 .422 .194 .697 1.0 1.9 2.9 1.4 0.4 0.3 5.1
20 Aranda, Facundo 29 16.2 .343 .316 .857 0.3 1.8 2.1 1.2 0.9 0.0 4.0
04 Harris, Chris 27 16.7 .419 .362 .600 1.0 1.3 2.3 0.5 0.4 0.2 4.6
22 Mora, Brendan 10 10.2 .481 .467 .571 1.2 1.9 3.1 0.4 0.4 0.0 3.7
15 Sherman, Garrison 26 12.3 .412 .154 .308 1.0 1.6 2.5 0.8 0.3 0.3 1.9
21 Ruck, Hunter 22 7.5 .364 .000 .667 0.8 1.4 2.1 0.3 0.1 0.3 1.0
10 Alvarez, Jonah 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 McDowell, Scott 17 4.2 .333 .000 .000 0.0 0.2 0.2 0.3 0.2 0.0 0.2
Total 30 200.8 .457 .359 .757 10.3 26.0 36.3 12.8 6.8 3.0 78.57
Opponents 30 200.8 .431 .337 .712 10.7 24.6 35.3 11.8 6.4 3.5 72.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. San Marcos 11/08/24 65-57 W 22-53 .415 9-24 .375 12-14 .857 7 26 33 33.0 15 18 16 1 6 65 65.0
vs Cal State LA 11/09/24 83-71 W 31-61 .508 13-27 .481 8-11 .727 12 28 40 36.5 14 18 18 2 6 83 74.0
vs CSUSB 11/14/24 63-68 L 22-55 .400 5-23 .217 14-15 .933 10 29 39 37.3 20 9 20 6 7 63 70.3
at Cal Poly Pomona 11/16/24 83-79 W 26-60 .433 12-34 .353 19-22 .864 8 26 34 36.5 18 15 11 2 4 83 73.5
vs La Sierra 11/23/24 76-49 W 27-66 .409 11-33 .333 11-19 .579 18 28 46 38.4 10 18 11 4 11 76 74.0
vs Stanton 11/25/24 98-68 W 38-77 .494 12-36 .333 10-16 .625 15 25 40 38.7 13 23 9 3 13 98 78.0
at La Sierra 11/30/24 86-61 W 32-60 .533 12-29 .414 10-15 .667 9 35 44 39.4 19 19 9 0 7 86 79.1
vs CUI 12/04/24 81-75 W 30-58 .517 9-21 .429 12-13 .923 8 26 34 38.8 18 15 9 4 2 81 79.4
at Fresno Pacific 12/07/24 81-65 W 25-52 .481 16-31 .516 15-21 .714 7 25 32 38.0 17 15 9 1 9 81 79.6
at Point Loma 12/11/24 67-82 L 24-54 .444 4-14 .286 15-16 .938 5 23 28 37.0 20 8 9 2 2 67 78.3
at Vanguard 12/14/24 74-71 W 24-58 .414 3-16 .188 23-29 .793 9 31 40 37.3 15 4 13 4 8 74 77.9
vs Northwest Nazarene 12/20/24 68-80 L 26-56 .464 7-24 .292 9-12 .750 12 16 28 36.5 13 11 16 8 6 68 77.1
vs Academy of Art 01/02/25 67-82 L 25-74 .338 8-30 .267 9-14 .643 17 23 40 36.8 14 13 10 4 6 67 76.3
vs Jessup 01/04/25 87-74 W 31-67 .463 12-26 .462 13-15 .867 8 34 42 37.1 17 14 10 3 5 87 77.1
at Chaminade 01/09/25 88-81 W (OT) 30-59 .508 9-25 .360 19-23 .826 10 34 44 37.6 16 5 22 1 9 88 77.8
at Hawaii Hilo 01/11/25 82-87 L 26-52 .500 8-17 .471 22-32 .688 10 18 28 37.0 19 9 14 3 10 82 78.1
vs Point Loma 01/16/25 70-76 L 24-60 .400 5-20 .250 17-19 .895 10 24 34 36.8 23 10 12 2 4 70 77.6
vs Dominican (CA) 01/18/25 86-73 W 30-68 .441 9-22 .409 17-21 .810 7 27 34 36.7 19 18 6 2 13 86 78.1
vs Chaminade 01/23/25 92-72 W 31-65 .477 11-25 .440 19-26 .731 15 30 45 37.1 20 13 12 5 7 92 78.8
vs Hawaii Pacific 01/25/25 77-61 W 30-61 .492 9-27 .333 8-10 .800 10 27 37 37.1 16 18 13 1 6 77 78.7
at Westmont 01/29/25 89-82 W 32-55 .582 8-16 .500 17-20 .850 10 18 28 36.7 15 14 8 4 5 89 79.2
vs Azusa Pacific 02/01/25 76-68 W 24-56 .429 6-25 .240 22-28 .786 12 30 42 36.9 16 13 9 5 4 76 79.0
at Menlo 02/06/25 87-72 W 37-69 .536 8-18 .444 5-7 .714 3 27 30 36.6 11 13 2 3 7 87 79.4
at Dominican (CA) 02/08/25 72-65 W 24-57 .421 5-22 .227 19-30 .633 10 30 40 36.8 17 5 11 3 7 72 79.1
at CUI 02/12/25 91-76 W 34-57 .596 9-16 .563 14-19 .737 9 25 34 36.6 12 11 8 3 6 91 79.6
vs Vanguard 02/15/25 74-71 W 18-56 .321 9-24 .375 29-35 .829 16 26 42 36.8 15 7 11 4 5 74 79.3
vs Westmont 02/22/25 74-70 W 27-62 .435 6-19 .316 14-20 .700 10 18 28 36.5 21 11 6 4 9 74 79.1
at Azusa Pacific 02/27/25 77-72 W 25-62 .403 7-25 .280 20-27 .741 12 27 39 36.6 13 11 8 3 5 77 79.1
vs Academy of Art 03/07/25 66-67 L 24-60 .400 7-23 .304 11-21 .524 12 23 35 36.6 18 12 9 3 8 66 78.6
vs CSUSB 03/14/25 77-88 L 27-58 .466 5-16 .313 18-26 .692 8 20 28 36.3 21 13 13 1 6 77 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. San Marcos 11/08/24 57-65 L 21-59 .356 4-22 .182 11-17 .647 16 25 41 41.0 17 12 18 3 11 57 57.0
Cal State LA 11/09/24 71-83 L 28-67 .418 9-26 .346 6-13 .462 14 20 34 37.5 16 13 13 5 12 71 64.0
CSUSB 11/14/24 68-63 W 25-59 .424 4-17 .235 14-23 .609 11 24 35 36.7 15 10 12 1 11 68 65.3
Cal Poly Pomona 11/16/24 79-83 L 27-62 .435 11-29 .379 14-25 .560 8 24 32 35.5 21 13 5 1 8 79 68.8
La Sierra 11/23/24 49-76 L 20-61 .328 6-26 .231 3-8 .375 15 25 40 36.4 15 7 20 2 5 49 64.8
Stanton 11/25/24 68-98 L 29-65 .446 6-12 .500 4-6 .667 11 27 38 36.7 16 11 20 2 4 68 65.3
La Sierra 11/30/24 61-86 L 21-61 .344 4-20 .200 15-19 .789 9 22 31 35.9 13 13 10 4 5 61 64.7
CUI 12/04/24 75-81 L 30-69 .435 4-15 .267 11-17 .647 16 21 37 36.0 16 8 5 0 4 75 66.0
Fresno Pacific 12/07/24 65-81 L 22-48 .458 10-20 .500 11-20 .550 6 24 30 35.3 17 12 15 1 3 65 65.9
Point Loma 12/11/24 82-67 W 27-56 .482 9-20 .450 19-22 .864 7 26 33 35.1 15 15 4 4 8 82 67.5
Vanguard 12/14/24 71-74 L 26-64 .406 9-20 .450 10-14 .714 10 29 39 35.5 23 11 16 5 7 71 67.8
Northwest Nazarene 12/20/24 80-68 W 32-64 .500 6-18 .333 10-11 .909 16 17 33 35.3 14 13 9 2 10 80 68.8
Academy of Art 01/02/25 82-67 W 32-65 .492 10-22 .455 8-10 .800 11 34 45 36.0 18 11 17 12 8 82 69.8
Jessup 01/04/25 74-87 L 24-60 .400 9-23 .391 17-25 .680 6 28 34 35.9 15 11 10 4 5 74 70.1
Chaminade 01/09/25 81-88 L (OT) 30-77 .390 14-36 .389 7-13 .538 14 21 35 35.8 19 13 13 4 9 81 70.9
Hawaii Hilo 01/11/25 87-82 W 30-52 .577 11-23 .478 16-18 .889 6 23 29 35.4 24 14 16 2 6 87 71.9
Point Loma 01/16/25 76-70 W 26-52 .500 8-20 .400 16-20 .800 4 28 32 35.2 19 11 12 6 6 76 72.1
Dominican (CA) 01/18/25 73-86 L 26-60 .433 5-16 .313 16-20 .800 9 33 42 35.6 16 12 17 3 5 73 72.2
Chaminade 01/23/25 72-92 L 28-72 .389 5-24 .208 11-18 .611 16 22 38 35.7 18 7 9 3 9 72 72.2
Hawaii Pacific 01/25/25 61-77 L 22-48 .458 6-24 .250 11-17 .647 3 21 24 35.1 12 7 13 3 9 61 71.6
Westmont 01/29/25 82-89 L 30-59 .508 5-23 .217 17-21 .810 13 15 28 34.8 17 12 8 2 3 82 72.1
Azusa Pacific 02/01/25 68-76 L 26-62 .419 11-31 .355 5-10 .500 10 20 30 34.5 22 10 11 2 4 68 71.9
Menlo 02/06/25 72-87 L 26-62 .419 9-22 .409 11-14 .786 9 31 40 34.8 9 17 12 1 2 72 71.9
Dominican (CA) 02/08/25 65-72 L 23-60 .383 6-21 .286 13-17 .765 10 28 38 34.9 21 6 13 4 6 65 71.6
CUI 02/12/25 76-91 L 30-67 .448 8-22 .364 8-10 .800 11 16 27 34.6 13 9 7 6 6 76 71.8
Vanguard 02/15/25 71-74 L 26-64 .406 6-24 .250 13-14 .929 11 26 37 34.7 23 11 11 2 8 71 71.8
Westmont 02/22/25 70-74 L 19-45 .422 9-24 .375 23-27 .852 9 27 36 34.7 17 13 18 5 3 70 71.7
Azusa Pacific 02/27/25 72-77 L 25-67 .373 12-37 .324 10-15 .667 16 27 43 35.0 19 17 12 8 3 72 71.7
Academy of Art 03/07/25 67-66 W 24-54 .444 7-20 .350 12-19 .632 11 27 38 35.1 20 15 15 4 5 67 71.6
CSUSB 03/14/25 88-77 W 31-64 .484 7-25 .280 19-24 .792 13 26 39 35.3 21 21 11 5 6 88 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. San Marcos 11/08/24 65-57 8 22-53/21-59 .415/.356 9-24/4-22 .375/.182 12-14/11-17 .857-.647 33/41 -8 18/12 16/18 1/3 6/11 15/17
Cal State LA 11/09/24 83-71 12 31-61/28-67 .508/.418 13-27/9-26 .481/.346 8-11/6-13 .727-.462 40/34 6 18/13 18/13 2/5 6/12 14/16
CSUSB 11/14/24 63-68 -5 22-55/25-59 .400/.424 5-23/4-17 .217/.235 14-15/14-23 .933-.609 39/35 4 9/10 20/12 6/1 7/11 20/15
Cal Poly Pomona 11/16/24 83-79 4 26-60/27-62 .433/.435 12-34/11-29 .353/.379 19-22/14-25 .864-.560 34/32 2 15/13 11/5 2/1 4/8 18/21
La Sierra 11/23/24 76-49 27 27-66/20-61 .409/.328 11-33/6-26 .333/.231 11-19/3-8 .579-.375 46/40 6 18/7 11/20 4/2 11/5 10/15
Stanton 11/25/24 98-68 30 38-77/29-65 .494/.446 12-36/6-12 .333/.500 10-16/4-6 .625-.667 40/38 2 23/11 9/20 3/2 13/4 13/16
La Sierra 11/30/24 86-61 25 32-60/21-61 .533/.344 12-29/4-20 .414/.200 10-15/15-19 .667-.789 44/31 13 19/13 9/10 0/4 7/5 19/13
CUI 12/04/24 81-75 6 30-58/30-69 .517/.435 9-21/4-15 .429/.267 12-13/11-17 .923-.647 34/37 -3 15/8 9/5 4/0 2/4 18/16
Fresno Pacific 12/07/24 81-65 16 25-52/22-48 .481/.458 16-31/10-20 .516/.500 15-21/11-20 .714-.550 32/30 2 15/12 9/15 1/1 9/3 17/17
Point Loma 12/11/24 67-82 -15 24-54/27-56 .444/.482 4-14/9-20 .286/.450 15-16/19-22 .938-.864 28/33 -5 8/15 9/4 2/4 2/8 20/15
Vanguard 12/14/24 74-71 3 24-58/26-64 .414/.406 3-16/9-20 .188/.450 23-29/10-14 .793-.714 40/39 1 4/11 13/16 4/5 8/7 15/23
Northwest Nazarene 12/20/24 68-80 -12 26-56/32-64 .464/.500 7-24/6-18 .292/.333 9-12/10-11 .750-.909 28/33 -5 11/13 16/9 8/2 6/10 13/14
Academy of Art 01/02/25 67-82 -15 25-74/32-65 .338/.492 8-30/10-22 .267/.455 9-14/8-10 .643-.800 40/45 -5 13/11 10/17 4/12 6/8 14/18
Jessup 01/04/25 87-74 13 31-67/24-60 .463/.400 12-26/9-23 .462/.391 13-15/17-25 .867-.680 42/34 8 14/11 10/10 3/4 5/5 17/15
Chaminade 01/09/25 88-81 7 30-59/30-77 .508/.390 9-25/14-36 .360/.389 19-23/7-13 .826-.538 44/35 9 5/13 22/13 1/4 9/9 16/19
Hawaii Hilo 01/11/25 82-87 -5 26-52/30-52 .500/.577 8-17/11-23 .471/.478 22-32/16-18 .688-.889 28/29 -1 9/14 14/16 3/2 10/6 19/24
Point Loma 01/16/25 70-76 -6 24-60/26-52 .400/.500 5-20/8-20 .250/.400 17-19/16-20 .895-.800 34/32 2 10/11 12/12 2/6 4/6 23/19
Dominican (CA) 01/18/25 86-73 13 30-68/26-60 .441/.433 9-22/5-16 .409/.313 17-21/16-20 .810-.800 34/42 -8 18/12 6/17 2/3 13/5 19/16
Chaminade 01/23/25 92-72 20 31-65/28-72 .477/.389 11-25/5-24 .440/.208 19-26/11-18 .731-.611 45/38 7 13/7 12/9 5/3 7/9 20/18
Hawaii Pacific 01/25/25 77-61 16 30-61/22-48 .492/.458 9-27/6-24 .333/.250 8-10/11-17 .800-.647 37/24 13 18/7 13/13 1/3 6/9 16/12
Westmont 01/29/25 89-82 7 32-55/30-59 .582/.508 8-16/5-23 .500/.217 17-20/17-21 .850-.810 28/28 0 14/12 8/8 4/2 5/3 15/17
Azusa Pacific 02/01/25 76-68 8 24-56/26-62 .429/.419 6-25/11-31 .240/.355 22-28/5-10 .786-.500 42/30 12 13/10 9/11 5/2 4/4 16/22
Menlo 02/06/25 87-72 15 37-69/26-62 .536/.419 8-18/9-22 .444/.409 5-7/11-14 .714-.786 30/40 -10 13/17 2/12 3/1 7/2 11/9
Dominican (CA) 02/08/25 72-65 7 24-57/23-60 .421/.383 5-22/6-21 .227/.286 19-30/13-17 .633-.765 40/38 2 5/6 11/13 3/4 7/6 17/21
CUI 02/12/25 91-76 15 34-57/30-67 .596/.448 9-16/8-22 .563/.364 14-19/8-10 .737-.800 34/27 7 11/9 8/7 3/6 6/6 12/13
Vanguard 02/15/25 74-71 3 18-56/26-64 .321/.406 9-24/6-24 .375/.250 29-35/13-14 .829-.929 42/37 5 7/11 11/11 4/2 5/8 15/23
Westmont 02/22/25 74-70 4 27-62/19-45 .435/.422 6-19/9-24 .316/.375 14-20/23-27 .700-.852 28/36 -8 11/13 6/18 4/5 9/3 21/17
Azusa Pacific 02/27/25 77-72 5 25-62/25-67 .403/.373 7-25/12-37 .280/.324 20-27/10-15 .741-.667 39/43 -4 11/17 8/12 3/8 5/3 13/19
Academy of Art 03/07/25 66-67 -1 24-60/24-54 .400/.444 7-23/7-20 .304/.350 11-21/12-19 .524-.632 35/38 -3 12/15 9/15 3/4 8/5 18/20
CSUSB 03/14/25 77-88 -11 27-58/31-64 .466/.484 5-16/7-25 .313/.280 18-26/19-24 .692-.792 28/39 -11 13/21 13/11 1/5 6/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Stanton (11/25/24)
FIELD GOALS MADE 38 Stanton (11/25/24)
FIELD GOAL ATTEMPTS 77 Stanton (11/25/24)
3 PT FIELD GOALS MADE 16 Fresno Pacific (12/07/24)
3 PT FG ATTEMPTS 36 Stanton (11/25/24)
FREE THROWS MADE 29 Vanguard (02/15/25)
FREE THROW ATTEMPTS 35 Vanguard (02/15/25)
REBOUNDS 46 La Sierra (11/23/24)
ASSISTS 23 Stanton (11/25/24)
STEALS 13 Stanton (11/25/24); Dominican (CA) (01/18/25)
BLOCKED SHOTS 8 Northwest Nazarene (12/20/24)
TURNOVERS 22 Chaminade (01/09/25)
FOULS 23 Point Loma (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Esparza,Daniel Chaminade (01/23/25)
FIELD GOALS MADE 13 Esparza,Daniel Chaminade (01/23/25)
FIELD GOAL ATTEMPTS 20 Brown,Davian Azusa Pacific (02/27/25)
3 PT FIELD GOALS MADE 8 Esparza,Daniel Chaminade (01/23/25)
3 PT FG ATTEMPTS 14 Medina,Nathan Cal Poly Pomona (11/16/24)
FREE THROWS MADE 12 Howlin,Erik; Cappo,Casey Vanguard (02/15/25); Cal Poly Pomona (11/16/24)
FREE THROW ATTEMPTS 15 Howlin,Erik Vanguard (02/15/25)
REBOUNDS 14 Cappo,Casey Chaminade (01/09/25)
ASSISTS 7 Howlin,Erik Cal State LA (11/09/24)
STEALS 4 Brown,Davian; Aranda,Facundo; Howlin,Erik La Sierra (11/23/24); Stanton (11/25/24); Dominican (CA) (01/18/25); Westmont (02/22/25); Hawaii Hilo (01/11/25)
BLOCKED SHOTS 4 Cappo,Casey Northwest Nazarene (12/20/24); Azusa Pacific (02/01/25)
TURNOVERS 11 Brown,Davian Chaminade (01/09/25)
FOULS 5 Sherman,Garrison; Howlin,Erik Academy of Art (03/07/25); Hawaii Hilo (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cappo, Casey 30 475 15.8
#00 Brown, Davian 30 468 15.6
#02 Esparza, Daniel 29 428 14.8
#03 Howlin, Erik 29 346 11.9
#01 Medina, Nathan 13 160 12.3
#08 Franklin, Julien 25 128 5.1
#04 Harris, Chris 27 123 4.6
#20 Aranda, Facundo 29 116 4.0
#15 Sherman, Garrison 26 50 1.9
#22 Mora, Brendan 10 37 3.7
#21 Ruck, Hunter 22 22 1.0
#23 McDowell, Scott 17 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cappo, Casey 30 168 337 .499 5.6 11.2
#02 Esparza, Daniel 29 158 334 .473 5.4 11.5
#00 Brown, Davian 30 149 335 .445 5.0 11.2
#03 Howlin, Erik 29 125 246 .508 4.3 8.5
#01 Medina, Nathan 13 55 129 .426 4.2 9.9
#08 Franklin, Julien 25 49 116 .422 2.0 4.6
#04 Harris, Chris 27 44 105 .419 1.6 3.9
#20 Aranda, Facundo 29 34 99 .343 1.2 3.4
#15 Sherman, Garrison 26 21 51 .412 0.8 2.0
#22 Mora, Brendan 10 13 27 .481 1.3 2.7
#21 Ruck, Hunter 22 8 22 .364 0.4 1.0
#23 McDowell, Scott 17 2 6 .333 0.1 0.4
#10 Alvarez, Jonah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Esparza, Daniel 29 58 143 .406 2.0 4.9
#00 Brown, Davian 30 54 153 .353 1.8 5.1
#24 Cappo, Casey 30 30 72 .417 1.0 2.4
#03 Howlin, Erik 29 30 82 .366 1.0 2.8
#01 Medina, Nathan 13 29 76 .382 2.2 5.8
#20 Aranda, Facundo 29 18 57 .316 0.6 2.0
#04 Harris, Chris 27 17 47 .362 0.6 1.7
#08 Franklin, Julien 25 7 36 .194 0.3 1.4
#22 Mora, Brendan 10 7 15 .467 0.7 1.5
#15 Sherman, Garrison 26 4 26 .154 0.2 1.0
#10 Alvarez, Jonah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Brown, Davian 30 116 132 .879 3.9 4.4
#24 Cappo, Casey 30 109 152 .717 3.6 5.1
#03 Howlin, Erik 29 66 86 .767 2.3 3.0
#02 Esparza, Daniel 29 54 75 .720 1.9 2.6
#20 Aranda, Facundo 29 30 35 .857 1.0 1.2
#08 Franklin, Julien 25 23 33 .697 0.9 1.3
#01 Medina, Nathan 13 21 24 .875 1.6 1.8
#04 Harris, Chris 27 18 30 .600 0.7 1.1
#21 Ruck, Hunter 22 6 9 .667 0.3 0.4
#22 Mora, Brendan 10 4 7 .571 0.4 0.7
#15 Sherman, Garrison 26 4 13 .308 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Cappo, Casey 30 205 6.8 59 2.0 146 4.9
#00 Brown, Davian 30 148 4.9 37 1.2 111 3.7
