Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Carroll College (70, 2-3) vs Biola (57, 1-2)

Box Score

Biola logo
57
vs
70
Carroll College logo
1-2
2-3
Team Score By Half
Team 1 2 Total F Records
BU Biola 29 28 57 1-2
Winner CC Carroll College 29 41 70 2-3

Biola 57

Biola 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre * 29 8-12 0-0 1-4 5-5 10 4 1 2 0 0 17
0 0 Archer, Dakari * 33 2-10 0-3 6-6 0-3 3 2 3 2 0 2 10
01 01 Zook, Pierre * 28 3-8 3-7 0-0 0-0 0 2 1 2 0 1 9
21 21 Kurtz, Mike * 25 3-5 0-0 1-1 2-4 6 3 0 0 1 0 7
13 13 Miller, Jacari * 14 0-3 0-0 0-3 0-0 0 1 2 1 0 1 0
15 15 Corsi, Grant 28 3-8 0-3 0-2 4-2 6 3 0 0 0 4 6
02 02 Wittick, Cody 15 1-3 1-3 0-0 0-2 2 1 1 1 0 0 3
03 03 Bossio, Colin 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
34 34 Misi, Christian 18 1-4 0-0 0-0 0-3 3 2 0 2 0 0 2
05 05 Tiongson, Caelan 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-54 5-17 8-16 11-21 32 19 8 10 1 8 57
Team Summary FG 3PT FT
Total 22-54 5-17 8-16
40.7% 29.4% 50.0%
Column One Column Two Column Three

Carroll College 70

Carroll College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MCGRATH, Chris * 40 12-18 9-13 2-2 0-1 1 0 3 2 0 2 35
10 10 HOLLIFIELD, Jake * 35 1-3 0-0 4-4 1-9 10 4 1 1 1 0 6
01 01 KIRKENDOLL, Zayn * 20 1-4 1-3 1-2 0-1 1 4 3 3 0 0 4
24 24 CAMPBELL, Andrew * 18 2-3 0-0 0-1 2-0 2 2 1 0 0 0 4
03 03 TAYLOR, Zach * 17 0-1 0-0 1-2 0-0 0 5 3 3 0 1 1
22 22 MIKELONIS, Dennis 30 5-10 1-2 4-6 2-3 5 3 0 0 0 0 15
11 11 JOHNSTON, Everett 14 2-4 1-2 0-0 1-3 4 0 0 1 0 0 5
02 02 LORANG, Ian 14 0-1 0-1 0-0 0-1 1 1 1 2 0 2 0
04 04 FRANCO DA SILVEIRA,L 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 ROSE, Tad 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
12 12 WILLIAMS, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 23-47 12-22 12-17 6-21 27 21 12 14 1 5 70
Team Summary FG 3PT FT
Total 23-47 12-22 12-17
48.9% 54.5% 70.6%
Column One Column Two Column Three

1st Half Box Score

Biola 29

Biola 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Archer, Dakari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Zook, Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kurtz, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Miller, Jacari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Corsi, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wittick, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bossio, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Misi, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tiongson, Caelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carroll College 29

Carroll College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MCGRATH, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HOLLIFIELD, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 KIRKENDOLL, Zayn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CAMPBELL, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 TAYLOR, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MIKELONIS, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 JOHNSTON, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 LORANG, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 FRANCO DA SILVEIRA,L 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WILLIAMS, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ROSE, Tad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Biola 28

Biola 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre 29 8-12 0-0 1-4 5-5 10 4 1 2 0 0 17
0 0 Archer, Dakari 33 2-10 0-3 6-6 0-3 3 2 3 2 0 2 10
1 1 Zook, Pierre 28 3-8 3-7 0-0 0-0 0 2 1 2 0 1 9
21 21 Kurtz, Mike 25 3-5 0-0 1-1 2-4 6 3 0 0 1 0 7
13 13 Miller, Jacari 14 0-3 0-0 0-3 0-0 0 1 2 1 0 1 0
15 15 Corsi, Grant 28 3-8 0-3 0-2 4-2 6 3 0 0 0 4 6
2 2 Wittick, Cody 15 1-3 1-3 0-0 0-2 2 1 1 1 0 0 3
3 3 Bossio, Colin 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
34 34 Misi, Christian 18 1-4 0-0 0-0 0-3 3 2 0 2 0 0 2
5 5 Tiongson, Caelan 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (40.7%) 22-54 (29.4%) 5-17 (50.0%) 8-16 11-21 32 19 8 10 1 8 57
Team Total % 40.7% 29.4% 50.0%

Carroll College 41

Carroll College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MCGRATH, Chris 40 12-18 9-13 2-2 0-1 1 0 3 2 0 2 35
10 10 HOLLIFIELD, Jake 35 1-3 0-0 4-4 1-9 10 4 1 1 1 0 6
1 1 KIRKENDOLL, Zayn 20 1-4 1-3 1-2 0-1 1 4 3 3 0 0 4
24 24 CAMPBELL, Andrew 18 2-3 0-0 0-1 2-0 2 2 1 0 0 0 4
3 3 TAYLOR, Zach 17 0-1 0-0 1-2 0-0 0 5 3 3 0 1 1
22 22 MIKELONIS, Dennis 30 5-10 1-2 4-6 2-3 5 3 0 0 0 0 15
11 11 JOHNSTON, Everett 14 2-4 1-2 0-0 1-3 4 0 0 1 0 0 5
2 2 LORANG, Ian 14 0-1 0-1 0-0 0-1 1 1 1 2 0 2 0
4 4 FRANCO DA SILVEIRA,L 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
12 12 WILLIAMS, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ROSE, Tad 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (48.9%) 23-47 (54.5%) 12-22 (70.6%) 12-17 6-21 27 21 12 14 1 5 70
Team Total % 48.9% 54.5% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Biola 0
Carroll College 0
0
0
2nd Chance Points
Team Total
Biola 0
Carroll College 0
0
0
Bench Points
Team Total
Biola 0
Carroll College 0
0
0
Lead Gained By
Team Total
Biola 0
Carroll College 0
0
0
Points in Paint
Team Total
Biola 0
Carroll College 0
0
0
Fast Break Points
Team Total
Biola 0
Carroll College 0
0
0
Score Tied By
Team Total
Biola 0
Carroll College 0
0
0
Skip Ad

Sponsors