Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (95, 5-3) vs La Sierra (86, 2-9)

Box Score

La Sierra logo
86
vs
95
Biola logo
2-9
5-3
Team Score By Half
Team 1 2 Total F Records
LSU La Sierra 34 52 86 2-9
Winner BU Biola 45 50 95 5-3

La Sierra 86

La Sierra 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 WOOD, Wolfgang * 30 8-18 1-2 4-5 3-2 5 0 0 2 0 2 21
15 15 WOODS, Daveon * 29 6-11 4-7 5-7 2-2 4 3 5 2 0 2 21
13 13 MAXIM, Kortney * 23 6-14 0-0 1-1 1-2 3 3 1 2 0 0 13
03 03 GOLDSMITH, CJ * 24 2-6 1-3 0-0 0-0 0 3 6 0 0 5 5
25 25 SCHARFFENBERG, Taylo * 17 1-2 0-0 0-0 0-1 1 4 0 0 1 0 2
21 21 MOZELESKI, Ian 24 5-10 0-4 1-1 2-1 3 0 2 0 0 0 11
24 24 KIEFER, Garrett 13 3-4 1-1 1-2 1-1 2 4 1 0 1 1 8
10 10 JONES, Lance 26 2-3 0-0 0-0 2-5 7 0 0 0 1 0 4
20 20 LOUNDU, Lyombo 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
31 31 WILLIAMS, Anthony 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 SHADE, Andrew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-71 7-17 12-16 11-14 25 18 15 6 3 10 87
Team Summary FG 3PT FT
Total 34-71 7-17 12-16
47.9% 41.2% 75.0%
Column One Column Two Column Three

Biola 95

Biola 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre * 30 8-14 0-0 5-6 6-10 16 1 3 0 0 0 21
01 01 Zook, Pierre * 20 7-9 3-5 2-2 0-2 2 3 4 2 0 0 19
21 21 Kurtz, Mike * 31 5-9 0-0 3-4 4-3 7 2 1 1 7 0 13
0 0 Archer, Dakari * 30 4-9 3-5 2-2 0-2 2 1 3 1 0 0 13
15 15 Corsi, Grant * 27 2-5 1-2 1-2 0-5 5 1 1 3 2 0 6
02 02 Wittick, Cody 25 2-4 2-4 3-3 1-1 2 0 1 3 0 1 9
03 03 Bossio, Colin 13 2-3 0-0 2-2 0-2 2 1 1 1 0 0 6
34 34 Misi, Christian 9 2-5 0-0 0-0 1-0 1 1 1 0 0 0 4
13 13 Miller, Jacari 11 1-3 0-0 0-0 1-0 1 2 1 1 1 0 2
05 05 Tiongson, Caelan 4 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-63 9-17 18-21 13-26 39 13 16 13 10 1 95
Team Summary FG 3PT FT
Total 34-63 9-17 18-21
54.0% 52.9% 85.7%
Column One Column Two Column Three

1st Half Box Score

La Sierra 34

La Sierra 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WOOD, Wolfgang 13 4-10 1-1 2-2 1-0 1 0 0 0 0 2 11
15 15 WOODS, Daveon 12 2-6 2-5 0-0 0-1 1 0 0 2 0 0 6
13 13 MAXIM, Kortney 10 1-4 0-0 0-0 0-1 1 1 1 1 0 0 2
3 3 GOLDSMITH, CJ 13 1-1 1-1 0-0 0-0 0 0 2 0 0 2 3
25 25 SCHARFFENBERG, Taylo 11 1-2 0-0 0-0 0-1 1 3 0 0 1 0 2
21 21 MOZELESKI, Ian 13 2-5 0-2 1-1 0-0 0 0 0 0 0 0 5
24 24 KIEFER, Garrett 7 1-1 0-0 1-2 0-0 0 1 1 0 0 1 3
10 10 JONES, Lance 12 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
20 20 LOUNDU, Lyombo 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
31 31 WILLIAMS, Anthony 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 SHADE, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (44.4%) 4-9 (80.0%) 4-5 3-6 9 6 4 3 1 5 34
Team Total % 41.9% 44.4% 80.0%

Biola 45

Biola 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre 15 5-6 0-0 0-0 3-5 8 0 2 0 0 0 10
1 1 Zook, Pierre 6 2-3 1-2 0-0 0-0 0 2 2 1 0 0 5
0 0 Archer, Dakari 15 2-6 2-4 2-2 0-2 2 1 1 1 0 0 8
21 21 Kurtz, Mike 15 2-3 0-0 3-4 1-2 3 0 0 0 3 0 7
15 15 Corsi, Grant 13 1-1 1-1 0-0 0-2 2 0 0 2 0 0 3
2 2 Wittick, Cody 11 2-3 2-3 0-0 0-0 0 0 1 2 0 1 6
3 3 Bossio, Colin 8 1-2 0-0 0-0 0-2 2 1 1 0 0 0 2
34 34 Misi, Christian 6 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Miller, Jacari 7 1-2 0-0 0-0 0-0 0 0 0 0 1 0 2
5 5 Tiongson, Caelan 4 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.7%) 17-30 (54.5%) 6-11 (83.3%) 5-6 5-14 19 5 7 7 4 1 45
Team Total % 56.7% 54.5% 83.3%

2nd Half Box Score

La Sierra 52

La Sierra 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WOOD, Wolfgang 17 4-8 0-1 2-3 2-2 4 0 0 2 0 0 10
15 15 WOODS, Daveon 17 4-5 2-2 5-7 2-1 3 3 5 0 0 2 15
13 13 MAXIM, Kortney 13 5-10 0-0 1-1 1-1 2 2 0 1 0 0 11
3 3 GOLDSMITH, CJ 11 1-5 0-2 0-0 0-0 0 3 4 0 0 3 2
25 25 SCHARFFENBERG, Taylo 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 MOZELESKI, Ian 11 3-5 0-2 0-0 2-1 3 0 2 0 0 0 6
24 24 KIEFER, Garrett 6 2-3 1-1 0-0 1-1 2 3 0 0 1 0 5
10 10 JONES, Lance 14 2-3 0-0 0-0 0-2 2 0 0 0 1 0 4
20 20 LOUNDU, Lyombo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 WILLIAMS, Anthony 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 SHADE, Andrew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.5%) 21-40 (37.5%) 3-8 (72.7%) 8-11 8-8 16 12 11 3 2 5 53
Team Total % 52.5% 37.5% 72.7%

Biola 50

Biola 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murillo, Andre 15 3-8 0-0 5-6 3-5 8 1 1 0 0 0 11
1 1 Zook, Pierre 14 5-6 2-3 2-2 0-2 2 1 2 1 0 0 14
0 0 Archer, Dakari 15 2-3 1-1 0-0 0-0 0 0 2 0 0 0 5
21 21 Kurtz, Mike 16 3-6 0-0 0-0 3-1 4 2 1 1 4 0 6
15 15 Corsi, Grant 14 1-4 0-1 1-2 0-3 3 1 1 1 2 0 3
2 2 Wittick, Cody 14 0-1 0-1 3-3 1-1 2 0 0 1 0 0 3
3 3 Bossio, Colin 5 1-1 0-0 2-2 0-0 0 0 0 1 0 0 4
34 34 Misi, Christian 3 2-3 0-0 0-0 0-0 0 1 1 0 0 0 4
13 13 Miller, Jacari 4 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
5 5 Tiongson, Caelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.5%) 17-33 (50.0%) 3-6 (86.7%) 13-15 8-12 20 8 9 6 6 0 50
Team Total % 51.5% 50.0% 86.7%

Play Analysis

Points Off Turnovers
Team Total
La Sierra 0
Biola 0
0
0
2nd Chance Points
Team Total
La Sierra 0
Biola 0
0
0
Bench Points
Team Total
La Sierra 0
Biola 0
0
0
Lead Gained By
Team Total
La Sierra 0
Biola 0
0
0
Points in Paint
Team Total
La Sierra 0
Biola 0
0
0
Fast Break Points
Team Total
La Sierra 0
Biola 0
0
0
Score Tied By
Team Total
La Sierra 0
Biola 0
0
0
Skip Ad

Sponsors