Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (0-1) -VS- Cal State Fullerton (1-0)

Box Score

Biola logo
5
vs
Cal State Fullerton logo
6

Biola (0-1) -VS- Cal State Fullerton (1-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 2 0 1 2 5
CSF Cal State Fullerton 2 1 2 1 6
Date:
01/16/2026
Time:
1:00 PM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center
VIEW
Match History vs Cal State Fullerton

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:10 CSF CSF G-E Lotte Boxsem
1st 4:45 CSF CSF G Chandler Burrell
1st 4:17 BU BU G-E Annabella Rapp
1st 0:55 BU BU G-E Annabella Rapp
2nd 4:34 CSF CSF G Jade Lonzo
3rd 5:34 CSF CSF G-P Kenzie Searle
3rd 3:47 CSF CSF G Delaney Latham
3rd 0:27 BU BU G-E Destiny Moreno
4th 7:19 CSF CSF G-E Delaney Latham
4th 5:26 BU BU G-E Stephanie Rodriguez
4th 2:21 BU BU G-P Gwendolyn Pidd

Team Statistics

Team Statistics
Statistic BU CSF
Shots 16 23
Goals 5 6
Assists 3 5
Points 8 11
Exclusions 8 11
Steals 8 11
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:31 BU E Ava LoBue
1st 5:26 BU E Gwendolyn Pidd
1st 4:33 CSF E Kenzie Searle
1st 2:12 CSF E Chandler Burrell
1st 1:10 CSF E Mikka Von Scherr
1st 0:49 BU E Myah Ibarra
2nd 5:09 CSF E Mikka Von Scherr
2nd 4:55 BU E Savannah Rapp
2nd 3:30 CSF E Emme Doube-MacLeod
2nd 1:37 CSF E Neida Torres
2nd 0:28 BU E Destiny Moreno
3rd 5:34 BU E-P Myah Ibarra
3rd 3:32 CSF E Neida Torres
3rd 1:00 BU E Alyah Ibarra
3rd 0:28 CSF E Jade Lonzo
4th 7:26 BU E Annabella Rapp
4th 5:39 CSF E Destiny Hernandez
4th 4:46 CSF E Emme Doube-MacLeod
4th 2:22 CSF E-P Sofia Moschetti

Individual Statistics

Biola 5

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
9/24 Ibarra, Myah - 0G, 0A 0 0 0 0 2 2 0 0 0-0
1 Luna, Fernanda - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Brock, Marissa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 LoBue, Ava - 0G, 0A 1 0 0 0 1 1 0 0 1-0
5 Rodriguez, Stephanie - 1G, 0A 2 1 0 1 0 1 0 0 1-0
6 Rapp, Annabella - 2G, 0A 4 2 0 2 1 0 0 0 1-0
7 Dominguez, Ennovi - 0G, 0A 1 0 0 0 0 2 0 0 0-0
8 Brown, Kajsa - 0G, 0A 0 0 0 0 0 0 0 0 0-1
10 Mulhall, Mia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Guedel, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Moreno, Destiny - 1G, 2A 3 1 2 3 1 2 0 0 0-0
13 Ibarra, Alyah - 0G, 1A 1 0 1 1 1 1 1 0 0-0
14 Lazzarini Orlandi, Sofia - 0G, 0A 0 0 0 0 0 1 0 0 0-0
15 Mani, Berlynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Gatewood, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Rapp, Savannah - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Coppes, Devon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Pidd, Gwendolyn - 1G, 0A 1 1 0 1 1 0 4 0 0-0
22 Lepel, Karly - 0G, 0A 2 0 0 0 0 0 1 0 0-0
23 Cuevas, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Tellez, Yalissa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 16 5 3 8 8 10 8 0 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Luna, Fernanda - 10S 32:00 6 10
TOTALS 6 10

Cal State Fullerton 6

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Renske Boxsem - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Elise Bliss - 0G, 0A 0 0 0 0 0 0 2 0 0-0
3 Destiny Hernandez - 0G, 0A 1 0 0 0 1 1 1 0 0-0
4 Gabrielle Zaretskiy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Delaney Latham - 2G, 0A 4 2 0 2 0 1 0 1 0-0
6 Mia Hatch - 0G, 1A 0 0 1 1 0 0 0 1 0-1
7 Neida Torres - 0G, 0A 0 0 0 0 2 1 0 0 0-0
8 Kendal Santos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mia Solorzano - 0G, 0A 2 0 0 0 0 1 0 1 0-1
10 Kenzie Searle - 1G, 0A 2 1 0 1 1 0 0 0 1-0
11 Jade Lonzo - 1G, 0A 4 1 0 1 1 1 2 0 0-0
12 Chandler Burrell - 1G, 0A 2 1 0 1 1 0 0 0 0-0
13 Emme Doube-MacLeod - 0G, 3A 3 0 3 3 2 1 2 0 0-0
14 Mikka Von Scherr - 0G, 0A 0 0 0 0 2 0 0 0 0-0
15 Abby Lockman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Hannah Reekstin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lotte Boxsem - 1G, 0A 2 1 0 1 0 0 1 0 0-0
20 Isabella Schulze - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Stephanie Hidalgo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Sofia Moschetti - 0G, 1A 3 0 1 1 1 1 3 0 0-1
TOTALS 23 6 5 11 11 7 11 3 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1A Renske Boxsem - 5S 32:00 5 5
TOTALS 5 5
Skip Ad

Sponsors