Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Women's Water Polo Cumulative Statistics

Team (10-18, 4-0)

Overall Team Statistics
Statistic Biola Opponents
Offense
Goals 277 376
Assists 189 223
Points 466 599
Goals Per Game 9.9 13.4
Shots 832 818
Shots Per Game 29.7 29.2
Shot Percentage .333 .460
Sprints 48-64 64-64
Goals By Period
1st Period 71 112
2nd Period 58 85
3rd Period 83 93
4th Period 65 85
Overtime 0 0
Defense
Steals 288 266
Field Blocks 53 45
Saves 230 284
Saves Per Game 8.2 10.1
Special Teams
Power Play 77 78
Penalty Shots 24 35
Penalties
Exclusions 285 283
Yellow Cards 3 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Naranjo, Veralie Naranjo, Veralie 28 188 75 28 103 .399 31 63 2 0 0 28 5 0-1
4 LoBue, Ava LoBue, Ava 28 103 24 47 71 .233 26 19 0 0 0 40 13 24-20
12 Birch, Lizzy Birch, Lizzy 28 63 27 16 43 .429 25 41 0 0 0 39 4 0-0
15 Moreno, Destiny Moreno, Destiny 28 97 26 15 41 .268 37 28 0 0 0 19 4 0-0
21 Pidd, Gwendolyn Pidd, Gwendolyn 28 56 29 5 34 .518 34 7 0 0 0 21 2 12-26
5 Rodriguez, Stephanie Rodriguez, Stephanie 28 68 21 11 32 .309 18 12 0 0 0 10 3 11-4
2 Cervantes, Christina Cervantes, Christina 28 59 14 16 30 .237 16 9 0 0 0 35 12 0-7
10 Mulhall, Mia Mulhall, Mia 28 59 16 12 28 .271 19 5 0 0 0 22 3 0-1
9 Ibarra, Myah Ibarra, Myah 28 34 10 12 22 .294 15 6 0 0 0 10 2 0-1
6 Rapp, Annabella Rapp, Annabella 23 22 11 5 16 .500 8 3 0 0 0 9 0 1-3
14 Ibarra, Alyah Ibarra, Alyah 26 20 6 4 10 .300 7 9 0 0 0 8 3 0-0
1B Fregoso, Alicia Fregoso, Alicia 24 12 3 4 7 .250 0 0 1 0 0 23 0 0-0
16 Brock, Marissa Brock, Marissa 21 15 5 1 6 .333 8 4 0 0 0 2 0 0-0
20 Coppes, Devon Coppes, Devon 18 4 2 3 5 .500 2 0 0 0 0 1 0 0-1
23 Cuevas, Alyssa Cuevas, Alyssa 24 12 3 1 4 .250 12 10 0 0 0 3 2 0-0
18 Rapp, Savannah Rapp, Savannah 18 7 2 2 4 .286 7 0 0 0 0 3 0 0-0
7 Webb, Katie Webb, Katie 23 4 1 3 4 .250 5 0 0 0 0 2 0 0-0
3 Orozco, Salma Orozco, Salma 21 4 3 0 3 .750 9 1 0 0 0 1 0 0-0
1A McKay, Chloe McKay, Chloe 15 2 0 3 3 .000 2 0 0 0 0 11 0 0-0
1C McKee, Clara McKee, Clara 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
24 De Bie, Keziah De Bie, Keziah 16 1 0 0 0 .000 3 0 0 0 0 0 0 0-0
11 Guedel, Emily Guedel, Emily 17 2 0 0 0 .000 1 4 0 0 0 0 0 0-0
1 Kientz, Damaris Kientz, Damaris 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 28 832 278 189 467 .334 285 221 3 0 0 288 53 48-64
Opponents 28 818 379 223 602 .463 283 177 2 0 0 266 45 64-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Fregoso, Alicia Fregoso, Alicia 24 560:00 241 13.77 148 .380 4 23
1A McKay, Chloe McKay, Chloe 15 279:26 110 12.60 66 .375 3 11
1C McKee, Clara McKee, Clara 4 61:20 23 12.00 16 .410 1 1
1 Kientz, Damaris Kientz, Damaris 1 08:00 2 8.00 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Naranjo, Veralie Naranjo, Veralie 3 17 6 2 8 .353 4 12 1 0 0 3 0 0-0
21 Pidd, Gwendolyn Pidd, Gwendolyn 3 7 5 1 6 .714 5 1 0 0 0 4 0 2-0
12 Birch, Lizzy Birch, Lizzy 3 10 3 3 6 .300 3 6 0 0 0 8 1 0-0
4 LoBue, Ava LoBue, Ava 3 13 3 3 6 .231 5 1 0 0 0 6 1 5-1
2 Cervantes, Christina Cervantes, Christina 3 9 2 2 4 .222 1 1 0 0 0 2 4 0-1
10 Mulhall, Mia Mulhall, Mia 3 4 1 3 4 .250 2 0 0 0 0 2 1 0-0
14 Ibarra, Alyah Ibarra, Alyah 3 5 2 1 3 .400 2 1 0 0 0 0 0 0-0
9 Ibarra, Myah Ibarra, Myah 3 6 2 1 3 .333 0 0 0 0 0 1 0 0-0
15 Moreno, Destiny Moreno, Destiny 3 11 2 1 3 .182 4 5 0 0 0 1 0 0-0
5 Rodriguez, Stephanie Rodriguez, Stephanie 3 6 2 0 2 .333 2 2 0 0 0 1 0 2-0
6 Rapp, Annabella Rapp, Annabella 3 3 1 1 2 .333 0 0 0 0 0 1 0 0-1
1B Fregoso, Alicia Fregoso, Alicia 3 0 0 1 1 .000 0 0 1 0 0 3 0 0-0
16 Brock, Marissa Brock, Marissa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Coppes, Devon Coppes, Devon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Cuevas, Alyssa Cuevas, Alyssa 3 1 0 0 0 .000 0 2 0 0 0 0 0 0-0
24 De Bie, Keziah De Bie, Keziah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Guedel, Emily Guedel, Emily 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A McKay, Chloe McKay, Chloe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Orozco, Salma Orozco, Salma 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
18 Rapp, Savannah Rapp, Savannah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Webb, Katie Webb, Katie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 92 29 19 48 .315 28 31 2 0 0 33 7 9-3
Opponents 3 73 22 16 38 .301 34 27 1 0 0 15 9 3-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A McKay, Chloe McKay, Chloe 1 16:00 4 8.00 4 .500 0 0
1B Fregoso, Alicia Fregoso, Alicia 3 80:00 17 6.80 17 .500 1 3

Game-By-Game

Biola

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Southern California L 6-21 22 6 5 11 .273 12 10 0 0 0 10 0 0-4
1/18/25 vs Cal State Fullerton L 8-10 26 8 5 13 .308 11 11 0 0 0 11 3 3-1
1/24/25 vs Arizona State L 5-19 27 5 3 8 .185 7 10 0 0 0 8 1 1-3
1/25/25 vs Hawai'i L 4-20 25 4 4 8 .160 11 9 0 0 0 4 0 2-2
1/25/25 vs Loyola Marymount L 8-18 25 8 4 12 .320 13 0 0 0 0 2 0 0-4
1/31/25 at La Verne W 16-9 38 16 12 28 .421 11 6 0 0 0 13 3 4-0
2/08/25 at Southern California L 7-24 22 7 6 13 .318 13 8 0 0 0 3 1 2-2
2/21/25 vs Southern California L 5-30 25 5 5 10 .200 8 12 0 0 0 1 2 1-3
2/22/25 vs Arizona State L 9-16 22 9 6 15 .409 9 12 0 0 0 8 1 0-0
2/22/25 vs UC Santa Barbara L 12-19 35 12 5 17 .343 12 8 0 0 0 2 0 1-3
2/23/25 vs Pomona-Pitzer L 8-14 27 8 7 15 .296 13 17 0 0 0 16 4 1-3
2/28/25 vs Michigan L 4-17 22 4 2 6 .182 7 7 0 0 0 17 0 1-3
2/28/25 vs UC Santa Barbara L 7-14 18 7 4 11 .389 6 14 0 0 0 14 1 1-3
3/01/25 vs Cal State Fullerton L 11-12 34 11 6 17 .324 18 5 0 0 0 13 1 4-5
3/01/25 vs Whittier W 17-9 29 17 13 30 .586 15 5 0 0 0 5 1 4-0
3/07/25 St. Francis (PA) W 10-9 42 10 7 17 .238 10 3 0 0 0 12 2 2-2
3/15/25 at Cal State Monterey Bay W 13-11 29 13 10 23 .448 13 8 0 0 0 19 4 3-1
3/18/25 Marist L 10-15 35 10 9 19 .286 6 10 0 0 0 13 2 1-2
3/21/25 at Fresno Pacific W 12-11 31 12 8 20 .387 11 12 0 0 0 9 3 3-1
3/22/25 at UC Merced W 19-8 32 19 13 32 .594 15 6 0 0 0 15 2 1-3
4/02/25 Cal State Monterey Bay W 9-6 34 9 7 16 .265 8 12 0 0 0 11 2 2-2
4/04/25 Fresno Pacific W 8-4 27 8 4 12 .296 8 7 0 0 0 13 2 4-0
4/05/25 UC Merced W 18-3 37 18 11 29 .486 7 4 0 0 0 20 3 1-3
4/09/25 at Pomona-Pitzer L 11-12 25 11 4 15 .440 8 2 0 0 0 12 2 0-4
4/12/25 vs Concordia L 10-14 36 10 2 12 .278 5 1 0 0 0 8 4 1-3
4/16/25 Azusa Pacific L 9-15 35 9 8 17 .257 8 8 0 0 0 7 3 2-2
4/26/25 vs Cal State Monterey Bay W 16-9 35 16 15 31 .457 12 4 0 0 0 12 4 2-2
4/27/25 vs McKendree L 5-7 37 5 4 9 .135 12 10 0 0 0 10 2 1-3
Biola 277-376 832 277 189 466 .333 289 221 0 0 0 288 53 48-64
Opponents 376-277 818 376 223 599 .460 278 177 0 0 0 266 45 64-47

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Southern California 6-21 32:00 21 21.00 5 .192 0 0
1/18/25 vs Cal State Fullerton 8-10 32:00 10 10.00 12 .545 0 1
1/24/25 vs Arizona State 5-19 32:00 19 19.00 5 .208 0 1
1/25/25 vs Hawai'i 4-20 32:00 20 20.00 6 .231 1 0
1/25/25 vs Loyola Marymount 8-18 32:00 18 18.00 9 .333 0 0
1/31/25 at La Verne 16-9 32:00 9 9.00 11 .550 1 3
2/08/25 at Southern California 7-24 32:00 24 24.00 8 .250 0 1
2/21/25 vs Southern California 5-30 32:00 30 30.00 7 .189 0 0
2/22/25 vs Arizona State 9-16 32:00 16 16.00 10 .385 0 3
2/22/25 vs UC Santa Barbara 12-19 32:00 19 19.00 9 .321 0 0
2/23/25 vs Pomona-Pitzer 8-14 32:00 14 14.00 8 .364 0 1
2/28/25 vs Michigan 4-17 32:00 17 17.00 8 .320 0 6
2/28/25 vs UC Santa Barbara 7-14 32:00 14 14.00 5 .263 1 0
3/01/25 vs Cal State Fullerton 11-12 44:46 12 8.67 19 .613 1 3
3/01/25 vs Whittier 17-9 32:00 9 9.00 7 .438 1 1
3/07/25 St. Francis (PA) 10-9 32:00 9 9.00 8 .471 0 0
3/15/25 at Cal State Monterey Bay 13-11 32:00 11 11.00 8 .421 0 3
3/18/25 Marist 10-15 32:00 15 15.00 3 .167 0 0
3/21/25 at Fresno Pacific 12-11 32:00 11 11.00 6 .353 0 0
3/22/25 at UC Merced 19-8 32:00 8 8.00 5 .385 0 0
4/02/25 Cal State Monterey Bay 9-6 32:00 6 6.00 9 .600 1 1
4/04/25 Fresno Pacific 8-4 32:00 4 4.00 6 .600 0 2
4/05/25 UC Merced 18-3 32:00 3 3.00 13 .813 2 0
4/09/25 at Pomona-Pitzer 11-12 32:00 12 12.00 9 .429 0 1
4/12/25 vs Concordia 10-14 32:00 14 14.00 5 .263 0 2
4/16/25 Azusa Pacific 9-15 32:00 15 15.00 8 .348 0 2
4/26/25 vs Cal State Monterey Bay 16-9 32:00 9 9.00 13 .591 0 3
4/27/25 vs McKendree 5-7 32:00 7 7.00 8 .533 0 1
Biola 277-376 908:46 376 13.25 230 .380 8 35
Opponents 376-277 817:16 277 10.85 284 .506 8 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Southern California W 21-6 32 21 14 35 .656 10 10 0 0 0 20 1 4-0
1/18/25 vs Cal State Fullerton W 10-8 29 10 6 16 .345 13 10 0 0 0 14 3 1-3
1/24/25 vs Arizona State W 19-5 28 19 9 28 .679 12 5 0 0 0 13 0 3-1
1/25/25 vs Hawai'i W 20-4 32 20 7 27 .625 8 1 0 0 0 11 1 2-2
1/25/25 vs Loyola Marymount W 18-8 36 18 6 24 .500 8 0 0 0 0 4 0 4-0
1/31/25 La Verne L 9-16 33 9 7 16 .273 5 11 0 0 0 5 2 0-4
2/08/25 Southern California W 24-7 40 24 15 39 .600 9 8 0 0 0 22 2 2-2
2/21/25 vs Southern California W 30-5 41 30 19 49 .732 12 7 0 0 0 19 5 3-1
2/22/25 vs Arizona State W 16-9 22 16 0 16 .727 13 0 0 0 0 0 0 0-0
2/22/25 vs UC Santa Barbara W 19-12 36 19 10 29 .528 19 4 0 0 0 8 2 3-1
2/23/25 vs Pomona-Pitzer W 14-8 29 14 11 25 .483 15 7 0 0 0 7 0 3-1
2/28/25 vs Michigan W 17-4 30 17 9 26 .567 7 3 0 0 0 9 0 3-1
2/28/25 vs UC Santa Barbara W 14-7 25 14 7 21 .560 16 5 0 0 0 15 0 3-1
3/01/25 vs Cal State Fullerton W 12-11 42 12 8 20 .286 8 9 0 0 0 16 2 5-4
3/01/25 vs Whittier L 9-17 30 9 5 14 .300 5 0 0 0 0 2 1 0-4
3/07/25 at St. Francis (PA) L 9-10 25 9 7 16 .360 3 10 0 0 0 3 5 2-2
3/15/25 Cal State Monterey Bay L 11-13 28 11 10 21 .393 7 13 0 0 0 15 4 1-3
3/18/25 at Marist W 15-10 24 15 8 23 .625 10 5 0 0 0 9 0 2-0
3/21/25 Fresno Pacific L 11-12 27 11 8 19 .407 14 11 0 0 0 7 4 1-3
3/22/25 UC Merced L 8-19 18 8 4 12 .444 15 2 0 0 0 8 0 3-1
4/02/25 at Cal State Monterey Bay L 6-9 23 6 5 11 .261 13 8 0 0 0 6 3 2-2
4/04/25 at Fresno Pacific L 4-8 23 4 3 7 .174 7 8 0 0 0 2 2 0-4
4/05/25 at UC Merced L 3-18 24 3 1 4 .125 8 5 0 0 0 6 1 3-1
4/09/25 Pomona-Pitzer W 12-11 27 12 8 20 .444 4 5 0 0 0 16 1 4-0
4/12/25 vs Concordia W 14-10 26 14 10 24 .538 14 1 0 0 0 5 0 3-1
4/16/25 at Azusa Pacific W 15-9 31 15 14 29 .484 8 8 0 0 0 10 3 2-2
4/26/25 vs Cal State Monterey Bay L 9-16 31 9 7 16 .290 5 9 0 0 0 10 2 2-2
4/27/25 vs McKendree W 7-5 26 7 5 12 .269 10 12 0 0 0 4 1 3-1
Biola 376-277 818 376 223 599 .460 278 177 0 0 0 266 45 64-47
Opponents 277-376 832 277 189 466 .333 289 221 0 0 0 288 53 48-64

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Southern California 21-6 32:00 6 6.00 9 .600 0 4
1/18/25 vs Cal State Fullerton 10-8 32:00 8 8.00 10 .556 0 1
1/24/25 vs Arizona State 19-5 00:00 5 .00 11 .688 0 1
1/25/25 vs Hawai'i 20-4 00:00 4 .00 9 .692 0 2
1/25/25 vs Loyola Marymount 18-8 32:00 8 8.00 4 .333 0 1
1/31/25 La Verne 9-16 32:00 16 16.00 13 .448 0 0
2/08/25 Southern California 24-7 32:00 7 7.00 4 .364 0 0
2/21/25 vs Southern California 30-5 32:00 5 5.00 10 .667 1 1
2/22/25 vs Arizona State 16-9 32:00 9 9.00 12 .571 0 0
2/22/25 vs UC Santa Barbara 19-12 32:00 12 12.00 12 .500 2 1
2/23/25 vs Pomona-Pitzer 14-8 32:00 8 8.00 9 .529 1 0
2/28/25 vs Michigan 17-4 00:00 4 .00 7 .636 1 2
2/28/25 vs UC Santa Barbara 14-7 32:00 7 7.00 6 .462 0 3
3/01/25 vs Cal State Fullerton 12-11 32:00 11 11.00 11 .500 0 1
3/01/25 vs Whittier 9-17 48:00 17 11.33 9 .346 0 0
3/07/25 at St. Francis (PA) 9-10 32:00 10 10.00 16 .615 0 2
3/15/25 Cal State Monterey Bay 11-13 32:00 13 13.00 6 .316 0 0
3/18/25 at Marist 15-10 32:04 10 10.00 16 .615 3 1
3/21/25 Fresno Pacific 11-12 32:00 12 12.00 8 .400 0 3
3/22/25 UC Merced 8-19 32:00 19 19.00 9 .321 0 0
4/02/25 at Cal State Monterey Bay 6-9 32:00 9 9.00 11 .550 0 0
4/04/25 at Fresno Pacific 4-8 32:00 8 8.00 12 .600 0 0
4/05/25 at UC Merced 3-18 33:12 18 17.42 10 .357 0 0
4/09/25 Pomona-Pitzer 12-11 32:00 11 11.00 7 .389 0 1
4/12/25 vs Concordia 14-10 32:00 10 10.00 15 .600 0 3
4/16/25 at Azusa Pacific 15-9 32:00 9 9.00 10 .526 0 0
4/26/25 vs Cal State Monterey Bay 9-16 32:00 16 16.00 7 .304 0 3
4/27/25 vs McKendree 7-5 32:00 5 5.00 21 .808 0 3
Opponents 376-277 817:16 277 10.85 284 .506 8 33
Biola 277-376 908:46 376 13.25 230 .380 8 35

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Southern California L 6-21 22/32 6/21 5/14 11/35 .273/.656 12/10 10/10 0/0 0/0 0/0 10/20 0/1 0-4
1/18/25 vs Cal State Fullerton L 8-10 26/29 8/10 5/6 13/16 .308/.345 11/13 11/10 0/0 0/0 0/0 11/14 3/3 3-1
1/24/25 vs Arizona State L 5-19 27/28 5/19 3/9 8/28 .185/.679 7/12 10/5 0/0 0/0 0/0 8/13 1/0 1-3
1/25/25 vs Hawai'i L 4-20 25/32 4/20 4/7 8/27 .160/.625 11/8 9/1 0/0 0/0 0/0 4/11 0/1 2-2
1/25/25 vs Loyola Marymount L 8-18 25/36 8/18 4/6 12/24 .320/.500 13/8 0/0 0/0 0/0 0/0 2/4 0/0 0-4
1/31/25 at La Verne W 16-9 38/33 16/9 12/7 28/16 .421/.273 11/5 6/11 0/0 0/0 0/0 13/5 3/2 4-0
2/08/25 at Southern California L 7-24 22/40 7/24 6/15 13/39 .318/.600 13/9 8/8 0/0 0/0 0/0 3/22 1/2 2-2
2/21/25 vs Southern California L 5-30 25/41 5/30 5/19 10/49 .200/.732 8/12 12/7 0/0 0/0 0/0 1/19 2/5 1-3
2/22/25 vs Arizona State L 9-16 22/22 9/16 6/0 15/16 .409/.727 9/13 12/0 0/0 0/0 0/0 8/0 1/0 0-0
2/22/25 vs UC Santa Barbara L 12-19 35/36 12/19 5/10 17/29 .343/.528 12/19 8/4 0/0 0/0 0/0 2/8 0/2 1-3
2/23/25 vs Pomona-Pitzer L 8-14 27/29 8/14 7/11 15/25 .296/.483 13/15 17/7 0/0 0/0 0/0 16/7 4/0 1-3
2/28/25 vs Michigan L 4-17 22/30 4/17 2/9 6/26 .182/.567 7/7 7/3 0/0 0/0 0/0 17/9 0/0 1-3
2/28/25 vs UC Santa Barbara L 7-14 18/25 7/14 4/7 11/21 .389/.560 6/16 14/5 0/0 0/0 0/0 14/15 1/0 1-3
3/01/25 vs Cal State Fullerton L 11-12 34/42 11/12 6/8 17/20 .324/.286 18/8 5/9 0/0 0/0 0/0 13/16 1/2 4-5
3/01/25 vs Whittier W 17-9 29/30 17/9 13/5 30/14 .586/.300 15/5 5/0 0/0 0/0 0/0 5/2 1/1 4-0
3/07/25 St. Francis (PA) W 10-9 42/25 10/9 7/7 17/16 .238/.360 10/3 3/10 0/0 0/0 0/0 12/3 2/5 2-2
3/15/25 at Cal State Monterey Bay W 13-11 29/28 13/11 10/10 23/21 .448/.393 13/7 8/13 0/0 0/0 0/0 19/15 4/4 3-1
3/18/25 Marist L 10-15 35/24 10/15 9/8 19/23 .286/.625 6/10 10/5 0/0 0/0 0/0 13/9 2/0 1-2
3/21/25 at Fresno Pacific W 12-11 31/27 12/11 8/8 20/19 .387/.407 11/14 12/11 0/0 0/0 0/0 9/7 3/4 3-1
3/22/25 at UC Merced W 19-8 32/18 19/8 13/4 32/12 .594/.444 15/15 6/2 0/0 0/0 0/0 15/8 2/0 1-3
4/02/25 Cal State Monterey Bay W 9-6 34/23 9/6 7/5 16/11 .265/.261 8/13 12/8 0/0 0/0 0/0 11/6 2/3 2-2
4/04/25 Fresno Pacific W 8-4 27/23 8/4 4/3 12/7 .296/.174 8/7 7/8 0/0 0/0 0/0 13/2 2/2 4-0
4/05/25 UC Merced W 18-3 37/24 18/3 11/1 29/4 .486/.125 7/8 4/5 0/0 0/0 0/0 20/6 3/1 1-3
4/09/25 at Pomona-Pitzer L 11-12 25/27 11/12 4/8 15/20 .440/.444 8/4 2/5 0/0 0/0 0/0 12/16 2/1 0-4
4/12/25 vs Concordia L 10-14 36/26 10/14 2/10 12/24 .278/.538 5/14 1/1 0/0 0/0 0/0 8/5 4/0 1-3
4/16/25 Azusa Pacific L 9-15 35/31 9/15 8/14 17/29 .257/.484 8/8 8/8 0/0 0/0 0/0 7/10 3/3 2-2
4/26/25 vs Cal State Monterey Bay W 16-9 35/31 16/9 15/7 31/16 .457/.290 12/5 4/9 0/0 0/0 0/0 12/10 4/2 2-2
4/27/25 vs McKendree L 5-7 37/26 5/7 4/5 9/12 .135/.269 12/10 10/12 0/0 0/0 0/0 10/4 2/1 1-3
Biola 277-376 832/818 277/376 189/223 466/599 .333/.460 289/278 221/177 0/0 0/0 0/0 288/266 53/45 48-64
Opponents 376-277 818/832 376/277 223/189 599/466 .460/.333 278/289 177/221 0/0 0/0 0/0 266/288 45/53 64-47

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 St. Francis (PA) (3/07/25)
GOALS 19 UC Merced (3/22/25)
ASSISTS 15 Cal State Monterey Bay (4/26/25)
POINTS 32 UC Merced (3/22/25)
EXCLUSIONS 17 Cal State Fullerton (3/01/25)
STEALS 20 UC Merced (4/05/25)
FIELD BLOCKS 4 Cal State Monterey Bay (4/26/25); Pomona-Pitzer (2/23/25); Cal State Monterey Bay (3/15/25); Concordia (4/12/25)
SAVES 19 Cal State Fullerton (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Veralie Naranjo McKendree (4/27/25)
GOALS 7 Veralie Naranjo UC Merced (3/22/25)
ASSISTS 5 Ava LoBue UC Merced (3/22/25)
POINTS 8 Veralie Naranjo Arizona State (2/22/25); UC Merced (3/22/25)
EXCLUSIONS 3 Veralie Naranjo; Stephanie Rodriguez; Gwendolyn Pidd; Destiny Moreno; Marissa Brock; Lizzy Birch; Alyssa Cuevas Southern California (1/18/25); Loyola Marymount (1/25/25); Arizona State (2/22/25); UC Santa Barbara (2/22/25); Pomona-Pitzer (2/23/25); Cal State Fullerton (3/01/25); Whittier (3/01/25); Cal State Monterey Bay (3/15/25); UC Merced (3/22/25); Pomona-Pitzer (4/09/25)
STEALS 7 Lizzy Birch UC Merced (4/05/25)
FIELD BLOCKS 2 Ava LoBue; Christina Cervantes; Destiny Moreno UC Merced (4/05/25); Cal State Fullerton (1/18/25); Cal State Monterey Bay (3/15/25); Fresno Pacific (3/21/25); Pomona-Pitzer (4/09/25); Concordia (4/12/25)
SAVES 13 Chloe McKay; Alicia Fregoso UC Merced (4/05/25); Cal State Monterey Bay (4/26/25)
Skip Ad

Sponsors