Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

SW Assemblies of God (29-7) -VS- BIOLA (29-6)

Box Score

SW Assemblies of God logo
0
vs
BIOLA logo
3

SW Assemblies of God (29-7)
-VS-
BIOLA (29-6)

Team Score By Period
Team 1 2 3
SW Assemblies of God SAGU-VB 15 18 20
Winner BIOLA BU-VB 25 25 25
Date:
11/30/2018
Time:
2:45 pm
Site:
Point Lookout, Mo. (Keeter Gym)
Attendance:
70
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set SW Assemblies of God BIOLA
K E TA % K E TA %
Set #1 9 8 44 .023 13 5 39 .205
Set #2 11 9 36 .056 13 4 34 .265
Set #3 15 11 44 .091 12 2 36 .278
Total 35 28 124 .056 38 11 109 .248
Team Statistical Comparison
Statistic Team Comparison
SAGU-VB - BU-VB
Points
36.0
53.0
Kills
35
38
Aces
1
4
Blocks
0
11
Assists
27
33
Digs
60
61

Game Leaders

SAGU-VB - Leaders
Statistic Leaders
Kills Alexis Mealer (10), Suzanny Figueredo (9), Kennedy Wiley (5)
Aces Sophia Ivy (1)
Blocks
Assists Sophia Ivy (26), Nikki Almaguer (1)
Digs Celi Bruce (17), Suzanny Figueredo (11), Nikki Almaguer (7)
BU-VB - Leaders
Statistic Leaders
Kills Roth, Bekah (10), DenBoer, Christina (9), Winslow, Sabrina (7)
Aces Hover, Sami (1), O'Brien, Kaitlin (1), Roth, Bekah (1)
Blocks Roth, Bekah (5), Bauder, Sierra (5), DenBoer, Christina (4)
Assists Garcia, Vanessa (16), Beresford, Brinley (16), DenBoer, Christina (1)
Digs Hover, Sami (18), DenBoer, Christina (15), Winslow, Sabrina (11)

Individual Statistics

SW Assemblies of God (29-7)

SAGU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Celi Bruce 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 17 0 0 2.0
17 17 Suzanny Figueredo 3 9 7 31 .065 0 0 0 3 0-3 0 0 0 11 1 1 9.0
10 10 Nikki Almaguer 3 0 2 11 -.182 1 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Kali Shaw 3 4 9 26 -.192 0 0 0 0 0-0 0 0 0 6 0 0 4.0
4 4 Alexis Mealer 3 10 4 17 .353 0 0 0 0 0-0 0 0 0 5 0 0 10.0
3 3 Madeleine Hartline 3 4 1 10 .300 0 0 0 1 0-1 0 0 0 4 0 1 4.0
16 16 Kennedy Wiley 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 4 0 0 5.0
8 8 Sophia Ivy 3 1 1 7 .000 26 0 1 0 1-0 0 0 0 4 0 0 2.0
6 6 Brittany Stallaby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Jancee Akers 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jamey Gabehart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 28 124 .056 27 0 1 4 1-4 0 0 0 60 1 4 36
SAGU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Celi Bruce 3 0 0 0 17 0 0 2.0
17 17 Suzanny Figueredo 3 0 0 0 11 1 1 9.0
10 10 Nikki Almaguer 3 0 0 0 7 0 1 0.0
2 2 Kali Shaw 3 0 0 0 6 0 0 4.0
4 4 Alexis Mealer 3 0 0 0 5 0 0 10.0
3 3 Madeleine Hartline 3 0 0 0 4 0 1 4.0
16 16 Kennedy Wiley 3 0 0 0 4 0 0 5.0
8 8 Sophia Ivy 3 0 0 0 4 0 0 2.0
6 6 Brittany Stallaby 3 0 0 0 2 0 1 0.0
18 18 Jancee Akers 2 0 0 0 0 0 0 0.0
15 15 Jamey Gabehart 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 60 1 4 36

BIOLA (29-6)

BU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Hover, Sami 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
15 15 DenBoer, Christina 3 9 3 26 .231 1 0 0 2 0-2 1 3 0 15 0 1 11.5
4 4 Winslow, Sabrina 3 7 4 24 .125 0 0 0 1 0-1 0 0 1 11 0 0 7.0
13 13 O'Brien, Kaitlin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
17 17 Roth, Bekah 3 10 1 18 .500 0 0 1 2 1-2 1 4 0 5 0 0 14.0
16 16 Garcia, Vanessa 3 3 2 8 .125 16 0 0 0 0-0 0 0 0 4 0 0 3.0
6 6 Beresford, Brinley 3 1 0 10 .100 16 0 1 0 1-0 0 4 1 3 0 0 4.0
7 7 Dantuma, Karly 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Bauder, Sierra 3 6 1 13 .385 0 0 0 0 0-0 1 4 1 0 0 0 9.0
8 8 Jewett, Stephanie 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 van Warmerdam, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 11 109 .248 33 0 4 6 4-6 3 16 3 61 0 1 53
BU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Hover, Sami 3 0 0 0 18 0 0 1.0
15 15 DenBoer, Christina 3 1 3 0 15 0 1 11.5
4 4 Winslow, Sabrina 3 0 0 1 11 0 0 7.0
13 13 O'Brien, Kaitlin 3 0 0 0 5 0 0 1.0
17 17 Roth, Bekah 3 1 4 0 5 0 0 14.0
16 16 Garcia, Vanessa 3 0 0 0 4 0 0 3.0
6 6 Beresford, Brinley 3 0 4 1 3 0 0 4.0
7 7 Dantuma, Karly 3 0 0 0 0 0 0 2.0
22 22 Bauder, Sierra 3 1 4 1 0 0 0 9.0
8 8 Jewett, Stephanie 2 0 1 0 0 0 0 0.5
3 3 van Warmerdam, Hannah 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 16 3 61 0 1 53
Skip Ad

Sponsors