Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Volleyball Cumulative Statistics

Team (17-10, 7-5)

Overall Team Statistics
Statistic Biola Opponents
Attack
Kills 1363 1260
Errors 515 529
Attempts 3762 3621
Percent .225 .202
Kills Per Set 13.5 12.5
Set
Assists 1274 1166
Assists Per Set 12.6 11.5
Ball Handling Errors 9 4
Serve
Aces 162 116
Errors 202 177
Aces Per Set 1.6 1.1
Receptions
Errors 119 165
Errors Per Set 1.2 1.6
Defense
Digs 1587 1574
Digs Per Set 15.7 15.6
Blocking
Solo 31 34
Assists 309 292
Errors 39 37
Blocks 185.5 180.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 26 14 1 16.0 0.62 6 0.23 5 21 .048 4 0.15 10 0.38 2
2 Knevelbaard, Sophia 52 18 0 2.0 0.04 1 0.02 0 2 .500 8 0.15 1 0.02 2
4 Vandertuig, Kendall 101 27 25 440.5 4.36 393 3.89 142 1023 .245 9 0.09 19 0.19 24
5 Thies, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bellfi, Bethany 77 23 16 31.0 0.40 16 0.21 18 101 -.020 10 0.13 15 0.19 18
7 Moore, Madison 40 14 5 82.0 2.05 76 1.90 42 262 .130 0 0.00 0 0.00 0
8 Bell, Alexa 2 1 0 1.0 0.50 1 0.50 3 7 -.286 1 0.50 0 0.00 0
9 Bellfi, Bri 90 26 0 22.0 0.24 0 0.00 3 13 -.231 112 1.24 22 0.24 21
11 Van Ommering, Juliana 66 18 9 202.5 3.07 176 2.67 67 511 .213 6 0.09 14 0.21 6
12 Shumate, Ashley 5 3 0 6.0 1.20 4 0.80 2 12 .167 0 0.00 1 0.20 1
13 Solovjev, Camille 17 9 0 3.0 0.18 0 0.00 2 3 -.667 1 0.06 3 0.18 1
14 Hanson, Hannah 100 27 27 277.5 2.78 219 2.19 58 593 .272 542 5.42 29 0.29 47
15 Rice, Grace 11 5 0 1.0 0.09 1 0.09 1 2 .000 59 5.36 0 0.00 3
16 Kapustova, Simi 97 27 27 170.5 1.76 106 1.09 41 308 .211 14 0.14 19 0.20 35
19 Tully, Payton 72 23 2 176.5 2.45 165 2.29 60 382 .275 2 0.03 0 0.00 1
20 Simpson, Savannah 16 10 1 31.0 1.94 23 1.44 6 47 .362 1 0.06 2 0.13 2
21 Lambert, Lexi 90 25 23 29.0 0.32 2 0.02 2 16 .000 501 5.57 27 0.30 39
22 Guzzetti, Hannah 96 26 26 160.0 1.67 120 1.25 45 306 .245 4 0.04 0 0.00 0
23 Fairbairn, Emma 35 14 0 59.0 1.69 54 1.54 18 153 .235 0 0.00 0 0.00 0
Total 101 27 1,710.5 16.94 1363 13.50 515 3762 .225 1274 12.61 162 1.60 202
Opponents 101 27 1,556.0 15.41 1260 12.48 529 3621 .202 1166 11.54 116 1.15 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 26 34 1.31 1 36 .972 0.04 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 52 67 1.29 5 91 .945 0.10 0 0 0 0.00 0 0
4 Vandertuig, Kendall 101 217 2.15 17 458 .963 0.17 3 51 54.0 0.53 4 2
5 Thies, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bellfi, Bethany 77 134 1.74 20 323 .938 0.26 0 0 0 0.00 0 0
7 Moore, Madison 40 24 0.60 10 142 .930 0.25 3 6 9.0 0.23 2 0
8 Bell, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bellfi, Bri 90 437 4.86 28 510 .945 0.31 0 0 0 0.00 0 1
11 Van Ommering, Juliana 66 126 1.91 10 340 .971 0.15 4 17 21.0 0.32 5 1
12 Shumate, Ashley 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Solovjev, Camille 17 15 0.88 1 17 .941 0.06 0 0 0 0.00 0 0
14 Hanson, Hannah 100 229 2.29 0 8 1.000 0.00 5 49 54.0 0.54 2 1
15 Rice, Grace 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kapustova, Simi 97 44 0.45 2 7 .714 0.02 9 73 82.0 0.85 12 2
19 Tully, Payton 72 20 0.28 0 0 .000 0.00 1 21 22.0 0.31 2 0
20 Simpson, Savannah 16 10 0.63 0 1 1.000 0.00 2 8 10.0 0.63 3 0
21 Lambert, Lexi 90 192 2.13 0 2 1.000 0.00 0 0 0 0.00 1 2
22 Guzzetti, Hannah 96 16 0.17 0 2 1.000 0.00 4 72 76.0 0.79 4 0
23 Fairbairn, Emma 35 6 0.17 5 28 .821 0.14 0 10 10.0 0.29 4 0
Total 101 1587 15.71 119 1965 .939 1.18 31 309 185.5 1.84 39 9
Opponents 101 1574 15.58 165 2051 .920 1.63 34 292 180.0 1.78 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 17 9 1 14.0 0.82 5 0.29 4 17 .059 2 0.12 9 0.53 1
2 Knevelbaard, Sophia 20 8 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 1
4 Vandertuig, Kendall 53 14 14 246.0 4.64 225 4.25 81 562 .256 5 0.09 6 0.11 14
5 Thies, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bellfi, Bethany 34 11 10 16.0 0.47 7 0.21 9 48 -.042 7 0.21 9 0.26 9
7 Moore, Madison 7 3 0 11.0 1.57 11 1.57 8 37 .081 0 0.00 0 0.00 0
8 Bell, Alexa 2 1 0 1.0 0.50 1 0.50 3 7 -.286 1 0.50 0 0.00 0
9 Bellfi, Bri 51 14 0 13.0 0.25 0 0.00 0 6 .000 70 1.37 13 0.25 12
11 Van Ommering, Juliana 41 11 3 125.0 3.05 112 2.73 35 310 .248 4 0.10 6 0.15 1
12 Shumate, Ashley 4 2 0 5.0 1.25 4 1.00 2 11 .182 0 0.00 0 0.00 0
13 Solovjev, Camille 5 3 0 2.0 0.40 0 0.00 1 1 -1.000 0 0.00 2 0.40 0
14 Hanson, Hannah 52 14 14 145.0 2.79 117 2.25 24 299 .311 279 5.37 15 0.29 22
15 Rice, Grace 6 2 0 1.0 0.17 1 0.17 0 1 1.000 41 6.83 0 0.00 3
16 Kapustova, Simi 51 14 14 92.5 1.81 59 1.16 22 170 .218 11 0.22 8 0.16 18
19 Tully, Payton 43 13 1 114.0 2.65 106 2.47 39 246 .272 1 0.02 0 0.00 1
20 Simpson, Savannah 9 6 1 13.0 1.44 10 1.11 5 21 .238 1 0.11 2 0.22 0
21 Lambert, Lexi 48 13 13 12.0 0.25 2 0.04 2 10 .000 283 5.90 10 0.21 20
22 Guzzetti, Hannah 50 13 13 82.0 1.64 62 1.24 20 153 .275 2 0.04 0 0.00 0
23 Fairbairn, Emma 21 9 0 38.0 1.81 35 1.67 9 89 .292 0 0.00 0 0.00 0
Total 53 14 931.5 17.58 757 14.28 264 1989 .248 708 13.36 81 1.53 102
Opponents 53 14 832.5 15.71 682 12.87 278 1944 .208 634 11.96 56 1.06 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 17 22 1.29 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 20 17 0.85 1 9 .889 0.05 0 0 0 0.00 0 0
4 Vandertuig, Kendall 53 136 2.57 14 275 .949 0.26 1 28 29.0 0.55 3 2
5 Thies, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bellfi, Bethany 34 56 1.65 8 152 .947 0.24 0 0 0 0.00 0 0
7 Moore, Madison 7 3 0.43 1 22 .955 0.14 0 0 0 0.00 1 0
8 Bell, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bellfi, Bri 51 252 4.94 12 289 .958 0.24 0 0 0 0.00 0 1
11 Van Ommering, Juliana 41 63 1.54 9 250 .964 0.22 2 10 12.0 0.29 1 1
12 Shumate, Ashley 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Solovjev, Camille 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hanson, Hannah 52 124 2.38 0 7 1.000 0.00 2 22 24.0 0.46 1 0
15 Rice, Grace 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kapustova, Simi 51 22 0.43 1 3 .667 0.02 4 43 47.0 0.92 7 2
19 Tully, Payton 43 14 0.33 0 0 .000 0.00 0 16 16.0 0.37 2 0
20 Simpson, Savannah 9 6 0.67 0 0 .000 0.00 0 2 2.0 0.22 1 0
21 Lambert, Lexi 48 103 2.15 0 1 1.000 0.00 0 0 0 0.00 0 2
22 Guzzetti, Hannah 50 9 0.18 0 1 1.000 0.00 3 34 37.0 0.74 1 0
23 Fairbairn, Emma 21 1 0.05 3 14 .786 0.14 0 6 6.0 0.29 2 0
Total 53 844 15.92 59 1051 .944 1.11 12 163 93.5 1.76 19 8
Opponents 53 813 15.34 84 1110 .924 1.58 22 145 94.5 1.78 22 2

Match-By-Match

Biola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Alas. Anchorage L 4 42 27 149 .101 40 3 6 9 69 3 12 1 9 0 54.0
9/05/2025 vs Alas. Fairbanks L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/05/2025 vs Minot St. W 3 33 8 98 .255 31 7 7 1 41 2 10 0 7 0 47.0
9/06/2025 vs Cal St. San Marcos W 3 48 19 136 .213 42 4 10 3 49 2 8 2 6 0 58.0
9/11/2025 Stanislaus St. W 3 44 20 114 .211 41 7 6 5 49 1 6 1 4 0 55.0
9/12/2025 UT Permian Basin W 3 37 6 100 .310 37 13 6 5 42 0 4 2 2 0 52.0
9/12/2025 Cal St. Dom. Hills W 3 44 18 110 .236 43 4 3 5 45 2 10 0 7 0 55.0
9/13/2025 Cal St. Monterey Bay W 4 52 23 154 .188 50 7 9 4 65 0 20 1 10 0 69.0
9/17/2025 at Point Loma L 3 25 20 114 .044 23 3 4 3 42 0 8 1 4 0 32.0
9/19/2025 Westmont W 5 68 19 184 .266 63 9 17 1 80 1 14 2 8 1 85.0
9/24/2025 Hawaii Pacific W 4 59 17 138 .304 53 9 12 6 62 2 8 3 6 1 74.0
9/26/2025 Hawaii Hilo L 4 54 22 158 .203 50 3 12 8 59 1 12 1 7 0 64.0
10/01/2025 Azusa Pacific W 3 41 15 108 .241 37 5 11 4 49 2 8 0 6 0 52.0
10/04/2025 at Vanguard L 3 37 19 123 .146 30 6 5 4 56 0 4 0 2 0 45.0
10/10/2025 at Chaminade W 3 44 14 114 .263 38 5 8 6 49 0 16 0 8 0 57.0
10/11/2025 at Hawaii Pacific W 3 53 19 127 .268 50 4 6 4 47 0 12 3 6 0 63.0
10/17/2025 Jessup W 4 63 18 148 .304 58 11 7 3 69 0 6 2 3 2 77.0
10/18/2025 Dominican (CA) W 3 43 16 101 .267 41 9 4 2 49 0 8 0 4 0 56.0
10/24/2025 at Menlo L 4 48 22 147 .177 47 7 6 1 51 0 18 3 9 0 64.0
10/25/2025 at Jessup L 4 57 26 141 .220 54 5 12 7 46 3 16 5 11 0 73.0
10/31/2025 at Westmont W 4 60 17 152 .283 57 5 5 4 72 0 20 0 10 0 75.0
11/01/2025 CUI W 5 66 22 163 .270 62 6 5 2 64 2 14 2 9 0 81.0
11/05/2025 Point Loma L 4 52 20 158 .203 50 7 3 2 68 2 12 1 8 3 67.0
11/07/2025 at Azusa Pacific L 4 69 25 184 .239 65 7 4 4 86 0 12 0 6 1 82.0
11/08/2025 Vanguard W 4 71 12 152 .388 66 4 10 2 58 1 8 1 5 0 80.0
11/14/2025 Fresno Pacific L 4 48 25 155 .148 46 1 7 5 58 4 10 1 9 0 58.0
11/15/2025 at CUI W 5 52 22 147 .204 50 4 7 8 67 0 13 4 6.5 1 62.5
Biola 101 1363 515 3762 .225 1274 162 202 119 1587 31 309 39 185.5 9 1,710.5
Opponents 101 1260 529 3621 .202 1166 116 177 165 1574 34 292 37 180.0 4 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.50
Assists Per Set 12.61
Service Aces Per Set 1.60
Reception Errors Per Set 1.18
Digs Per Set 15.71
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 16.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Alas. Anchorage W 4 54 17 146 .253 48 9 12 3 63 3 12 1 9 0 72.0
9/05/2025 vs Alas. Fairbanks W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/05/2025 vs Minot St. L 3 25 28 101 -.030 25 1 5 7 47 0 4 0 2 0 28.0
9/06/2025 vs Cal St. San Marcos L 3 33 21 112 .107 32 3 5 4 53 0 6 1 3 0 39.0
9/11/2025 at Stanislaus St. L 3 24 15 91 .099 22 5 7 7 36 0 6 0 3 0 32.0
9/12/2025 at UT Permian Basin L 3 40 12 100 .280 37 5 7 13 45 0 2 1 1 0 46.0
9/12/2025 at Cal St. Dom. Hills L 3 37 19 117 .154 33 5 7 4 42 1 8 1 5 0 47.0
9/13/2025 at Cal St. Monterey Bay L 4 46 24 139 .158 45 4 8 7 67 3 16 2 11 0 61.0
9/17/2025 Point Loma W 3 44 11 104 .317 41 3 6 3 61 1 10 0 6 0 53.0
9/19/2025 at Westmont L 5 55 21 164 .207 50 1 9 9 78 0 18 3 9 2 65.0
9/24/2025 at Hawaii Pacific L 4 42 18 127 .189 41 6 7 9 54 0 8 3 4 0 52.0
9/26/2025 at Hawaii Hilo W 4 45 18 133 .203 39 8 5 3 68 5 5 2 7.5 0 60.5
10/01/2025 at Azusa Pacific L 3 34 21 111 .117 32 4 7 5 45 1 6 2 4 0 42.0
10/04/2025 Vanguard W 3 45 5 114 .351 32 4 7 6 63 0 10 1 5 0 54.0
10/10/2025 Chaminade L 3 34 22 115 .104 33 6 3 5 46 0 6 1 3 0 43.0
10/11/2025 Hawaii Pacific L 3 37 19 112 .161 35 4 4 4 45 1 14 2 8 0 49.0
10/17/2025 at Jessup L 4 43 22 143 .147 36 3 4 11 54 2 10 1 7 0 53.0
10/18/2025 at Dominican (CA) L 3 22 16 92 .065 20 2 4 9 36 2 4 0 4 0 28.0
10/24/2025 Menlo W 4 69 25 161 .273 63 1 12 7 64 0 12 2 6 0 76.0
10/25/2025 Jessup W 4 52 28 138 .174 51 7 8 5 47 4 23 1 15.5 0 74.5
10/31/2025 Westmont L 4 53 27 165 .158 50 4 3 5 62 5 12 0 11 0 68.0
11/01/2025 at CUI L 5 63 19 156 .282 59 2 8 6 65 0 14 2 7 0 72.0
11/05/2025 at Point Loma W 4 69 24 174 .259 63 2 6 7 78 1 12 2 7 0 78.0
11/07/2025 Azusa Pacific W 4 61 13 172 .279 56 4 4 7 77 2 12 0 8 2 73.0
11/08/2025 at Vanguard L 4 60 16 139 .317 58 2 3 4 59 0 10 3 5 0 67.0
11/14/2025 at Fresno Pacific W 4 60 20 147 .272 51 5 4 1 69 2 14 2 9 0 74.0
11/15/2025 CUI L 5 53 17 153 .235 57 5 15 7 56 1 20 2 11 0 69.0
Opponents 101 1260 529 3621 .202 1166 116 177 165 1574 34 292 37 180.0 4 1,556.0
Biola 101 1363 515 3762 .225 1274 162 202 119 1587 31 309 39 185.5 9 1,710.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.48
Assists Per Set 11.54
Service Aces Per Set 1.15
Reception Errors Per Set 1.63
Digs Per Set 15.58
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Vandertuig, Kendall 393
Hanson, Hannah 219
Van Ommering, Juliana 176
Tully, Payton 165
Guzzetti, Hannah 120
Team Leaders: Assists
Player High
Assists
Hanson, Hannah 542
Lambert, Lexi 501
Bellfi, Bri 112
Rice, Grace 59
Kapustova, Simi 14
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Hannah 29
Lambert, Lexi 27
Bellfi, Bri 22
Kapustova, Simi 19
Vandertuig, Kendall 19
Team Leaders: Digs
Player High
Digs
Bellfi, Bri 437
Hanson, Hannah 229
Vandertuig, Kendall 217
Lambert, Lexi 192
Bellfi, Bethany 134
Team Leaders: Blocks
Player High
Blocks
Kapustova, Simi 82.0
Guzzetti, Hannah 76.0
Hanson, Hannah 54.0
Vandertuig, Kendall 54.0
Tully, Payton 22.0
Skip Ad

Sponsors