Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Biola Opponents
Attack
Kills 448 338
Errors 141 175
Attempts 1123 1090
Percent .273 .150
Kills Per Set 14.0 10.6
Set
Assists 416 311
Assists Per Set 13.0 9.7
Ball Handling Errors 1 0
Serve
Aces 78 30
Errors 90 54
Aces Per Set 2.4 .9
Receptions
Errors 30 78
Errors Per Set .9 2.4
Defense
Digs 494 483
Digs Per Set 15.4 15.1
Blocking
Solo 13 8
Assists 98 78
Errors 16 12
Blocks 62.0 47.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 23 8 0 15.0 0.65 8 0.35 6 31 .065 2 0.09 7 0.30 4
2 Knevelbaard, Sophia 30 10 0 0 0.00 0 0.00 1 3 -.333 33 1.10 0 0.00 1
3 Cooper, Caprice 31 10 0 13.0 0.42 0 0.00 1 5 -.200 15 0.48 13 0.42 11
4 Ojeisekhoba, Natalie 5 4 0 4.5 0.90 3 0.60 1 7 .286 0 0.00 1 0.20 2
7 Moore, Madison 9 5 1 39.0 4.33 34 3.78 10 71 .338 1 0.11 3 0.33 2
9 Page, Emily 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 1  
10 Brown, Addison 12 6 0 13.0 1.08 12 1.00 7 30 .167 0 0.00 0 0.00 0
11 Van Ommering, Juliana 29 10 10 124.0 4.28 109 3.76 33 263 .289 3 0.10 6 0.21 9
13 Solovjev, Camille 26 9 0 7.0 0.27 0 0.00 0 1 .000 10 0.38 7 0.27 4
14 Hanson, Hannah 30 10 8 40.0 1.33 27 0.90 15 95 .126 143 4.77 6 0.20 10
15 Rice, Grace 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Strating, Alex 27 10 10 70.5 2.61 48 1.78 11 105 .352 0 0.00 10 0.37 7
19 Tully, Payton 27 10 2 57.0 2.11 50 1.85 17 125 .264 2 0.07 0 0.00 0
20 LaFontaine, Haylee 30 10 9 104.0 3.47 91 3.03 32 240 .246 4 0.13 9 0.30 25
21 Lambert, Lexi 32 10 10 11.5 0.36 1 0.03 0 4 .250 195 6.09 10 0.31 13
22 Guzzetti, Hannah 7 4 0 12.0 1.71 8 1.14 2 18 .333 0 0.00 3 0.43 0
24 Simpson, Savannah 29 10 10 77.5 2.67 57 1.97 5 125 .416 1 0.03 3 0.10 1
Total 32 10 588.0 18.38 448 14.00 141 1123 .273 416 13.00 78 2.44 90
Opponents 32 10 415.0 12.97 338 10.56 175 1090 .150 311 9.72 30 0.94 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 23 35 1.52 5 79 .937 0.22 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 30 94 3.13 6 154 .961 0.20 0 0 0 0.00 0 0
3 Cooper, Caprice 31 68 2.19 2 97 .979 0.06 0 0 0 0.00 0 0
4 Ojeisekhoba, Natalie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Moore, Madison 9 8 0.89 1 25 .960 0.11 1 2 3.0 0.33 1 0
9 Page, Emily 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Addison 12 6 0.50 0 0 .000 0.00 0 2 2.0 0.17 1 0
11 Van Ommering, Juliana 29 54 1.86 2 108 .981 0.07 2 14 16.0 0.55 0 0
13 Solovjev, Camille 26 28 1.08 1 10 .900 0.04 0 0 0 0.00 0 0
14 Hanson, Hannah 30 71 2.37 0 1 1.000 0.00 0 14 14.0 0.47 1 0
15 Rice, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strating, Alex 27 12 0.44 0 2 1.000 0.00 6 13 19.0 0.70 2 0
19 Tully, Payton 27 5 0.19 0 1 1.000 0.00 1 12 13.0 0.48 3 0
20 LaFontaine, Haylee 30 16 0.53 6 83 .928 0.20 1 6 7.0 0.23 1 1
21 Lambert, Lexi 32 81 2.53 0 1 1.000 0.00 0 1 1.0 0.03 0 0
22 Guzzetti, Hannah 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
24 Simpson, Savannah 29 14 0.48 0 7 1.000 0.00 2 31 33.0 1.14 7 0
Total 32 494 15.44 30 569 .947 0.94 13 98 62.0 1.94 16 1
Opponents 32 483 15.09 78 656 .881 2.44 8 78 47.0 1.47 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 5 2 0 2.0 0.40 1 0.20 2 7 -.143 1 0.20 1 0.20 1
2 Knevelbaard, Sophia 8 3 0 0 0.00 0 0.00 0 0 0 8 1.00 0 0.00 0
3 Cooper, Caprice 9 3 0 8.0 0.89 0 0.00 1 3 -.333 5 0.56 8 0.89 5
4 Ojeisekhoba, Natalie 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
7 Moore, Madison 1 1 0 5.0 5.00 5 5.00 1 7 .571 0 0.00 0 0.00 0
10 Brown, Addison 4 2 0 4.5 1.13 4 1.00 1 8 .375 0 0.00 0 0.00 0
11 Van Ommering, Juliana 8 3 3 32.0 4.00 28 3.50 8 76 .263 1 0.13 2 0.25 1
13 Solovjev, Camille 9 3 0 3.0 0.33 0 0.00 0 0 0 3 0.33 3 0.33 1
14 Hanson, Hannah 9 3 2 8.0 0.89 3 0.33 6 24 -.125 43 4.78 3 0.33 4
16 Strating, Alex 8 3 3 27.5 3.44 18 2.25 1 37 .459 0 0.00 5 0.63 1
19 Tully, Payton 9 3 1 23.0 2.56 20 2.22 2 39 .462 1 0.11 0 0.00 0
20 LaFontaine, Haylee 9 3 3 31.5 3.50 31 3.44 9 75 .293 1 0.11 0 0.00 5
21 Lambert, Lexi 9 3 3 2.0 0.22 1 0.11 0 1 1.000 53 5.89 1 0.11 3
22 Guzzetti, Hannah 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
24 Simpson, Savannah 8 3 3 17.0 2.13 10 1.25 2 31 .258 1 0.13 2 0.25 0
Total 9 3 168.0 18.67 124 13.78 34 316 .285 117 13.00 26 2.89 22
Opponents 9 3 119.0 13.22 104 11.56 49 340 .162 95 10.56 3 0.33 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 5 11 2.20 0 21 1.000 0.00 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 8 35 4.38 0 43 1.000 0.00 0 0 0 0.00 0 0
3 Cooper, Caprice 9 29 3.22 0 30 1.000 0.00 0 0 0 0.00 0 0
4 Ojeisekhoba, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Moore, Madison 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Brown, Addison 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 1 0
11 Van Ommering, Juliana 8 11 1.38 0 30 1.000 0.00 0 4 4.0 0.50 0 0
13 Solovjev, Camille 9 15 1.67 1 4 .750 0.11 0 0 0 0.00 0 0
14 Hanson, Hannah 9 22 2.44 0 0 .000 0.00 0 4 4.0 0.44 0 0
16 Strating, Alex 8 4 0.50 0 1 1.000 0.00 3 3 6.0 0.75 1 0
19 Tully, Payton 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 2 0
20 LaFontaine, Haylee 9 5 0.56 0 18 1.000 0.00 0 1 1.0 0.11 0 0
21 Lambert, Lexi 9 20 2.22 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guzzetti, Hannah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Simpson, Savannah 8 2 0.25 0 3 1.000 0.00 1 8 9.0 1.13 3 0
Total 9 158 17.56 3 152 .980 0.33 5 26 18.0 2.00 7 0
Opponents 9 144 16.00 26 197 .868 2.89 5 14 12.0 1.33 3 0

Match-By-Match

Biola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at DBU L 5 63 22 176 .233 59 10 16 9 68 1 16 2 9 0 82.0
8/28/2026 vs Mississippi Christian W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Neb.-Kearney L 3 44 21 126 .183 43 5 9 1 51 0 12 2 6 1 55.0
8/29/2026 vs Colorado Mesa W 3 42 10 94 .340 40 7 13 4 42 1 14 0 8 0 57.0
9/04/2026 vs Cal St. Monterey Bay W 3 45 13 110 .291 43 5 5 5 55 2 2 2 3 0 53.0
9/04/2026 vs Cal St. Dom. Hills W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 vs Menlo W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/08/2026 Point Loma W 3 38 11 104 .260 35 9 10 2 51 1 14 2 8 0 55.0
9/11/2026 at Dominican (CA) W 3 48 19 131 .221 47 5 4 1 65 2 6 0 5 0 58.0
9/12/2026 at Jessup W 3 38 4 81 .420 35 12 8 0 42 2 6 5 5 0 55.0
Biola 32 448 141 1123 .273 416 78 90 30 494 13 98 16 62.0 1 588.0
Opponents 32 338 175 1090 .150 311 30 54 78 483 8 78 12 47.0 0 415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 14.00
Assists Per Set 13.00
Service Aces Per Set 2.44
Reception Errors Per Set 0.94
Digs Per Set 15.44
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 18.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 DBU W 5 59 23 165 .218 52 9 8 10 85 0 10 0 5 0 73.0
8/28/2026 vs Mississippi Christian L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Neb.-Kearney W 3 44 13 119 .261 41 1 5 5 54 1 18 2 10 0 55.0
8/29/2026 vs Colorado Mesa L 3 27 17 90 .111 26 4 6 7 35 0 2 1 1 0 32.0
9/04/2026 vs Cal St. Monterey Bay L 3 30 21 112 .080 29 5 4 5 43 0 8 1 4 0 39.0
9/04/2026 vs Cal St. Dom. Hills L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 vs Menlo L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/08/2026 at Point Loma L 3 43 17 121 .215 39 2 10 9 52 3 4 2 5 0 50.0
9/11/2026 Dominican (CA) L 3 37 16 127 .165 33 1 4 5 57 2 8 0 6 0 44.0
9/12/2026 Jessup L 3 24 16 92 .087 23 0 6 12 35 0 2 1 1 0 25.0
Opponents 32 338 175 1090 .150 311 30 54 78 483 8 78 12 47.0 0 415.0
Biola 32 448 141 1123 .273 416 78 90 30 494 13 98 16 62.0 1 588.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.56
Assists Per Set 9.72
Service Aces Per Set 0.94
Reception Errors Per Set 2.44
Digs Per Set 15.09
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 12.97

Leaders

Team Leaders: Kills
Player High
Kills
Van Ommering, Juliana 109
LaFontaine, Haylee 91
Simpson, Savannah 57
Tully, Payton 50
Strating, Alex 48
Team Leaders: Assists
Player High
Assists
Lambert, Lexi 195
Hanson, Hannah 143
Knevelbaard, Sophia 33
Cooper, Caprice 15
Solovjev, Camille 10
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Caprice 13
Lambert, Lexi 10
Strating, Alex 10
LaFontaine, Haylee 9
Beebe, Ashlyn 7
Team Leaders: Digs
Player High
Digs
Knevelbaard, Sophia 94
Lambert, Lexi 81
Hanson, Hannah 71
Cooper, Caprice 68
Van Ommering, Juliana 54
Team Leaders: Blocks
Player High
Blocks
Simpson, Savannah 33.0
Strating, Alex 19.0
Van Ommering, Juliana 16.0
Hanson, Hannah 14.0
Tully, Payton 13.0
Skip Ad

Sponsors