Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Volleyball Cumulative Statistics

Team (15-7, 5-2)

Overall Team Statistics
Statistic Biola Opponents
Attack
Kills 1071 957
Errors 411 439
Attempts 2966 2836
Percent .223 .183
Kills Per Set 13.4 12.0
Set
Assists 997 881
Assists Per Set 12.5 11.0
Ball Handling Errors 4 2
Serve
Aces 139 98
Errors 171 145
Aces Per Set 1.7 1.2
Receptions
Errors 98 139
Errors Per Set 1.2 1.7
Defense
Digs 1250 1235
Digs Per Set 15.6 15.4
Blocking
Solo 24 28
Assists 254 224
Errors 32 28
Blocks 151.0 140.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 20 12 0 7.0 0.35 2 0.10 3 9 -.111 3 0.15 5 0.25 2
2 Knevelbaard, Sophia 41 14 0 1.0 0.02 1 0.02 0 2 .500 7 0.17 0 0.00 1
4 Vandertuig, Kendall 80 22 20 335.5 4.19 295 3.69 109 774 .240 8 0.10 17 0.21 20
5 Thies, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bellfi, Bethany 69 20 14 30.0 0.43 16 0.23 15 86 .012 10 0.14 14 0.20 16
7 Moore, Madison 40 14 5 82.0 2.05 76 1.90 42 262 .130 0 0.00 0 0.00 0
8 Bell, Alexa 2 1 0 1.0 0.50 1 0.50 3 7 -.286 1 0.50 0 0.00 0
9 Bellfi, Bri 69 21 0 16.0 0.23 0 0.00 3 7 -.429 83 1.20 16 0.23 16
11 Van Ommering, Juliana 46 13 7 145.0 3.15 125 2.72 48 353 .218 4 0.09 11 0.24 6
12 Shumate, Ashley 5 3 0 6.0 1.20 4 0.80 2 12 .167 0 0.00 1 0.20 1
13 Solovjev, Camille 17 9 0 3.0 0.18 0 0.00 2 3 -.667 1 0.06 3 0.18 1
14 Hanson, Hannah 79 22 22 236.0 2.99 183 2.32 45 486 .284 423 5.35 27 0.34 40
15 Rice, Grace 11 5 0 1.0 0.09 1 0.09 1 2 .000 59 5.36 0 0.00 3
16 Kapustova, Simi 78 22 22 140.0 1.79 89 1.14 37 259 .201 11 0.14 18 0.23 31
19 Tully, Payton 60 19 2 144.0 2.40 135 2.25 47 312 .282 2 0.03 0 0.00 1
20 Simpson, Savannah 14 9 1 25.0 1.79 18 1.29 5 38 .342 1 0.07 2 0.14 2
21 Lambert, Lexi 69 20 18 27.0 0.39 2 0.03 1 12 .083 381 5.52 25 0.36 31
22 Guzzetti, Hannah 75 21 21 131.0 1.75 95 1.27 37 253 .229 3 0.04 0 0.00 0
23 Fairbairn, Emma 22 9 0 30.5 1.39 28 1.27 11 89 .191 0 0.00 0 0.00 0
Total 80 22 1,361.0 17.01 1071 13.39 411 2966 .223 997 12.46 139 1.74 171
Opponents 80 22 1,195.0 14.94 957 11.96 439 2836 .183 881 11.01 98 1.23 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 20 19 0.95 1 17 .941 0.05 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 41 66 1.61 5 91 .945 0.12 0 0 0 0.00 0 0
4 Vandertuig, Kendall 80 165 2.06 13 352 .963 0.16 2 43 45.0 0.56 3 1
5 Thies, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bellfi, Bethany 69 119 1.72 16 277 .942 0.23 0 0 0 0.00 0 0
7 Moore, Madison 40 24 0.60 10 142 .930 0.25 3 6 9.0 0.23 2 0
8 Bell, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bellfi, Bri 69 322 4.67 25 397 .937 0.36 0 0 0 0.00 0 1
11 Van Ommering, Juliana 46 94 2.04 5 198 .975 0.11 2 14 16.0 0.35 5 0
12 Shumate, Ashley 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Solovjev, Camille 17 15 0.88 1 17 .941 0.06 0 0 0 0.00 0 0
14 Hanson, Hannah 79 184 2.33 0 5 1.000 0.00 5 42 47.0 0.59 2 1
15 Rice, Grace 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kapustova, Simi 78 38 0.49 1 4 .750 0.01 6 54 60.0 0.77 8 0
19 Tully, Payton 60 17 0.28 0 0 .000 0.00 1 16 17.0 0.28 2 0
20 Simpson, Savannah 14 7 0.50 0 1 1.000 0.00 2 6 8.0 0.57 3 0
21 Lambert, Lexi 69 147 2.13 0 1 1.000 0.00 0 0 0 0.00 1 1
22 Guzzetti, Hannah 75 12 0.16 0 2 1.000 0.00 3 66 69.0 0.92 3 0
23 Fairbairn, Emma 22 5 0.23 4 24 .833 0.18 0 5 5.0 0.23 3 0
Total 80 1250 15.63 98 1528 .936 1.23 24 254 151.0 1.89 32 4
Opponents 80 1235 15.44 139 1629 .915 1.74 28 224 140.0 1.75 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Ashlyn 11 7 0 5.0 0.45 1 0.09 2 5 -.200 1 0.09 4 0.36 1
2 Knevelbaard, Sophia 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Vandertuig, Kendall 32 9 9 141.0 4.41 127 3.97 48 313 .252 4 0.13 4 0.13 10
5 Thies, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bellfi, Bethany 26 8 8 15.0 0.58 7 0.27 6 33 .030 7 0.27 8 0.31 7
7 Moore, Madison 7 3 0 11.0 1.57 11 1.57 8 37 .081 0 0.00 0 0.00 0
8 Bell, Alexa 2 1 0 1.0 0.50 1 0.50 3 7 -.286 1 0.50 0 0.00 0
9 Bellfi, Bri 30 9 0 7.0 0.23 0 0.00 0 0 0 41 1.37 7 0.23 7
11 Van Ommering, Juliana 21 6 1 67.5 3.21 61 2.90 16 152 .296 2 0.10 3 0.14 1
12 Shumate, Ashley 4 2 0 5.0 1.25 4 1.00 2 11 .182 0 0.00 0 0.00 0
13 Solovjev, Camille 5 3 0 2.0 0.40 0 0.00 1 1 -1.000 0 0.00 2 0.40 0
14 Hanson, Hannah 31 9 9 103.5 3.34 81 2.61 11 192 .365 160 5.16 13 0.42 15
15 Rice, Grace 6 2 0 1.0 0.17 1 0.17 0 1 1.000 41 6.83 0 0.00 3
16 Kapustova, Simi 32 9 9 62.0 1.94 42 1.31 18 121 .198 8 0.25 7 0.22 14
19 Tully, Payton 31 9 1 81.5 2.63 76 2.45 26 176 .284 1 0.03 0 0.00 1
20 Simpson, Savannah 7 5 1 7.0 1.00 5 0.71 4 12 .083 1 0.14 2 0.29 0
21 Lambert, Lexi 27 8 8 10.0 0.37 2 0.07 1 6 .167 163 6.04 8 0.30 12
22 Guzzetti, Hannah 29 8 8 53.0 1.83 37 1.28 12 100 .250 1 0.03 0 0.00 0
23 Fairbairn, Emma 8 4 0 9.5 1.19 9 1.13 2 25 .280 0 0.00 0 0.00 0
Total 32 9 582.0 18.19 465 14.53 160 1193 .256 431 13.47 58 1.81 71
Opponents 32 9 471.5 14.73 379 11.84 188 1159 .165 349 10.91 38 1.19 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Ashlyn 11 7 0.64 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 9 16 1.78 1 9 .889 0.11 0 0 0 0.00 0 0
4 Vandertuig, Kendall 32 84 2.63 10 169 .941 0.31 0 20 20.0 0.63 2 1
5 Thies, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bellfi, Bethany 26 41 1.58 4 106 .962 0.15 0 0 0 0.00 0 0
7 Moore, Madison 7 3 0.43 1 22 .955 0.14 0 0 0 0.00 1 0
8 Bell, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bellfi, Bri 30 137 4.57 9 176 .949 0.30 0 0 0 0.00 0 1
11 Van Ommering, Juliana 21 31 1.48 4 108 .963 0.19 0 7 7.0 0.33 1 0
12 Shumate, Ashley 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Solovjev, Camille 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hanson, Hannah 31 79 2.55 0 4 1.000 0.00 2 15 17.0 0.55 1 0
15 Rice, Grace 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kapustova, Simi 32 16 0.50 0 0 .000 0.00 1 24 25.0 0.78 3 0
19 Tully, Payton 31 11 0.35 0 0 .000 0.00 0 11 11.0 0.35 2 0
20 Simpson, Savannah 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
21 Lambert, Lexi 27 58 2.15 0 0 .000 0.00 0 0 0 0.00 0 1
22 Guzzetti, Hannah 29 5 0.17 0 1 1.000 0.00 2 28 30.0 1.03 0 0
23 Fairbairn, Emma 8 0 0.00 2 10 .800 0.25 0 1 1.0 0.13 1 0
Total 32 507 15.84 38 614 .938 1.19 5 108 59.0 1.84 12 3
Opponents 32 474 14.81 58 688 .916 1.81 16 77 54.5 1.70 13 0

Match-By-Match

Biola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Alas. Anchorage L 4 42 27 149 .101 40 3 6 9 69 3 12 1 9 0 54.0
9/05/2025 vs Alas. Fairbanks L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/05/2025 vs Minot St. W 3 33 8 98 .255 31 7 7 1 41 2 10 0 7 0 47.0
9/06/2025 vs Cal St. San Marcos W 3 48 19 136 .213 42 4 10 3 49 2 8 2 6 0 58.0
9/11/2025 Stanislaus St. W 3 44 20 114 .211 41 7 6 5 49 1 6 1 4 0 55.0
9/12/2025 UT Permian Basin W 3 37 6 100 .310 37 13 6 5 42 0 4 2 2 0 52.0
9/12/2025 Cal St. Dom. Hills W 3 44 18 110 .236 43 4 3 5 45 2 10 0 7 0 55.0
9/13/2025 Cal St. Monterey Bay W 4 52 23 154 .188 50 7 9 4 65 0 20 1 10 0 69.0
9/17/2025 at Point Loma L 3 25 20 114 .044 23 3 4 3 42 0 8 1 4 0 32.0
9/19/2025 Westmont W 5 68 19 184 .266 63 9 17 1 80 1 14 2 8 1 85.0
9/24/2025 Hawaii Pacific W 4 59 17 138 .304 53 9 12 6 62 2 8 3 6 1 74.0
9/26/2025 Hawaii Hilo L 4 54 22 158 .203 50 3 12 8 59 1 12 1 7 0 64.0
10/01/2025 Azusa Pacific W 3 41 15 108 .241 37 5 11 4 49 2 8 0 6 0 52.0
10/04/2025 at Vanguard L 3 37 19 123 .146 30 6 5 4 56 0 4 0 2 0 45.0
10/10/2025 at Chaminade W 3 44 14 114 .263 38 5 8 6 49 0 16 0 8 0 57.0
10/11/2025 at Hawaii Pacific W 3 53 19 127 .268 50 4 6 4 47 0 12 3 6 0 63.0
10/17/2025 Jessup W 4 63 18 148 .304 58 11 7 3 69 0 6 2 3 2 77.0
10/18/2025 Dominican (CA) W 3 43 16 101 .267 41 9 4 2 49 0 8 0 4 0 56.0
10/24/2025 at Menlo L 4 48 22 147 .177 47 7 6 1 51 0 18 3 9 0 64.0
10/25/2025 at Jessup L 4 57 26 141 .220 54 5 12 7 46 3 16 5 11 0 73.0
10/31/2025 at Westmont W 4 60 17 152 .283 57 5 5 4 72 0 20 0 10 0 75.0
11/01/2025 CUI W 5 66 22 163 .270 62 6 5 2 64 2 14 2 9 0 81.0
Biola 80 1071 411 2966 .223 997 139 171 98 1250 24 254 32 151.0 4 1,361.0
Opponents 80 957 439 2836 .183 881 98 145 139 1235 28 224 28 140.0 2 1,195.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.39
Assists Per Set 12.46
Service Aces Per Set 1.74
Reception Errors Per Set 1.23
Digs Per Set 15.63
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Alas. Anchorage W 4 54 17 146 .253 48 9 12 3 63 3 12 1 9 0 72.0
9/05/2025 vs Alas. Fairbanks W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/05/2025 vs Minot St. L 3 25 28 101 -.030 25 1 5 7 47 0 4 0 2 0 28.0
9/06/2025 vs Cal St. San Marcos L 3 33 21 112 .107 32 3 5 4 53 0 6 1 3 0 39.0
9/11/2025 at Stanislaus St. L 3 24 15 91 .099 22 5 7 7 36 0 6 0 3 0 32.0
9/12/2025 at UT Permian Basin L 3 40 12 100 .280 37 5 7 13 45 0 2 1 1 0 46.0
9/12/2025 at Cal St. Dom. Hills L 3 37 19 117 .154 33 5 7 4 42 1 8 1 5 0 47.0
9/13/2025 at Cal St. Monterey Bay L 4 46 24 139 .158 45 4 8 7 67 3 16 2 11 0 61.0
9/17/2025 Point Loma W 3 44 11 104 .317 41 3 6 3 61 1 10 0 6 0 53.0
9/19/2025 at Westmont L 5 55 21 164 .207 50 1 9 9 78 0 18 3 9 2 65.0
9/24/2025 at Hawaii Pacific L 4 42 18 127 .189 41 6 7 9 54 0 8 3 4 0 52.0
9/26/2025 at Hawaii Hilo W 4 45 18 133 .203 39 8 5 3 68 5 5 2 7.5 0 60.5
10/01/2025 at Azusa Pacific L 3 34 21 111 .117 32 4 7 5 45 1 6 2 4 0 42.0
10/04/2025 Vanguard W 3 45 5 114 .351 32 4 7 6 63 0 10 1 5 0 54.0
10/10/2025 Chaminade L 3 34 22 115 .104 33 6 3 5 46 0 6 1 3 0 43.0
10/11/2025 Hawaii Pacific L 3 37 19 112 .161 35 4 4 4 45 1 14 2 8 0 49.0
10/17/2025 at Jessup L 4 43 22 143 .147 36 3 4 11 54 2 10 1 7 0 53.0
10/18/2025 at Dominican (CA) L 3 22 16 92 .065 20 2 4 9 36 2 4 0 4 0 28.0
10/24/2025 Menlo W 4 69 25 161 .273 63 1 12 7 64 0 12 2 6 0 76.0
10/25/2025 Jessup W 4 52 28 138 .174 51 7 8 5 47 4 23 1 15.5 0 74.5
10/31/2025 Westmont L 4 53 27 165 .158 50 4 3 5 62 5 12 0 11 0 68.0
11/01/2025 at CUI L 5 63 19 156 .282 59 2 8 6 65 0 14 2 7 0 72.0
Opponents 80 957 439 2836 .183 881 98 145 139 1235 28 224 28 140.0 2 1,195.0
Biola 80 1071 411 2966 .223 997 139 171 98 1250 24 254 32 151.0 4 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.96
Assists Per Set 11.01
Service Aces Per Set 1.23
Reception Errors Per Set 1.74
Digs Per Set 15.44
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Vandertuig, Kendall 295
Hanson, Hannah 183
Tully, Payton 135
Van Ommering, Juliana 125
Guzzetti, Hannah 95
Team Leaders: Assists
Player High
Assists
Hanson, Hannah 423
Lambert, Lexi 381
Bellfi, Bri 83
Rice, Grace 59
Kapustova, Simi 11
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Hannah 27
Lambert, Lexi 25
Kapustova, Simi 18
Vandertuig, Kendall 17
Bellfi, Bri 16
Team Leaders: Digs
Player High
Digs
Bellfi, Bri 322
Hanson, Hannah 184
Vandertuig, Kendall 165
Lambert, Lexi 147
Bellfi, Bethany 119
Team Leaders: Blocks
Player High
Blocks
Guzzetti, Hannah 69.0
Kapustova, Simi 60.0
Hanson, Hannah 47.0
Vandertuig, Kendall 45.0
Tully, Payton 17.0
Skip Ad

Sponsors