Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Volleyball Cumulative Statistics

Team (19-5, 14-3)

Overall Team Statistics
Statistic Biola Opponents
Attack
Kills 1146 975
Errors 441 455
Attempts 3087 3009
Percent .228 .173
Kills Per Set 12.9 11.0
Set
Assists 1069 886
Assists Per Set 12.0 10.0
Ball Handling Errors 4 2
Serve
Aces 193 113
Errors 210 165
Aces Per Set 2.2 1.3
Receptions
Errors 112 192
Errors Per Set 1.3 2.2
Defense
Digs 1312 1275
Digs Per Set 14.7 14.3
Blocking
Solo 23 24
Assists 303 294
Errors 34 22
Blocks 174.5 171.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Beebe, Ashlyn 54 19 1 25.0 0.46 13 0.24 12 51 .020 7 0.13 12 0.22 10
2 Knevelbaard, Sophia 82 24 0 8.0 0.10 0 0.00 4 9 -.444 44 0.54 8 0.10 8
3 Cooper, Caprice 88 24 0 36.0 0.41 1 0.01 1 17 .000 69 0.78 35 0.40 40
4 Ojeisekhoba, Natalie 14 8 2 26.5 1.89 18 1.29 5 39 .333 0 0.00 1 0.07 2
7 Moore, Madison 43 15 8 111.0 2.58 103 2.40 56 320 .147 3 0.07 4 0.09 3
9 Page, Emily 20 7 2 7.5 0.38 2 0.10 0 15 .133 106 5.30 5 0.25 8  
10 Brown, Addison 25 10 3 30.5 1.22 23 0.92 19 75 .053 0 0.00 0 0.00 0
11 Van Ommering, Juliana 65 20 18 254.5 3.92 220 3.38 72 553 .268 5 0.08 15 0.23 16
13 Solovjev, Camille 36 12 0 8.0 0.22 0 0.00 0 1 .000 11 0.31 8 0.22 5
14 Hanson, Hannah 77 23 15 66.0 0.86 36 0.47 23 143 .091 332 4.31 21 0.27 23
15 Rice, Grace 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
16 Strating, Alex 81 24 19 168.0 2.07 122 1.51 48 333 .222 1 0.01 12 0.15 13
19 Tully, Payton 76 22 6 164.0 2.16 143 1.88 59 392 .214 3 0.04 1 0.01 0
20 LaFontaine, Haylee 82 24 21 268.5 3.27 231 2.82 86 618 .235 12 0.15 24 0.29 44
21 Lambert, Lexi 82 22 17 31.5 0.38 4 0.05 5 27 -.037 461 5.62 27 0.33 24
22 Guzzetti, Hannah 42 12 8 76.5 1.82 56 1.33 16 124 .323 1 0.02 3 0.07 0
24 Simpson, Savannah 86 24 24 232.0 2.70 174 2.02 35 370 .376 12 0.14 17 0.20 14
Total 89 24 1,513.5 17.01 1146 12.88 441 3087 .228 1069 12.01 193 2.17 210
Opponents 89 24 1,259.0 14.15 975 10.96 455 3009 .173 886 9.96 113 1.27 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Beebe, Ashlyn 54 85 1.57 19 162 .883 0.35 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 82 189 2.30 17 359 .953 0.21 0 0 0 0.00 0 0
3 Cooper, Caprice 88 285 3.24 18 352 .949 0.20 0 0 0 0.00 0 1
4 Ojeisekhoba, Natalie 14 3 0.21 0 1 1.000 0.00 0 15 15.0 1.07 1 0
7 Moore, Madison 43 43 1.00 4 129 .969 0.09 1 6 7.0 0.16 2 0
9 Page, Emily 20 28 1.40 0 0 .000 0.00 0 1 1.0 0.05 0 0  
10 Brown, Addison 25 12 0.48 0 0 .000 0.00 1 13 14.0 0.56 1 0
11 Van Ommering, Juliana 65 100 1.54 7 268 .974 0.11 5 29 34.0 0.52 1 0
13 Solovjev, Camille 36 37 1.03 1 14 .929 0.03 0 0 0 0.00 0 0
14 Hanson, Hannah 77 141 1.83 0 2 1.000 0.00 0 18 18.0 0.23 2 0
15 Rice, Grace 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strating, Alex 81 31 0.38 0 10 1.000 0.00 7 54 61.0 0.75 5 0
19 Tully, Payton 76 27 0.36 1 4 .750 0.01 3 34 37.0 0.49 3 0
20 LaFontaine, Haylee 82 85 1.04 17 293 .942 0.21 2 23 25.0 0.30 4 2
21 Lambert, Lexi 82 183 2.23 0 2 1.000 0.00 0 1 1.0 0.01 0 0
22 Guzzetti, Hannah 42 7 0.17 1 2 .500 0.02 2 31 33.0 0.79 1 0
24 Simpson, Savannah 86 55 0.64 0 17 1.000 0.00 2 78 80.0 0.93 14 1
Total 89 1312 14.74 112 1615 .931 1.26 23 303 174.5 1.96 34 4
Opponents 89 1275 14.33 192 1736 .889 2.16 24 294 171.0 1.92 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Beebe, Ashlyn 36 13 1 12.0 0.33 6 0.17 8 27 -.074 6 0.17 6 0.17 7
2 Knevelbaard, Sophia 60 17 0 8.0 0.13 0 0.00 3 6 -.500 19 0.32 8 0.13 7
3 Cooper, Caprice 66 17 0 31.0 0.47 1 0.02 1 15 .000 59 0.89 30 0.45 34
4 Ojeisekhoba, Natalie 11 5 2 24.0 2.18 16 1.45 4 34 .353 0 0.00 1 0.09 1
7 Moore, Madison 35 11 7 77.0 2.20 74 2.11 47 256 .105 2 0.06 1 0.03 1
9 Page, Emily 19 6 2 7.5 0.39 2 0.11 0 15 .133 101 5.32 5 0.26 7  
10 Brown, Addison 17 6 3 22.0 1.29 15 0.88 13 53 .038 0 0.00 0 0.00 0
11 Van Ommering, Juliana 44 13 11 162.5 3.69 139 3.16 47 366 .251 3 0.07 11 0.25 8
13 Solovjev, Camille 19 6 0 4.0 0.21 0 0.00 0 0 0 4 0.21 4 0.21 2
14 Hanson, Hannah 56 16 9 34.0 0.61 12 0.21 14 72 -.028 232 4.14 18 0.32 17
15 Rice, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Strating, Alex 62 17 12 125.0 2.02 92 1.48 38 265 .204 1 0.02 7 0.11 7
19 Tully, Payton 58 15 5 130.0 2.24 113 1.95 44 306 .225 2 0.03 1 0.02 0
20 LaFontaine, Haylee 61 17 15 196.0 3.21 171 2.80 63 453 .238 9 0.15 15 0.25 24
21 Lambert, Lexi 59 15 10 22.0 0.37 4 0.07 5 24 -.042 319 5.41 18 0.31 14
22 Guzzetti, Hannah 37 9 8 67.0 1.81 50 1.35 15 112 .313 1 0.03 0 0.00 0
24 Simpson, Savannah 65 17 17 171.5 2.64 127 1.95 32 276 .344 12 0.18 16 0.25 13
Total 66 17 1,093.5 16.57 822 12.45 334 2280 .214 770 11.67 141 2.14 142
Opponents 66 17 963.0 14.59 741 11.23 329 2259 .182 670 10.15 86 1.30 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Beebe, Ashlyn 36 61 1.69 14 104 .865 0.39 0 0 0 0.00 0 0
2 Knevelbaard, Sophia 60 130 2.17 11 248 .956 0.18 0 0 0 0.00 0 0
3 Cooper, Caprice 66 246 3.73 16 285 .944 0.24 0 0 0 0.00 0 1
4 Ojeisekhoba, Natalie 11 3 0.27 0 1 1.000 0.00 0 14 14.0 1.27 1 0
7 Moore, Madison 35 35 1.00 3 106 .972 0.09 0 4 4.0 0.11 1 0
9 Page, Emily 19 26 1.37 0 0 .000 0.00 0 1 1.0 0.05 0 0  
10 Brown, Addison 17 8 0.47 0 0 .000 0.00 1 12 13.0 0.76 1 0
11 Van Ommering, Juliana 44 57 1.30 5 190 .974 0.11 3 19 22.0 0.50 1 0
13 Solovjev, Camille 19 24 1.26 1 8 .875 0.05 0 0 0 0.00 0 0
14 Hanson, Hannah 56 92 1.64 0 1 1.000 0.00 0 8 8.0 0.14 1 0
15 Rice, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strating, Alex 62 23 0.37 0 9 1.000 0.00 4 44 48.0 0.77 4 0
19 Tully, Payton 58 24 0.41 1 3 .667 0.02 3 26 29.0 0.50 2 0
20 LaFontaine, Haylee 61 74 1.21 11 228 .952 0.18 1 18 19.0 0.31 3 1
21 Lambert, Lexi 59 122 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Guzzetti, Hannah 37 7 0.19 1 1 .000 0.03 2 30 32.0 0.86 1 0
24 Simpson, Savannah 65 43 0.66 0 13 1.000 0.00 1 55 56.0 0.86 10 1
Total 66 976 14.79 85 1198 .929 1.29 15 231 130.5 1.98 25 3
Opponents 66 936 14.18 140 1277 .890 2.12 21 230 136.0 2.06 13 2

Match-By-Match

Biola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at DBU L 5 63 22 176 .233 59 10 16 9 68 1 16 2 9 0 82.0
8/28/2026 vs Mississippi Christian W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Neb.-Kearney L 3 44 21 126 .183 43 5 9 1 51 0 12 2 6 1 55.0
8/29/2026 vs Colorado Mesa W 3 42 10 94 .340 40 7 13 4 42 1 14 0 8 0 57.0
9/04/2026 vs Cal St. Monterey Bay W 3 45 13 110 .291 43 5 5 5 55 2 2 2 3 0 53.0
9/04/2026 vs Cal St. Dom. Hills W 3 41 11 88 .341 35 14 6 4 39 1 4 0 3 0 58.0
9/05/2026 vs Menlo W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/08/2026 Point Loma W 3 38 11 104 .260 35 9 10 2 51 1 14 2 8 0 55.0
9/11/2026 at Dominican (CA) W 3 48 19 131 .221 47 5 4 1 65 2 6 0 5 0 58.0
9/12/2026 at Jessup W 3 38 4 81 .420 35 12 8 0 42 2 6 5 5 0 55.0
9/19/2026 Hawaii Hilo W 5 54 25 154 .188 48 8 11 6 65 1 18 0 10 0 72.0
9/21/2026 Hawaii Pacific W 3 50 11 104 .375 47 3 10 4 43 1 10 0 6 0 59.0
9/22/2026 Chaminade W 3 43 12 103 .301 41 6 7 4 33 2 10 1 7 0 56.0
9/30/2026 at Westmont L 4 46 25 150 .140 45 7 8 4 56 1 8 0 5 0 58.0
10/02/2026 Vanguard W 4 52 20 127 .252 49 13 12 4 55 1 28 2 15 0 80.0
10/06/2026 at Hawaii Hilo L 3 38 24 118 .119 34 4 3 1 41 0 15 1 7.5 1 49.5
10/08/2026 at Chaminade W 5 54 30 171 .140 48 7 10 10 80 1 14 1 8 0 69.0
10/09/2026 at Hawaii Pacific W 4 44 20 143 .168 42 12 5 10 60 0 22 0 11 0 67.0
10/13/2026 CUI W 4 57 19 163 .233 51 6 12 7 60 0 10 1 5 1 68.0
10/17/2026 Westmont W 5 63 24 165 .236 60 16 11 8 74 0 14 3 7 1 86.0
10/21/2026 at CUI L 5 36 26 142 .070 36 8 9 16 57 2 12 5 8 0 52.0
10/24/2026 at Vanguard W 5 59 22 159 .233 56 10 8 3 78 1 14 3 8 0 77.0
10/29/2026 Dominican (CA) W 4 55 20 147 .238 50 8 11 3 68 0 18 1 9 0 72.0
10/31/2026 Jessup W 3 47 22 118 .212 46 7 3 2 48 0 12 0 6 0 60.0
Biola 89 1146 441 3087 .228 1069 193 210 112 1312 23 303 34 174.5 4 1,513.5
Opponents 89 975 455 3009 .173 886 113 165 192 1275 24 294 22 171.0 2 1,259.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.88
Assists Per Set 12.01
Service Aces Per Set 2.17
Reception Errors Per Set 1.26
Digs Per Set 14.74
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 DBU W 5 59 23 165 .218 52 9 8 10 85 0 10 0 5 0 73.0
8/28/2026 vs Mississippi Christian L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Neb.-Kearney W 3 44 13 119 .261 41 1 5 5 54 1 18 2 10 0 55.0
8/29/2026 vs Colorado Mesa L 3 27 17 90 .111 26 4 6 7 35 0 2 1 1 0 32.0
9/04/2026 vs Cal St. Monterey Bay L 3 30 21 112 .080 29 5 4 5 43 0 8 1 4 0 39.0
9/04/2026 vs Cal St. Dom. Hills L 3 24 12 78 .154 20 4 6 14 33 0 4 0 2 0 30.0
9/05/2026 vs Menlo L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/08/2026 at Point Loma L 3 43 17 121 .215 39 2 10 9 52 3 4 2 5 0 50.0
9/11/2026 Dominican (CA) L 3 37 16 127 .165 33 1 4 5 57 2 8 0 6 0 44.0
9/12/2026 Jessup L 3 24 16 92 .087 23 0 6 12 35 0 2 1 1 0 25.0
9/19/2026 at Hawaii Hilo L 5 53 26 157 .172 49 6 6 8 68 2 22 2 13 0 72.0
9/21/2026 at Hawaii Pacific L 3 21 16 93 .054 20 4 3 3 33 0 12 0 6 0 31.0
9/22/2026 at Chaminade L 3 36 18 98 .184 33 4 5 6 38 3 4 3 5 0 45.0
9/30/2026 Westmont W 4 53 7 135 .341 48 5 8 6 65 0 28 0 14 0 72.0
10/02/2026 at Vanguard L 4 45 25 132 .152 43 4 7 13 42 2 18 1 11 0 60.0
10/06/2026 Hawaii Hilo W 3 44 15 108 .269 42 1 2 4 51 3 6 0 6 0 51.0
10/08/2026 Chaminade L 5 55 22 168 .196 51 10 19 7 76 1 18 0 10 0 75.0
10/09/2026 Hawaii Pacific L 4 50 23 149 .181 42 10 10 12 56 0 14 0 7 0 67.0
10/13/2026 at CUI L 4 53 23 160 .188 44 7 11 6 66 0 12 0 6 0 66.0
10/17/2026 at Westmont L 5 50 22 164 .171 46 8 8 16 64 1 16 1 9 1 67.0
10/21/2026 CUI W 5 57 23 149 .228 54 16 13 8 66 4 22 1 15 1 88.0
10/24/2026 Vanguard L 5 52 24 165 .170 42 3 9 10 64 0 20 2 10 0 65.0
10/29/2026 at Dominican (CA) L 4 39 21 138 .130 35 3 6 8 60 0 10 0 5 0 47.0
10/31/2026 at Jessup L 3 29 15 103 .136 26 2 4 7 43 0 14 0 7 0 38.0
Opponents 89 975 455 3009 .173 886 113 165 192 1275 24 294 22 171.0 2 1,259.0
Biola 89 1146 441 3087 .228 1069 193 210 112 1312 23 303 34 174.5 4 1,513.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.96
Assists Per Set 9.96
Service Aces Per Set 1.27
Reception Errors Per Set 2.16
Digs Per Set 14.33
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
LaFontaine, Haylee 231
Van Ommering, Juliana 220
Simpson, Savannah 174
Tully, Payton 143
Strating, Alex 122
Team Leaders: Assists
Player High
Assists
Lambert, Lexi 461
Hanson, Hannah 332
Page, Emily 106
Cooper, Caprice 69
Knevelbaard, Sophia 44
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Caprice 35
Lambert, Lexi 27
LaFontaine, Haylee 24
Hanson, Hannah 21
Simpson, Savannah 17
Team Leaders: Digs
Player High
Digs
Cooper, Caprice 285
Knevelbaard, Sophia 189
Lambert, Lexi 183
Hanson, Hannah 141
Van Ommering, Juliana 100
Team Leaders: Blocks
Player High
Blocks
Simpson, Savannah 80.0
Strating, Alex 61.0
Tully, Payton 37.0
Van Ommering, Juliana 34.0
Guzzetti, Hannah 33.0
Skip Ad

Sponsors