Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Tabor (Kan.) (26-12) -VS- #21 BIOLA (26-10)

Box Score

Tabor (Kan.) logo
2
vs
BIOLA logo
3

Tabor (Kan.) (26-12)
-VS-
#21 BIOLA (26-10)

Team Score By Period
Team 1 2 3 4 5
Tabor (Kan.) TUKS 25 25 25 21 11
Winner BIOLA BU 22 18 27 25 15
Date:
12/1/2016
Time:
07:00 am
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
133
VIEW
Match History vs Tabor (Kan.)

Match Details

Game Statistics By Set
Set Tabor (Kan.) BIOLA
K E TA % K E TA %
Set #1 11 4 33 .212 15 9 38 .158
Set #2 12 4 29 .276 9 7 34 .059
Set #3 12 9 39 .077 12 6 40 .150
Set #4 9 6 33 .091 17 8 41 .220
Set #5 6 6 22 .000 5 2 15 .200
Total 50 29 156 .135 58 32 168 .155
Team Statistical Comparison
Statistic Team Comparison
TUKS - BU
Points
68.5
78.0
Kills
50
58
Aces
7
5
Blocks
11
15
Assists
40
56
Digs
62
70

Game Leaders

TUKS - Leaders
Statistic Leaders
Kills Amy, Horner (16), Tena, Loewen (14), Miranda, Leibold (9)
Aces Miranda, Leibold (4), Megan, Voth (1), Tena, Loewen (1)
Blocks Kendra, Kroeker (5), Amy, Horner (4), Tena, Loewen (3)
Assists Megan, Voth (24), Keeley, Kroeker (14), Ali, Jost (2)
Digs Ali, Jost (22), Amy, Horner (12), Tena, Loewen (11)

Individual Statistics

Tabor (Kan.) (26-12)

TUKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali, Jost 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 22 0 0 0.0
5 5 Megan, Voth 5 0 2 3 -.667 24 1 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Miranda, Leibold 5 9 2 19 .368 0 0 4 3 4-3 0 2 0 1 0 0 14.0
10 10 Haley, Falk 5 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 10 0 1 0.0
12 12 Kendra, Kroeker 5 6 5 22 .045 0 0 0 0 0-0 3 2 0 0 0 0 10.0
13 13 Sydney, Peitz 5 4 3 12 .083 0 0 0 0 0-0 1 1 0 2 0 0 5.5
15 15 Tena, Loewen 5 14 5 41 .220 0 0 1 1 1-1 1 2 0 11 0 0 17.0
19 19 Amy, Horner 5 16 11 54 .093 0 0 1 2 1-2 2 2 0 12 0 0 20.0
25 25 Keeley, Kroeker 5 1 0 3 .333 14 4 0 0 0-0 0 0 0 1 1 0 1.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 29 156 .135 40 5 7 10 7-10 7 9 0 62 1 5 68.5
TUKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali, Jost 5 0 0 0 22 0 0 0.0
5 5 Megan, Voth 5 0 0 0 3 0 0 1.0
9 9 Miranda, Leibold 5 0 2 0 1 0 0 14.0
10 10 Haley, Falk 5 0 0 0 10 0 1 0.0
12 12 Kendra, Kroeker 5 3 2 0 0 0 0 10.0
13 13 Sydney, Peitz 5 1 1 0 2 0 0 5.5
15 15 Tena, Loewen 5 1 2 0 11 0 0 17.0
19 19 Amy, Horner 5 2 2 0 12 0 0 20.0
25 25 Keeley, Kroeker 5 0 0 0 1 1 0 1.0
TM TM , TEAM 5 0 0 0 0 0 4 0.0
Totals 7 9 0 62 1 5 68.5

#21 BIOLA (26-10)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Houser, Anna 5 0 0 0 0 2 0 0 2 0-2 0 0 0 8 0 2 0.0
3 3 van Warmerdam, Hannah 5 8 7 28 .036 0 0 0 2 0-2 0 1 0 4 0 0 8.5
5 5 Van Grouw, Tess 5 0 0 0 0 6 2 1 1 1-1 0 0 0 21 0 1 1.0
6 6 Beresford, Brinley 5 0 0 1 .000 20 5 2 2 2-2 0 0 0 8 0 0 2.0
7 7 Dantuma, Karly 5 15 4 35 .314 0 0 0 0 0-0 0 6 0 1 0 0 18.0
8 8 Jewett, Stephanie 5 8 7 25 .040 0 0 0 0 0-0 0 2 0 4 0 0 9.0
9 9 Sorensen, Olivia 5 10 4 26 .231 0 0 0 0 0-0 1 8 0 2 0 0 15.0
10 10 Forsberg, Ally 5 6 6 23 .000 0 0 0 0 0-0 0 5 0 3 0 0 8.5
12 12 Dunham, Alyx 5 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 O'Brien, Kaitlin 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 7 0 0 2.0
18 18 Moons, Tori 5 0 0 0 0 27 1 0 2 0-2 0 0 0 8 1 0 0.0
11 11 Watts, Brooke 4 7 2 16 .313 0 0 0 0 0-0 1 3 0 2 0 0 9.5
20 20 Segel, Emily 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 32 168 .155 56 8 5 10 5-10 2 26 0 70 1 7 78
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Houser, Anna 5 0 0 0 8 0 2 0.0
3 3 van Warmerdam, Hannah 5 0 1 0 4 0 0 8.5
5 5 Van Grouw, Tess 5 0 0 0 21 0 1 1.0
6 6 Beresford, Brinley 5 0 0 0 8 0 0 2.0
7 7 Dantuma, Karly 5 0 6 0 1 0 0 18.0
8 8 Jewett, Stephanie 5 0 2 0 4 0 0 9.0
9 9 Sorensen, Olivia 5 1 8 0 2 0 0 15.0
10 10 Forsberg, Ally 5 0 5 0 3 0 0 8.5
12 12 Dunham, Alyx 5 0 1 0 0 0 0 3.5
13 13 O'Brien, Kaitlin 5 0 0 0 7 0 0 2.0
18 18 Moons, Tori 5 0 0 0 8 1 0 0.0
11 11 Watts, Brooke 4 1 3 0 2 0 0 9.5
20 20 Segel, Emily 2 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 26 0 70 1 7 78
Skip Ad

Sponsors