Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#21 BIOLA (25-9) -VS- #13 MidAmerica Nazarene (27-8)

Box Score

BIOLA logo
3
vs
MidAmerica Nazarene logo
0

#21 BIOLA (25-9)
-VS-
#13 MidAmerica Nazarene (27-8)

Team Score By Period
Team 1 2 3
Winner BIOLA BU 27 27 25
MidAmerica Nazarene MNU 25 25 22
Date:
11/29/2016
Time:
9:00 AM
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
133
VIEW
Match History vs MidAmerica Nazarene

Match Details

Game Statistics By Set
Set BIOLA MidAmerica Nazarene
K E TA % K E TA %
Set #1 14 8 45 .133 11 11 41 .000
Set #2 19 3 36 .444 15 6 37 .243
Set #3 12 6 23 .261 13 7 28 .214
Total 45 17 104 .269 39 24 106 .142
Team Statistical Comparison
Statistic Team Comparison
BU - MNU
Points
57.0
50.0
Kills
45
39
Aces
2
3
Blocks
10
8
Assists
41
33
Digs
38
35

Game Leaders

BU - Leaders
Statistic Leaders
Kills Dantuma, Karly (11), Forsberg, Ally (9), van Warmerdam, Hannah (8)
Aces van Warmerdam, Hannah (1), Moons, Tori (1)
Blocks Sorensen, Olivia (4), Dantuma, Karly (3), Forsberg, Ally (3)
Assists Moons, Tori (19), Beresford, Brinley (18), Watts, Brooke (2)
Digs Van Grouw, Tess (9), Beresford, Brinley (8), Moons, Tori (7)
MNU - Leaders
Statistic Leaders
Kills Gisele, Silva (14), Taylor, Cowan (10), McKenzie, Hayes (8)
Aces Cat, Seger (1), Eugenia, Ayzaguer (1), Hannah, Bettge (1)
Blocks Rebeckah, Weddle (5), Eugenia, Ayzaguer (3), Taylor, Cowan (3)
Assists Hannah, Bettge (19), Rachel, Kater (14)
Digs Eugenia, Ayzaguer (7), Tashley, Snyder (6), Gisele, Silva (6)

Individual Statistics

#21 BIOLA (25-9)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Houser, Anna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 van Warmerdam, Hannah 3 8 2 22 .273 0 0 1 2 1-2 1 0 0 0 0 1 10.0
5 5 Van Grouw, Tess 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Beresford, Brinley 3 0 0 0 0 18 2 0 5 0-5 0 0 0 8 0 0 0.0
7 7 Dantuma, Karly 3 11 4 24 .292 0 0 0 0 0-0 1 2 0 1 0 0 13.0
8 8 Jewett, Stephanie 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 8.0
9 9 Sorensen, Olivia 3 8 1 13 .538 0 0 0 0 0-0 0 4 2 0 0 0 10.0
10 10 Forsberg, Ally 3 9 5 16 .250 0 0 0 0 0-0 0 3 1 2 0 0 10.5
11 11 Watts, Brooke 3 2 3 13 -.077 2 0 0 0 0-0 1 2 0 1 0 0 4.0
13 13 O'Brien, Kaitlin 3 0 0 1 .000 1 0 0 1 0-1 0 1 0 5 0 1 0.5
18 18 Moons, Tori 3 0 0 0 0 19 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Dunham, Alyx 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 17 104 .269 41 2 2 11 2-11 3 14 3 38 0 3 57
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Houser, Anna 3 0 0 0 5 0 0 0.0
3 3 van Warmerdam, Hannah 3 1 0 0 0 0 1 10.0
5 5 Van Grouw, Tess 3 0 0 0 9 0 0 0.0
6 6 Beresford, Brinley 3 0 0 0 8 0 0 0.0
7 7 Dantuma, Karly 3 1 2 0 1 0 0 13.0
8 8 Jewett, Stephanie 3 0 2 0 0 0 0 8.0
9 9 Sorensen, Olivia 3 0 4 2 0 0 0 10.0
10 10 Forsberg, Ally 3 0 3 1 2 0 0 10.5
11 11 Watts, Brooke 3 1 2 0 1 0 0 4.0
13 13 O'Brien, Kaitlin 3 0 1 0 5 0 1 0.5
18 18 Moons, Tori 3 0 0 0 7 0 0 1.0
12 12 Dunham, Alyx 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 14 3 38 0 3 57

#13 MidAmerica Nazarene (27-8)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tashley, Snyder 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Gisele, Silva 3 14 4 26 .385 0 0 0 1 0-1 0 1 0 6 0 1 14.5
8 8 Rebeckah, Weddle 3 2 3 7 -.143 0 0 0 0 0-0 1 4 0 1 0 0 5.0
10 10 McKenzie, Hayes 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 8.0
12 12 Cat, Seger 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Eugenia, Ayzaguer 3 3 9 20 -.300 0 0 1 3 1-3 0 3 0 7 0 0 5.5
16 16 Hannah, Bettge 3 1 0 5 .200 19 1 1 1 1-1 0 0 0 6 0 0 2.0
21 21 Taylor, Cowan 3 10 3 21 .333 0 0 0 0 0-0 2 1 0 0 0 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Chesney, Vaughn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Rachel, Kater 2 0 0 2 .000 14 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Winnie, Cupertino 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 39 24 106 .142 33 1 3 7 3-7 3 10 0 35 0 2 50
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tashley, Snyder 3 0 0 0 6 0 0 0.0
2 2 Gisele, Silva 3 0 1 0 6 0 1 14.5
8 8 Rebeckah, Weddle 3 1 4 0 1 0 0 5.0
10 10 McKenzie, Hayes 3 0 0 0 2 0 0 8.0
12 12 Cat, Seger 3 0 0 0 2 0 0 1.0
13 13 Eugenia, Ayzaguer 3 0 3 0 7 0 0 5.5
16 16 Hannah, Bettge 3 0 0 0 6 0 0 2.0
21 21 Taylor, Cowan 3 2 1 0 0 0 0 12.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
6 6 Chesney, Vaughn 2 0 0 0 3 0 1 0.0
9 9 Rachel, Kater 2 0 1 0 2 0 0 0.5
14 14 Winnie, Cupertino 1 0 0 0 0 0 0 1.0
Totals 3 10 0 35 0 2 50
Skip Ad

Sponsors