Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#4 Biola (27-4, 14-1 GSAC) -VS- William Jessup (1-24, 1-13 GSAC)

Box Score

Biola logo
3
vs
William Jessup logo
0

#4 Biola (27-4, 14-1 GSAC)
-VS-
William Jessup (1-24, 1-13 GSAC)

Team Score By Period
Team 1 2 3
Winner Biola BU 25 25 25
William Jessup WJU 17 19 18
Date:
11/8/2014
Time:
2:00 pm
Site:
Rocklin, CA (William Jessup)
Attendance:
0
VIEW
Match History vs William Jessup

Match Details

Game Statistics By Set
Set Biola William Jessup
K E TA % K E TA %
Set #1 12 5 39 .179 11 9 44 .045
Set #2 13 1 29 .414 12 10 37 .054
Set #3 9 4 20 .250 10 6 29 .138
Total 34 10 88 .273 33 25 110 .073
Team Statistical Comparison
Statistic Team Comparison
BU - WJU
Points
45.0
40.0
Kills
34
33
Aces
5
6
Blocks
6
1
Assists
33
28
Digs
52
44

Game Leaders

BU - Leaders
Statistic Leaders
Kills Weststeyn, Amy (9), Mason, Alyssa (7), Hoenecke, Lauren (7)
Aces Arbuthnot, Ashton (3), Spencer, Allison (2)
Blocks Mason, Alyssa (4), Hoenecke, Lauren (3), Blaser, Britta (1)
Assists Spencer, Allison (18), Arbuthnot, Ashton (13), Weststeyn, Amy (2)
Digs Schork, Jaci (10), Weststeyn, Amy (10), Van Grouw, Tess (9)
WJU - Leaders
Statistic Leaders
Kills RICHMOND, Jennah (9), GUERRERO, Betsey (8), HILL, Kelsie (5)
Aces RICHMOND, Jennah (2), SCHENCK, Nikita (2), QUINDOY, Caitlyn (1)
Blocks HUEVELHORST, Kassidy (1), QUINDOY, Caitlyn (1)
Assists QUINDOY, Caitlyn (16), BRUSA, Arianna (5), Ysabele, LERON (3)
Digs Ysabele, LERON (17), RICHMOND, Jennah (11), QUINDOY, Caitlyn (6)

Individual Statistics

#4 Biola (27-4, 14-1 GSAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arbuthnot, Ashton 3 0 0 0 0 13 0 3 2 3-2 0 0 0 4 0 0 3.0
4 4 Schork, Jaci 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
5 5 Van Grouw, Tess 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Spencer, Allison 3 0 1 1 -1.000 18 1 2 0 2-0 0 0 0 3 1 0 2.0
7 7 Mason, Alyssa 3 7 1 18 .333 0 0 0 1 0-1 2 2 0 4 0 0 10.0
9 9 Sorensen, Olivia 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Blaser, Britta 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 4 0 0 4.5
15 15 Parker, Charley 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Weststeyn, Amy 3 9 2 21 .333 2 0 0 0 0-0 0 1 0 10 0 0 9.5
22 22 Hoenecke, Lauren 3 7 2 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 8.5
20 20 Mulder, Cassie 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
21 21 Kirton, Joclyn 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Cunningham, Crissy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 34 10 88 .273 33 1 5 4 5-4 2 8 0 52 1 6 45
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arbuthnot, Ashton 3 0 0 0 4 0 0 3.0
4 4 Schork, Jaci 3 0 0 0 10 0 0 0.0
5 5 Van Grouw, Tess 3 0 0 0 9 0 2 0.0
6 6 Spencer, Allison 3 0 0 0 3 1 0 2.0
7 7 Mason, Alyssa 3 2 2 0 4 0 0 10.0
9 9 Sorensen, Olivia 3 0 0 0 2 0 0 1.0
14 14 Blaser, Britta 3 0 1 0 4 0 0 4.5
15 15 Parker, Charley 3 0 0 0 4 0 0 0.0
18 18 Weststeyn, Amy 3 0 1 0 10 0 0 9.5
22 22 Hoenecke, Lauren 3 0 3 0 0 0 0 8.5
20 20 Mulder, Cassie 2 0 1 0 1 0 0 3.5
21 21 Kirton, Joclyn 2 0 0 0 1 0 0 3.0
17 17 Cunningham, Crissy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 8 0 52 1 6 45

William Jessup (1-24, 1-13 GSAC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HUEVELHORST, Kassidy 3 3 1 9 .222 0 0 0 0 0-0 0 1 1 0 0 0 3.5
5 5 GUERRERO, Betsey 3 8 6 19 .105 1 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 RICHMOND, Jennah 3 9 6 29 .103 0 0 2 1 2-1 0 0 0 11 0 0 11.0
7 7 BRUSA, Arianna 3 1 0 1 1.000 5 0 0 1 0-1 0 0 0 4 1 1 1.0
8 8 SCHENCK, Nikita 3 0 0 0 0 1 0 2 2 2-2 0 0 0 0 0 0 2.0
13 13 QUINDOY, Caitlyn 3 3 2 11 .091 16 3 1 0 1-0 0 1 0 6 3 0 4.5
16 16 SELLECK, Ellie 3 4 5 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 HILL, Kelsie 3 5 4 26 .038 2 1 0 0 0-0 0 0 0 5 1 0 5.0
21 21 Ysabele, LERON 3 0 0 2 .000 3 1 1 1 1-1 0 0 0 17 1 1 1.0
11 11 SILVERMAN, Brooke 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 25 110 .073 28 5 6 5 6-5 0 2 1 44 6 5 40
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HUEVELHORST, Kassidy 3 0 1 1 0 0 0 3.5
5 5 GUERRERO, Betsey 3 0 0 0 1 0 0 8.0
6 6 RICHMOND, Jennah 3 0 0 0 11 0 0 11.0
7 7 BRUSA, Arianna 3 0 0 0 4 1 1 1.0
8 8 SCHENCK, Nikita 3 0 0 0 0 0 0 2.0
13 13 QUINDOY, Caitlyn 3 0 1 0 6 3 0 4.5
16 16 SELLECK, Ellie 3 0 0 0 0 0 0 4.0
17 17 HILL, Kelsie 3 0 0 0 5 1 0 5.0
21 21 Ysabele, LERON 3 0 0 0 17 1 1 1.0
11 11 SILVERMAN, Brooke 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 2 1 44 6 5 40
Skip Ad

Sponsors