Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (9-2) -VS- Carroll (6-5)

Box Score

Biola logo
3
vs
Carroll logo
0

Biola (9-2)
-VS-
Carroll (6-5)

Team Score By Period
Team 1 2 3
Winner Biola BU 25 26 25
Carroll CC 16 24 16
Date:
9/5/2014
Time:
19:00:00
Site:
,, ()
Attendance:
188
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Biola Carroll
K E TA % K E TA %
Set #1 16 8 34 .235 7 8 33 -.030
Set #2 16 7 35 .257 16 9 36 .194
Set #3 14 6 32 .250 9 9 34 .000
Total 46 21 101 .248 32 26 103 .058
Team Statistical Comparison
Statistic Team Comparison
BU - CC
Points
59.0
38.0
Kills
46
32
Aces
2
1
Blocks
11
5
Assists
45
31
Digs
45
34

Game Leaders

BU - Leaders
Statistic Leaders
Kills Weststeyn, Amy (12), Blaser, Britta (10), Mason, Alyssa (7)
Aces Schork, Jaci (1), Weststeyn, Amy (1)
Blocks Weststeyn, Amy (5), Mason, Alyssa (2), Blaser, Britta (1)
Assists Arbuthnot, Ashton (20), Spencer, Allison (17), Van Grouw, Tess (3)
Digs Brehaut, Alex (17), Arbuthnot, Ashton (6), Parker, Charley (6)
CC - Leaders
Statistic Leaders
Kills Kathleen, Mulligan (10), Holly, Morehouse (6), Paige, Montgomery (5)
Aces Jonni, Dorr (1)
Blocks Crystal, Schmidt (2), Paige, Montgomery (2), Sarah, Roshak (1)
Assists Jonni, Dorr (21), Emily, Burk (9), Holly, Morehouse (1)
Digs Rebecca, Sweeney (9), Emily, Burk (5), Madeleine, Fey (4)

Individual Statistics

Biola (9-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arbuthnot, Ashton 3 0 0 1 .000 20 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Schork, Jaci 3 0 3 3 -1.000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Spencer, Allison 3 0 0 0 0 17 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Mason, Alyssa 3 7 3 22 .182 1 0 0 2 0-2 2 0 0 1 0 0 9.0
12 12 Brehaut, Alex 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
14 14 Blaser, Britta 3 10 3 18 .389 1 0 0 0 0-0 1 0 0 1 0 0 11.0
15 15 Parker, Charley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Cunningham, Crissy 3 6 2 10 .400 1 0 0 0 0-0 1 0 1 1 0 0 7.0
18 18 Weststeyn, Amy 3 12 3 20 .450 1 0 1 0 1-0 5 0 0 1 0 0 18.0
21 21 Kirton, Joclyn 3 6 4 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 7.0
22 22 Hoenecke, Lauren 3 5 2 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 6.0
5 5 Van Grouw, Tess 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 101 .248 45 0 2 2 2-2 11 0 1 45 0 1 59
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arbuthnot, Ashton 3 0 0 0 6 0 0 0.0
4 4 Schork, Jaci 3 0 0 0 5 0 0 1.0
6 6 Spencer, Allison 3 0 0 0 5 0 0 0.0
7 7 Mason, Alyssa 3 2 0 0 1 0 0 9.0
12 12 Brehaut, Alex 3 0 0 0 17 0 1 0.0
14 14 Blaser, Britta 3 1 0 0 1 0 0 11.0
15 15 Parker, Charley 3 0 0 0 6 0 0 0.0
17 17 Cunningham, Crissy 3 1 0 1 1 0 0 7.0
18 18 Weststeyn, Amy 3 5 0 0 1 0 0 18.0
21 21 Kirton, Joclyn 3 1 0 0 0 0 0 7.0
22 22 Hoenecke, Lauren 3 1 0 0 0 0 0 6.0
5 5 Van Grouw, Tess 2 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 11 0 1 45 0 1 59

Carroll (6-5)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Madeleine, Fey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Emily, Burk 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Jonni, Dorr 3 0 2 4 -.500 21 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Sarah, Roshak 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Holly, Morehouse 3 6 1 12 .417 1 0 0 0 0-0 0 0 1 3 0 0 6.0
9 9 Natalie, Kassa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Kathleen, Mulligan 3 10 4 22 .273 0 0 0 0 0-0 1 0 0 0 0 0 11.0
12 12 Marija, Nicksic 3 3 6 16 -.188 0 0 0 0 0-0 0 1 1 1 0 0 3.5
14 14 Crystal, Schmidt 3 4 5 13 -.077 0 0 0 0 0-0 1 1 0 2 0 0 5.5
17 17 Rebecca, Sweeney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
18 18 Paige, Montgomery 3 5 5 15 .000 0 0 0 0 0-0 1 1 0 2 0 0 6.5
13 13 Calli, Prestwood 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kylie, Dirham 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 26 103 .058 31 0 1 2 1-2 3 4 2 34 0 2 38
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 5 0 0 0 0 0 0 0.0
1 1 Madeleine, Fey 3 0 0 0 4 0 0 0.0
2 2 Emily, Burk 3 0 0 0 5 0 0 0.0
3 3 Jonni, Dorr 3 0 0 0 4 0 0 1.0
5 5 Sarah, Roshak 3 0 1 0 0 0 0 4.5
6 6 Holly, Morehouse 3 0 0 1 3 0 0 6.0
9 9 Natalie, Kassa 3 0 0 0 4 0 1 0.0
11 11 Kathleen, Mulligan 3 1 0 0 0 0 0 11.0
12 12 Marija, Nicksic 3 0 1 1 1 0 0 3.5
14 14 Crystal, Schmidt 3 1 1 0 2 0 0 5.5
17 17 Rebecca, Sweeney 3 0 0 0 9 0 1 0.0
18 18 Paige, Montgomery 3 1 1 0 2 0 0 6.5
13 13 Calli, Prestwood 2 0 0 0 0 0 0 0.0
7 7 Kylie, Dirham 1 0 0 0 0 0 0 0.0
Totals 3 4 2 34 0 2 38
Skip Ad

Sponsors