Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (9-5-4, 5-2-2)

Overall Team Statistics
Statistic Biola Opponents
Shots
Goals 31 18
Goals Per Game 1.72 1.00
Shots 258 231
Shots Per Game 14.3 12.8
Shots Percentage 0.120 0.078
Shots On Goal 111-258 89-231
Shots On Goal Percentage 0.430 0.385
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 25 17
Saves 71 80
Fouls 172 166
Corner Kicks 67 65
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Phelps, Briley 18 18 1593 12 6 30 95 0.126 43 0.453 2-0 1 3-4
5 Gehring, Hayden 18 18 1446 4 6 14 44 0.091 20 0.455 0-0 1 0-0
4 Alverio, Jade 18 12 798 5 2 12 31 0.161 13 0.419 1-0 1 0-0
9 Salvador, Adrielle 18 18 1270 3 0 6 14 0.214 5 0.357 0-0 2 0-0
13 Brumfield, Riley 18 18 1341 1 3 5 8 0.125 1 0.125 0-0 1 0-0
22 Palm, Mallory 18 10 811 1 3 5 9 0.111 5 0.556 2-0 0 0-0
16 Martin, Ella 15 1 484 2 0 4 8 0.250 3 0.375 0-0 1 0-0
11 Sims, Cassidy 18 18 1527 0 3 3 9 0.000 1 0.111 1-0 0 0-0
14 Fang, Gissel 16 8 804 1 0 2 2 0.500 2 1.000 0-0 1 0-0
18 Grannis, Ella 6 1 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Patton, Savannah 8 0 191 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Bradshaw, Taylor 18 18 1501 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Laws, Taylin 18 18 1383 0 1 1 4 0.000 2 0.500 1-0 0 0-0
28 Allen, Hailey 17 0 236 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Andrade, Mia 8 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Bousard, Addie 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 14 5 650 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Carman, Devan 18 5 1044 0 0 0 15 0.000 6 0.400 2-0 0 0-0
19 Cognetta, Belen 18 17 1388 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Davari, Ali 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frattali, Brooklyn 8 0 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Emalee 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loso, Tori 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Robinson, Sami 17 13 988 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Wade, Kaitlyn 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18033 31 25 87 258 0.120 111 0.430 11-0 9 3-4
Opponent 18 - 18074 18 17 53 231 0.078 89 0.385 13-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Brennan, Laura 14 5 651:05 9 1.24 27 0.750 3 2 0 0/6 89
1 Robinson, Sami 17 13 988:55 9 0.82 42 0.824 6 3 4 3/6 142
Total 18 - 1640:00 18 0.99 69 0.793 9 5 4 9 231
Opponents 18 - 1640:00 31 1.70 77 0.713 5 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Phelps, Briley 9 9 777 8 1 17 55 0.145 25 0.455 2-0 1 2-2
5 Gehring, Hayden 9 9 704 1 4 6 22 0.045 7 0.318 0-0 1 0-0
4 Alverio, Jade 9 8 399 2 1 5 14 0.143 5 0.357 1-0 0 0-0
22 Palm, Mallory 9 3 414 1 3 5 4 0.250 3 0.750 0-0 0 0-0
9 Salvador, Adrielle 9 9 675 2 0 4 10 0.200 3 0.300 0-0 1 0-0
11 Sims, Cassidy 9 9 748 0 3 3 5 0.000 0 0.000 1-0 0 0-0
14 Fang, Gissel 7 4 358 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Grannis, Ella 4 1 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Martin, Ella 9 1 315 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Bradshaw, Taylor 9 9 766 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Brumfield, Riley 9 9 676 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Allen, Hailey 8 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Andrade, Mia 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bousard, Addie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 8 0 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Carman, Devan 9 1 437 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Cognetta, Belen 9 9 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davari, Ali 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Frattali, Brooklyn 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Emalee 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Laws, Taylin 9 9 713 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Loso, Tori 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Patton, Savannah 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Robinson, Sami 9 9 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wade, Kaitlyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8907 17 14 48 133 0.128 54 0.406 11-0 5 2-2
Opponent 9 - 8901 6 5 17 109 0.055 40 0.367 13-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Brennan, Laura 8 0 360:00 4 1.00 20 0.833 1 1 0 0/5 53
1 Robinson, Sami 9 9 450:00 2 0.40 14 0.875 4 1 2 1/5 56
Total 9 - 810:00 6 0.67 34 0.850 5 2 2 6 109
Opponents 9 - 810:00 17 1.89 36 0.679 3 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Cal State LA L 1-2 (0-1-0, 0-0-0) 0-0-0 133 Briley Phelps (1) (Riley Brumfield)
08/29/2026 at Cal Poly Pomona L 1-2 (0-2-0, 0-0-0) 0-0-0 200 Briley Phelps (2)
09/03/2026 at Cal St. Dom. Hills W 2-0 (1-2-0, 0-0-0) 0-0-0 223 Riley Brumfield (1) (Briley Phelps , Hayden Gehring)
Hayden Gehring (1)
09/05/2026 at Fresno Pacific W 5-1 (2-2-0, 0-0-0) 0-0-0 245 Jade Alverio (1) (Briley Phelps)
Savannah Patton (1) (Briley Phelps , Jade Alverio)
Briley Phelps (3)
Ella Martin (1) (Riley Brumfield)
Briley Phelps (3)
09/10/2026 vs Cal St. San Marcos T 2-2 (2-2-1, 0-0-0) 0-0-0 174 Hayden Gehring (2) (Briley Phelps)
Jade Alverio (2) (Hayden Gehring , Taylin Laws)
09/12/2026 vs CSUSB W 1-0 (3-2-1, 0-0-0) 0-0-0 327 Jade Alverio (3) (Briley Phelps)
09/17/2026 at Point Loma L 0-4 (3-3-1, 0-0-0) 0-0-0 158
09/26/2026 vs Chaminade W 1-0 (4-3-1, 1-0-0) 1-0-0 204 Gissel Fang (1) (Briley Phelps , Hayden Gehring)
09/28/2026 vs Hawaii Pacific W 6-0 (5-3-1, 2-0-0) 2-0-0 151 Briley Phelps (7) (Cassidy Sims)
Jade Alverio (5)
Briley Phelps (7) (Cassidy Sims , Mallory Palm)
Adrielle Salvador (1) (Riley Brumfield)
Jade Alverio (5)
Briley Phelps (7) (Mallory Palm)
10/01/2026 vs Hawaii Hilo T 0-0 (5-3-2, 2-0-1) 2-0-1 127
10/07/2026 at Dominican W 2-0 (6-3-2, 3-0-1) 3-0-1 86 Hayden Gehring (3)
Briley Phelps (8)
10/10/2026 at Jessup W 1-0 (7-3-2, 4-0-1) 4-0-1 111 Ella Martin (2) (Mallory Palm)
10/17/2026 vs Point Loma L 0-2 (7-4-2, 4-1-1) 4-1-1 167
10/24/2026 vs Westmont W 6-1 (8-4-2, 5-1-1) 5-1-1 274 Briley Phelps (10) (Hayden Gehring , Taylor Bradshaw)
Adrielle Salvador (2) (Hayden Gehring)
Briley Phelps (10)
Ella Grannis (1) (Cassidy Sims , Jade Alverio)
Briley Phelps (10)
Briley Phelps (10)
10/28/2026 at Vanguard T 0-0 (8-4-3, 5-1-2) 5-1-2 50
10/31/2026 at CUI L 1-3 (8-5-3, 5-2-2) 5-2-2 162 Mallory Palm (1) (Hayden Gehring)
11/05/2026 at Point Loma W 2-1 (9-5-3, 5-2-2) 5-2-2 271 Hayden Gehring (4)
Adrielle Salvador (3)
11/07/2026 at CUI T 0-0 (9-5-4, 5-2-2) 5-2-2 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Cal State LA 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
08/29/2026 at Cal Poly Pomona 1-2 1 0 2 13 0.077 10 0.769 0-0 0 0-1 990
09/03/2026 at Cal St. Dom. Hills 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 986
09/05/2026 at Fresno Pacific 5-1 5 4 14 29 0.172 12 0.414 0-0 1 1-1 990
09/10/2026 vs Cal St. San Marcos 2-2 2 3 7 18 0.111 4 0.222 0-0 0 0-0 990
09/12/2026 vs CSUSB 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/17/2026 at Point Loma 0-4 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
09/26/2026 vs Chaminade 1-0 1 2 4 13 0.077 7 0.538 1-0 1 0-0 990
09/28/2026 vs Hawaii Pacific 6-0 6 5 17 28 0.214 12 0.429 0-0 1 0-0 990
10/01/2026 vs Hawaii Hilo 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/07/2026 at Dominican 2-0 2 0 4 6 0.333 4 0.667 1-0 1 0-0 990
10/10/2026 at Jessup 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
10/17/2026 vs Point Loma 0-2 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
10/24/2026 vs Westmont 6-1 6 5 17 25 0.240 12 0.480 0-0 1 2-2 990
10/28/2026 at Vanguard 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/31/2026 at CUI 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 987
11/05/2026 at Point Loma 2-1 2 0 4 5 0.400 2 0.400 2-0 1 0-0 990
11/07/2026 at CUI 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1210
Total 31-18 31 25 87 258 0.120 111 0.430 11-0 9 3-4 18033
Opponent - 18 17 53 231 0.078 89 0.385 13-0 5 - 18074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal State LA 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
08/29/2026 Cal Poly Pomona 1-2 90:00 2 2.00 1 0.333 0 1 0 0 13
09/03/2026 Cal St. Dom. Hills 2-0 90:00 0 1.33 2 1.000 1 0 0 1 6
09/05/2026 Fresno Pacific 5-1 90:00 1 1.25 1 0.500 1 0 0 0 8
09/10/2026 Cal St. San Marcos 2-2 90:00 2 1.40 4 0.667 0 0 1 0 10
09/12/2026 CSUSB 1-0 90:00 0 1.17 6 1.000 1 0 0 1 23
09/17/2026 Point Loma 0-4 90:00 4 1.57 7 0.636 0 1 0 0 21
09/26/2026 Chaminade 1-0 90:00 0 1.38 4 1.000 1 0 0 1 15
09/28/2026 Hawaii Pacific 6-0 90:00 0 1.22 5 1.000 1 0 0 1 10
10/01/2026 Hawaii Hilo 0-0 90:00 0 1.10 10 1.000 0 0 1 1 17
10/07/2026 Dominican 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/10/2026 Jessup 1-0 90:00 0 0.92 2 1.000 1 0 0 1 3
10/17/2026 Point Loma 0-2 90:00 2 1.00 5 0.714 0 1 0 0 23
10/24/2026 Westmont 6-1 90:00 1 1.00 1 0.500 1 0 0 0 9
10/28/2026 Vanguard 0-0 90:00 0 0.93 3 1.000 0 0 1 1 11
10/31/2026 CUI 1-3 90:00 3 1.06 0 0.000 0 1 0 0 12
11/05/2026 Point Loma 2-1 90:00 1 1.06 7 0.875 1 0 0 0 14
11/07/2026 CUI 0-0 110:00 0 0.99 4 1.000 0 0 1 1 16
Totals - 1640 18 0.99 69 0.793 9 5 4 9 231
Opponent - 1640:00 31 1.70 77 0.713 5 9 4 5 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Cal State LA 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 990
08/29/2026 Cal Poly Pomona 2-1 2 2 6 13 0.154 3 0.231 1-0 1 0-0 1033
09/03/2026 Cal St. Dom. Hills 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/05/2026 Fresno Pacific 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/10/2026 Cal St. San Marcos 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
09/12/2026 CSUSB 0-1 0 0 0 23 0.000 6 0.261 0-0 0 0-0 990
09/17/2026 Point Loma 4-0 4 5 13 21 0.190 11 0.524 0-0 1 0-1 990
09/26/2026 Chaminade 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/28/2026 Hawaii Pacific 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-1 989
10/01/2026 Hawaii Hilo 0-0 0 0 0 17 0.000 10 0.588 1-0 0 0-0 990
10/07/2026 Dominican 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/10/2026 Jessup 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 989
10/17/2026 Point Loma 2-0 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
10/24/2026 Westmont 1-6 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
10/28/2026 Vanguard 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/31/2026 CUI 3-1 3 1 7 12 0.250 3 0.250 1-0 1 0-0 983
11/05/2026 Point Loma 1-2 1 0 2 14 0.071 8 0.571 0-0 0 1-1 990
11/07/2026 CUI 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1210
Total 18-31 18 17 53 231 0.078 89 0.385 13-0 5 1-3 18074
Biola - 31 25 87 258 0.120 111 0.430 11-0 9 - 18033

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal State LA 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
08/29/2026 Cal Poly Pomona 2-1 90:00 1 1.00 9 0.900 1 0 0 0 13
09/03/2026 Cal St. Dom. Hills 0-2 90:00 2 1.33 1 0.333 0 1 0 0 7
09/05/2026 Fresno Pacific 1-5 90:00 5 2.25 5 0.500 0 1 0 0 29
09/10/2026 Cal St. San Marcos 2-2 90:00 2 2.20 2 0.500 0 0 1 0 18
09/12/2026 CSUSB 0-1 90:00 1 2.00 10 0.909 0 1 0 0 17
09/17/2026 Point Loma 4-0 90:00 0 1.71 3 1.000 1 0 0 1 13
09/26/2026 Chaminade 0-1 90:00 1 1.63 6 0.857 0 1 0 0 13
09/28/2026 Hawaii Pacific 0-6 90:00 6 2.11 6 0.500 0 1 0 0 28
10/01/2026 Hawaii Hilo 0-0 90:00 0 1.90 4 1.000 0 0 1 1 8
10/07/2026 Dominican 0-2 90:00 2 1.91 2 0.500 0 1 0 0 6
10/10/2026 Jessup 0-1 90:00 1 1.83 2 0.667 0 1 0 0 14
10/17/2026 Point Loma 2-0 90:00 0 1.69 4 1.000 1 0 0 1 17
10/24/2026 Westmont 1-6 90:00 6 2.00 6 0.500 0 1 0 0 25
10/28/2026 Vanguard 0-0 90:00 0 1.87 3 1.000 0 0 1 1 10
10/31/2026 CUI 3-1 90:00 1 1.81 3 0.750 1 0 0 0 12
11/05/2026 Point Loma 1-2 90:00 2 1.82 0 0.000 0 1 0 0 5
11/07/2026 CUI 0-0 110:00 0 1.70 6 1.000 0 0 1 1 10
Totals - 1640 31 1.70 77 0.713 5 9 4 5 258
Biola - 1640:00 18 0.99 69 0.793 9 5 4 9 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Cal State LA 1-2 1/2 1/3 13/11 6/5 3/6 1/0 0/0
08/29/2026 at Cal Poly Pomona 1-2 1/2 0/2 13/13 10/3 4/5 0/1 0/0
09/03/2026 at Cal St. Dom. Hills 2-0 2/0 2/0 7/6 3/2 0/0 0/1 0/0
09/05/2026 at Fresno Pacific 5-1 5/1 4/1 29/8 12/4 7/4 0/0 0/0
09/10/2026 vs Cal St. San Marcos 2-2 2/2 3/1 18/10 4/6 7/4 0/0 0/0
09/12/2026 vs CSUSB 1-0 1/0 1/0 17/23 11/6 4/1 0/0 0/0
09/17/2026 at Point Loma 0-4 0/4 0/5 13/21 3/11 3/5 1/0 0/0
09/26/2026 vs Chaminade 1-0 1/0 2/0 13/15 7/4 6/9 1/1 0/0
09/28/2026 vs Hawaii Pacific 6-0 6/0 5/0 28/10 12/5 5/2 0/0 0/0
10/01/2026 vs Hawaii Hilo 0-0 0/0 0/0 8/17 4/10 3/3 1/1 0/0
10/07/2026 at Dominican 2-0 2/0 0/0 6/9 4/4 1/3 1/1 0/0
10/10/2026 at Jessup 1-0 1/0 1/0 14/3 4/2 4/1 0/2 0/0
10/17/2026 vs Point Loma 0-2 0/2 0/2 17/23 4/7 4/4 0/1 0/0
10/24/2026 vs Westmont 6-1 6/1 5/2 25/9 12/2 2/0 0/2 0/0
10/28/2026 at Vanguard 0-0 0/0 0/0 10/11 3/3 3/2 1/1 0/0
10/31/2026 at CUI 1-3 1/3 1/1 12/12 4/3 3/3 2/1 0/0
11/05/2026 at Point Loma 2-1 2/1 0/0 5/14 2/8 1/3 2/0 0/0
11/07/2026 at CUI 0-0 0/0 0/0 10/16 6/4 7/10 1/1 0/0
Totals 31/18 25/17 258/231 111/89 67/65 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
GOALS 6 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
ASSISTS 5 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SHOTS 29 Fresno Pacific (09/05/2026)
SHOTS ON GOAL 12 Fresno Pacific (09/05/2026)
Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SAVES 10 Hawaii Hilo (10/01/2026)
FOULS 17 Point Loma (11/05/2026)
CORNER KICKS 7 Fresno Pacific (09/05/2026)
Cal St. San Marcos (09/10/2026)
CUI (11/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Point Loma (09/17/2026)
GOALS 4 Point Loma (09/17/2026)
ASSISTS 5 Point Loma (09/17/2026)
SHOTS 23 CSUSB (09/12/2026)
Point Loma (10/17/2026)
SHOTS ON GOAL 11 Point Loma (09/17/2026)
SAVES 10 CSUSB (09/12/2026)
FOULS 15 Cal State LA (08/27/2026)
Cal St. San Marcos (09/10/2026)
CORNER KICKS 10 CUI (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (08/29/2026)
GOALS 1 Cal State LA (08/27/2026)
Cal Poly Pomona (08/29/2026)
CSUSB (09/12/2026)
Chaminade (09/26/2026)
Jessup (10/10/2026)
CUI (10/31/2026)
ASSISTS 1 Cal State LA (08/27/2026)
CSUSB (09/12/2026)
Jessup (10/10/2026)
CUI (10/31/2026)
SHOTS 5 Dominican (10/07/2026)
Point Loma (11/05/2026)
SHOTS ON GOAL 2 Cal St. Dom. Hills (09/03/2026)
Point Loma (09/17/2026)
Vanguard (10/28/2026)
Point Loma (11/05/2026)
SAVES 1 Cal Poly Pomona (08/29/2026)
Fresno Pacific (09/05/2026)
Westmont (10/24/2026)
FOULS 5 CSUSB (09/12/2026)
Chaminade (09/26/2026)
Dominican (10/07/2026)
Jessup (10/10/2026)
CUI (10/31/2026)
CORNER KICKS 1 Dominican (10/07/2026)
Point Loma (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (11/05/2026)
GOALS 1 Fresno Pacific (09/05/2026)
Westmont (10/24/2026)
Point Loma (11/05/2026)
ASSISTS 1 Fresno Pacific (09/05/2026)
Cal St. San Marcos (09/10/2026)
CUI (10/31/2026)
SHOTS 3 Cal St. Dom. Hills (09/03/2026)
Jessup (10/10/2026)
SHOTS ON GOAL 2 Cal Poly Pomona (08/29/2026)
Cal St. Dom. Hills (09/03/2026)
Jessup (10/10/2026)
Westmont (10/24/2026)
Vanguard (10/28/2026)
CUI (10/31/2026)
SAVES 1 Cal St. Dom. Hills (09/03/2026)
FOULS 6 CSUSB (09/12/2026)
Chaminade (09/26/2026)
Dominican (10/07/2026)
Point Loma (10/17/2026)
CUI (11/07/2026)
CORNER KICKS 1 CSUSB (09/12/2026)
Jessup (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Westmont (10/24/2026)
GOALS 4 Westmont (10/24/2026)
ASSISTS 2 Fresno Pacific (09/05/2026)
Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SHOTS 12 Fresno Pacific (09/05/2026)
SHOTS ON GOAL 6 Hawaii Pacific (09/28/2026)
SAVES 8 Hawaii Hilo (10/01/2026)
FOULS 3 Cal State LA (08/27/2026)
Cal Poly Pomona (08/29/2026)
Cal St. Dom. Hills (09/03/2026)
Jessup (10/10/2026)
Vanguard (10/28/2026)
Point Loma (11/05/2026)
CUI (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
GOALS 6 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
ASSISTS 5 Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SHOTS 29 Fresno Pacific (09/05/2026)
SHOTS ON GOAL 12 Fresno Pacific (09/05/2026)
Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SAVES 10 Hawaii Hilo (10/01/2026)
FOULS 17 Point Loma (11/05/2026)
CORNER KICKS 7 Fresno Pacific (09/05/2026)
Cal St. San Marcos (09/10/2026)
CUI (11/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Phelps, Briley
Westmont (10/24/2026)
GOALS 4 Phelps, Briley
Westmont (10/24/2026)
ASSISTS 2 Phelps, Briley
Sims, Cassidy
Gehring, Hayden
Fresno Pacific (09/05/2026)
Hawaii Pacific (09/28/2026)
Westmont (10/24/2026)
SHOTS 12 Phelps, Briley
Fresno Pacific (09/05/2026)
SHOTS ON GOAL 6 Phelps, Briley
Hawaii Pacific (09/28/2026)
SAVES 8 Brennan, Laura
Hawaii Hilo (10/01/2026)
FOULS 3 Sims, Cassidy
Alverio, Jade
Brumfield, Riley
Sims, Cassidy
Gehring, Hayden
Gehring, Hayden
Palm, Mallory
Cal State LA (08/27/2026)
Cal Poly Pomona (08/29/2026)
Cal St. Dom. Hills (09/03/2026)
Jessup (10/10/2026)
Vanguard (10/28/2026)
Point Loma (11/05/2026)
CUI (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Phelps, Briley 30
Gehring, Hayden 14
Alverio, Jade 12
Salvador, Adrielle 6
Brumfield, Riley 5
Team Leaders: Goals
Player High
Goals
Phelps, Briley 12
Alverio, Jade 5
Gehring, Hayden 4
Salvador, Adrielle 3
Martin, Ella 2
Team Leaders: Assists
Player High
Assists
Phelps, Briley 6
Gehring, Hayden 6
Brumfield, Riley 3
Palm, Mallory 3
Sims, Cassidy 3
Team Leaders: Shots
Player High
Shots
Phelps, Briley 95
Gehring, Hayden 44
Alverio, Jade 31
Carman, Devan 15
Salvador, Adrielle 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Phelps, Briley 43
Gehring, Hayden 20
Alverio, Jade 13
Carman, Devan 6
Salvador, Adrielle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salvador, Adrielle 2
Phelps, Briley 1
Gehring, Hayden 1
Alverio, Jade 1
Brumfield, Riley 1
Skip Ad

Sponsors