Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-5-9, 0-4-6)

Overall Team Statistics
Statistic Biola Opponents
Shots
Goals 18 20
Goals Per Game 1.06 1.18
Shots 178 188
Shots Per Game 10.5 11.1
Shots Percentage 0.101 0.106
Shots On Goal 81-178 77-188
Shots On Goal Percentage 0.455 0.410
Penalties
Yellow Cards 7 10
Red Cards 2 0
Miscellaneous
Assists 18 22
Saves 57 63
Fouls 146 146
Corner Kicks 53 50
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Phelps, Briley 25Phelps, Briley 16 16 1392 7 5 19 39 0.179 20 0.513 2-1 1 0-0
27 Nelson, Peyton 27Nelson, Peyton 17 17 1494 6 2 14 64 0.094 27 0.422 1-0 1 1-1
33 Rechin, Marije 33Rechin, Marije 10 10 769 2 5 9 16 0.125 8 0.500 0-0 1 0-0
13 Brumfield, Riley 13Brumfield, Riley 17 16 1413 1 1 3 6 0.167 4 0.667 1-0 0 0-0
18 Grannis, Ella 18Grannis, Ella 14 5 572 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Kakigi, Leah 5Kakigi, Leah 16 16 1113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Bradshaw, Taylor 2Bradshaw, Taylor 17 17 1371 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Gehring, Hayden 7Gehring, Hayden 14 7 922 0 1 1 13 0.000 6 0.462 0-0 0 0-0
6 Laws, Taylin 6Laws, Taylin 17 17 1443 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Palm, Mallory 22Palm, Mallory 5 5 393 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Salvador, Adrielle 9Salvador, Adrielle 17 17 1424 0 1 1 8 0.000 2 0.250 2-0 0 0-0
28 Allen, Hailey 28Allen, Hailey 11 0 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Alverio, Jade 4Alverio, Jade 15 3 401 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Andrade, Mia 8Andrade, Mia 16 4 454 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Bousard, Addie 32Bousard, Addie 5 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 34Brennan, Laura 7 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davari, Ali 21Davari, Ali 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loso, Tori 10Loso, Tori 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Magee, Isa 20Magee, Isa 8 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Ella 16Martin, Ella 7 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Monty, Autum 1Monty, Autum 17 17 1357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prisock, Jojo 24Prisock, Jojo 11 11 649 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Sims, Cassidy 11Sims, Cassidy 17 5 628 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Steele, Kambria 23Steele, Kambria 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16776 18 18 54 178 0.101 81 0.455 7-2 3 1-1
Opponent 17 - 16815 20 22 62 188 0.106 77 0.410 10-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Brennan, Laura 34Brennan, Laura 7 0 176:08 2 1.02 1 0.333 0 0 4 0 14
1 Monty, Autum 1Monty, Autum 17 17 1353:52 18 1.20 55 0.753 3 5 5 3 174
Total 17 - 1530:00 20 1.18 56 0.737 3 5 9 3 188
Opponents 17 - 1530:00 18 1.06 63 0.778 5 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nelson, Peyton 27Nelson, Peyton 10 10 890 3 0 6 40 0.075 18 0.450 0-0 0 1-1
25 Phelps, Briley 25Phelps, Briley 9 9 789 1 2 4 25 0.040 11 0.440 2-1 0 0-0
13 Brumfield, Riley 13Brumfield, Riley 10 10 846 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Grannis, Ella 18Grannis, Ella 9 4 405 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Kakigi, Leah 5Kakigi, Leah 10 10 712 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Bradshaw, Taylor 2Bradshaw, Taylor 10 10 822 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Gehring, Hayden 7Gehring, Hayden 10 7 790 0 1 1 12 0.000 6 0.500 0-0 0 0-0
9 Salvador, Adrielle 9Salvador, Adrielle 10 10 848 0 1 1 6 0.000 2 0.333 1-0 0 0-0
28 Allen, Hailey 28Allen, Hailey 8 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Alverio, Jade 4Alverio, Jade 9 3 289 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Andrade, Mia 8Andrade, Mia 10 3 291 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Bousard, Addie 32Bousard, Addie 4 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 34Brennan, Laura 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davari, Ali 21Davari, Ali 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laws, Taylin 6Laws, Taylin 10 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loso, Tori 10Loso, Tori 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Magee, Isa 20Magee, Isa 5 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Ella 16Martin, Ella 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monty, Autum 1Monty, Autum 10 10 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prisock, Jojo 24Prisock, Jojo 4 4 202 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Rechin, Marije 33Rechin, Marije 3 3 181 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Sims, Cassidy 11Sims, Cassidy 10 5 483 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Steele, Kambria 23Steele, Kambria 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9846 7 6 20 112 0.063 51 0.455 7-2 0 1-1
Opponent 10 - 9899 12 16 40 118 0.102 47 0.398 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Brennan, Laura 34Brennan, Laura 3 0 65:39 1 1.37 0 0 0 0 2 0 3
1 Monty, Autum 1Monty, Autum 10 10 834:21 11 1.19 35 0.761 0 4 4 1 115
Total 10 - 900:00 12 1.20 35 0.745 0 4 6 1 118
Opponents 10 - 900:00 7 0.70 44 0.863 3 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. San Marcos L 0-2 (0-1-0, 0-0-0) 0-0-0 135
09/09/2025 at San Francisco State W 2-1 (1-1-0, 0-0-0) 0-0-0 75 Marije Rechin (1) (Mallory Palm)
Peyton Nelson (1) (Marije Rechin)
09/11/2025 at Cal Poly Humboldt W 1-0 (2-1-0, 0-0-0) 0-0-0 50 Briley Phelps (1) (Marije Rechin)
09/13/2025 at CSUSB T 2-2 (2-1-1, 0-0-0) 0-0-0 150 Briley Phelps (2) (Marije Rechin)
Peyton Nelson (2) (Briley Phelps)
09/18/2025 at Cal State LA T 0-0 (2-1-2, 0-0-0) 0-0-0 102
09/20/2025 vs Stanislaus St. T 2-2 (2-1-3, 0-0-0) 0-0-0 150 Peyton Nelson (3) (Briley Phelps)
Briley Phelps (3) (Taylin Laws)
09/22/2025 vs Westcliff W 4-1 (3-1-3, 0-0-0) 0-0-0 176 Briley Phelps (6) (Peyton Nelson)
Marije Rechin (2) (Peyton Nelson , Briley Phelps)
Briley Phelps (6) (Marije Rechin)
Briley Phelps (6) (Marije Rechin)
10/02/2025 vs Jessup T 1-1 (3-1-4, 0-0-1) 0-0-1 183 Peyton Nelson (4) (Taylor Bradshaw)
10/04/2025 vs Menlo T 1-1 (3-1-5, 0-0-2) 0-0-2 111 Peyton Nelson (5) (Briley Phelps , Adrielle Salvador)
10/09/2025 at Hawaii Hilo T 1-1 (3-1-6, 0-0-3) 0-0-3 236 Ella Grannis (1) (Hayden Gehring)
10/11/2025 at Chaminade T 1-1 (3-1-7, 0-0-4) 0-0-4 143 Leah Kakigi (1) (Briley Phelps)
10/15/2025 vs Point Loma T 1-1 (3-1-8, 0-0-5) 0-0-5 77 Briley Phelps (7) (Riley Brumfield)
10/18/2025 at Westmont L 1-2 (3-2-8, 0-1-5) 0-1-5 302 Riley Brumfield (1)
10/25/2025 at Azusa Pacific L 1-2 (3-3-8, 0-2-5) 0-2-5 227 Peyton Nelson (5)
10/29/2025 vs CUI L 0-2 (3-4-8, 0-3-5) 0-3-5 97
11/01/2025 at Vanguard T 0-0 (3-4-9, 0-3-6) 0-3-6 42
11/06/2025 vs Fresno Pacific L 0-1 (3-5-9, 0-4-6) 0-4-6 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. San Marcos 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 at San Francisco State 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/11/2025 at Cal Poly Humboldt 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
09/13/2025 at CSUSB 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
09/18/2025 at Cal State LA 0-0 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Stanislaus St. 2-2 2 2 6 11 0.182 9 0.818 1-0 0 0-0 990
09/22/2025 vs Westcliff 4-1 4 5 13 12 0.333 7 0.583 0-0 1 0-0 990
10/02/2025 vs Jessup 1-1 1 1 3 25 0.040 9 0.360 0-0 0 0-0 990
10/04/2025 vs Menlo 1-1 1 2 4 20 0.050 5 0.250 2-0 0 0-0 990
10/09/2025 at Hawaii Hilo 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/11/2025 at Chaminade 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/15/2025 vs Point Loma 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/18/2025 at Westmont 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/25/2025 at Azusa Pacific 1-2 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
10/29/2025 vs CUI 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
11/01/2025 at Vanguard 0-0 0 0 0 6 0.000 5 0.833 2-2 0 0-0 936
11/06/2025 vs Fresno Pacific 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
Total 18-20 18 18 54 178 0.101 81 0.455 7-2 3 1-1 16776
Opponent - 20 22 62 188 0.106 77 0.410 10-0 5 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/09/2025 San Francisco State 2-1 90:00 1 1.50 7 0.875 1 0 0 0 13
09/11/2025 Cal Poly Humboldt 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
09/13/2025 CSUSB 2-2 90:00 2 1.25 2 0.500 0 0 1 0 14
09/18/2025 Cal State LA 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/20/2025 Stanislaus St. 2-2 90:00 2 1.17 2 0.500 0 0 1 0 5
09/22/2025 Westcliff 4-1 90:00 1 1.14 2 0.667 1 0 0 0 5
10/02/2025 Jessup 1-1 90:00 1 1.13 2 0.667 0 0 1 0 6
10/04/2025 Menlo 1-1 90:00 1 1.11 2 0.667 0 0 1 0 11
10/09/2025 Hawaii Hilo 1-1 90:00 1 1.10 3 0.750 0 0 1 0 14
10/11/2025 Chaminade 1-1 90:00 1 1.09 1 0.500 0 0 1 0 15
10/15/2025 Point Loma 1-1 90:00 1 1.08 4 0.800 0 0 1 0 12
10/18/2025 Westmont 1-2 90:00 2 1.15 3 0.600 0 1 0 0 14
10/25/2025 Azusa Pacific 1-2 90:00 2 1.21 5 0.714 0 1 0 0 14
10/29/2025 CUI 0-2 90:00 2 1.27 5 0.714 0 1 0 0 10
11/01/2025 Vanguard 0-0 90:00 0 1.19 5 1.000 0 0 1 1 13
11/06/2025 Fresno Pacific 0-1 90:00 1 1.18 5 0.833 0 1 0 0 9
Totals - 1530 20 1.18 56 0.737 3 5 9 3 188
Opponent - 1530:00 18 1.06 63 0.778 5 3 9 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. San Marcos 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 990
09/09/2025 San Francisco State 1-2 1 0 2 13 0.077 8 0.615 1-0 0 1-1 990
09/11/2025 Cal Poly Humboldt 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/13/2025 CSUSB 2-2 2 2 6 14 0.143 4 0.286 1-0 0 0-0 976
09/18/2025 Cal State LA 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/20/2025 Stanislaus St. 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
09/22/2025 Westcliff 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/02/2025 Jessup 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/04/2025 Menlo 1-1 1 2 4 11 0.091 3 0.273 4-0 0 0-0 990
10/09/2025 Hawaii Hilo 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/11/2025 Chaminade 1-1 1 0 2 15 0.067 2 0.133 1-0 0 0-0 990
10/15/2025 Point Loma 1-1 1 2 4 12 0.083 5 0.417 0-0 0 0-0 989
10/18/2025 Westmont 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/25/2025 Azusa Pacific 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/29/2025 CUI 2-0 2 4 8 10 0.200 7 0.700 0-0 1 0-0 990
11/01/2025 Vanguard 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/06/2025 Fresno Pacific 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
Total 20-18 20 22 62 188 0.106 77 0.410 10-0 5 1-1 16815
Biola - 18 18 54 178 0.101 81 0.455 7-2 3 - 16776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/09/2025 San Francisco State 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/11/2025 Cal Poly Humboldt 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/13/2025 CSUSB 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
09/18/2025 Cal State LA 0-0 90:00 0 1.00 0 0.00 0 0 1 1 9
09/20/2025 Stanislaus St. 2-2 90:00 2 1.17 7 0.778 0 0 1 0 11
09/22/2025 Westcliff 1-4 90:00 4 1.57 3 0.429 0 1 0 0 12
10/02/2025 Jessup 1-1 90:00 1 1.50 8 0.889 0 0 1 0 25
10/04/2025 Menlo 1-1 90:00 1 1.44 4 0.800 0 0 1 0 20
10/09/2025 Hawaii Hilo 1-1 90:00 1 1.40 6 0.857 0 0 1 0 9
10/11/2025 Chaminade 1-1 90:00 1 1.36 2 0.667 0 0 1 0 6
10/15/2025 Point Loma 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
10/18/2025 Westmont 2-1 90:00 1 1.31 5 0.833 1 0 0 0 9
10/25/2025 Azusa Pacific 2-1 90:00 1 1.29 0 0.000 1 0 0 0 6
10/29/2025 CUI 2-0 90:00 0 1.20 7 1.000 1 0 0 1 12
11/01/2025 Vanguard 0-0 90:00 0 1.13 5 1.000 0 0 1 1 6
11/06/2025 Fresno Pacific 1-0 90:00 0 1.06 5 1.000 1 0 0 1 14
Totals - 1530 18 1.06 63 0.778 5 3 9 5 178
Biola - 1530:00 20 1.18 56 0.737 3 5 9 3 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. San Marcos 0-2 0/2 0/1 3/10 1/3 1/4 0/0 0/0
09/09/2025 at San Francisco State 2-1 2/1 2/0 7/13 4/8 4/5 0/1 0/0
09/11/2025 at Cal Poly Humboldt 1-0 1/0 1/0 12/16 4/6 2/6 1/0 0/0
09/13/2025 at CSUSB 2-2 2/2 2/2 12/14 5/4 2/1 0/1 0/0
09/18/2025 at Cal State LA 0-0 0/0 0/0 9/7 0/2 2/5 0/0 0/0
09/20/2025 vs Stanislaus St. 2-2 2/2 2/2 11/5 9/4 1/4 1/0 0/0
09/22/2025 vs Westcliff 4-1 4/1 5/1 12/5 7/3 3/1 0/2 0/0
10/02/2025 vs Jessup 1-1 1/1 1/1 25/6 9/3 8/2 0/0 0/0
10/04/2025 vs Menlo 1-1 1/1 2/2 20/11 5/3 6/4 2/4 0/0
10/09/2025 at Hawaii Hilo 1-1 1/1 1/2 9/14 7/4 1/1 0/0 0/0
10/11/2025 at Chaminade 1-1 1/1 1/0 6/15 3/2 1/1 0/1 0/0
10/15/2025 vs Point Loma 1-1 1/1 1/2 5/12 3/5 4/4 0/0 0/0
10/18/2025 at Westmont 1-2 1/2 0/2 9/14 6/5 6/3 1/0 0/0
10/25/2025 at Azusa Pacific 1-2 1/2 0/2 6/14 1/7 0/2 0/0 0/0
10/29/2025 vs CUI 0-2 0/2 0/4 12/10 7/7 7/1 0/0 0/0
11/01/2025 at Vanguard 0-0 0/0 0/0 6/13 5/5 2/5 2/1 2/0
11/06/2025 vs Fresno Pacific 0-1 0/1 0/1 14/9 5/6 3/1 0/0 0/0
Totals 18/20 18/22 178/188 81/77 53/50 7/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Westcliff (09/22/2025)
GOALS 4 Westcliff (09/22/2025)
ASSISTS 5 Westcliff (09/22/2025)
SHOTS 25 Jessup (10/02/2025)
SHOTS ON GOAL 9 Stanislaus St. (09/20/2025)
Jessup (10/02/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 14 Menlo (10/04/2025)
CORNER KICKS 8 Jessup (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 CUI (10/29/2025)
GOALS 2 Cal St. San Marcos (09/04/2025)
CSUSB (09/13/2025)
Stanislaus St. (09/20/2025)
Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
CUI (10/29/2025)
ASSISTS 4 CUI (10/29/2025)
SHOTS 16 Cal Poly Humboldt (09/11/2025)
SHOTS ON GOAL 8 San Francisco State (09/09/2025)
SAVES 8 Jessup (10/02/2025)
FOULS 14 Hawaii Hilo (10/09/2025)
CORNER KICKS 6 Cal Poly Humboldt (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
GOALS 1 Cal Poly Humboldt (09/11/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
ASSISTS 1 Cal Poly Humboldt (09/11/2025)
Jessup (10/02/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
SHOTS 3 Cal St. San Marcos (09/04/2025)
Point Loma (10/15/2025)
SHOTS ON GOAL 1 Cal St. San Marcos (09/04/2025)
Azusa Pacific (10/25/2025)
SAVES 1 Cal St. San Marcos (09/04/2025)
CSUSB (09/13/2025)
Cal State LA (09/18/2025)
Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Chaminade (10/11/2025)
FOULS 1 Cal St. San Marcos (09/04/2025)
Cal Poly Humboldt (09/11/2025)
CORNER KICKS 1 Cal St. San Marcos (09/04/2025)
Stanislaus St. (09/20/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco State (09/09/2025)
Chaminade (10/11/2025)
GOALS 1 San Francisco State (09/09/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
Fresno Pacific (11/06/2025)
ASSISTS 1 Cal St. San Marcos (09/04/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Fresno Pacific (11/06/2025)
SHOTS 5 Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
SHOTS ON GOAL 2 Cal St. San Marcos (09/04/2025)
Cal State LA (09/18/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Chaminade (10/11/2025)
SAVES 1 Cal St. San Marcos (09/04/2025)
FOULS 4 Cal St. San Marcos (09/04/2025)
Cal Poly Humboldt (09/11/2025)
CSUSB (09/13/2025)
Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
CORNER KICKS 1 CSUSB (09/13/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Azusa Pacific (10/25/2025)
CUI (10/29/2025)
Fresno Pacific (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Westcliff (09/22/2025)
GOALS 3 Westcliff (09/22/2025)
ASSISTS 2 Westcliff (09/22/2025)
SHOTS 10 Menlo (10/04/2025)
SHOTS ON GOAL 5 Westcliff (09/22/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 7 Westmont (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Westcliff (09/22/2025)
GOALS 4 Westcliff (09/22/2025)
ASSISTS 5 Westcliff (09/22/2025)
SHOTS 25 Jessup (10/02/2025)
SHOTS ON GOAL 9 Stanislaus St. (09/20/2025)
Jessup (10/02/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 14 Menlo (10/04/2025)
CORNER KICKS 8 Jessup (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Phelps, Briley
Westcliff (09/22/2025)
GOALS 3 Phelps, Briley
Westcliff (09/22/2025)
ASSISTS 2 Nelson, Peyton
Westcliff (09/22/2025)
SHOTS 10 Nelson, Peyton
Menlo (10/04/2025)
SHOTS ON GOAL 5 Phelps, Briley
Westcliff (09/22/2025)
SAVES 7 Monty, Autum
San Francisco State (09/09/2025)
FOULS 7 Nelson, Peyton
Westmont (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Phelps, Briley 19
Nelson, Peyton 14
Rechin, Marije 9
Brumfield, Riley 3
Grannis, Ella 2
Team Leaders: Goals
Player High
Goals
Phelps, Briley 7
Nelson, Peyton 6
Rechin, Marije 2
Brumfield, Riley 1
Grannis, Ella 1
Team Leaders: Assists
Player High
Assists
Phelps, Briley 5
Rechin, Marije 5
Nelson, Peyton 2
Brumfield, Riley 1
Bradshaw, Taylor 1
Team Leaders: Shots
Player High
Shots
Nelson, Peyton 64
Phelps, Briley 39
Rechin, Marije 16
Gehring, Hayden 13
Salvador, Adrielle 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nelson, Peyton 27
Phelps, Briley 20
Rechin, Marije 8
Gehring, Hayden 6
Brumfield, Riley 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phelps, Briley 1
Nelson, Peyton 1
Rechin, Marije 1
Skip Ad

Sponsors