Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-4-8, 0-3-5)

Overall Team Statistics
Statistic Biola Opponents
Shots
Goals 18 19
Goals Per Game 1.20 1.27
Shots 158 166
Shots Per Game 10.5 11.1
Shots Percentage 0.114 0.114
Shots On Goal 71-158 66-166
Shots On Goal Percentage 0.449 0.398
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 18 21
Saves 47 53
Fouls 123 128
Corner Kicks 48 44
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Phelps, Briley 25Phelps, Briley 15 15 1323 7 5 19 37 0.189 19 0.514 1-0 1 0-0
27 Nelson, Peyton 27Nelson, Peyton 15 15 1314 6 2 14 57 0.105 23 0.404 1-0 1 1-1
33 Rechin, Marije 33Rechin, Marije 9 9 762 2 5 9 16 0.125 8 0.500 0-0 1 0-0
13 Brumfield, Riley 13Brumfield, Riley 15 14 1278 1 1 3 6 0.167 4 0.667 1-0 0 0-0
18 Grannis, Ella 18Grannis, Ella 13 5 554 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Kakigi, Leah 5Kakigi, Leah 14 14 1000 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Bradshaw, Taylor 2Bradshaw, Taylor 15 15 1209 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Gehring, Hayden 7Gehring, Hayden 12 6 753 0 1 1 10 0.000 5 0.500 0-0 0 0-0
6 Laws, Taylin 6Laws, Taylin 15 15 1263 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Palm, Mallory 22Palm, Mallory 5 5 393 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Salvador, Adrielle 9Salvador, Adrielle 15 15 1251 0 1 1 7 0.000 1 0.143 1-0 0 0-0
28 Allen, Hailey 28Allen, Hailey 9 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Alverio, Jade 4Alverio, Jade 13 2 280 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Andrade, Mia 8Andrade, Mia 14 4 395 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Bousard, Addie 32Bousard, Addie 3 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 34Brennan, Laura 7 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davari, Ali 21Davari, Ali 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loso, Tori 10Loso, Tori 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Magee, Isa 20Magee, Isa 7 3 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Ella 16Martin, Ella 6 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Monty, Autum 1Monty, Autum 15 15 1177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prisock, Jojo 24Prisock, Jojo 10 10 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sims, Cassidy 11Sims, Cassidy 15 3 532 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Steele, Kambria 23Steele, Kambria 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 18 18 54 158 0.114 71 0.449 5-0 3 1-1
Opponent 15 - 14835 19 21 59 166 0.114 66 0.398 9-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Brennan, Laura 34Brennan, Laura 7 0 176:08 2 1.02 1 0.333 0 0 4 0 14
1 Monty, Autum 1Monty, Autum 15 15 1173:52 17 1.30 45 0.726 3 4 4 2 152
Total 15 - 1350:00 19 1.27 46 0.708 3 4 8 2 166
Opponents 15 - 1350:00 18 1.20 53 0.746 3 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nelson, Peyton 27Nelson, Peyton 8 8 710 3 0 6 33 0.091 14 0.424 0-0 0 1-1
25 Phelps, Briley 25Phelps, Briley 8 8 720 1 2 4 23 0.043 10 0.435 1-0 0 0-0
13 Brumfield, Riley 13Brumfield, Riley 8 8 711 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Grannis, Ella 18Grannis, Ella 8 4 387 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Kakigi, Leah 5Kakigi, Leah 8 8 599 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Bradshaw, Taylor 2Bradshaw, Taylor 8 8 660 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Gehring, Hayden 7Gehring, Hayden 8 6 621 0 1 1 9 0.000 5 0.556 0-0 0 0-0
9 Salvador, Adrielle 9Salvador, Adrielle 8 8 675 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 Allen, Hailey 28Allen, Hailey 6 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Alverio, Jade 4Alverio, Jade 7 2 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Andrade, Mia 8Andrade, Mia 8 3 232 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Bousard, Addie 32Bousard, Addie 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brennan, Laura 34Brennan, Laura 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davari, Ali 21Davari, Ali 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laws, Taylin 6Laws, Taylin 8 8 704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Magee, Isa 20Magee, Isa 4 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Ella 16Martin, Ella 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Monty, Autum 1Monty, Autum 8 8 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prisock, Jojo 24Prisock, Jojo 3 3 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rechin, Marije 33Rechin, Marije 2 2 174 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Sims, Cassidy 11Sims, Cassidy 8 3 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Steele, Kambria 23Steele, Kambria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 6 20 92 0.076 41 0.446 5-0 0 1-1
Opponent 8 - 7919 11 15 37 96 0.115 36 0.375 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Brennan, Laura 34Brennan, Laura 3 0 65:39 1 1.37 0 0 0 0 2 0 3
1 Monty, Autum 1Monty, Autum 8 8 654:21 10 1.38 25 0.714 0 3 3 0 93
Total 8 - 720:00 11 1.38 25 0.694 0 3 5 0 96
Opponents 8 - 720:00 7 0.88 34 0.829 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. San Marcos L 0-2 (0-1-0, 0-0-0) 0-0-0 135
09/09/2025 at San Francisco State W 2-1 (1-1-0, 0-0-0) 0-0-0 75 Marije Rechin (1) (Mallory Palm)
Peyton Nelson (1) (Marije Rechin)
09/11/2025 at Cal Poly Humboldt W 1-0 (2-1-0, 0-0-0) 0-0-0 50 Briley Phelps (1) (Marije Rechin)
09/13/2025 at CSUSB T 2-2 (2-1-1, 0-0-0) 0-0-0 150 Briley Phelps (2) (Marije Rechin)
Peyton Nelson (2) (Briley Phelps)
09/18/2025 at Cal State LA T 0-0 (2-1-2, 0-0-0) 0-0-0 102
09/20/2025 vs Stanislaus St. T 2-2 (2-1-3, 0-0-0) 0-0-0 150 Peyton Nelson (3) (Briley Phelps)
Briley Phelps (3) (Taylin Laws)
09/22/2025 vs Westcliff W 4-1 (3-1-3, 0-0-0) 0-0-0 176 Briley Phelps (6) (Peyton Nelson)
Marije Rechin (2) (Peyton Nelson , Briley Phelps)
Briley Phelps (6) (Marije Rechin)
Briley Phelps (6) (Marije Rechin)
10/02/2025 vs Jessup T 1-1 (3-1-4, 0-0-1) 0-0-1 183 Peyton Nelson (4) (Taylor Bradshaw)
10/04/2025 vs Menlo T 1-1 (3-1-5, 0-0-2) 0-0-2 111 Peyton Nelson (5) (Briley Phelps , Adrielle Salvador)
10/09/2025 at Hawaii Hilo T 1-1 (3-1-6, 0-0-3) 0-0-3 236 Ella Grannis (1) (Hayden Gehring)
10/11/2025 at Chaminade T 1-1 (3-1-7, 0-0-4) 0-0-4 143 Leah Kakigi (1) (Briley Phelps)
10/15/2025 vs Point Loma T 1-1 (3-1-8, 0-0-5) 0-0-5 77 Briley Phelps (7) (Riley Brumfield)
10/18/2025 at Westmont L 1-2 (3-2-8, 0-1-5) 0-1-5 302 Riley Brumfield (1)
10/25/2025 at Azusa Pacific L 1-2 (3-3-8, 0-2-5) 0-2-5 227 Peyton Nelson (5)
10/29/2025 vs CUI L 0-2 (3-4-8, 0-3-5) 0-3-5 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. San Marcos 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 at San Francisco State 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/11/2025 at Cal Poly Humboldt 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
09/13/2025 at CSUSB 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
09/18/2025 at Cal State LA 0-0 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Stanislaus St. 2-2 2 2 6 11 0.182 9 0.818 1-0 0 0-0 990
09/22/2025 vs Westcliff 4-1 4 5 13 12 0.333 7 0.583 0-0 1 0-0 990
10/02/2025 vs Jessup 1-1 1 1 3 25 0.040 9 0.360 0-0 0 0-0 990
10/04/2025 vs Menlo 1-1 1 2 4 20 0.050 5 0.250 2-0 0 0-0 990
10/09/2025 at Hawaii Hilo 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/11/2025 at Chaminade 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/15/2025 vs Point Loma 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/18/2025 at Westmont 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/25/2025 at Azusa Pacific 1-2 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
10/29/2025 vs CUI 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
Total 18-19 18 18 54 158 0.114 71 0.449 5-0 3 1-1 14850
Opponent - 19 21 59 166 0.114 66 0.398 9-0 4 - 14835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/09/2025 San Francisco State 2-1 90:00 1 1.50 7 0.875 1 0 0 0 13
09/11/2025 Cal Poly Humboldt 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
09/13/2025 CSUSB 2-2 90:00 2 1.25 2 0.500 0 0 1 0 14
09/18/2025 Cal State LA 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/20/2025 Stanislaus St. 2-2 90:00 2 1.17 2 0.500 0 0 1 0 5
09/22/2025 Westcliff 4-1 90:00 1 1.14 2 0.667 1 0 0 0 5
10/02/2025 Jessup 1-1 90:00 1 1.13 2 0.667 0 0 1 0 6
10/04/2025 Menlo 1-1 90:00 1 1.11 2 0.667 0 0 1 0 11
10/09/2025 Hawaii Hilo 1-1 90:00 1 1.10 3 0.750 0 0 1 0 14
10/11/2025 Chaminade 1-1 90:00 1 1.09 1 0.500 0 0 1 0 15
10/15/2025 Point Loma 1-1 90:00 1 1.08 4 0.800 0 0 1 0 12
10/18/2025 Westmont 1-2 90:00 2 1.15 3 0.600 0 1 0 0 14
10/25/2025 Azusa Pacific 1-2 90:00 2 1.21 5 0.714 0 1 0 0 14
10/29/2025 CUI 0-2 90:00 2 1.27 5 0.714 0 1 0 0 10
Totals - 1350 19 1.27 46 0.708 3 4 8 2 166
Opponent - 1350:00 18 1.20 53 0.746 4 3 8 3 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. San Marcos 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 990
09/09/2025 San Francisco State 1-2 1 0 2 13 0.077 8 0.615 1-0 0 1-1 990
09/11/2025 Cal Poly Humboldt 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/13/2025 CSUSB 2-2 2 2 6 14 0.143 4 0.286 1-0 0 0-0 976
09/18/2025 Cal State LA 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/20/2025 Stanislaus St. 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
09/22/2025 Westcliff 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/02/2025 Jessup 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/04/2025 Menlo 1-1 1 2 4 11 0.091 3 0.273 4-0 0 0-0 990
10/09/2025 Hawaii Hilo 1-1 1 2 4 14 0.071 4 0.286 0-0 0 0-0 990
10/11/2025 Chaminade 1-1 1 0 2 15 0.067 2 0.133 1-0 0 0-0 990
10/15/2025 Point Loma 1-1 1 2 4 12 0.083 5 0.417 0-0 0 0-0 989
10/18/2025 Westmont 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/25/2025 Azusa Pacific 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/29/2025 CUI 2-0 2 4 8 10 0.200 7 0.700 0-0 1 0-0 990
Total 19-18 19 21 59 166 0.114 66 0.398 9-0 4 1-1 14835
Biola - 18 18 54 158 0.114 71 0.449 5-0 3 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. San Marcos 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/09/2025 San Francisco State 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/11/2025 Cal Poly Humboldt 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/13/2025 CSUSB 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
09/18/2025 Cal State LA 0-0 90:00 0 1.00 0 0.00 0 0 1 1 9
09/20/2025 Stanislaus St. 2-2 90:00 2 1.17 7 0.778 0 0 1 0 11
09/22/2025 Westcliff 1-4 90:00 4 1.57 3 0.429 0 1 0 0 12
10/02/2025 Jessup 1-1 90:00 1 1.50 8 0.889 0 0 1 0 25
10/04/2025 Menlo 1-1 90:00 1 1.44 4 0.800 0 0 1 0 20
10/09/2025 Hawaii Hilo 1-1 90:00 1 1.40 6 0.857 0 0 1 0 9
10/11/2025 Chaminade 1-1 90:00 1 1.36 2 0.667 0 0 1 0 6
10/15/2025 Point Loma 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
10/18/2025 Westmont 2-1 90:00 1 1.31 5 0.833 1 0 0 0 9
10/25/2025 Azusa Pacific 2-1 90:00 1 1.29 0 0.000 1 0 0 0 6
10/29/2025 CUI 2-0 90:00 0 1.20 7 1.000 1 0 0 1 12
Totals - 1350 18 1.20 53 0.746 4 3 8 3 158
Biola - 1350:00 19 1.27 46 0.708 3 4 8 2 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. San Marcos 0-2 0/2 0/1 3/10 1/3 1/4 0/0 0/0
09/09/2025 at San Francisco State 2-1 2/1 2/0 7/13 4/8 4/5 0/1 0/0
09/11/2025 at Cal Poly Humboldt 1-0 1/0 1/0 12/16 4/6 2/6 1/0 0/0
09/13/2025 at CSUSB 2-2 2/2 2/2 12/14 5/4 2/1 0/1 0/0
09/18/2025 at Cal State LA 0-0 0/0 0/0 9/7 0/2 2/5 0/0 0/0
09/20/2025 vs Stanislaus St. 2-2 2/2 2/2 11/5 9/4 1/4 1/0 0/0
09/22/2025 vs Westcliff 4-1 4/1 5/1 12/5 7/3 3/1 0/2 0/0
10/02/2025 vs Jessup 1-1 1/1 1/1 25/6 9/3 8/2 0/0 0/0
10/04/2025 vs Menlo 1-1 1/1 2/2 20/11 5/3 6/4 2/4 0/0
10/09/2025 at Hawaii Hilo 1-1 1/1 1/2 9/14 7/4 1/1 0/0 0/0
10/11/2025 at Chaminade 1-1 1/1 1/0 6/15 3/2 1/1 0/1 0/0
10/15/2025 vs Point Loma 1-1 1/1 1/2 5/12 3/5 4/4 0/0 0/0
10/18/2025 at Westmont 1-2 1/2 0/2 9/14 6/5 6/3 1/0 0/0
10/25/2025 at Azusa Pacific 1-2 1/2 0/2 6/14 1/7 0/2 0/0 0/0
10/29/2025 vs CUI 0-2 0/2 0/4 12/10 7/7 7/1 0/0 0/0
Totals 18/19 18/21 158/166 71/66 48/44 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Westcliff (09/22/2025)
GOALS 4 Westcliff (09/22/2025)
ASSISTS 5 Westcliff (09/22/2025)
SHOTS 25 Jessup (10/02/2025)
SHOTS ON GOAL 9 Stanislaus St. (09/20/2025)
Jessup (10/02/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 14 Menlo (10/04/2025)
CORNER KICKS 8 Jessup (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 CUI (10/29/2025)
GOALS 2 Cal St. San Marcos (09/04/2025)
CSUSB (09/13/2025)
Stanislaus St. (09/20/2025)
Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
CUI (10/29/2025)
ASSISTS 4 CUI (10/29/2025)
SHOTS 16 Cal Poly Humboldt (09/11/2025)
SHOTS ON GOAL 8 San Francisco State (09/09/2025)
SAVES 8 Jessup (10/02/2025)
FOULS 14 Hawaii Hilo (10/09/2025)
CORNER KICKS 6 Cal Poly Humboldt (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
GOALS 1 Cal Poly Humboldt (09/11/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
Westmont (10/18/2025)
Azusa Pacific (10/25/2025)
ASSISTS 1 Cal Poly Humboldt (09/11/2025)
Jessup (10/02/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
SHOTS 3 Cal St. San Marcos (09/04/2025)
Point Loma (10/15/2025)
SHOTS ON GOAL 1 Cal St. San Marcos (09/04/2025)
Azusa Pacific (10/25/2025)
SAVES 1 Cal St. San Marcos (09/04/2025)
CSUSB (09/13/2025)
Cal State LA (09/18/2025)
Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Chaminade (10/11/2025)
FOULS 1 Cal St. San Marcos (09/04/2025)
Cal Poly Humboldt (09/11/2025)
CORNER KICKS 1 Cal St. San Marcos (09/04/2025)
Stanislaus St. (09/20/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco State (09/09/2025)
Chaminade (10/11/2025)
GOALS 1 San Francisco State (09/09/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Point Loma (10/15/2025)
ASSISTS 1 Cal St. San Marcos (09/04/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
SHOTS 5 Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
SHOTS ON GOAL 2 Cal St. San Marcos (09/04/2025)
Cal State LA (09/18/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Menlo (10/04/2025)
Chaminade (10/11/2025)
SAVES 1 Cal St. San Marcos (09/04/2025)
FOULS 4 Cal St. San Marcos (09/04/2025)
Cal Poly Humboldt (09/11/2025)
CSUSB (09/13/2025)
Stanislaus St. (09/20/2025)
Westcliff (09/22/2025)
CORNER KICKS 1 CSUSB (09/13/2025)
Westcliff (09/22/2025)
Jessup (10/02/2025)
Hawaii Hilo (10/09/2025)
Chaminade (10/11/2025)
Azusa Pacific (10/25/2025)
CUI (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Westcliff (09/22/2025)
GOALS 3 Westcliff (09/22/2025)
ASSISTS 2 Westcliff (09/22/2025)
SHOTS 10 Menlo (10/04/2025)
SHOTS ON GOAL 5 Westcliff (09/22/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 7 Westmont (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Westcliff (09/22/2025)
GOALS 4 Westcliff (09/22/2025)
ASSISTS 5 Westcliff (09/22/2025)
SHOTS 25 Jessup (10/02/2025)
SHOTS ON GOAL 9 Stanislaus St. (09/20/2025)
Jessup (10/02/2025)
SAVES 7 San Francisco State (09/09/2025)
FOULS 14 Menlo (10/04/2025)
CORNER KICKS 8 Jessup (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Phelps, Briley
Westcliff (09/22/2025)
GOALS 3 Phelps, Briley
Westcliff (09/22/2025)
ASSISTS 2 Nelson, Peyton
Westcliff (09/22/2025)
SHOTS 10 Nelson, Peyton
Menlo (10/04/2025)
SHOTS ON GOAL 5 Phelps, Briley
Westcliff (09/22/2025)
SAVES 7 Monty, Autum
San Francisco State (09/09/2025)
FOULS 7 Nelson, Peyton
Westmont (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Phelps, Briley 19
Nelson, Peyton 14
Rechin, Marije 9
Brumfield, Riley 3
Grannis, Ella 2
Team Leaders: Goals
Player High
Goals
Phelps, Briley 7
Nelson, Peyton 6
Rechin, Marije 2
Brumfield, Riley 1
Grannis, Ella 1
Team Leaders: Assists
Player High
Assists
Phelps, Briley 5
Rechin, Marije 5
Nelson, Peyton 2
Brumfield, Riley 1
Bradshaw, Taylor 1
Team Leaders: Shots
Player High
Shots
Nelson, Peyton 57
Phelps, Briley 37
Rechin, Marije 16
Gehring, Hayden 10
Salvador, Adrielle 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nelson, Peyton 23
Phelps, Briley 19
Rechin, Marije 8
Gehring, Hayden 5
Brumfield, Riley 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phelps, Briley 1
Nelson, Peyton 1
Rechin, Marije 1
Skip Ad

Sponsors