Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Cal Maritime (59, 0-1) vs Biola University (74, 1-1)

Box Score

Biola University logo
74
vs
59
Cal Maritime logo
1-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner BU Biola University 35 39 74 1-1
CSUM Cal Maritime 30 29 59 0-1

Biola University 74

Biola University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Darouie, Amanda * 27 4-9 3-7 2-2 1-3 4 2 0 0 0 2 13
34 34 Hill, Chelsea * 25 4-6 0-0 0-0 1-7 8 3 1 2 1 0 8
10 10 Munger, Elizabeth * 23 3-6 0-0 2-3 2-1 3 3 0 0 1 0 8
01 01 Park, Annie * 28 2-6 0-2 0-0 0-2 2 1 8 0 0 0 4
05 05 White, DeMoria * 12 0-2 0-1 1-2 0-2 2 3 1 4 0 0 1
25 25 Mittel, Aubree 15 4-8 4-7 1-2 0-1 1 0 0 1 0 1 13
20 20 Diakite, Khadidja 18 3-4 1-2 2-2 0-0 0 1 1 1 0 0 9
02 02 KENNEDY, Dani 11 3-6 3-5 0-0 0-1 1 1 1 2 0 1 9
21 21 Casey, Taylor 25 3-6 0-0 2-4 2-6 8 3 5 3 0 1 8
04 04 Robinson, Desiree 8 0-0 0-0 1-3 2-1 3 2 0 2 0 0 1
33 33 Layne, Christiana 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Baham, Chelsie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Longtin, Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-53 11-24 11-18 8-25 33 19 17 16 2 5 74
Team Summary FG 3PT FT
Total 26-53 11-24 11-18
49.1% 45.8% 61.1%
Column One Column Two Column Three

Cal Maritime 59

Cal Maritime 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Booker, Karissa * 40 5-19 1-8 3-4 2-1 3 3 0 2 0 4 14
31 31 Anaya, Toni * 31 2-6 1-4 0-0 0-1 1 5 0 0 0 0 5
32 32 Kovacevich, Kaylor * 27 1-6 0-2 2-6 3-3 6 2 1 0 0 0 4
21 21 Monroe, Kedina * 15 1-4 0-0 1-1 1-3 4 2 1 0 0 0 3
11 11 Cruz, Nadia * 14 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 Camalo, Joie 21 7-21 2-12 0-2 1-5 6 3 2 3 0 1 16
13 13 Lis, Haleigh 16 0-1 0-0 8-10 5-0 5 1 0 1 0 0 8
22 22 Mootz, Jordan 7 1-5 0-0 2-2 2-2 4 1 2 1 0 0 4
25 25 Hussein, Bianca 18 0-1 0-0 2-2 1-3 4 0 0 1 0 0 2
35 35 Ahlenslager, Leslie 6 0-1 0-0 0-0 1-1 2 1 0 0 1 0 0
34 34 Valdivia, Joann 5 0-0 0-0 0-0 1-1 2 3 0 2 0 1 0
04 04 Keys, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-65 5-27 18-27 17-20 37 21 6 11 1 7 59
Team Summary FG 3PT FT
Total 18-65 5-27 18-27
27.7% 18.5% 66.7%
Column One Column Two Column Three

1st Half Box Score

Biola University 35

Biola University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Darouie, Amanda 12 0-3 0-2 0-0 1-2 3 1 0 0 0 0 0
34 34 Hill, Chelsea 13 1-2 0-0 0-0 1-4 5 1 1 2 0 0 2
10 10 Munger, Elizabeth 13 1-4 0-0 2-2 2-1 3 1 0 0 0 0 4
1 1 Park, Annie 12 1-3 0-1 0-0 0-2 2 0 1 0 0 0 2
5 5 White, DeMoria 9 0-2 0-1 1-2 0-1 1 1 0 1 0 0 1
25 25 Mittel, Aubree 6 3-4 3-4 1-2 0-0 0 0 0 1 0 0 10
20 20 Diakite, Khadidja 8 1-1 0-0 2-2 0-0 0 1 1 1 0 0 4
2 2 KENNEDY, Dani 5 2-3 2-3 0-0 0-1 1 0 0 1 0 1 6
21 21 Casey, Taylor 8 2-3 0-0 1-2 1-2 3 0 2 0 0 1 5
4 4 Robinson, Desiree 7 0-0 0-0 1-3 1-1 2 2 0 1 0 0 1
33 33 Layne, Christiana 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Baham, Chelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Longtin, Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.0%) 11-25 (45.5%) 5-11 (61.5%) 8-13 6-15 21 7 5 8 0 2 35
Team Total % 44.0% 45.5% 61.5%

Cal Maritime 30

Cal Maritime 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Booker, Karissa 20 2-8 0-5 2-2 2-1 3 1 0 0 0 2 6
31 31 Anaya, Toni 17 2-5 1-3 0-0 0-1 1 2 0 0 0 0 5
32 32 Kovacevich, Kaylor 10 1-3 0-1 2-4 2-1 3 2 1 0 0 0 4
11 11 Cruz, Nadia 14 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Monroe, Kedina 14 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Camalo, Joie 7 2-7 1-4 0-2 0-1 1 3 2 2 0 1 5
13 13 Lis, Haleigh 2 0-1 0-0 3-4 3-0 3 0 0 1 0 0 3
22 22 Mootz, Jordan 5 1-5 0-0 0-0 1-1 2 0 1 0 0 0 2
25 25 Hussein, Bianca 5 0-1 0-0 2-2 1-1 2 0 0 0 0 0 2
4 4 Keys, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Valdivia, Joann 5 0-0 0-0 0-0 1-1 2 3 0 2 0 1 0
35 35 Ahlenslager, Leslie 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (28.1%) 9-32 (21.4%) 3-14 (64.3%) 9-14 10-8 18 12 4 6 0 5 30
Team Total % 28.1% 21.4% 64.3%

2nd Half Box Score

Biola University 39

Biola University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Darouie, Amanda 15 4-6 3-5 2-2 0-1 1 1 0 0 0 2 13
34 34 Hill, Chelsea 12 3-4 0-0 0-0 0-3 3 2 0 0 1 0 6
10 10 Munger, Elizabeth 10 2-2 0-0 0-1 0-0 0 2 0 0 1 0 4
1 1 Park, Annie 16 1-3 0-1 0-0 0-0 0 1 7 0 0 0 2
5 5 White, DeMoria 3 0-0 0-0 0-0 0-1 1 2 1 3 0 0 0
25 25 Mittel, Aubree 9 1-4 1-3 0-0 0-1 1 0 0 0 0 1 3
20 20 Diakite, Khadidja 10 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
2 2 KENNEDY, Dani 6 1-3 1-2 0-0 0-0 0 1 1 1 0 0 3
21 21 Casey, Taylor 17 1-3 0-0 1-2 1-4 5 3 3 3 0 0 3
4 4 Robinson, Desiree 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 Layne, Christiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Baham, Chelsie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Longtin, Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.6%) 15-28 (46.2%) 6-13 (60.0%) 3-5 2-10 12 12 12 8 2 3 39
Team Total % 53.6% 46.2% 60.0%

Cal Maritime 29

Cal Maritime 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Booker, Karissa 20 3-11 1-3 1-2 0-0 0 2 0 2 0 2 8
31 31 Anaya, Toni 14 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
32 32 Kovacevich, Kaylor 17 0-3 0-1 0-2 1-2 3 0 0 0 0 0 0
11 11 Cruz, Nadia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Monroe, Kedina 1 1-3 0-0 1-1 1-2 3 2 1 0 0 0 3
24 24 Camalo, Joie 14 5-14 1-8 0-0 1-4 5 0 0 1 0 0 11
13 13 Lis, Haleigh 14 0-0 0-0 5-6 2-0 2 1 0 0 0 0 5
22 22 Mootz, Jordan 2 0-0 0-0 2-2 1-1 2 1 1 1 0 0 2
25 25 Hussein, Bianca 13 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
4 4 Keys, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Valdivia, Joann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ahlenslager, Leslie 5 0-1 0-0 0-0 1-1 2 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (27.3%) 9-33 (15.4%) 2-13 (69.2%) 9-13 7-12 19 9 2 5 1 2 29
Team Total % 27.3% 15.4% 69.2%

Play Analysis

Points Off Turnovers
Team Total
Biola University 0
Cal Maritime 0
0
0
2nd Chance Points
Team Total
Biola University 0
Cal Maritime 0
0
0
Bench Points
Team Total
Biola University 0
Cal Maritime 0
0
0
Lead Gained By
Team Total
Biola University 0
Cal Maritime 0
0
0
Points in Paint
Team Total
Biola University 0
Cal Maritime 0
0
0
Fast Break Points
Team Total
Biola University 0
Cal Maritime 0
0
0
Score Tied By
Team Total
Biola University 0
Cal Maritime 0
0
0
Skip Ad

Sponsors