Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 489 508
Points Per Game 61.1 63.5
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 172-448 175-493
FG: Percentage .384 .355
FG: Per Game 21.5 21.9
3PT: Made-Attempted 54-201 50-180
3PT: Percentage .269 .278
3PT: Per Game 6.8 6.3
FT: Made-Attempted 91-117 108-145
FT: Percentage .778 .745
FT: Per Game 11.4 13.5
Rebounding
Total 279 334
Per Game 34.9 41.8
Margin -6.9 --
Assists
Total 98 96
Per Game 12.3 12.0
Turnovers
Total 158 149
Per Game 19.8 18.6
Margin -1.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.5 17.6
Steals
Total 85 90
Per Game 10.6 11.3
Blocks
Total 34 18
Per Game 4.3 2.3
Attendance
Total 496 633
Per Game 4-124 4-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grider, Laney 8 8 264 33.0 42 87 .483 7 28 .250 35 39 .897 126 15.8 13 29 42 5.3 22 20 26 13 3
04 Moyers, Grace 8 8 241 30.1 25 84 .298 21 63 .333 15 16 .938 86 10.8 2 19 21 2.6 16 16 18 10 3
12 Kubo, Alyssa 8 8 223 27.9 30 78 .385 11 36 .306 12 17 .706 83 10.4 8 18 26 3.3 2 12 20 11 0
15 Nybo, Hanne 8 8 195 24.4 22 49 .449 2 9 .222 14 20 .700 60 7.5 9 31 40 5.0 30 9 15 10 2
23 Goldsmith, Jaycee 8 8 189 23.6 14 46 .304 7 30 .233 5 10 .500 40 5.0 11 36 47 5.9 21 11 18 11 16
11 Bantolina, Aliyah 7 0 140 20.0 14 36 .389 0 6 .000 7 12 .583 35 5.0 8 9 17 2.4 17 9 28 8 1
10 Taylor, Addison 8 0 134 16.8 13 25 .520 0 0 .000 1 1 1.000 27 3.4 12 13 25 3.1 15 5 9 4 2
32 Jones, Kayla 2 0 8 4.0 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 1 0 0 0 0
21 Goode, Alyssa 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0 0 0
13 Delahoz, MiaGrace 8 0 85 10.6 4 14 .286 2 9 .222 0 0 .000 10 1.3 1 3 4 0.5 13 6 7 9 1
03 Dykstra, Danya 8 0 90 11.3 3 19 .158 2 16 .125 0 0 .000 8 1.0 3 9 12 1.5 5 3 6 2 6
24 Weber, Lizzy 6 0 53 8.8 3 5 .600 0 0 .000 0 0 .000 6 1.0 0 1 1 0.2 6 7 4 7 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 5.4 0 0 7 0 0  
Total 8 1625 203.1 172 448 .384 54 201 .269 91 117 .778 489 61.13 83 196 279 34.9 148 98 158 85 34
Opponents 8 1625 203.1 175 493 .355 50 180 .278 108 145 .745 508 63.50 129 205 334 41.8 106 96 149 90 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grider, Laney 4 4 130 32.5 23 50 .460 2 15 .133 22 25 .880 70 17.5 6 14 20 5.0 11 8 2.0 15 3 2
04 Moyers, Grace 4 4 117 29.3 9 38 .237 8 30 .267 12 12 1.000 38 9.5 0 11 11 2.8 9 7 1.8 8 3 2
15 Nybo, Hanne 4 4 109 27.3 13 27 .481 2 7 .286 8 9 .889 36 9.0 5 14 19 4.8 16 4 1.0 4 3 1
12 Kubo, Alyssa 4 4 97 24.3 12 37 .324 6 20 .300 4 7 .571 34 8.5 2 13 15 3.8 0 3 0.8 12 4 0
11 Bantolina, Aliyah 4 0 84 21.0 8 23 .348 0 5 .000 4 7 .571 20 5.0 6 7 13 3.3 8 5 1.3 18 7 0
23 Goldsmith, Jaycee 4 4 100 25.0 5 22 .227 2 17 .118 3 6 .500 15 3.8 6 20 26 6.5 8 3 0.8 10 6 7
32 Jones, Kayla 2 0 8 4.0 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Taylor, Addison 4 0 78 19.5 6 10 .600 0 0 .000 1 1 1.000 13 3.3 5 9 14 3.5 7 3 0.8 4 1 1
21 Goode, Alyssa 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Delahoz, MiaGrace 4 0 50 12.5 2 8 .250 1 6 .167 0 0 .000 5 1.3 1 2 3 0.8 6 4 1.0 4 7 1
03 Dykstra, Danya 4 0 27 6.8 0 7 .000 0 6 .000 0 0 .000 0 0.0 2 3 5 1.3 3 1 0.3 3 1 4
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 6.8 0 0 0.0 3 0 0  
24 Weber, Lizzy 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 4 1.3 0 3 0
Total 4 825 206.3 81 230 .352 23 110 .209 56 69 .812 241 60.25 44 110 154 38.5 72 42 10.5 81 38 18
Opponents 4 825 206.3 91 261 .349 33 103 .320 52 72 .722 267 66.75 67 110 177 44.3 58 57 14.3 73 45 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Grider, Laney 8 8 264 42 87 .483 7 28 .250 35 39 .897 126 15.8
12 Kubo, Alyssa 8 8 223 30 78 .385 11 36 .306 12 17 .706 83 10.4
04 Moyers, Grace 8 8 241 25 84 .298 21 63 .333 15 16 .938 86 10.8
15 Nybo, Hanne 8 8 195 22 49 .449 2 9 .222 14 20 .700 60 7.5
23 Goldsmith, Jaycee 8 8 189 14 46 .304 7 30 .233 5 10 .500 40 5.0
11 Bantolina, Aliyah 7 0 140 14 36 .389 0 6 .000 7 12 .583 35 5.0
32 Jones, Kayla 2 0 8 2 5 .400 2 4 .500 0 0 .000 6 3.0
10 Taylor, Addison 8 0 134 13 25 .520 0 0 .000 1 1 1.000 27 3.4
21 Goode, Alyssa 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
13 Delahoz, MiaGrace 8 0 85 4 14 .286 2 9 .222 0 0 .000 10 1.3
03 Dykstra, Danya 8 0 90 3 19 .158 2 16 .125 0 0 .000 8 1.0
24 Weber, Lizzy 6 0 53 3 5 .600 0 0 .000 0 0 .000 6 1.0
Total 8 1625 172 448 .384 54 201 .269 91 117 .778 489 61.13
Opponents 8 1625 175 493 .355 50 180 .278 108 145 .745 508 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Grider, Laney 8 33.0 .483 .250 .897 1.6 3.6 5.3 2.5 1.6 0.4 15.8
12 Kubo, Alyssa 8 27.9 .385 .306 .706 1.0 2.3 3.3 1.5 1.4 0.0 10.4
04 Moyers, Grace 8 30.1 .298 .333 .938 0.3 2.4 2.6 2.0 1.3 0.4 10.8
15 Nybo, Hanne 8 24.4 .449 .222 .700 1.1 3.9 5.0 1.1 1.3 0.3 7.5
23 Goldsmith, Jaycee 8 23.6 .304 .233 .500 1.4 4.5 5.9 1.4 1.4 2.0 5.0
11 Bantolina, Aliyah 7 20.0 .389 .000 .583 1.1 1.3 2.4 1.3 1.1 0.1 5.0
32 Jones, Kayla 2 4.0 .400 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
10 Taylor, Addison 8 16.8 .520 .000 1.000 1.5 1.6 3.1 0.6 0.5 0.3 3.4
21 Goode, Alyssa 1 3.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Delahoz, MiaGrace 8 10.6 .286 .222 .000 0.1 0.4 0.5 0.8 1.1 0.1 1.3
03 Dykstra, Danya 8 11.3 .158 .125 .000 0.4 1.1 1.5 0.4 0.3 0.8 1.0
24 Weber, Lizzy 6 8.8 .600 .000 .000 0.0 0.2 0.2 1.2 1.2 0.0 1.0
Total 8 203.1 .384 .269 .778 10.4 24.5 34.9 12.3 10.6 4.3 61.13
Opponents 8 203.1 .355 .278 .745 16.1 25.6 41.8 12.0 11.3 2.3 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/14/25 70-53 W 24-58 .414 9-27 .333 13-16 .813 10 21 31 31.0 19 20 18 6 18 70 70.0
vs CSUSB 11/15/25 60-68 L 25-54 .463 6-15 .400 4-9 .444 9 22 31 31.0 17 12 22 4 10 60 65.0
vs Cal Poly Humboldt 11/22/25 61-54 W 20-56 .357 7-22 .318 14-17 .824 13 27 40 34.0 17 14 16 6 11 61 63.7
at Cal Poly Pomona 11/25/25 57-66 L 22-50 .440 9-27 .333 4-6 .667 7 16 23 31.3 23 10 21 0 8 57 62.0
at Fresno Pacific 12/04/25 79-73 W 27-68 .397 9-30 .300 16-20 .800 11 39 50 35.0 25 14 28 6 13 79 65.4
at Jessup 12/06/25 66-65 W 23-64 .359 6-35 .171 14-17 .824 17 20 37 35.3 18 13 12 2 7 66 65.5
vs Point Loma 12/10/25 47-61 L 14-51 .275 3-23 .130 16-18 .889 9 24 33 35.0 9 8 21 5 12 47 62.9
at Westmont 12/13/25 49-68 L 17-47 .362 5-22 .227 10-14 .714 7 27 34 34.9 20 7 20 5 6 49 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/14/25 53-70 L 19-60 .317 3-21 .143 12-20 .600 20 27 47 47.0 12 12 25 0 12 53 53.0
CSUSB 11/15/25 68-60 W 25-61 .410 8-23 .348 10-14 .714 14 23 37 42.0 11 10 15 4 14 68 60.5
Cal Poly Humboldt 11/22/25 54-61 L 20-59 .339 4-23 .174 10-12 .833 13 25 38 40.7 14 11 18 3 7 54 58.3
Cal Poly Pomona 11/25/25 66-57 W 20-52 .385 2-10 .200 24-27 .889 15 20 35 39.3 11 6 18 0 12 66 60.3
Fresno Pacific 12/04/25 73-79 L 22-75 .293 10-31 .323 19-28 .679 17 32 49 41.2 19 14 25 4 9 73 62.8
Jessup 12/06/25 65-66 L 19-58 .328 9-22 .409 18-23 .783 21 25 46 42.0 16 11 18 2 8 65 63.2
Point Loma 12/10/25 61-47 W 25-64 .391 9-29 .310 2-4 .500 16 28 44 42.3 9 17 19 2 11 61 62.9
Westmont 12/13/25 68-49 W 25-64 .391 5-21 .238 13-17 .765 13 25 38 41.8 14 15 11 3 17 68 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/14/25 70-53 17 24-58/19-60 .414/.317 9-27/3-21 .333/.143 13-16/12-20 .813-.600 31/47 -16 20/12 18/25 6/0 18/12 19/12
CSUSB 11/15/25 60-68 -8 25-54/25-61 .463/.410 6-15/8-23 .400/.348 4-9/10-14 .444-.714 31/37 -6 12/10 22/15 4/4 10/14 17/11
Cal Poly Humboldt 11/22/25 61-54 7 20-56/20-59 .357/.339 7-22/4-23 .318/.174 14-17/10-12 .824-.833 40/38 2 14/11 16/18 6/3 11/7 17/14
Cal Poly Pomona 11/25/25 57-66 -9 22-50/20-52 .440/.385 9-27/2-10 .333/.200 4-6/24-27 .667-.889 23/35 -12 10/6 21/18 0/0 8/12 23/11
Fresno Pacific 12/04/25 79-73 6 27-68/22-75 .397/.293 9-30/10-31 .300/.323 16-20/19-28 .800-.679 50/49 1 14/14 28/25 6/4 13/9 25/19
Jessup 12/06/25 66-65 1 23-64/19-58 .359/.328 6-35/9-22 .171/.409 14-17/18-23 .824-.783 37/46 -9 13/11 12/18 2/2 7/8 18/16
Point Loma 12/10/25 47-61 -14 14-51/25-64 .275/.391 3-23/9-29 .130/.310 16-18/2-4 .889-.500 33/44 -11 8/17 21/19 5/2 12/11 9/9
Westmont 12/13/25 49-68 -19 17-47/25-64 .362/.391 5-22/5-21 .227/.238 10-14/13-17 .714-.765 34/38 -4 7/15 20/11 5/3 6/17 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Fresno Pacific (12/04/25)
FIELD GOALS MADE 27 Fresno Pacific (12/04/25)
FIELD GOAL ATTEMPTS 68 Fresno Pacific (12/04/25)
3 PT FIELD GOALS MADE 9 Westminster (UT) (11/14/25); Cal Poly Pomona (11/25/25); Fresno Pacific (12/04/25)
3 PT FG ATTEMPTS 35 Jessup (12/06/25)
FREE THROWS MADE 16 Point Loma (12/10/25); Fresno Pacific (12/04/25)
FREE THROW ATTEMPTS 20 Fresno Pacific (12/04/25)
REBOUNDS 50 Fresno Pacific (12/04/25)
ASSISTS 20 Westminster (UT) (11/14/25)
STEALS 18 Westminster (UT) (11/14/25)
BLOCKED SHOTS 6 Westminster (UT) (11/14/25); Cal Poly Humboldt (11/22/25); Fresno Pacific (12/04/25)
TURNOVERS 28 Fresno Pacific (12/04/25)
FOULS 25 Fresno Pacific (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Grider,Laney Jessup (12/06/25)
FIELD GOALS MADE 9 Grider,Laney Westminster (UT) (11/14/25)
FIELD GOAL ATTEMPTS 16 Moyers,Grace; Grider,Laney Westminster (UT) (11/14/25); Fresno Pacific (12/04/25)
3 PT FIELD GOALS MADE 6 Moyers,Grace Cal Poly Pomona (11/25/25)
3 PT FG ATTEMPTS 12 Moyers,Grace Jessup (12/06/25)
FREE THROWS MADE 10 Grider,Laney Jessup (12/06/25)
FREE THROW ATTEMPTS 11 Grider,Laney Jessup (12/06/25)
REBOUNDS 10 Goldsmith,Jaycee; Grider,Laney Westminster (UT) (11/14/25); Fresno Pacific (12/04/25)
ASSISTS 5 Goldsmith,Jaycee; Grider,Laney Westminster (UT) (11/14/25); Cal Poly Humboldt (11/22/25)
STEALS 5 Nybo,Hanne Westminster (UT) (11/14/25)
BLOCKED SHOTS 6 Goldsmith,Jaycee Westminster (UT) (11/14/25)
TURNOVERS 7 Bantolina,Aliyah Westmont (12/13/25)
FOULS 5 Grider,Laney; Nybo,Hanne Cal Poly Pomona (11/25/25); Jessup (12/06/25); Westmont (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Grider, Laney 8 126 15.8
#04 Moyers, Grace 8 86 10.8
#12 Kubo, Alyssa 8 83 10.4
#15 Nybo, Hanne 8 60 7.5
#23 Goldsmith, Jaycee 8 40 5.0
#11 Bantolina, Aliyah 7 35 5.0
#10 Taylor, Addison 8 27 3.4
#13 Delahoz, MiaGrace 8 10 1.3
#03 Dykstra, Danya 8 8 1.0
#32 Jones, Kayla 2 6 3.0
#24 Weber, Lizzy 6 6 1.0
#21 Goode, Alyssa 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Grider, Laney 8 42 87 .483 5.3 10.9
#12 Kubo, Alyssa 8 30 78 .385 3.8 9.8
#04 Moyers, Grace 8 25 84 .298 3.1 10.5
#15 Nybo, Hanne 8 22 49 .449 2.8 6.1
#11 Bantolina, Aliyah 7 14 36 .389 2.0 5.1
#23 Goldsmith, Jaycee 8 14 46 .304 1.8 5.8
#10 Taylor, Addison 8 13 25 .520 1.6 3.1
#13 Delahoz, MiaGrace 8 4 14 .286 0.5 1.8
#03 Dykstra, Danya 8 3 19 .158 0.4 2.4
#24 Weber, Lizzy 6 3 5 .600 0.5 0.8
#32 Jones, Kayla 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moyers, Grace 8 21 63 .333 2.6 7.9
#12 Kubo, Alyssa 8 11 36 .306 1.4 4.5
#23 Goldsmith, Jaycee 8 7 30 .233 0.9 3.8
#05 Grider, Laney 8 7 28 .250 0.9 3.5
#13 Delahoz, MiaGrace 8 2 9 .222 0.3 1.1
#03 Dykstra, Danya 8 2 16 .125 0.3 2.0
#32 Jones, Kayla 2 2 4 .500 1.0 2.0
#15 Nybo, Hanne 8 2 9 .222 0.3 1.1
#11 Bantolina, Aliyah 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Grider, Laney 8 35 39 .897 4.4 4.9
#04 Moyers, Grace 8 15 16 .938 1.9 2.0
#15 Nybo, Hanne 8 14 20 .700 1.8 2.5
#12 Kubo, Alyssa 8 12 17 .706 1.5 2.1
#11 Bantolina, Aliyah 7 7 12 .583 1.0 1.7
#23 Goldsmith, Jaycee 8 5 10 .500 0.6 1.3
#21 Goode, Alyssa 1 2 2 1.000 2.0 2.0
#10 Taylor, Addison 8 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Goldsmith, Jaycee 8 47 5.9 11 1.4 36 4.5
#TM Team 8 43 5.4 15 1.9 28 3.5
#05 Grider, Laney 8 42 5.3 13 1.6 29 3.6
#15 Nybo, Hanne 8 40 5.0 9 1.1 31 3.9
#12 Kubo, Alyssa 8 26 3.3 8 1.0 18 2.3
#10 Taylor, Addison 8 25 3.1 12 1.5 13 1.6
#04 Moyers, Grace 8 21 2.6 2 0.3 19 2.4
#11 Bantolina, Aliyah 7 17 2.4 8 1.1 9 1.3
#03 Dykstra, Danya 8 12 1.5 3 0.4 9 1.1
#13 Delahoz, MiaGrace 8 4 0.5 1 0.1 3 0.4
#21 Goode, Alyssa 1 1 1.0 1 1.0 0 0.0
#24 Weber, Lizzy 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Grider, Laney 8 20 2.5
#04 Moyers, Grace 8 16 2.0
#12 Kubo, Alyssa 8 12 1.5
#23 Goldsmith, Jaycee 8 11 1.4
#11 Bantolina, Aliyah 7 9 1.3
#15 Nybo, Hanne 8 9 1.1
#24 Weber, Lizzy 6 7 1.2
#13 Delahoz, MiaGrace 8 6 0.8
#10 Taylor, Addison 8 5 0.6
#03 Dykstra, Danya 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Goldsmith, Jaycee 8 16 2.0
#03 Dykstra, Danya 8 6 0.8
#05 Grider, Laney 8 3 0.4
#04 Moyers, Grace 8 3 0.4
#15 Nybo, Hanne 8 2 0.3
#10 Taylor, Addison 8 2 0.3
#11 Bantolina, Aliyah 7 1 0.1
#13 Delahoz, MiaGrace 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Grider, Laney 8 13 1.6
#23 Goldsmith, Jaycee 8 11 1.4
#12 Kubo, Alyssa 8 11 1.4
#04 Moyers, Grace 8 10 1.3
#15 Nybo, Hanne 8 10 1.3
#13 Delahoz, MiaGrace 8 9 1.1
#11 Bantolina, Aliyah 7 8 1.1
#24 Weber, Lizzy 6 7 1.2
#10 Taylor, Addison 8 4 0.5
#03 Dykstra, Danya 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bantolina, Aliyah 7 28 4.0
#05 Grider, Laney 8 26 3.3
#12 Kubo, Alyssa 8 20 2.5
#23 Goldsmith, Jaycee 8 18 2.3
#04 Moyers, Grace 8 18 2.3
#15 Nybo, Hanne 8 15 1.9
#10 Taylor, Addison 8 9 1.1
#13 Delahoz, MiaGrace 8 7 0.9
#TM Team 8 7 0.9
#03 Dykstra, Danya 8 6 0.8
#24 Weber, Lizzy 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Nybo, Hanne 8 30 3.8
#05 Grider, Laney 8 22 2.8
#23 Goldsmith, Jaycee 8 21 2.6
#11 Bantolina, Aliyah 7 17 2.4
#04 Moyers, Grace 8 16 2.0
#10 Taylor, Addison 8 15 1.9
#13 Delahoz, MiaGrace 8 13 1.6
#24 Weber, Lizzy 6 6 1.0
#03 Dykstra, Danya 8 5 0.6
#12 Kubo, Alyssa 8 2 0.3
#32 Jones, Kayla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Grider, Laney 8 264 33.0
#04 Moyers, Grace 8 241 30.1
#12 Kubo, Alyssa 8 223 27.9
#15 Nybo, Hanne 8 195 24.4
#23 Goldsmith, Jaycee 8 189 23.6
#11 Bantolina, Aliyah 7 140 20.0
#10 Taylor, Addison 8 134 16.8
#03 Dykstra, Danya 8 90 11.3
#13 Delahoz, MiaGrace 8 85 10.6
#24 Weber, Lizzy 6 53 8.8
#32 Jones, Kayla 2 8 4.0
#21 Goode, Alyssa 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Weber, Lizzy 6 7 4 1.75
Skip Ad

Sponsors