Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Holy Names CA (58, 0-2) vs Biola (72, 2-0)

Box Score

Biola logo
72
vs
58
Holy Names CA logo
2-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner BU Biola 40 32 72 2-0
HNU Holy Names CA 31 27 58 0-2

Biola 72

Biola 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Adams, Adijat * 32 8-12 0-0 0-0 2-4 6 1 2 1 0 1 16
21 21 Drews, Emily * 33 6-9 1-2 2-3 2-3 5 3 0 6 0 2 15
23 23 Reece, Charrise * 35 5-10 2-2 0-0 1-1 2 3 5 2 0 3 12
34 34 Hill, Chelsea * 18 4-17 0-0 3-4 8-2 10 2 1 2 0 0 11
13 13 Gustafson, Lauren * 29 2-9 1-2 4-6 1-1 2 1 4 4 0 3 9
11 11 DeVere, Becca 14 1-3 1-3 2-2 0-0 0 2 2 1 0 2 5
10 10 Munger, Elizabeth 17 1-4 0-0 2-2 3-1 4 3 0 0 0 0 4
32 32 Freet, Amy 12 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
33 33 Nickel, Haley 7 0-2 0-1 0-0 2-1 3 2 1 0 0 1 0
03 03 Thoe, Kristine 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elias, Jamie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 27-66 5-10 13-17 21-17 38 18 15 18 0 12 72
Team Summary FG 3PT FT
Total 27-66 5-10 13-17
40.9% 50.0% 76.5%
Column One Column Two Column Three

Holy Names CA 58

Holy Names CA 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 POTESTIO, Danika * 32 7-14 4-5 2-2 2-4 6 1 4 5 0 1 20
20 20 EVANS, Soulijah * 24 2-8 0-1 4-4 2-4 6 0 1 0 2 0 8
33 33 RONOLO, Britni * 20 2-5 0-0 2-5 3-2 5 5 0 0 0 1 6
01 01 CAPILI, Antonette * 12 2-6 2-3 0-0 3-0 3 0 1 2 0 0 6
22 22 MAHONEY, Annie * 30 1-5 0-1 0-1 1-4 5 1 3 3 0 1 2
11 11 GRANT, Jasmine 31 1-3 0-0 5-6 1-0 1 0 0 5 0 1 7
35 35 BUTLER-GREEN, Clara 12 1-3 1-2 0-0 0-0 0 0 0 3 0 0 3
34 34 FITZPATRICK, Renique 7 1-2 0-0 1-2 2-1 3 1 0 0 0 1 3
44 44 KILEWER, Sarah 17 1-4 0-0 0-0 2-3 5 1 2 0 0 0 2
32 32 GARZON, Yesenia 15 0-1 0-0 1-2 1-1 2 1 0 1 0 0 1
10 10 TAFITI, Deja 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 MILLER, Brittany 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JACOBS, Krystal 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-53 7-13 15-22 17-20 37 10 11 19 2 5 58
Team Summary FG 3PT FT
Total 18-53 7-13 15-22
34.0% 53.8% 68.2%
Column One Column Two Column Three

1st Half Box Score

Biola 40

Biola 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Adams, Adijat 32 8-12 0-0 0-0 2-4 6 1 2 1 0 1 16
21 21 Drews, Emily 33 6-9 1-2 2-3 2-3 5 3 0 6 0 2 15
23 23 Reece, Charrise 35 5-10 2-2 0-0 1-1 2 3 5 2 0 3 12
34 34 Hill, Chelsea 18 4-17 0-0 3-4 8-2 10 2 1 2 0 0 11
13 13 Gustafson, Lauren 29 2-9 1-2 4-6 1-1 2 1 4 4 0 3 9
11 11 DeVere, Becca 14 1-3 1-3 2-2 0-0 0 2 2 1 0 2 5
10 10 Munger, Elizabeth 17 1-4 0-0 2-2 3-1 4 3 0 0 0 0 4
32 32 Freet, Amy 12 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
33 33 Nickel, Haley 7 0-2 0-1 0-0 2-1 3 2 1 0 0 1 0
3 3 Thoe, Kristine 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elias, Jamie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (40.9%) 27-66 (50.0%) 5-10 (76.5%) 13-17 21-17 38 18 15 18 0 12 72
Team Total % 40.9% 50.0% 76.5%

Holy Names CA 31

Holy Names CA 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 POTESTIO, Danika 32 7-14 4-5 2-2 2-4 6 1 4 5 0 1 20
20 20 EVANS, Soulijah 24 2-8 0-1 4-4 2-4 6 0 1 0 2 0 8
1 1 CAPILI, Antonette 12 2-6 2-3 0-0 3-0 3 0 1 2 0 0 6
33 33 RONOLO, Britni 20 2-5 0-0 2-5 3-2 5 5 0 0 0 1 6
22 22 MAHONEY, Annie 30 1-5 0-1 0-1 1-4 5 1 3 3 0 1 2
11 11 GRANT, Jasmine 31 1-3 0-0 5-6 1-0 1 0 0 5 0 1 7
34 34 FITZPATRICK, Renique 7 1-2 0-0 1-2 2-1 3 1 0 0 0 1 3
35 35 BUTLER-GREEN, Clara 12 1-3 1-2 0-0 0-0 0 0 0 3 0 0 3
44 44 KILEWER, Sarah 17 1-4 0-0 0-0 2-3 5 1 2 0 0 0 2
32 32 GARZON, Yesenia 15 0-1 0-0 1-2 1-1 2 1 0 1 0 0 1
10 10 TAFITI, Deja 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 MILLER, Brittany 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JACOBS, Krystal 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.0%) 18-53 (53.8%) 7-13 (68.2%) 15-22 17-20 37 10 11 19 2 5 58
Team Total % 34.0% 53.8% 68.2%

2nd Half Box Score

Biola 32

Biola 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Adams, Adijat 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Drews, Emily 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Reece, Charrise 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Hill, Chelsea 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Gustafson, Lauren 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 DeVere, Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Munger, Elizabeth 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Freet, Amy 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Nickel, Haley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Thoe, Kristine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elias, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holy Names CA 27

Holy Names CA 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 POTESTIO, Danika 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 EVANS, Soulijah 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
1 1 CAPILI, Antonette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 RONOLO, Britni 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 MAHONEY, Annie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 GRANT, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 FITZPATRICK, Renique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 BUTLER-GREEN, Clara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 KILEWER, Sarah 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 GARZON, Yesenia 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 TAFITI, Deja 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 MILLER, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JACOBS, Krystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Biola 0
Holy Names CA 0
0
0
2nd Chance Points
Team Total
Biola 0
Holy Names CA 0
0
0
Bench Points
Team Total
Biola 0
Holy Names CA 0
0
0
Lead Gained By
Team Total
Biola 0
Holy Names CA 0
0
0
Points in Paint
Team Total
Biola 0
Holy Names CA 0
0
0
Fast Break Points
Team Total
Biola 0
Holy Names CA 0
0
0
Score Tied By
Team Total
Biola 0
Holy Names CA 0
0
0
Skip Ad

Sponsors