Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (2-6) -VS- Chapman (5-1)

Box Score

Biola logo
9
vs
Chapman logo
10

Biola (2-6) -VS- Chapman (5-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 2 2 2 3 9
CHAP Chapman 3 2 3 2 10
Date:
09/15/2022
Time:
2:00 AM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Chapman

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:08 CHAP CHAP G Nate Randolph
1st 4:01 BU BU G Maxwell Osborn
1st 3:11 CHAP CHAP G Dylan Gallegos
1st 0:56 BU BU G Kenny Wulf
1st 0:18 CHAP CHAP G Nate Randolph
2nd 5:31 BU BU G Joshua Halopoff
2nd 5:21 CHAP CHAP G-E Everett Prussak
2nd 4:54 BU BU G Dominic Hidalgo-Valecillo
2nd 4:26 CHAP CHAP G-P Nate Randolph
3rd 7:12 BU BU G Matthew Vinson
3rd 5:57 CHAP CHAP G Ryan Baumann
3rd 5:20 CHAP CHAP G Dylan Gallegos
3rd 4:29 CHAP CHAP G Nate Randolph
3rd 2:30 BU BU G Maxwell Osborn
4th 5:27 BU BU G Maxwell Osborn
4th 4:59 CHAP CHAP G Ryan Baumann
4th 4:45 BU BU G Nolan Rapp
4th 3:08 BU BU G Caleb Hernandez
4th 2:41 CHAP CHAP G Everett Prussak

Team Statistics

Team Statistics
Statistic BU CHAP
Shots 32 25
Goals 9 10
Assists 6 6
Points 15 16
Exclusions 5 8
Steals 14 16
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:41 CHAP E-P Ryan Baumann
1st 6:18 BU E Adam Lavoy
1st 5:39 CHAP E Ryan Baumann
1st 3:54 BU E Will Tibbetts
1st 2:11 CHAP E Noah Baird
2nd 6:27 CHAP E Dylan Gallegos
2nd 5:23 BU E Dominic Hidalgo-Valecillo
2nd 4:26 BU E-P Adam Lavoy
2nd 4:05 CHAP E-P Ben Blatt
2nd 3:38 CHAP E Tommy Richards
3rd 3:09 BU E John Grasso
4th 7:27 CHAP E Dylan Gallegos
4th 3:29 CHAP E Spencer Snow

Individual Statistics

Biola 9

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Dachenhausen, Joshua - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Carpenter, Mitchell - 0G, 0A 0 0 0 0 0 0 4 0 0-0
2 Hernandez, Caleb - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Vinson, Matthew - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Franklin, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Hanke, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 LaVoy, Adam - 0G, 0A 0 0 0 0 2 1 2 0 0-0
7 Rodriguez, Matthew - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Trapp, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Marsolini, Braeden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hidalgo-Valecillo, Dominic - 1G, 1A 2 1 1 2 1 1 2 0 0-0
11 Rapp, Nolan - 1G, 1A 6 1 1 2 0 0 0 0 1-1
12 Grasso, John - 0G, 0A 4 0 0 0 1 0 2 0 0-0
13 Wulf, Kenny - 1G, 2A 8 1 2 3 0 0 2 1 0-0
14 Sumwalt, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tibbetts, Will - 0G, 0A 1 0 0 0 1 0 1 0 0-2
16 Osborn, Maxwell - 3G, 1A 4 3 1 4 0 5 0 0 0-0
17 Halopoff, Joshua - 1G, 1A 4 1 1 2 0 0 0 1 0-0
18 Murray, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gendron, Beau - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Seifen, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Huckabay, Jonas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Oliver, Gavin - 0G, 0A 0 0 0 0 0 1 0 0 0-0
23 Diaz, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 9 6 15 5 8 14 2 1-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Carpenter, Mitchell - 6S 24:00 7 6
1B Dachenhausen, Joshua - 2S 8:00 3 2
TOTALS 10 8

Chapman 10

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Ben Blatt - 0G, 1A 0 0 1 1 1 0 3 0 0-0
2 Andy Colmignoli - 0G, 0A 1 0 0 0 0 0 1 0 0-0
3 Jacob Bullock - 0G, 1A 1 0 1 1 0 0 0 0 0-0
4 Hudson Pak - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Daniel Kavesh - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Tommy Richards - 0G, 1A 0 0 1 1 1 0 0 0 2-0
7 Dylan Gallegos - 2G, 2A 2 2 2 4 2 1 1 0 0-0
8 Max Schoening - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Brady DiMaria - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Levi Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Noah Baird - 0G, 0A 2 0 0 0 1 1 1 0 0-0
12 Nate Randolph - 4G, 0A 7 4 0 4 0 2 2 0 0-0
13 Daniel Franks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Everett Prussak - 2G, 1A 4 2 1 3 0 1 4 0 1-1
15 Ryan Baumann - 2G, 0A 3 2 0 2 2 0 2 0 0-0
17 Elijah Clark - 0G, 0A 1 0 0 0 0 0 1 0 0-0
20 Spencer Snow - 0G, 0A 2 0 0 0 1 0 0 0 0-0
TOTALS 25 10 6 16 8 5 16 0 3-1
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Ben Blatt - 12S 32:00 9 12
TOTALS 9 12
Skip Ad

Sponsors