Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago 15-4 15-4 0-0 1-0  —   —  1-0 9-2 3-1 2-1 W 5 7-2 0-0 0-0
Flores Monteverde, Alejandro 11-9 11-9 0-0 1-0 10-9 1-0  —   —   —   —  L 2 4-6 0-3 0-2
Larrea, Patricio 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Larrea, Patricio 9-8 9-8 0-0 0-1  —  3-6 3-1 3-1  —   —  W 2 5-5 1-1 1-0
Magistad, Carter 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Magistad, Carter 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Rivas, Mateo 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Rivas, Mateo 7-12 7-12 0-0 0-1  —  0-1 1-3 1-2 4-4 1-2 L 2 2-7 0-1 0-1
Serrallonga, Santino 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Serrallonga, Santino 8-8 8-8 0-0 0-1  —   —   —  1-0 3-4 4-4 W 1 4-3 0-0 0-0
Summers, Tanner 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Summers, Tanner 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Truong, James 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zanarelli, Jules 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Zanarelli, Jules 7-11 7-11 0-0 0-1 0-1 2-6 4-4 1-0  —   —  L 2 4-5 0-1 0-0
Total 63-60 63-60 0-0 7-5 11-10 7-13 10-10 16-5 11-10 8-12 1-6 1-3
Percentage .512 .512 .000 .583 .524 .350 .500 .762 .524 .400 .143 .250

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago / Summers, Tanner Summers, Tanner 1-5 1-5 0-0 0-0  —  1-2 0-3 L 4 1-5 0-0 0-0
Canessa, Thiago / Magistad, Carter Magistad, Carter 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Canessa, Thiago / Rivas, Mateo Rivas, Mateo 5-3 5-3 0-0 0-1  —   —  5-3 W 3 5-3 0-0 0-0
Flores Monteverde, Alejandro / Zanarelli, Jules Zanarelli, Jules 11-4 11-4 0-0 0-0 11-4  —   —  W 2 9-1 1-2 0-1
Larrea, Patricio / Serrallonga, Santino Serrallonga, Santino 8-4 8-4 0-0 0-1  —  6-4 2-0 W 1 7-3 0-0 0-0
Larrea, Patricio / Serrallonga, Santino Serrallonga, Santino 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Larrea, Patricio / Rivas, Mateo Rivas, Mateo 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-1 0-0
Magistad, Carter / Truong, James Truong, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rivas, Mateo / Larrea, Patricio Larrea, Patricio 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Monteverde, Flores, A / Zanarelli, Jules Zanarelli, Jules 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 29-22 29-22 0-0 2-2 12-4 9-9 8-9 1-3 0-1
Percentage .569 .569 .000 .500 .750 .500 .471 .250 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago 7-9 7-9 0-0 0-1  —  1-2 6-7 W 3 3-4 0-0 0-0
Flores Monteverde, Alejandro 12-4 12-4 0-0 1-0 12-4  —   —  W 2 8-1 1-2 0-1
Larrea, Patricio 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Larrea, Patricio 8-7 8-7 0-0 0-1  —  6-6 2-1 W 1 6-3 0-1 0-0
Larrea, Patricio 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Serrallonga, Santino 9-5 9-5 0-0 0-1  —  7-5 2-0 W 1 6-2 0-0 0-0
Summers, Tanner 1-5 1-5 0-0 0-0  —  1-2 0-3 L 4 1-5 0-0 0-0
Magistad, Carter 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Truong, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zanarelli, Jules 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Zanarelli, Jules 12-4 12-4 0-0 1-0 12-4  —   —  W 2 8-1 1-2 0-1
Rivas, Mateo 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rivas, Mateo 5-6 5-6 0-0 0-1  —  0-2 5-4 W 3 3-0 0-1 0-0
Monteverde, Flores, A 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 30-22 30-22 0-0 3-2 13-4 9-9 8-9 1-3 0-1
Percentage .577 .577 .000 .600 .765 .500 .471 .250 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Flores Monteverde, Alejandro 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Larrea, Patricio 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Magistad, Carter 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Rivas, Mateo 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Rivas, Mateo 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Serrallonga, Santino 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Serrallonga, Santino 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Summers, Tanner 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Truong, James 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zanarelli, Jules 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Zanarelli, Jules 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 7-5 2-0 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .583 1.000 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago / Rivas, Mateo Rivas, Mateo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Larrea, Patricio / Serrallonga, Santino Serrallonga, Santino 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rivas, Mateo / Larrea, Patricio Larrea, Patricio 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Monteverde, Flores, A / Zanarelli, Jules Zanarelli, Jules 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-2 1-0 1-1 0-1 0-0 0-0
Percentage .500 1.000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Larrea, Patricio 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Larrea, Patricio 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Serrallonga, Santino 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Zanarelli, Jules 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Rivas, Mateo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rivas, Mateo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Flores Monteverde, Alejandro 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Monteverde, Flores, A 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Zanarelli, Jules 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-2 2-0 1-1 0-1 0-0 0-0
Percentage .600 1.000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 Hope International University W 6-1 W L W W W W W W W
2/8/25 at Fresno Pacific Sunbirds L 2-5 W L L L L W W L L
2/14/25 at Westmont Men W 6-1 L W W W W W u W W
2/22/25 at Point Loma L 2-5 W L L W L L L u L
2/26/25 at Concordia Men's Tennis L 3-4 W L L W W L u L L
3/1/25 at Azusa Pacific (#11) L 2-5 L L L W W L L L u
3/3/25 Washburn (#4) L 0-7 L L L L L L L L W
3/7/25 at Menlo College W 6-1 W W W W W W W L L
3/8/25 at Jessup W 6-1 W W W W W L W W u
3/12/25 Hawai`i Pacific L 3-4 L L W W W L W L L
3/15/25 Colorado Mesa (#29) W 7-0 W W W W W W u W W
3/19/25 Hawaii Hilo W 6-1 L W W W W W W L W
3/24/25 MSU Denver L 3-4 W L L W L L W W L
3/27/25 Azusa Pacific (#6) L 2-5 L L W L L L W W L
3/29/25 Point Loma (#34) L 1-6 L L L L L L W W L
4/7/25 Concordia Men's Tennis (#17) L 1-6 L L L W L L u L L
4/8/25 Fresno Pacific Sunbirds (#29) W 6-1 W W W W L W W u W
4/11/25 Westmont Men W 7-0 W W W W W W W W u
4/17/25 vs Concordia (#20) L 2-4 W L L W L u L L W
4/18/25 vs MSU Denver L 3-4 L L L W W L W u W
4/19/25 vs Hawai`i Hilo L 1-4 L u u L L L W W u
Skip Ad

Sponsors