Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Azadi, Kian 4-0 4-0 0-0 0-0  —   —   —  1-0 1-0 2-0 W 4 4-0 0-0 0-0
Canessa, Thiago 8-3 8-3 0-0 0-0 1-0 1-0 1-1 3-0 1-2 1-0 W 1 7-3 0-0 0-0
Flores Monteverde, Alejandro 8-0 8-0 0-0 0-0 2-0 5-0 1-0  —   —   —  W 8 8-0 0-0 1-0
Gahvarehchi, Keyon 8-0 8-0 0-0 0-0  —   —  2-0 1-0 3-0 2-0 W 8 8-0 0-0 0-0
Guerrero Melgar, Angel 4-2 4-2 0-0 0-0 4-2  —   —   —   —   —  L 1 4-2 0-1 1-1
Large, Adam 6-2 6-2 0-0 0-0 2-1 2-0 2-1  —   —   —  W 1 6-2 0-1 1-0
Masafret Hernandez, Pol 2-1 2-1 0-0 0-0  —  1-0  —  1-0 0-1  —  W 1 2-1 1-1 0-0
Rivas, Mateo 6-3 6-3 0-0 0-0  —  1-0  —  2-1 2-1 1-1 W 1 4-3 0-0 0-0
Summers, Tanner 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Vallejo, Juan 6-4 6-4 0-0 0-0  —  1-1 2-2 2-1  —  1-0 L 1 6-4 0-0 0-1
Yarwood, Ashton 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Total 55-16 55-16 0-0 0-0 9-3 11-1 8-4 10-2 8-4 9-2 1-3 3-2
Percentage .775 .775 .000 .000 .750 .917 .667 .833 .667 .818 .250 .600

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago / Flores Monteverde, Alejandro Flores Monteverde, Alejandro 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Canessa, Thiago / Rivas, Mateo Rivas, Mateo 1-2 1-2 0-0 0-0  —  1-0 0-2 W 1 1-2 0-0 0-0
Canessa, Thiago / Vallejo, Juan Vallejo, Juan 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Canessa, Thiago / Gahvarehchi, Keyon Gahvarehchi, Keyon 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Flores Monteverde, Alejandro / Vallejo, Juan Vallejo, Juan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Flores Monteverde, Alejandro / Guerrero Melgar, Angel Guerrero Melgar, Angel 5-0 5-0 0-0 0-0 5-0  —   —  W 5 5-0 1-0 0-0
Rivas, Mateo / Vallejo, Juan Vallejo, Juan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Azadi, Kian / Summers, Tanner Summers, Tanner 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Azadi, Kian / Yarwood, Ashton Yarwood, Ashton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Azadi, Kian / Large, Adam Large, Adam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Masafret Hernandez, Pol / Vallejo, Juan Vallejo, Juan 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Gahvarehchi, Keyon / Rivas, Mateo Rivas, Mateo 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Large, Adam / Rivas, Mateo Rivas, Mateo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Large, Adam / Vallejo, Juan Vallejo, Juan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 20-7 20-7 0-0 0-0 9-1 6-2 5-4 1-0 0-0
Percentage .741 .741 .000 .000 .900 .750 .556 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Canessa, Thiago 6-3 6-3 0-0 0-0 2-1 3-0 1-2 W 3 5-3 0-0 0-0
Flores Monteverde, Alejandro 7-1 7-1 0-0 0-0 7-1  —   —  W 2 7-1 1-0 0-0
Rivas, Mateo 4-3 4-3 0-0 0-0  —  2-0 2-3 W 2 3-3 0-0 0-0
Summers, Tanner 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Azadi, Kian 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Masafret Hernandez, Pol 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Vallejo, Juan 7-2 7-2 0-0 0-0 2-0 4-2 1-0 W 5 6-2 0-0 0-0
Guerrero Melgar, Angel 5-0 5-0 0-0 0-0 5-0  —   —  W 5 5-0 1-0 0-0
Gahvarehchi, Keyon 4-0 4-0 0-0 0-0 1-0 1-0 2-0 W 4 4-0 0-0 0-0
Yarwood, Ashton 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Large, Adam 2-1 2-1 0-0 0-0 1-0  —  1-1 L 1 2-1 0-0 0-0
Total 20-7 20-7 0-0 0-0 9-1 6-2 5-4 1-0 0-0
Percentage .741 .741 .000 .000 .900 .750 .556 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 OUAZ W 7-0 W W W W W W W W u
2/6/26 Stanton W 6-1 W W W W W L W W L
2/13/26 at Hawai'i Pacific W 4-3 W W L W L W u L L
2/21/26 PLNU W 6-1 W W W W L W W u W
2/23/26 Whittier College W 7-0 W W W W W W W u W
2/26/26 Azusa Pacific (#12) W 4-3 L W W W L W W L L
2/28/26 at Westmont Men W 5-2 W W W L W L W W u
3/6/26 at Jessup W 7-0 W W W W W W W W W
3/7/26 CMS (#1) L 3-4 L W L W L W L W L #22
3/10/26 Fresno Pacific Sunbirds W 6-1 W L W W W W W u W
3/13/26 WNMU (#47) W 5-2 W W L L W W W u W #25
3/16/26 Colorado Mesa W 5-2 L W L W W W u W W #25
Skip Ad

Sponsors