Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (1-0) -vs- Antelope Valley (0-1)

Biola logo 6
vs
0 Antelope Valley logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BU Biola 0 4 0 0 1 0 0 1 0 6 11 0
UAV Antelope Valley 0 0 0 0 0 0 0 0 0 0 5 0
W:
Picha, Garrett (1-0)
L:
COSTA, Ayrton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Biola 6
Position Player AB R H RBI BB SO LOB
cf cf Slater, Paul 4 0 1 0 1 3 0
2b 2b Rodriguez, Andres 5 1 2 0 0 1 0
dh dh Farrington, Boone 4 0 1 0 1 1 0
c c Thorne, Sam 4 1 0 0 0 1 0
lf lf Annunziata, Michael 4 1 3 1 0 0 0
lf     lf Gallarda, Jimmy 1 0 0 0 0 1 0
1b 1b McNeill, David 4 1 0 0 1 1 0
3b 3b Swire, Tanner 4 0 1 1 0 1 0
rf rf Groeschell, Rob 2 1 1 1 1 0 0
ss ss Farrington, Johnny 4 1 2 1 0 0 0
p p Picha, Garrett 0 0 0 0 0 0 0
p     p Rothfuss, Sean 0 0 0 0 0 0 0
p     p Poland, Sage 0 0 0 0 0 0 0
pr     pr Klocek, Luke 0 0 0 0 0 0 0
Totals 36 6 11 4 4 9 0
Baserunning
SB:
Rodriguez, Andres (1); Annunziata, Michael (1); Groeschell, Rob (1); Farrington, Johnny (1); Klocek, Luke (1)
HBP:
Thorne, Sam (1); Groeschell, Rob (1)
Fielding
DP:
1
Antelope Valley 0
Position Player AB R H RBI BB SO LOB
3b 3b PRICE, Whaylan 3 0 2 0 1 0 0
2b 2b EBERT, Brian 3 0 0 0 0 0 0
ph     ph MONTICELLI, Zach 1 0 0 0 0 1 0
ss ss REVELES, Juan 3 0 0 0 1 1 0
1b 1b VEGAS, Eric 3 0 0 0 0 0 0
ph     ph LANDEROS, Aaron 1 0 0 0 0 0 0
lf lf TREMLIN, Steven 3 0 0 0 1 1 0
rf rf WHITE, Neal 3 0 0 0 0 0 0
ph     ph REYES, Jose 1 0 0 0 0 0 0
dh dh RUIZ, Jonathon 3 0 1 0 0 1 0
dh     dh NAVARRO, Angel 0 0 0 0 0 0 0
c c FINSON, Devin 3 0 1 0 0 0 0
cf cf FERRER, Clem 3 0 1 0 0 0 0
p p COSTA, Ayrton 0 0 0 0 0 0 0
p     p ARROYO, Juan 0 0 0 0 0 0 0
p     p HARMYK, Johnny 0 0 0 0 0 0 0
Totals 30 0 5 0 3 4 0

Team Individual Pitching Statistics

Biola - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Picha, Garrett (W, 1-0) 5.0 4 0 0 1 1 0 0 0 0 18 19 0 0 --
Rothfuss, Sean 3.0 1 0 0 0 3 0 0 0 0 10 10 0 0 --
Poland, Sage 1.0 0 0 0 2 0 0 0 0 0 2 4 0 0 --
Totals 5 0 0 3 4 0 0 0 0 30 33 0 0
Antelope Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
COSTA, Ayrton (L, 0-1) 4.1 9 5 5 1 5 0 1 2 0 20 23 0 0 --
HARMYK, Johnny 3.0 0 0 1 2 1 0 0 0 0 9 11 0 0 --
ARROYO, Juan 1.2 2 1 0 1 3 1 0 0 0 7 8 0 0 --
Totals 11 6 6 4 9 1 1 2 0 36 42 0 0

Composite Stats

Biola 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Slater, Paul 4 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 3 0
2b 2b Rodriguez, Andres 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
dh dh Farrington, Boone 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Thorne, Sam 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
lf lf Annunziata, Michael 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf     lf Gallarda, Jimmy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b McNeill, David 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 2
3b 3b Swire, Tanner 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
rf rf Groeschell, Rob 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 3 0
ss ss Farrington, Johnny 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 4 3
p p Picha, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rothfuss, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Poland, Sage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
pr     pr Klocek, Luke 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 36 6 11 4 0 0 0 4 5 0 2 0 0 9 0 0 27 10
Antelope Valley 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b PRICE, Whaylan 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2b 2b EBERT, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph     ph MONTICELLI, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss REVELES, Juan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
1b 1b VEGAS, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
ph     ph LANDEROS, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf TREMLIN, Steven 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf WHITE, Neal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph REYES, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh RUIZ, Jonathon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh NAVARRO, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c FINSON, Devin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
cf cf FERRER, Clem 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p COSTA, Ayrton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p ARROYO, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HARMYK, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 0 5 0 0 0 0 3 0 0 0 0 0 4 0 0 27 7
Skip Ad

Sponsors