Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Whitman, James .439 1.531 52-51 157 64 69 14 3 19 58 146 .930 41 24 27 4 .601 1 0 9-9
32 Tewinkle, Jonny .411 1.170 51-49 192 50 79 12 1 12 47 129 .672 27 6 45 2 .498 0 0 2-5
7 Caruso, Luke .335 .980 50-48 176 61 59 12 0 7 25 92 .523 18 24 20 0 .457 3 1 4-7
2 Madole, Nick .295 .825 39-24 95 26 28 6 0 2 16 40 .421 14 4 19 2 .404 1 4 5-7
45 Rogers, Kyle .283 .898 42-42 138 25 39 10 1 6 33 69 .500 20 7 27 3 .398 1 1 0-2
4 Villegas, Kevin .261 .728 48-48 134 27 35 4 2 1 17 46 .343 21 6 18 4 .385 0 9 4-4
15 Thomson, Cole .248 .663 41-32 117 17 29 4 2 1 18 40 .342 12 1 17 0 .321 1 2 6-7
27 Han, Ryan .600 1.400 4-0 5 2 3 1 0 0 1 4 .800 0 0 1 0 .600 0 0 0-0
22 Knapp, Oscar .359 1.002 38-36 131 22 47 16 0 4 44 75 .573 14 5 18 3 .429 4 0 2-3
12 Danner, Reef .324 .754 28-18 71 14 23 3 0 0 10 26 .366 8 0 9 1 .388 1 1 9-11
25 Pass, Ashton .314 .804 22-9 35 9 11 2 1 0 4 15 .429 3 1 8 1 .375 1 0 3-5
19 McAninch, Josh .253 .661 35-27 87 12 22 5 0 1 12 30 .345 8 1 11 3 .316 2 2 0-0
17 Torres, Adiel .243 .653 32-30 111 24 27 2 0 2 22 35 .315 15 2 26 2 .338 2 0 1-1
3 Kendlinger, Tommy .235 .637 26-20 68 12 16 1 1 1 14 22 .324 5 4 10 2 .313 3 0 2-3
10 Talbott, Jacob .200 .833 20-15 10 3 2 0 0 1 3 5 .500 2 0 3 0 .333 0 0 0-0
36 Whippo, Nicholas .184 .587 21-12 49 8 9 1 0 1 6 13 .265 9 1 9 0 .322 0 0 0-0
43 Lorenzen, Ransom .171 .664 17-13 35 7 6 1 0 2 5 13 .371 5 1 12 0 .293 0 0 0-1
39 Cowley, Ty .125 .562 20-7 24 3 3 1 0 0 6 4 .167 10 2 8 1 .395 2 0 0-0
44 Lopez, Valentine .000 .500 8-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
1 Kriwinski, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Moeck, Trevor .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .910 52-52 1636 389 507 95 11 60 341 804 .491 232 90 289 28 .419 22 20 47-65
Opponents .317 .884 52-52 1641 393 521 81 9 47 339 761 .464 230 78 339 23 .420 23 29 76-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Magallan, Gabe 5.12 1.51 4-3 13-10 1 1-0 0 65.0 68 45 37 30 55 11 2 2 254 .268 3 9 0 5 0
10 Talbott, Jacob 5.68 1.54 5-2 13-13 0 0-0 0 57.0 72 38 36 16 43 10 1 11 228 .316 8 4 0 2 6
8 Ballantyne, Luke 6.52 1.84 5-5 13-13 1 0-0 0 58.0 73 55 42 34 68 11 2 3 238 .307 7 12 0 0 3
25 Pass, Ashton 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Hagadorn, Nico 4.50 1.25 0-0 5-0 0 0-0 0 4.0 3 2 2 2 1 0 0 1 13 .231 2 3 0 1 0
9 Alanis, Dylan 6.55 2.00 5-2 18-0 0 0-0 2 22.0 27 16 16 17 18 5 0 0 90 .300 9 2 0 0 2
13 Iacono, John 6.75 2.00 0-0 6-0 0 0-0 0 8.0 8 6 6 8 8 0 0 1 31 .258 0 6 0 0 0
33 Samples, Reagan 7.59 2.16 0-0 5-0 0 0-0 0 10.2 18 9 9 5 3 3 0 2 46 .391 1 1 0 2 0
30 Cube, Aidan 7.90 1.98 2-3 12-4 0 0-0 0 27.1 34 28 24 20 20 5 0 1 110 .309 10 4 0 1 2
29 Wentz, Blake 8.00 1.76 3-3 18-6 0 0-0 1 45.0 59 41 40 20 31 6 1 6 181 .326 5 5 0 6 4
23 Novella, Noé 8.50 2.11 0-2 15-0 0 0-0 1 18.0 26 21 17 12 14 3 0 1 76 .342 4 6 0 1 2
20 Nichol, Wyatt 8.87 2.23 1-0 13-0 0 0-0 1 23.1 40 24 23 12 21 8 1 7 104 .385 3 4 1 2 3
16 Trejo, Christian 10.12 3.75 0-0 4-0 0 0-0 0 2.2 3 6 3 7 4 0 0 0 14 .214 6 0 0 0 0
26 Felix, Erick 10.13 1.50 0-1 7-0 0 0-0 0 8.0 11 9 9 1 6 5 0 1 32 .344 2 3 0 0 0
41 Hernandez, Nathan 10.42 2.00 0-0 12-0 0 0-0 0 19.0 22 22 22 16 15 5 1 1 73 .301 6 5 0 2 2
21 Brar, Taj 12.10 2.38 0-1 14-0 0 0-0 1 9.2 13 19 13 10 14 0 1 2 42 .310 5 3 0 0 1
24 Jennings, Eddie 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 1 0 0 0 0
6 O'Brasky, Jack 15.43 2.43 0-2 3-3 0 0-0 0 7.0 12 16 12 5 4 3 0 0 32 .375 1 6 2 1 2
22 Knapp, Oscar 15.83 2.59 1-1 5-3 0 0-0 0 9.2 15 17 17 10 10 2 0 4 42 .357 3 2 1 0 1
44 Lopez, Valentine 17.18 3.00 0-0 6-0 0 0-0 0 3.2 8 7 7 3 1 1 0 1 20 .400 1 1 0 0 0
34 Moeck, Trevor 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 4 2 1 1 0 0 0 1 .000 1 2 0 0 1
31 Ibrahim, Jr., Matthew 63.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 7 1 2 3 0 2 10 .700 0 0 0 0 0
Totals 7.76 1.88 26-25 186-52 2 1 6 400.0 521 393 345 230 339 81 9 47 1641 .317 78 78 4 23 29
Opponents 7.26 1.85 25-26 193-52 2 0 11 399.0 507 389 322 232 289 95 11 60 1636 .310 41 90 7 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thomson, Cole 63 61 2 0 1.000 1 0 0 0 0
25 Pass, Ashton 20 18 2 0 1.000 0 0 0 0 0
20 Nichol, Wyatt 3 1 2 0 1.000 0 8 0 0 0
26 Felix, Erick 2 0 2 0 1.000 0 0 1 0 0
41 Hernandez, Nathan 2 0 2 0 1.000 0 2 0 0 0
13 Iacono, John 1 0 1 0 1.000 0 3 1 0 0
27 Han, Ryan 1 0 1 0 1.000 0 0 0 0 0
36 Whippo, Nicholas 96 77 18 1 .990 0 17 10 7 0
32 Tewinkle, Jonny 83 76 6 1 .988 0 0 0 0 0
12 Danner, Reef 56 46 9 1 .982 1 0 0 0 0
43 Lorenzen, Ransom 87 82 3 2 .977 0 18 1 3 0
7 Caruso, Luke 200 82 111 7 .965 18 0 0 0 0
22 Knapp, Oscar 164 152 6 6 .963 12 2 0 0 0
19 McAninch, Josh 213 190 15 8 .962 1 41 7 2 0
2 Madole, Nick 74 19 52 3 .959 7 0 0 0 0
35 Whitman, James 164 155 2 7 .957 10 0 0 0 0
4 Villegas, Kevin 181 52 121 8 .956 16 0 0 0 0
39 Cowley, Ty 22 21 0 1 .955 0 0 0 0 0
17 Torres, Adiel 40 38 0 2 .950 0 0 0 0 0
45 Rogers, Kyle 130 73 50 7 .946 6 0 0 0 0
10 Talbott, Jacob 17 10 6 1 .941 0 4 5 0 0
3 Kendlinger, Tommy 45 42 0 3 .933 0 0 0 0 0
28 Magallan, Gabe 7 1 5 1 .857 0 10 3 0 0
29 Wentz, Blake 7 1 5 1 .857 0 15 2 0 0
21 Brar, Taj 4 1 2 1 .750 0 3 0 0 0
23 Novella, Noé 6 1 3 2 .667 1 1 0 0 0
9 Alanis, Dylan 3 0 2 1 .667 0 3 0 0 0
8 Ballantyne, Luke 9 1 4 4 .556 0 5 4 0 0
30 Cube, Aidan 4 0 2 2 .500 0 8 1 0 0
6 O'Brasky, Jack 4 0 2 2 .500 0 3 0 0 0
16 Trejo, Christian 1 0 0 1 .000 0 1 0 0 0
1 Kriwinski, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Jennings, Eddie 0 0 0 0 .000 0 0 0 0 0
31 Ibrahim, Jr., Matthew 0 0 0 0 .000 0 0 0 0 0
33 Samples, Reagan 0 0 0 0 .000 0 3 1 0 0
34 Moeck, Trevor 0 0 0 0 .000 0 2 0 0 0
37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
44 Lopez, Valentine 0 0 0 0 .000 0 3 0 0 0
Totals 1709 1200 436 73 .957 29 152 36 12 0
Opponents 1698 1197 431 70 .959 37 94 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Han, Ryan .500 1.250 3-0 4 2 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
35 Whitman, James .459 1.584 44-43 133 58 61 11 3 17 50 129 .970 33 22 23 4 .614 1 0 7-7
32 Tewinkle, Jonny .414 1.171 44-44 174 45 72 11 1 11 44 118 .678 22 5 41 2 .493 0 0 1-4
22 Knapp, Oscar .395 1.082 33-32 114 18 45 14 0 4 42 71 .623 13 4 15 3 .459 4 0 2-3
12 Danner, Reef .361 .822 24-16 61 13 22 3 0 0 8 25 .410 6 0 9 1 .412 1 1 9-11
7 Caruso, Luke .335 .996 43-42 155 54 52 11 0 7 24 84 .542 13 23 16 0 .454 3 1 4-7
10 Talbott, Jacob .286 1.089 17-12 7 2 2 0 0 1 2 5 .714 1 0 2 0 .375 0 0 0-0
45 Rogers, Kyle .271 .848 36-36 118 21 32 8 1 4 24 54 .458 18 5 23 3 .390 0 1 0-2
2 Madole, Nick .265 .704 35-20 83 20 22 3 0 1 13 28 .337 11 3 16 2 .367 1 4 5-7
4 Villegas, Kevin .257 .718 41-41 113 21 29 4 1 1 15 38 .336 17 6 12 4 .382 0 8 3-3
15 Thomson, Cole .254 .679 36-32 114 17 29 4 2 1 18 40 .351 12 1 17 0 .328 1 2 6-7
19 McAninch, Josh .253 .657 31-23 75 11 19 4 0 1 11 26 .347 6 1 8 2 .310 2 2 0-0
17 Torres, Adiel .235 .639 25-23 85 19 20 0 0 2 13 26 .306 11 2 18 1 .333 1 0 1-1
25 Pass, Ashton .227 .488 16-5 22 4 5 0 0 0 1 5 .227 0 1 3 1 .261 0 0 2-4
3 Kendlinger, Tommy .204 .487 20-14 54 8 11 0 1 0 10 13 .241 2 2 9 1 .246 3 0 2-2
36 Whippo, Nicholas .184 .575 20-12 49 8 9 1 0 1 6 13 .265 8 1 9 0 .310 0 0 0-0
39 Cowley, Ty .125 .588 16-3 16 1 2 1 0 0 4 3 .188 6 2 5 1 .400 1 0 0-0
43 Lorenzen, Ransom .091 .350 12-9 22 3 2 0 0 0 0 2 .091 5 0 6 0 .259 0 0 0-0
1 Kriwinski, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Moeck, Trevor .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Lopez, Valentine .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .312 .904 44-44 1399 327 436 76 9 51 286 683 .488 184 79 233 25 .416 18 19 42-58
Opponents .323 .890 44-44 1387 333 448 63 9 38 287 643 .464 201 62 271 22 .426 20 23 63-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Iacono, John 4.05 2.10 0-0 5-0 0 0-0 0 6.2 6 3 3 7 7 0 0 1 25 .240 0 3 0 0 0
37 Hagadorn, Nico 4.50 1.25 0-0 5-0 0 0-0 0 4.0 3 2 2 2 1 0 0 1 13 .231 2 3 0 1 0
28 Magallan, Gabe 4.84 1.47 3-3 11-10 1 1-0 0 57.2 58 38 31 26 47 9 2 1 222 .261 3 9 0 5 0
10 Talbott, Jacob 5.79 1.59 4-2 11-11 0 0-0 0 51.1 67 35 33 14 37 9 1 9 206 .325 8 4 0 2 5
30 Cube, Aidan 6.85 1.95 1-2 10-3 0 0-0 0 22.1 28 21 17 15 13 3 0 0 90 .311 9 2 0 1 2
9 Alanis, Dylan 6.98 2.04 5-1 15-0 0 0-0 2 19.1 25 15 15 14 15 5 0 0 81 .309 7 2 0 0 1
26 Felix, Erick 7.04 1.11 0-1 6-0 0 0-0 0 7.2 7 6 6 1 6 2 0 1 27 .259 2 3 0 0 0
33 Samples, Reagan 7.20 1.90 0-0 4-0 0 0-0 0 10.0 14 8 8 5 2 3 0 2 40 .350 1 1 0 2 0
8 Ballantyne, Luke 7.88 2.04 4-5 11-11 1 0-0 0 48.0 68 54 42 30 52 9 2 3 203 .335 7 12 0 0 3
29 Wentz, Blake 8.07 1.88 3-2 16-5 0 0-0 1 35.2 48 33 32 18 25 2 1 5 144 .333 5 3 0 4 4
20 Nichol, Wyatt 9.45 2.30 1-0 11-0 0 0-0 1 20.0 35 22 21 11 17 6 1 6 91 .385 3 3 1 2 2
6 O'Brasky, Jack 9.82 2.19 0-1 1-1 0 0-0 0 3.2 5 4 4 2 1 1 0 0 15 .333 1 2 0 0 0
23 Novella, Noé 10.93 2.43 0-2 12-0 0 0-0 0 14.0 23 21 17 11 11 3 0 1 61 .377 3 5 0 1 2
41 Hernandez, Nathan 11.88 2.35 0-0 11-0 0 0-0 0 16.2 22 22 22 16 12 5 1 1 66 .333 6 5 0 2 2
16 Trejo, Christian 13.50 6.36 0-0 2-0 0 0-0 0 1.1 1 4 2 6 4 0 0 0 7 .143 6 0 0 0 0
21 Brar, Taj 15.26 2.92 0-1 12-0 0 0-0 1 7.2 12 18 13 9 9 0 1 2 35 .343 5 3 0 0 1
22 Knapp, Oscar 15.58 2.93 1-1 4-3 0 0-0 0 8.2 14 15 15 10 9 2 0 3 38 .368 3 1 1 0 1
44 Lopez, Valentine 16.87 3.64 0-0 5-0 0 0-0 0 2.2 5 5 5 3 1 1 0 0 13 .385 1 1 0 0 0
31 Ibrahim, Jr., Matthew 63.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 7 1 2 3 0 2 10 .700 0 0 0 0 0
Totals 7.85 1.92 22-21 153-44 2 1 5 338.1 448 333 295 201 271 63 9 38 1387 .323 72 62 2 20 23
Opponents 7.04 1.82 21-22 160-44 2 0 10 340.0 436 327 266 184 233 76 9 51 1399 .312 34 79 6 18 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thomson, Cole 62 60 2 0 1.000 1 0 0 0 0
25 Pass, Ashton 13 13 0 0 1.000 0 0 0 0 0
39 Cowley, Ty 13 13 0 0 1.000 0 0 0 0 0
28 Magallan, Gabe 6 1 5 0 1.000 0 7 3 0 0
20 Nichol, Wyatt 3 1 2 0 1.000 0 8 0 0 0
26 Felix, Erick 2 0 2 0 1.000 0 0 1 0 0
6 O'Brasky, Jack 2 0 2 0 1.000 0 3 0 0 0
13 Iacono, John 1 0 1 0 1.000 0 3 1 0 0
41 Hernandez, Nathan 1 0 1 0 1.000 0 2 0 0 0
36 Whippo, Nicholas 95 76 18 1 .989 0 17 10 7 0
32 Tewinkle, Jonny 75 68 6 1 .987 0 0 0 0 0
43 Lorenzen, Ransom 50 47 2 1 .980 0 13 1 1 0
12 Danner, Reef 49 41 7 1 .980 1 0 0 0 0
7 Caruso, Luke 187 76 106 5 .973 17 0 0 0 0
3 Kendlinger, Tommy 34 33 0 1 .971 0 0 0 0 0
19 McAninch, Josh 173 155 12 6 .965 0 33 7 0 0
22 Knapp, Oscar 163 151 6 6 .963 12 2 0 0 0
35 Whitman, James 117 110 2 5 .957 9 0 0 0 0
2 Madole, Nick 61 18 40 3 .951 6 0 0 0 0
4 Villegas, Kevin 154 43 103 8 .948 15 0 0 0 0
45 Rogers, Kyle 116 69 40 7 .940 6 0 0 0 0
17 Torres, Adiel 33 31 0 2 .939 0 0 0 0 0
10 Talbott, Jacob 12 5 6 1 .917 0 3 5 0 0
29 Wentz, Blake 7 1 5 1 .857 0 14 2 0 0
21 Brar, Taj 4 1 2 1 .750 0 2 0 0 0
23 Novella, Noé 6 1 3 2 .667 1 1 0 0 0
30 Cube, Aidan 3 0 2 1 .667 0 6 1 0 0
8 Ballantyne, Luke 9 1 4 4 .556 0 4 4 0 0
9 Alanis, Dylan 2 0 1 1 .500 0 3 0 0 0
1 Kriwinski, Ethan 0 0 0 0 .000 0 0 0 0 0
16 Trejo, Christian 0 0 0 0 .000 0 1 0 0 0
27 Han, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Ibrahim, Jr., Matthew 0 0 0 0 .000 0 0 0 0 0
33 Samples, Reagan 0 0 0 0 .000 0 3 1 0 0
34 Moeck, Trevor 0 0 0 0 .000 0 0 0 0 0
37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
44 Lopez, Valentine 0 0 0 0 .000 0 1 0 0 0
Totals 1453 1015 380 58 .960 68 126 36 8 0
Opponents 1450 1020 371 59 .959 88 84 30 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Regis (Colo.) W 13-7 28 13 10 13 3 0 3 7 0 1 1 6 0 1 1 5 27 7 4 .357
1/30/2026 Regis (Colo.) W 12-4 25 12 9 10 4 1 1 11 0 0 0 1 0 0 1 8 21 6 0 .360
1/31/2026 Regis (Colo.) L 7-19 36 7 10 6 2 1 0 6 0 2 0 0 0 0 0 7 27 4 3 .278
1/31/2026 Regis (Colo.) W 10-2 27 10 13 9 2 0 2 2 0 1 0 0 0 1 0 2 18 10 0 .481
2/6/2026 at Cal State San Marcos L 4-14 30 4 5 4 2 0 0 6 0 0 1 1 0 1 0 6 24 6 2 .167
2/6/2026 at Cal State San Marcos L 1-2 25 1 5 0 1 0 0 2 0 0 0 1 1 0 1 8 20 6 3 .200
2/7/2026 Cal St. San Marcos L 8-11 39 8 12 7 4 0 1 8 0 1 0 1 0 1 0 10 27 10 1 .308
2/7/2026 Cal St. San Marcos W 7-1 27 7 7 6 1 0 2 6 0 0 0 1 0 0 0 10 21 7 2 .259
2/13/2026 at FPU L 1-2 23 1 2 1 0 0 0 6 0 1 0 0 0 0 0 7 20 5 4 .087
2/13/2026 at FPU L 1-5 29 1 3 1 0 0 0 7 0 0 1 2 0 0 0 10 24 12 0 .103
2/14/2026 at FPU L 6-9 28 6 8 6 1 0 1 7 0 0 0 0 0 0 1 2 18 8 1 .286
2/14/2026 at FPU W 4-3 35 4 10 4 1 0 0 1 0 2 0 2 0 1 1 3 27 13 1 .286
2/21/2026 Menlo W 12-5 36 12 11 6 2 0 0 5 0 2 0 3 0 0 0 3 27 6 1 .306
2/21/2026 Menlo W 11-1 29 11 15 10 4 0 1 4 0 0 1 0 2 1 0 2 21 5 1 .517
2/22/2026 Menlo W 13-11 39 13 15 13 3 0 2 10 0 5 0 3 1 0 0 6 27 15 2 .385
2/22/2026 Menlo W 13-3 32 13 15 12 2 0 3 4 0 0 1 2 1 0 1 3 21 8 2 .469
2/27/2026 Westmont L 10-24 34 10 7 8 2 0 4 2 0 0 0 3 0 0 0 5 24 5 0 .206
2/27/2026 Westmont W 3-2 22 3 5 2 0 0 1 2 0 4 0 0 0 1 1 7 21 6 1 .227
2/28/2026 at Westmont L 2-7 32 2 7 2 0 0 2 1 0 0 0 1 0 0 2 7 24 7 4 .219
2/28/2026 at Westmont W 9-7 30 9 8 8 2 1 1 3 0 1 0 1 0 0 1 4 21 8 1 .267
3/4/2026 at Hawaii Hilo W 13-3 35 13 12 9 3 1 1 7 0 0 0 3 2 2 0 6 27 7 1 .343
3/4/2026 at Hawaii Hilo L 9-10 28 9 11 8 2 1 1 4 0 0 1 4 0 1 2 4 18 6 2 .393
3/5/2026 at Hawaii Hilo L 12-14 39 12 13 10 2 0 2 8 0 3 2 4 0 0 1 5 24 12 1 .333
3/5/2026 at Hawaii Hilo L 4-16 29 4 9 4 1 0 0 4 0 1 0 2 0 0 0 9 18 7 3 .310
3/13/2026 at Concordia University Irvine L 5-12 31 5 7 5 1 0 1 1 0 0 0 2 1 1 1 1 24 10 3 .226
3/13/2026 at Concordia University Irvine W 15-10 36 15 16 12 3 1 1 5 0 2 1 1 0 0 0 1 21 7 1 .444
3/14/2026 at Concordia University Irvine L 1-11 25 1 4 1 2 0 0 4 0 1 0 0 0 0 0 8 20 6 1 .160
3/14/2026 at Concordia University Irvine W 9-7 33 9 10 7 2 0 0 5 1 4 0 5 0 1 1 5 24 15 0 .303
3/19/2026 at Jessup University (CA) W 13-9 41 13 16 12 2 0 2 5 0 1 2 7 0 0 0 6 30 8 2 .390
3/19/2026 at Jessup University (CA) L 6-14 30 6 9 5 0 0 1 4 0 1 0 2 0 0 0 5 18 5 0 .300
3/20/2026 at Jessup University (CA) L 7-14 38 7 12 6 1 1 0 5 0 0 0 3 1 1 0 6 24 10 1 .316
3/20/2026 at Jessup University (CA) W 13-1 33 13 13 11 3 0 2 9 0 0 0 1 0 1 0 8 21 9 0 .394
4/3/2026 at Azusa Pacific L 8-13 38 8 12 8 6 0 2 6 0 0 0 2 1 0 1 10 24 12 0 .316
4/3/2026 at Azusa Pacific L 4-11 27 4 5 3 2 0 0 8 0 0 0 0 0 0 2 6 18 5 2 .185
4/4/2026 Azusa Pacific W 7-6 34 7 8 7 0 1 1 6 1 0 2 2 1 0 0 7 30 11 2 .235
4/4/2026 Azusa Pacific L 16-19 37 16 18 15 8 0 1 6 0 2 0 2 0 1 0 4 21 9 4 .486
4/10/2026 Hawai'i Pacific W 8-7 34 8 12 8 1 0 2 3 0 0 1 2 0 0 0 4 27 10 1 .353
4/11/2026 Hawai'i Pacific L 2-11 27 2 6 2 1 0 1 2 1 0 0 0 0 0 0 8 21 4 2 .222
4/11/2026 Hawai'i Pacific L 2-3 27 2 8 2 0 0 2 1 0 2 2 1 0 0 0 8 21 5 1 .296
4/13/2026 Hawai'i Pacific L 7-10 37 7 12 7 2 0 2 2 1 0 0 1 0 2 0 3 27 13 1 .324
4/17/2026 Chaminade W 12-3 33 12 10 12 2 0 3 4 0 1 0 2 1 1 1 8 27 8 1 .303
4/17/2026 Chaminade W 4-2 24 4 8 4 1 0 0 4 0 2 0 1 2 0 0 4 21 11 0 .333
4/18/2026 Chaminade L 5-9 36 5 16 4 4 1 1 2 0 0 0 2 0 1 4 4 27 12 1 .444
4/18/2026 Chaminade W 7-5 28 7 10 7 3 1 1 3 0 1 0 2 1 0 0 3 21 12 2 .357
4/24/2026 Vanguard W 7-3 32 7 7 6 0 0 1 4 2 1 0 2 0 0 1 5 27 9 1 .219
4/24/2026 Vanguard W 8-0 26 8 8 6 2 0 1 5 1 2 1 1 1 0 1 3 21 5 0 .308
4/25/2026 at Vanguard W 7-4 40 7 15 6 1 1 2 3 0 1 0 2 1 1 1 1 27 11 1 .375
4/25/2026 at Vanguard W 15-1 37 15 17 11 2 0 2 3 0 2 1 1 1 1 0 7 21 6 0 .459
5/1/2026 Point Loma L 2-3 32 2 7 2 0 0 0 1 0 0 0 0 1 1 0 11 27 14 0 .219
5/1/2026 Point Loma W 9-8 26 9 9 9 2 0 3 2 0 0 0 0 1 0 0 5 21 5 0 .346
5/2/2026 at Point Loma L 4-9 35 4 7 3 0 0 0 5 0 0 0 1 0 0 0 5 24 9 2 .200
5/2/2026 at Point Loma L 1-6 22 1 3 1 0 0 0 1 0 0 0 4 0 0 2 4 18 9 4 .136
Total 389-393 1636 389 507 341 95 11 60 232 7 47 18 90 20 22 28 289 1200 436 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Regis (Colo.) W 13-7 9.0 10 7 2 3 10 2 0 0 0 2 1 0 1 0 0 2.00
1/30/2026 Regis (Colo.) W 12-4 7.0 9 4 4 4 11 1 0 0 0 0 3 0 2 0 0 5.14
1/31/2026 Regis (Colo.) L 7-19 9.0 19 19 16 8 6 5 0 3 3 0 3 1 2 1 0 16.00
1/31/2026 Regis (Colo.) W 10-2 6.0 5 2 2 2 6 1 0 1 0 0 0 0 3 1 0 3.00
2/6/2026 at Cal State San Marcos L 4-14 8.0 10 14 14 4 7 2 0 2 0 0 5 0 3 2 0 15.75
2/6/2026 at Cal State San Marcos L 1-2 6.2 3 2 1 4 7 1 0 0 2 0 1 1 3 3 0 1.35
2/7/2026 Cal St. San Marcos L 8-11 9.0 12 11 10 2 9 6 0 2 0 0 2 0 3 4 0 10.00
2/7/2026 Cal St. San Marcos W 7-1 7.0 5 1 1 2 12 0 0 1 1 0 1 0 4 4 0 1.29
2/13/2026 at FPU L 1-2 6.2 7 2 1 3 7 0 0 0 1 0 0 0 4 5 0 1.35
2/13/2026 at FPU L 1-5 8.0 8 5 5 4 2 1 0 0 1 0 3 0 4 6 0 5.63
2/14/2026 at FPU L 6-9 6.0 11 9 7 8 7 3 0 0 6 0 0 0 4 7 0 10.50
2/14/2026 at FPU W 4-3 9.0 8 3 3 4 4 1 0 0 3 0 1 0 5 7 1 3.00
2/21/2026 Menlo W 12-5 9.0 7 5 5 7 13 0 0 3 0 0 1 0 6 7 0 5.00
2/21/2026 Menlo W 11-1 7.0 4 1 1 1 8 0 0 0 0 0 2 0 7 7 0 1.29
2/22/2026 Menlo W 13-11 9.0 10 11 10 4 10 1 0 2 1 0 2 0 8 7 0 10.00
2/22/2026 Menlo W 13-3 7.0 6 3 2 1 6 0 0 1 0 0 1 0 9 7 0 2.57
2/27/2026 Westmont L 10-24 8.0 26 24 24 9 8 7 1 5 2 0 0 0 9 8 0 27.00
2/27/2026 Westmont W 3-2 7.0 4 2 2 3 6 0 0 1 1 0 0 0 10 8 0 2.57
2/28/2026 at Westmont L 2-7 8.0 9 7 3 4 4 1 0 0 2 0 0 0 10 9 0 3.38
2/28/2026 at Westmont W 9-7 7.0 5 7 4 8 2 0 0 0 4 0 2 1 11 9 0 5.14
3/4/2026 at Hawaii Hilo W 13-3 9.0 8 3 2 4 7 2 0 0 1 0 2 0 12 9 0 2.00
3/4/2026 at Hawaii Hilo L 9-10 6.0 9 10 9 8 4 2 0 0 2 0 1 0 12 10 0 13.50
3/5/2026 at Hawaii Hilo L 12-14 8.0 11 14 14 6 5 1 0 0 4 0 4 0 12 11 0 15.75
3/5/2026 at Hawaii Hilo L 4-16 6.0 15 16 16 8 8 1 1 1 7 0 5 0 12 12 0 24.00
3/13/2026 at Concordia University Irvine L 5-12 8.0 11 12 10 8 5 1 1 1 7 0 3 0 12 13 0 11.25
3/13/2026 at Concordia University Irvine W 15-10 7.0 14 10 10 6 5 2 0 2 1 0 3 0 13 13 0 12.86
3/14/2026 at Concordia University Irvine L 1-11 6.2 14 11 10 5 5 0 2 1 1 0 1 0 13 14 0 13.50
