Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Tewinkle, Jonny .424 1.186 45-43 170 45 72 11 1 10 41 115 .676 24 6 38 2 .510 0 0 2-5
35 Whitman, James .413 1.499 46-45 138 58 57 13 2 17 53 125 .906 39 22 25 3 .593 0 0 9-9
22 Knapp, Oscar .359 1.002 38-36 131 22 47 16 0 4 44 75 .573 14 5 18 3 .429 4 0 2-3
7 Caruso, Luke .355 1.029 44-42 155 54 55 10 0 7 24 86 .555 16 21 15 0 .474 2 1 4-7
45 Rogers, Kyle .294 .927 36-36 119 23 35 10 1 5 29 62 .521 17 6 22 3 .406 1 1 0-2
4 Villegas, Kevin .261 .750 42-42 115 24 30 4 2 1 16 41 .357 21 4 18 4 .393 0 8 4-4
15 Thomson, Cole .255 .694 38-29 106 16 27 4 2 1 15 38 .358 12 1 15 0 .336 0 2 5-6
27 Han, Ryan .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
12 Danner, Reef .340 .804 22-12 50 9 17 3 0 0 9 20 .400 6 0 7 0 .404 1 1 7-8
2 Madole, Nick .288 .835 33-18 73 23 21 6 0 1 10 30 .411 14 4 16 2 .424 1 2 5-7
25 Pass, Ashton .273 .736 21-9 33 9 9 2 1 0 3 13 .394 3 1 8 1 .342 1 0 3-5
19 McAninch, Josh .270 .711 31-23 74 10 20 5 0 1 12 28 .378 7 1 9 2 .333 2 1 0-0
3 Kendlinger, Tommy .250 .683 23-18 60 12 15 1 1 1 14 21 .350 5 4 9 2 .333 3 0 2-3
17 Torres, Adiel .234 .636 31-29 107 24 25 2 0 2 22 33 .308 14 2 26 2 .328 2 0 1-1
36 Whippo, Nicholas .190 .619 19-10 42 7 8 1 0 1 5 12 .286 8 1 6 0 .333 0 0 0-0
43 Lorenzen, Ransom .171 .664 17-13 35 7 6 1 0 2 5 13 .371 5 1 12 0 .293 0 0 0-1
39 Cowley, Ty .130 .579 19-7 23 3 3 1 0 0 6 4 .174 10 2 7 1 .405 2 0 0-0
10 Talbott, Jacob .000 .200 18-14 8 2 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
44 Lopez, Valentine .000 .500 8-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
1 Kriwinski, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .922 46-46 1444 351 449 90 10 53 309 718 .497 217 82 256 25 .425 19 16 44-61
Opponents .322 .899 46-46 1465 362 472 74 8 44 311 694 .474 210 67 300 20 .425 20 25 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Magallan, Gabe 5.13 1.54 4-3 12-9 1 1-0 0 59.2 62 42 34 30 49 7 2 2 233 .266 2 8 0 4 0
10 Talbott, Jacob 6.12 1.64 5-1 12-12 0 0-0 0 50.0 67 36 34 15 38 9 1 10 204 .328 7 4 0 2 5
8 Ballantyne, Luke 7.03 1.81 4-4 11-11 1 0-0 0 48.2 59 43 38 29 58 11 1 3 197 .299 7 10 0 0 2
25 Pass, Ashton 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Hagadorn, Nico 4.50 1.00 0-0 4-0 0 0-0 0 4.0 2 2 2 2 1 0 0 1 12 .167 2 2 0 1 0
9 Alanis, Dylan 6.41 1.93 5-2 16-0 0 0-0 2 19.2 22 14 14 16 17 4 0 0 78 .282 9 1 0 0 2
29 Wentz, Blake 7.29 1.67 3-3 15-6 0 0-0 1 42.0 53 35 34 17 29 5 1 4 168 .315 4 5 0 6 3
33 Samples, Reagan 7.59 2.16 0-0 5-0 0 0-0 0 10.2 18 9 9 5 3 3 0 2 46 .391 1 1 0 2 0
13 Iacono, John 7.94 2.12 0-0 4-0 0 0-0 0 5.2 7 5 5 5 6 0 0 1 23 .304 0 4 0 0 0
23 Novella, Noé 8.64 2.16 0-2 13-0 0 0-0 1 16.2 26 20 16 10 13 3 0 1 72 .361 4 5 0 1 2
30 Cube, Aidan 9.86 2.24 1-2 10-2 0 0-0 0 21.0 29 26 23 18 16 5 0 1 87 .333 7 4 0 1 2
16 Trejo, Christian 10.12 3.75 0-0 4-0 0 0-0 0 2.2 3 6 3 7 4 0 0 0 14 .214 6 0 0 0 0
20 Nichol, Wyatt 10.18 2.46 0-0 10-0 0 0-0 1 20.1 39 24 23 11 18 8 1 7 97 .402 2 3 1 0 2
21 Brar, Taj 12.00 2.33 0-1 12-0 0 0-0 1 9.0 11 17 12 10 14 0 1 2 38 .289 5 1 0 0 1
41 Hernandez, Nathan 12.12 2.08 0-0 9-0 0 0-0 0 16.1 20 22 22 14 12 5 1 1 63 .317 4 5 0 2 2
24 Jennings, Eddie 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 1 0 0 0 0
26 Felix, Erick 15.19 2.06 0-1 6-0 0 0-0 0 5.1 10 9 9 1 4 5 0 1 24 .417 2 3 0 0 0
6 O'Brasky, Jack 15.43 2.43 0-2 3-3 0 0-0 0 7.0 12 16 12 5 4 3 0 0 32 .375 1 6 2 1 2
22 Knapp, Oscar 15.83 2.59 1-1 5-3 0 0-0 0 9.2 15 17 17 10 10 2 0 4 42 .357 3 2 1 0 1
44 Lopez, Valentine 17.18 3.00 0-0 6-0 0 0-0 0 3.2 8 7 7 3 1 1 0 1 20 .400 1 1 0 0 0
34 Moeck, Trevor 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 4 2 1 1 0 0 0 1 .000 1 2 0 0 1
31 Ibrahim, Jr., Matthew 63.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 7 1 2 3 0 2 10 .700 0 0 0 0 0
Totals 8.24 1.93 23-22 161-46 2 1 6 354.0 472 362 324 210 300 74 8 44 1465 .322 69 67 4 20 25
Opponents 7.36 1.89 22-23 174-46 1 0 10 352.0 449 351 288 217 256 90 10 53 1444 .311 35 82 7 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thomson, Cole 58 56 2 0 1.000 1 0 0 0 0
25 Pass, Ashton 19 17 2 0 1.000 0 0 0 0 0
29 Wentz, Blake 5 1 4 0 1.000 0 12 1 0 0
20 Nichol, Wyatt 2 1 1 0 1.000 0 6 0 0 0
26 Felix, Erick 2 0 2 0 1.000 0 0 1 0 0
41 Hernandez, Nathan 2 0 2 0 1.000 0 2 0 0 0
13 Iacono, John 1 0 1 0 1.000 0 2 1 0 0
27 Han, Ryan 1 0 1 0 1.000 0 0 0 0 0
36 Whippo, Nicholas 86 68 17 1 .988 0 16 10 6 0
32 Tewinkle, Jonny 72 65 6 1 .986 0 0 0 0 0
43 Lorenzen, Ransom 87 82 3 2 .977 0 18 1 3 0
12 Danner, Reef 39 29 9 1 .974 1 0 0 0 0
19 McAninch, Josh 179 160 13 6 .966 1 35 6 2 0
7 Caruso, Luke 174 75 93 6 .966 16 0 0 0 0
22 Knapp, Oscar 164 152 6 6 .963 12 2 0 0 0
4 Villegas, Kevin 155 45 104 6 .961 14 0 0 0 0
35 Whitman, James 164 155 2 7 .957 10 0 0 0 0
2 Madole, Nick 67 18 46 3 .955 6 0 0 0 0
39 Cowley, Ty 22 21 0 1 .955 0 0 0 0 0
17 Torres, Adiel 40 38 0 2 .950 0 0 0 0 0
3 Kendlinger, Tommy 42 39 0 3 .929 0 0 0 0 0
10 Talbott, Jacob 14 9 4 1 .929 0 4 5 0 0
45 Rogers, Kyle 83 29 47 7 .916 3 0 0 0 0
28 Magallan, Gabe 6 0 5 1 .833 0 10 3 0 0
23 Novella, Noé 6 1 3 2 .667 1 1 0 0 0
21 Brar, Taj 3 1 1 1 .667 0 2 0 0 0
9 Alanis, Dylan 3 0 2 1 .667 0 3 0 0 0
8 Ballantyne, Luke 6 0 3 3 .500 0 5 4 0 0
6 O'Brasky, Jack 4 0 2 2 .500 0 3 0 0 0
30 Cube, Aidan 3 0 1 2 .333 0 8 1 0 0
16 Trejo, Christian 1 0 0 1 .000 0 1 0 0 0
1 Kriwinski, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Jennings, Eddie 0 0 0 0 .000 0 0 0 0 0
31 Ibrahim, Jr., Matthew 0 0 0 0 .000 0 0 0 0 0
33 Samples, Reagan 0 0 0 0 .000 0 3 1 0 0
34 Moeck, Trevor 0 0 0 0 .000 0 2 0 0 0
37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
44 Lopez, Valentine 0 0 0 0 .000 0 3 0 0 0
Totals 1510 1062 382 66 .956 26 138 34 11 0
Opponents 1500 1056 381 63 .958 34 88 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Whitman, James .430 1.553 38-37 114 52 49 10 2 15 45 108 .947 31 20 21 3 .606 0 0 7-7
32 Tewinkle, Jonny .428 1.190 38-38 152 40 65 10 1 9 38 104 .684 19 5 34 2 .506 0 0 1-4
12 Danner, Reef .400 .919 18-10 40 8 16 3 0 0 7 19 .475 4 0 7 0 .444 1 1 7-8
22 Knapp, Oscar .395 1.082 33-32 114 18 45 14 0 4 42 71 .623 13 4 15 3 .459 4 0 2-3
7 Caruso, Luke .358 1.055 37-36 134 47 48 9 0 7 23 78 .582 11 20 11 0 .473 2 1 4-7
27 Han, Ryan .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
45 Rogers, Kyle .283 .873 30-30 99 19 28 8 1 3 20 47 .475 15 4 18 3 .398 0 1 0-2
19 McAninch, Josh .274 .716 27-19 62 9 17 4 0 1 11 24 .387 5 1 6 1 .329 2 1 0-0
15 Thomson, Cole .262 .714 33-29 103 16 27 4 2 1 15 38 .369 12 1 15 0 .345 0 2 5-6
4 Villegas, Kevin .255 .742 35-35 94 18 24 4 1 1 14 33 .351 17 4 12 4 .391 0 7 3-3
2 Madole, Nick .246 .677 29-14 61 17 15 3 0 0 7 18 .295 11 3 13 2 .382 1 2 5-7
17 Torres, Adiel .222 .615 24-22 81 19 18 0 0 2 13 24 .296 10 2 18 1 .319 1 0 1-1
3 Kendlinger, Tommy .217 .525 17-12 46 8 10 0 1 0 10 12 .261 2 2 8 1 .264 3 0 2-2
36 Whippo, Nicholas .190 .606 18-10 42 7 8 1 0 1 5 12 .286 7 1 6 0 .320 0 0 0-0
25 Pass, Ashton .150 .340 15-5 20 4 3 0 0 0 0 3 .150 0 1 3 1 .190 0 0 2-4
39 Cowley, Ty .133 .617 15-3 15 1 2 1 0 0 4 3 .200 6 2 4 1 .417 1 0 0-0
43 Lorenzen, Ransom .091 .350 12-9 22 3 2 0 0 0 0 2 .091 5 0 6 0 .259 0 0 0-0
10 Talbott, Jacob .000 .167 15-11 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
1 Kriwinski, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Lopez, Valentine .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .313 .918 38-38 1207 289 378 71 8 44 254 597 .495 169 71 200 22 .423 15 15 39-54
Opponents .329 .908 38-38 1211 302 399 56 8 35 259 576 .476 181 51 232 19 .432 17 19 56-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Iacono, John 4.15 2.20 0-0 3-0 0 0-0 0 4.1 5 2 2 4 5 0 0 1 17 .294 0 1 0 0 0
37 Hagadorn, Nico 4.50 1.00 0-0 4-0 0 0-0 0 4.0 2 2 2 2 1 0 0 1 12 .167 2 2 0 1 0
28 Magallan, Gabe 4.82 1.50 3-3 10-9 1 1-0 0 52.1 52 35 28 26 41 5 2 1 201 .259 2 8 0 4 0
10 Talbott, Jacob 6.29 1.70 4-1 10-10 0 0-0 0 44.1 62 33 31 13 32 8 1 8 182 .341 7 4 0 2 4
9 Alanis, Dylan 6.88 1.94 5-1 13-0 0 0-0 2 17.0 20 13 13 13 14 4 0 0 69 .290 7 1 0 0 1
29 Wentz, Blake 7.16 1.77 3-2 13-5 0 0-0 1 32.2 42 27 26 15 23 1 1 3 131 .321 4 3 0 4 3
33 Samples, Reagan 7.20 1.90 0-0 4-0 0 0-0 0 10.0 14 8 8 5 2 3 0 2 40 .350 1 1 0 2 0
8 Ballantyne, Luke 8.84 2.07 3-4 9-9 1 0-0 0 38.2 54 42 38 25 42 9 1 3 162 .333 7 10 0 0 2
30 Cube, Aidan 9.00 2.25 0-1 8-1 0 0-0 0 16.0 23 19 16 13 9 3 0 0 67 .343 6 2 0 1 2
6 O'Brasky, Jack 9.82 2.19 0-1 1-1 0 0-0 0 3.2 5 4 4 2 1 1 0 0 15 .333 1 2 0 0 0
26 Felix, Erick 10.80 1.40 0-1 5-0 0 0-0 0 5.0 6 6 6 1 4 2 0 1 19 .316 2 3 0 0 0
20 Nichol, Wyatt 11.12 2.59 0-0 8-0 0 0-0 1 17.0 34 22 21 10 14 6 1 6 84 .405 2 2 1 0 1
23 Novella, Noé 11.37 2.62 0-2 10-0 0 0-0 0 12.2 23 20 16 9 10 3 0 1 57 .404 3 4 0 1 2
16 Trejo, Christian 13.50 6.36 0-0 2-0 0 0-0 0 1.1 1 4 2 6 4 0 0 0 7 .143 6 0 0 0 0
41 Hernandez, Nathan 14.14 2.43 0-0 8-0 0 0-0 0 14.0 20 22 22 14 9 5 1 1 56 .357 4 5 0 2 2
21 Brar, Taj 15.43 2.71 0-1 10-0 0 0-0 1 7.0 10 16 12 9 9 0 1 2 31 .323 5 1 0 0 1
22 Knapp, Oscar 15.58 2.93 1-1 4-3 0 0-0 0 8.2 14 15 15 10 9 2 0 3 38 .368 3 1 1 0 1
44 Lopez, Valentine 16.87 3.64 0-0 5-0 0 0-0 0 2.2 5 5 5 3 1 1 0 0 13 .385 1 1 0 0 0
31 Ibrahim, Jr., Matthew 63.00 8.00 0-0 1-0 0 0-0 0 1.0 7 7 7 1 2 3 0 2 10 .700 0 0 0 0 0
Totals 8.44 1.99 19-18 128-38 2 1 5 292.1 399 302 274 181 232 56 8 35 1211 .329 63 51 2 17 19
Opponents 7.13 1.87 18-19 141-38 1 0 9 293.0 378 289 232 169 200 71 8 44 1207 .313 28 71 6 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thomson, Cole 57 55 2 0 1.000 1 0 0 0 0
39 Cowley, Ty 13 13 0 0 1.000 0 0 0 0 0
25 Pass, Ashton 12 12 0 0 1.000 0 0 0 0 0
28 Magallan, Gabe 5 0 5 0 1.000 0 7 3 0 0
29 Wentz, Blake 5 1 4 0 1.000 0 11 1 0 0
20 Nichol, Wyatt 2 1 1 0 1.000 0 6 0 0 0
26 Felix, Erick 2 0 2 0 1.000 0 0 1 0 0
6 O'Brasky, Jack 2 0 2 0 1.000 0 3 0 0 0
13 Iacono, John 1 0 1 0 1.000 0 2 1 0 0
41 Hernandez, Nathan 1 0 1 0 1.000 0 2 0 0 0
36 Whippo, Nicholas 85 67 17 1 .988 0 16 10 6 0
32 Tewinkle, Jonny 64 57 6 1 .984 0 0 0 0 0
43 Lorenzen, Ransom 50 47 2 1 .980 0 13 1 1 0
7 Caruso, Luke 161 69 88 4 .975 15 0 0 0 0
19 McAninch, Josh 139 125 10 4 .971 0 27 6 0 0
12 Danner, Reef 32 24 7 1 .969 1 0 0 0 0
3 Kendlinger, Tommy 31 30 0 1 .968 0 0 0 0 0
22 Knapp, Oscar 163 151 6 6 .963 12 2 0 0 0
35 Whitman, James 117 110 2 5 .957 9 0 0 0 0
4 Villegas, Kevin 128 36 86 6 .953 13 0 0 0 0
2 Madole, Nick 54 17 34 3 .944 5 0 0 0 0
17 Torres, Adiel 33 31 0 2 .939 0 0 0 0 0
45 Rogers, Kyle 69 25 37 7 .899 3 0 0 0 0
10 Talbott, Jacob 9 4 4 1 .889 0 3 5 0 0
23 Novella, Noé 6 1 3 2 .667 1 1 0 0 0
21 Brar, Taj 3 1 1 1 .667 0 1 0 0 0
8 Ballantyne, Luke 6 0 3 3 .500 0 4 4 0 0
30 Cube, Aidan 2 0 1 1 .500 0 6 1 0 0
9 Alanis, Dylan 2 0 1 1 .500 0 3 0 0 0
1 Kriwinski, Ethan 0 0 0 0 .000 0 0 0 0 0
16 Trejo, Christian 0 0 0 0 .000 0 1 0 0 0
27 Han, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Ibrahim, Jr., Matthew 0 0 0 0 .000 0 0 0 0 0
33 Samples, Reagan 0 0 0 0 .000 0 3 1 0 0
37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
44 Lopez, Valentine 0 0 0 0 .000 0 1 0 0 0
Totals 1254 877 326 51 .959 60 112 34 7 0
Opponents 1252 879 321 52 .958 80 78 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Regis (Colo.) W 13-7 28 13 10 13 3 0 3 7 0 1 1 6 0 1 1 5 27 7 4 .357
1/30/2026 Regis (Colo.) W 12-4 25 12 9 10 4 1 1 11 0 0 0 1 0 0 1 8 21 6 0 .360
1/31/2026 Regis (Colo.) L 7-19 36 7 10 6 2 1 0 6 0 2 0 0 0 0 0 7 27 4 3 .278
1/31/2026 Regis (Colo.) W 10-2 27 10 13 9 2 0 2 2 0 1 0 0 0 1 0 2 18 10 0 .481
2/6/2026 at Cal State San Marcos L 4-14 30 4 5 4 2 0 0 6 0 0 1 1 0 1 0 6 24 6 2 .167
2/6/2026 at Cal State San Marcos L 1-2 25 1 5 0 1 0 0 2 0 0 0 1 1 0 1 8 20 6 3 .200
2/7/2026 Cal St. San Marcos L 8-11 39 8 12 7 4 0 1 8 0 1 0 1 0 1 0 10 27 10 1 .308
2/7/2026 Cal St. San Marcos W 7-1 27 7 7 6 1 0 2 6 0 0 0 1 0 0 0 10 21 7 2 .259
2/13/2026 at FPU L 1-2 23 1 2 1 0 0 0 6 0 1 0 0 0 0 0 7 20 5 4 .087
2/13/2026 at FPU L 1-5 29 1 3 1 0 0 0 7 0 0 1 2 0 0 0 10 24 12 0 .103
2/14/2026 at FPU L 6-9 28 6 8 6 1 0 1 7 0 0 0 0 0 0 1 2 18 8 1 .286
2/14/2026 at FPU W 4-3 35 4 10 4 1 0 0 1 0 2 0 2 0 1 1 3 27 13 1 .286
2/21/2026 Menlo W 12-5 36 12 11 6 2 0 0 5 0 2 0 3 0 0 0 3 27 6 1 .306
2/21/2026 Menlo W 11-1 29 11 15 10 4 0 1 4 0 0 1 0 2 1 0 2 21 5 1 .517
2/22/2026 Menlo W 13-11 39 13 15 13 3 0 2 10 0 5 0 3 1 0 0 6 27 15 2 .385
2/22/2026 Menlo W 13-3 32 13 15 12 2 0 3 4 0 0 1 2 1 0 1 3 21 8 2 .469
2/27/2026 Westmont L 10-24 34 10 7 8 2 0 4 2 0 0 0 3 0 0 0 5 24 5 0 .206
2/27/2026 Westmont W 3-2 22 3 5 2 0 0 1 2 0 4 0 0 0 1 1 7 21 6 1 .227
2/28/2026 at Westmont L 2-7 32 2 7 2 0 0 2 1 0 0 0 1 0 0 2 7 24 7 4 .219
2/28/2026 at Westmont W 9-7 30 9 8 8 2 1 1 3 0 1 0 1 0 0 1 4 21 8 1 .267
3/4/2026 at Hawaii Hilo W 13-3 35 13 12 9 3 1 1 7 0 0 0 3 2 2 0 6 27 7 1 .343
3/4/2026 at Hawaii Hilo L 9-10 28 9 11 8 2 1 1 4 0 0 1 4 0 1 2 4 18 6 2 .393
3/5/2026 at Hawaii Hilo L 12-14 39 12 13 10 2 0 2 8 0 3 2 4 0 0 1 5 24 12 1 .333
3/5/2026 at Hawaii Hilo L 4-16 29 4 9 4 1 0 0 4 0 1 0 2 0 0 0 9 18 7 3 .310
3/13/2026 at Concordia University Irvine L 5-12 31 5 7 5 1 0 1 1 0 0 0 2 1 1 1 1 24 10 3 .226
3/13/2026 at Concordia University Irvine W 15-10 36 15 16 12 3 1 1 5 0 2 1 1 0 0 0 1 21 7 1 .444
3/14/2026 at Concordia University Irvine L 1-11 25 1 4 1 2 0 0 4 0 1 0 0 0 0 0 8 20 6 1 .160
3/14/2026 at Concordia University Irvine W 9-7 33 9 10 7 2 0 0 5 1 4 0 5 0 1 1 5 24 15 0 .303
3/19/2026 at Jessup University (CA) W 13-9 41 13 16 12 2 0 2 5 0 1 2 7 0 0 0 6 30 8 2 .390
3/19/2026 at Jessup University (CA) L 6-14 30 6 9 5 0 0 1 4 0 1 0 2 0 0 0 5 18 5 0 .300
3/20/2026 at Jessup University (CA) L 7-14 38 7 12 6 1 1 0 5 0 0 0 3 1 1 0 6 24 10 1 .316
3/20/2026 at Jessup University (CA) W 13-1 33 13 13 11 3 0 2 9 0 0 0 1 0 1 0 8 21 9 0 .394
4/3/2026 at Azusa Pacific L 8-13 38 8 12 8 6 0 2 6 0 0 0 2 1 0 1 10 24 12 0 .316
4/3/2026 at Azusa Pacific L 4-11 27 4 5 3 2 0 0 8 0 0 0 0 0 0 2 6 18 5 2 .185
4/4/2026 Azusa Pacific W 7-6 34 7 8 7 0 1 1 6 1 0 2 2 1 0 0 7 30 11 2 .235
4/4/2026 Azusa Pacific L 16-19 37 16 18 15 8 0 1 6 0 2 0 2 0 1 0 4 21 9 4 .486
4/10/2026 Hawai'i Pacific W 8-7 34 8 12 8 1 0 2 3 0 0 1 2 0 0 0 4 27 10 1 .353
4/11/2026 Hawai'i Pacific L 2-11 27 2 6 2 1 0 1 2 1 0 0 0 0 0 0 8 21 4 2 .222
4/11/2026 Hawai'i Pacific L 2-3 27 2 8 2 0 0 2 1 0 2 2 1 0 0 0 8 21 5 1 .296
4/13/2026 Hawai'i Pacific L 7-10 37 7 12 7 2 0 2 2 1 0 0 1 0 2 0 3 27 13 1 .324
4/17/2026 Chaminade W 12-3 33 12 10 12 2 0 3 4 0 1 0 2 1 1 1 8 27 8 1 .303
4/17/2026 Chaminade W 4-2 24 4 8 4 1 0 0 4 0 2 0 1 2 0 0 4 21 11 0 .333
4/18/2026 Chaminade L 5-9 36 5 16 4 4 1 1 2 0 0 0 2 0 1 4 4 27 12 1 .444
4/18/2026 Chaminade W 7-5 28 7 10 7 3 1 1 3 0 1 0 2 1 0 0 3 21 12 2 .357
4/24/2026 Vanguard W 7-3 32 7 7 6 0 0 1 4 2 1 0 2 0 0 1 5 27 9 1 .219
4/24/2026 Vanguard W 8-0 26 8 8 6 2 0 1 5 1 2 1 1 1 0 1 3 21 5 0 .308
Total 351-362 1444 351 449 309 90 10 53 217 7 44 17 82 16 19 25 256 1062 382 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Regis (Colo.) W 13-7 9.0 10 7 2 3 10 2 0 0 0 2 1 0 1 0 0 2.00
1/30/2026 Regis (Colo.) W 12-4 7.0 9 4 4 4 11 1 0 0 0 0 3 0 2 0 0 5.14
1/31/2026 Regis (Colo.) L 7-19 9.0 19 19 16 8 6 5 0 3 3 0 3 1 2 1 0 16.00
1/31/2026 Regis (Colo.) W 10-2 6.0 5 2 2 2 6 1 0 1 0 0 0 0 3 1 0 3.00
2/6/2026 at Cal State San Marcos L 4-14 8.0 10 14 14 4 7 2 0 2 0 0 5 0 3 2 0 15.75
2/6/2026 at Cal State San Marcos L 1-2 6.2 3 2 1 4 7 1 0 0 2 0 1 1 3 3 0 1.35
2/7/2026 Cal St. San Marcos L 8-11 9.0 12 11 10 2 9 6 0 2 0 0 2 0 3 4 0 10.00
2/7/2026 Cal St. San Marcos W 7-1 7.0 5 1 1 2 12 0 0 1 1 0 1 0 4 4 0 1.29
2/13/2026 at FPU L 1-2 6.2 7 2 1 3 7 0 0 0 1 0 0 0 4 5 0 1.35
2/13/2026 at FPU L 1-5 8.0 8 5 5 4 2 1 0 0 1 0 3 0 4 6 0 5.63
2/14/2026 at FPU L 6-9 6.0 11 9 7 8 7 3 0 0 6 0 0 0 4 7 0 10.50
2/14/2026 at FPU W 4-3 9.0 8 3 3 4 4 1 0 0 3 0 1 0 5 7 1 3.00
2/21/2026 Menlo W 12-5 9.0 7 5 5 7 13 0 0 3 0 0 1 0 6 7 0 5.00
2/21/2026 Menlo W 11-1 7.0 4 1 1 1 8 0 0 0 0 0 2 0 7 7 0 1.29
2/22/2026 Menlo W 13-11 9.0 10 11 10 4 10 1 0 2 1 0 2 0 8 7 0 10.00
2/22/2026 Menlo W 13-3 7.0 6 3 2 1 6 0 0 1 0 0 1 0 9 7 0 2.57
2/27/2026 Westmont L 10-24 8.0 26 24 24 9 8 7 1 5 2 0 0 0 9 8 0 27.00
2/27/2026 Westmont W 3-2 7.0 4 2 2 3 6 0 0 1 1 0 0 0 10 8 0 2.57
2/28/2026 at Westmont L 2-7 8.0 9 7 3 4 4 1 0 0 2 0 0 0 10 9 0 3.38
2/28/2026 at Westmont W 9-7 7.0 5 7 4 8 2 0 0 0 4 0 2 1 11 9 0 5.14
3/4/2026 at Hawaii Hilo W 13-3 9.0 8 3 2 4 7 2 0 0 1 0 2 0 12 9 0 2.00
3/4/2026 at Hawaii Hilo L 9-10 6.0 9 10 9 8 4 2 0 0 2 0 1 0 12 10 0 13.50
3/5/2026 at Hawaii Hilo L 12-14 8.0 11 14 14 6 5 1 0 0 4 0 4 0 12 11 0 15.75
3/5/2026 at Hawaii Hilo L 4-16 6.0 15 16 16 8 8 1 1 1 7 0 5 0 12 12 0 24.00
3/13/2026 at Concordia University Irvine L 5-12 8.0 11 12 10 8 5 1 1 1 7 0 3 0 12 13 0 11.25
3/13/2026 at Concordia University Irvine W 15-10 7.0 14 10 10 6 5 2 0 2 1 0 3 0 13 13 0 12.86
3/14/2026 at Concordia University Irvine L 1-11 6.2 14 11 10 5 5 0 2 1 1 0 1 0 13 14 0 13.50
3/14/2026 at Concordia University Irvine W 9-7 8.0 12 7 7 4 2 2 1 1 1 1 0 0 14 14 0 7.88
3/19/2026 at Jessup University (CA) W 13-9 10.0 11 9 7 5 6 1 0 3 1 0 1 0 15 14 0 6.30
3/19/2026 at Jessup University (CA) L 6-14 6.0 15 14 14 6 5 5 0 3 2 0 0 0 15 15 0 21.00
3/20/2026 at Jessup University (CA) L 7-14 8.0 15 14 14 9 5 2 0 1 1 0 1 0 15 16 0 15.75
3/20/2026 at Jessup University (CA) W 13-1 7.0 3 1 1 4 5 0 0 1 1 1 1 0 16 16 0 1.29
