Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Torres, Adiel 17 Torres, Adiel .390 1.075 44-39 159 32 62 12 1 7 39 97 .610 15 9 22 1 .465 2 0 1-1
4 Leon, Isaiah 4 Leon, Isaiah .385 1.065 48-48 174 43 67 8 0 10 40 105 .603 15 10 25 1 .462 0 2 4-5
14 Ruiz, Noah 14 Ruiz, Noah .384 1.055 52-52 211 45 81 17 1 10 49 130 .616 16 8 24 2 .439 4 0 12-17
35 Whitman, James 35 Whitman, James .347 1.091 48-47 173 44 60 11 0 14 38 113 .653 16 13 40 5 .438 1 0 5-5
7 Caruso, Luke 7 Caruso, Luke .309 .854 51-51 181 33 56 9 0 6 38 83 .459 11 16 20 5 .395 2 2 0-3
39 Cowley, Ty 39 Cowley, Ty .275 .802 41-27 102 22 28 5 0 3 18 42 .412 17 3 18 1 .390 1 1 3-3
3 Kendlinger, Tommy 3 Kendlinger, Tommy .259 .671 52-52 174 31 45 6 1 0 34 53 .305 20 13 25 3 .366 6 7 11-14
2 Madole, Nick 2 Madole, Nick .214 .633 46-45 117 33 25 6 0 0 15 31 .265 20 11 30 1 .368 4 6 4-5
27 Kaul, Hunter 27 Kaul, Hunter .500 1.000 2-2 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 1 0-0
5 Wentz, Cole 5 Wentz, Cole .333 .968 6-1 12 3 4 0 0 1 4 7 .583 0 1 3 0 .385 0 0 0-0
6 O'Brasky, Jack 6 O'Brasky, Jack .333 .666 24-4 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
19 McAninch, Josh 19 McAninch, Josh .291 .795 35-27 86 21 25 5 0 2 13 36 .419 10 3 9 1 .376 2 4 1-1
10 Talbott, Jacob 10 Talbott, Jacob .286 .673 25-9 35 6 10 1 0 0 4 11 .314 3 1 11 0 .359 0 1 0-0
36 Whippo, Nicholas 36 Whippo, Nicholas .257 .795 23-22 70 12 18 2 0 4 14 32 .457 7 2 16 1 .338 1 1 0-1
15 Thomson, Cole 15 Thomson, Cole .257 .693 32-10 35 17 9 3 0 0 6 12 .343 5 0 8 0 .350 0 1 1-1
34 Lisiak, Sam 34 Lisiak, Sam .250 .805 33-15 68 11 17 1 0 5 17 33 .485 6 1 27 2 .320 0 0 0-0
32 Tewinkle, Jonny 32 Tewinkle, Jonny .241 .719 32-29 87 14 21 4 1 2 16 33 .379 12 2 29 3 .340 2 1 0-0
Totals .314 .888 53-53 1693 369 532 90 4 64 345 822 .486 173 93 308 26 .402 25 27 42-56
Opponents .289 .863 53-53 1671 374 483 97 13 59 327 783 .469 240 64 338 25 .394 20 28 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ballantyne, Luke 8Ballantyne, Luke 6.02 1.68 6-1 14-14 1 0-0 0 64.1 64 45 43 44 63 11 4 7 248 .258 18 7 0 0 2
16 Zittel, Andrew 16Zittel, Andrew 6.09 1.63 2-6 14-11 0 0-0 0 57.2 71 48 39 23 46 14 1 7 237 .300 6 4 1 3 4
28 Magallan, Gabe 28Magallan, Gabe 7.01 1.65 4-4 14-14 1 0-0 0 61.2 70 52 48 32 51 17 3 10 247 .283 8 15 0 3 2
31 McClean, Chris 31McClean, Chris 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 1 0 0 2 0 0 0 10 .400 1 0 0 0 0
37 Hagadorn, Nico 37Hagadorn, Nico 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
5 Wentz, Cole 5Wentz, Cole 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
29 Wentz, Blake 29Wentz, Blake 4.19 1.60 1-2 17-0 0 0-0 0 34.1 39 26 16 16 19 7 2 3 137 .285 8 5 0 3 3
23 Osterhage, Kyle 23Osterhage, Kyle 5.59 1.66 1-1 18-0 0 0-0 2 19.1 20 15 12 12 15 5 0 2 73 .274 8 4 0 1 2
24 Bennett, Caleb 24Bennett, Caleb 5.87 3.13 1-0 12-0 0 0-0 0 7.2 9 8 5 15 11 1 0 1 28 .321 8 1 0 1 1
9 Alanis, Dylan 9Alanis, Dylan 6.12 1.70 3-3 25-0 0 0-0 6 32.1 39 33 22 16 27 10 0 3 134 .291 10 6 0 2 8
30 Cube, Aidan 30Cube, Aidan 6.35 2.03 0-2 9-0 0 0-0 0 11.1 17 10 8 6 5 2 0 2 47 .362 0 1 0 0 0
6 O'Brasky, Jack 6O'Brasky, Jack 6.52 1.62 5-1 14-3 0 0-0 0 29.0 33 24 21 14 28 7 1 4 114 .289 10 3 0 1 2
41 Hernandez, Nathan 41Hernandez, Nathan 6.75 1.28 2-0 10-0 0 0-0 0 13.1 13 11 10 4 15 2 0 3 53 .245 1 3 0 2 0
13 Iacono, John 13Iacono, John 6.93 1.78 0-2 12-5 0 0-0 0 24.2 28 25 19 16 27 6 0 2 102 .275 9 4 0 1 2
44 O'Brien, Jack 44O'Brien, Jack 7.63 1.50 0-2 8-4 0 0-0 0 15.1 14 14 13 9 7 3 0 4 60 .233 3 2 0 0 1
40 Brown, Nick 40Brown, Nick 10.50 1.58 0-2 5-2 0 0-0 0 12.0 16 14 14 3 4 3 0 5 50 .320 0 0 0 0 0
12 Eigenbrodt, Josh 12Eigenbrodt, Josh 11.37 2.05 1-1 14-0 0 0-0 0 12.2 19 16 16 7 5 3 2 3 54 .352 2 4 1 2 0
22 Cazel, Tristan 22Cazel, Tristan 12.91 3.13 0-0 10-0 0 0-0 1 7.2 12 12 11 12 7 1 0 1 34 .353 6 2 0 1 1
10 Talbott, Jacob 10Talbott, Jacob 18.90 2.40 0-0 6-0 0 0-0 0 6.2 11 14 14 5 3 3 0 2 31 .355 2 1 0 0 0
39 Cowley, Ty 39Cowley, Ty 22.50 3.50 0-0 3-0 0 0-0 0 2.0 3 5 5 4 3 1 0 0 8 .375 1 0 0 0 0
21 Brar, Taj 21Brar, Taj 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.88 1.75 26-27 210-53 2 0 10 414.2 483 374 317 240 338 97 13 59 1671 .289 102 64 2 20 28
Opponents 6.91 1.71 27-26 182-53 1 3 12 411.1 532 369 316 173 308 90 4 64 1693 .314 41 93 5 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tewinkle, Jonny 32 Tewinkle, Jonny 39 39 0 0 1.000 0 0 0 0 0
34 Lisiak, Sam 34 Lisiak, Sam 32 29 3 0 1.000 0 11 1 0 0
15 Thomson, Cole 15 Thomson, Cole 23 23 0 0 1.000 0 0 0 0 0
8 Ballantyne, Luke 8 Ballantyne, Luke 12 5 7 0 1.000 0 8 1 0 0
17 Torres, Adiel 17 Torres, Adiel 8 5 3 0 1.000 1 0 0 0 0
29 Wentz, Blake 29 Wentz, Blake 6 1 5 0 1.000 0 3 0 0 0
5 Wentz, Cole 5 Wentz, Cole 5 5 0 0 1.000 0 2 0 0 0
12 Eigenbrodt, Josh 12 Eigenbrodt, Josh 4 0 4 0 1.000 0 0 1 0 0
40 Brown, Nick 40 Brown, Nick 2 0 2 0 1.000 0 2 0 0 0
24 Bennett, Caleb 24 Bennett, Caleb 1 1 0 0 1.000 0 3 1 0 0
25 Pass, Ashton 25 Pass, Ashton 1 0 1 0 1.000 0 0 0 0 0
30 Cube, Aidan 30 Cube, Aidan 1 1 0 0 1.000 1 2 1 0 0
41 Hernandez, Nathan 41 Hernandez, Nathan 1 1 0 0 1.000 0 0 0 0 0
44 O'Brien, Jack 44 O'Brien, Jack 1 1 0 0 1.000 0 0 1 0 0
3 Kendlinger, Tommy 3 Kendlinger, Tommy 132 131 0 1 .992 0 0 0 0 0
39 Cowley, Ty 39 Cowley, Ty 131 125 5 1 .992 8 1 0 0 0
4 Leon, Isaiah 4 Leon, Isaiah 90 87 2 1 .989 0 0 0 0 0
36 Whippo, Nicholas 36 Whippo, Nicholas 136 126 8 2 .985 0 27 4 11 0
2 Madole, Nick 2 Madole, Nick 201 88 108 5 .975 23 0 0 0 0
10 Talbott, Jacob 10 Talbott, Jacob 39 18 20 1 .974 3 1 0 0 0
35 Whitman, James 35 Whitman, James 296 263 22 11 .963 25 0 0 0 0
19 McAninch, Josh 19 McAninch, Josh 216 183 24 9 .958 1 23 7 7 0
28 Magallan, Gabe 28 Magallan, Gabe 14 6 7 1 .929 0 9 4 0 0
6 O'Brasky, Jack 6 O'Brasky, Jack 11 4 6 1 .909 2 8 1 0 0
7 Caruso, Luke 7 Caruso, Luke 170 42 111 17 .900 19 0 0 0 0
14 Ruiz, Noah 14 Ruiz, Noah 166 50 96 20 .880 12 0 0 0 0
23 Osterhage, Kyle 23 Osterhage, Kyle 7 3 3 1 .857 1 3 0 0 0
13 Iacono, John 13 Iacono, John 4 2 1 1 .750 0 6 3 0 0
9 Alanis, Dylan 9 Alanis, Dylan 7 3 2 2 .714 0 4 0 0 0
16 Zittel, Andrew 16 Zittel, Andrew 8 2 3 3 .625 0 9 0 0 0
22 Cazel, Tristan 22 Cazel, Tristan 1 0 0 1 .000 0 2 0 0 0
21 Brar, Taj 21 Brar, Taj 0 0 0 0 .000 0 0 0 0 0
27 Kaul, Hunter 27 Kaul, Hunter 0 0 0 0 .000 0 0 0 0 0
31 McClean, Chris 31 McClean, Chris 0 0 0 0 .000 0 0 0 0 0
37 Hagadorn, Nico 37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 1765 1244 443 78 .956 37 124 25 18 0
Opponents 1743 1233 446 64 .963 36 84 28 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 O'Brasky, Jack 6O'Brasky, Jack 1.000 2.000 20-3 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Leon, Isaiah 4Leon, Isaiah .408 1.141 41-41 152 39 62 8 0 10 40 100 .658 12 10 20 1 .483 0 2 3-4
17 Torres, Adiel 17Torres, Adiel .407 1.120 40-37 150 31 61 12 1 7 39 96 .640 15 8 20 1 .480 2 0 1-1
14 Ruiz, Noah 14Ruiz, Noah .386 1.065 43-43 176 39 68 15 1 8 43 109 .619 14 8 21 2 .446 4 0 10-13
35 Whitman, James 35Whitman, James .367 1.145 40-39 150 41 55 11 0 13 35 105 .700 11 11 32 5 .445 1 0 5-5
5 Wentz, Cole 5Wentz, Cole .333 .968 6-1 12 3 4 0 0 1 4 7 .583 0 1 3 0 .385 0 0 0-0
15 Thomson, Cole 15Thomson, Cole .310 .808 27-8 29 14 9 3 0 0 6 12 .414 4 0 8 0 .394 0 1 1-1
7 Caruso, Luke 7Caruso, Luke .307 .866 43-43 153 30 47 9 0 5 30 71 .464 11 14 16 4 .402 1 2 0-1
19 McAninch, Josh 19McAninch, Josh .303 .836 30-24 76 20 23 5 0 2 13 34 .447 9 3 8 1 .389 2 4 1-1
39 Cowley, Ty 39Cowley, Ty .296 .889 34-22 81 21 24 5 0 3 17 38 .469 15 3 16 0 .420 1 1 3-3
36 Whippo, Nicholas 36Whippo, Nicholas .281 .863 19-18 57 12 16 1 0 4 14 29 .509 5 2 11 0 .354 1 0 0-1
32 Tewinkle, Jonny 32Tewinkle, Jonny .279 .827 26-23 68 13 19 3 1 2 14 30 .441 12 1 25 1 .386 2 1 0-0
10 Talbott, Jacob 10Talbott, Jacob .269 .675 20-6 26 5 7 1 0 0 3 8 .308 3 1 9 0 .367 0 0 0-0
3 Kendlinger, Tommy 3Kendlinger, Tommy .248 .641 43-43 141 26 35 4 0 0 27 39 .277 17 12 22 2 .364 6 7 8-10
2 Madole, Nick 2Madole, Nick .216 .636 40-39 102 28 22 5 0 0 14 27 .265 19 8 25 0 .371 3 5 2-3
34 Lisiak, Sam 34Lisiak, Sam .196 .701 26-9 46 6 9 1 0 3 10 19 .413 5 1 22 2 .288 0 0 0-0
Totals .325 .926 44-44 1420 330 462 83 3 58 309 725 .511 152 83 258 19 .415 23 23 34-43
Opponents .291 .872 44-44 1375 318 400 84 10 50 280 654 .476 197 54 277 22 .396 17 24 50-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McClean, Chris 31McClean, Chris 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 7 .286 0 0 0 0 0
37 Hagadorn, Nico 37Hagadorn, Nico 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
5 Wentz, Cole 5Wentz, Cole 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
30 Cube, Aidan 30Cube, Aidan 3.37 1.86 0-2 8-0 0 0-0 0 10.2 13 6 4 6 5 1 0 1 41 .317 0 1 0 0 0
29 Wentz, Blake 29Wentz, Blake 3.42 1.65 0-2 14-0 0 0-0 0 26.1 27 20 10 16 13 5 2 2 103 .262 6 3 0 2 2
23 Osterhage, Kyle 23Osterhage, Kyle 5.19 1.40 1-0 15-0 0 0-0 2 17.1 16 12 10 8 14 5 0 2 64 .250 6 3 0 1 1
16 Zittel, Andrew 16Zittel, Andrew 6.00 1.59 2-5 11-10 0 0-0 0 51.0 61 40 34 20 40 13 1 6 206 .296 5 3 1 3 4
9 Alanis, Dylan 9Alanis, Dylan 6.07 1.68 3-2 21-0 0 0-0 5 26.2 30 26 18 14 24 8 0 1 108 .278 8 6 0 1 7
24 Bennett, Caleb 24Bennett, Caleb 6.14 2.82 1-0 10-0 0 0-0 0 7.1 9 6 5 11 10 1 0 1 27 .333 7 1 0 1 1
6 O'Brasky, Jack 6O'Brasky, Jack 6.39 1.51 5-1 11-3 0 0-0 0 25.1 27 20 18 11 23 6 1 3 96 .281 9 3 0 1 2
8 Ballantyne, Luke 8Ballantyne, Luke 7.15 1.70 5-0 11-11 1 0-0 0 50.1 52 42 40 33 49 9 3 7 196 .265 16 6 0 0 2
41 Hernandez, Nathan 41Hernandez, Nathan 7.50 1.42 2-0 9-0 0 0-0 0 12.0 13 10 10 4 11 2 0 3 48 .271 1 3 0 2 0
28 Magallan, Gabe 28Magallan, Gabe 7.74 1.72 3-3 11-11 1 0-0 0 47.2 56 44 41 25 43 16 1 8 194 .289 8 14 0 2 2
13 Iacono, John 13Iacono, John 8.02 1.99 0-2 10-5 0 0-0 0 21.1 26 23 19 16 21 5 0 2 89 .292 8 4 0 1 2
44 O'Brien, Jack 44O'Brien, Jack 9.53 1.71 0-1 6-2 0 0-0 0 11.1 12 13 12 7 6 3 0 4 47 .255 3 1 0 0 1
40 Brown, Nick 40Brown, Nick 11.70 1.70 0-2 4-2 0 0-0 0 10.0 15 13 13 2 4 3 0 4 44 .341 0 0 0 0 0
12 Eigenbrodt, Josh 12Eigenbrodt, Josh 13.50 2.35 1-1 12-0 0 0-0 0 10.2 18 16 16 6 5 3 2 3 47 .383 2 3 1 2 0
22 Cazel, Tristan 22Cazel, Tristan 18.00 4.00 0-0 8-0 0 0-0 0 5.0 11 10 10 9 2 1 0 1 25 .440 4 1 0 1 0
39 Cowley, Ty 39Cowley, Ty 22.50 3.50 0-0 3-0 0 0-0 0 2.0 3 5 5 4 3 1 0 0 8 .375 1 0 0 0 0
10 Talbott, Jacob 10Talbott, Jacob 22.85 2.68 0-0 4-0 0 0-0 0 4.1 8 11 11 3 2 1 0 2 21 .381 0 0 0 0 0
21 Brar, Taj 21Brar, Taj 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.30 1.75 23-21 172-44 2 0 8 341.2 400 318 277 197 277 84 10 50 1375 .291 85 54 2 17 24
Opponents 7.48 1.81 21-23 153-44 1 1 10 339.1 462 330 282 152 258 83 3 58 1420 .325 35 83 5 23 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tewinkle, Jonny 32 Tewinkle, Jonny 27 27 0 0 1.000 0 0 0 0 0
15 Thomson, Cole 15 Thomson, Cole 18 18 0 0 1.000 0 0 0 0 0
34 Lisiak, Sam 34 Lisiak, Sam 16 15 1 0 1.000 0 8 0 0 0
28 Magallan, Gabe 28 Magallan, Gabe 11 4 7 0 1.000 0 8 4 0 0
8 Ballantyne, Luke 8 Ballantyne, Luke 9 4 5 0 1.000 0 8 1 0 0
17 Torres, Adiel 17 Torres, Adiel 6 3 3 0 1.000 1 0 0 0 0
5 Wentz, Cole 5 Wentz, Cole 5 5 0 0 1.000 0 2 0 0 0
12 Eigenbrodt, Josh 12 Eigenbrodt, Josh 4 0 4 0 1.000 0 0 1 0 0
29 Wentz, Blake 29 Wentz, Blake 4 1 3 0 1.000 0 2 0 0 0
40 Brown, Nick 40 Brown, Nick 2 0 2 0 1.000 0 2 0 0 0
24 Bennett, Caleb 24 Bennett, Caleb 1 1 0 0 1.000 0 1 1 0 0
30 Cube, Aidan 30 Cube, Aidan 1 1 0 0 1.000 1 2 1 0 0
41 Hernandez, Nathan 41 Hernandez, Nathan 1 1 0 0 1.000 0 0 0 0 0
3 Kendlinger, Tommy 3 Kendlinger, Tommy 112 111 0 1 .991 0 0 0 0 0
36 Whippo, Nicholas 36 Whippo, Nicholas 108 100 7 1 .991 0 23 4 9 0
39 Cowley, Ty 39 Cowley, Ty 100 94 5 1 .990 5 1 0 0 0
4 Leon, Isaiah 4 Leon, Isaiah 77 74 2 1 .987 0 0 0 0 0
19 McAninch, Josh 19 McAninch, Josh 190 162 23 5 .974 1 18 7 6 0
2 Madole, Nick 2 Madole, Nick 174 75 94 5 .971 22 0 0 0 0
35 Whitman, James 35 Whitman, James 258 229 20 9 .965 23 0 0 0 0
10 Talbott, Jacob 10 Talbott, Jacob 25 13 11 1 .960 2 1 0 0 0
7 Caruso, Luke 7 Caruso, Luke 144 34 94 16 .889 18 0 0 0 0
14 Ruiz, Noah 14 Ruiz, Noah 132 41 76 15 .886 9 0 0 0 0
6 O'Brasky, Jack 6 O'Brasky, Jack 7 2 4 1 .857 1 7 1 0 0
9 Alanis, Dylan 9 Alanis, Dylan 6 3 2 1 .833 0 4 0 0 0
23 Osterhage, Kyle 23 Osterhage, Kyle 5 3 1 1 .800 1 1 0 0 0
13 Iacono, John 13 Iacono, John 4 2 1 1 .750 0 6 3 0 0
16 Zittel, Andrew 16 Zittel, Andrew 7 2 3 2 .714 0 6 0 0 0
21 Brar, Taj 21 Brar, Taj 0 0 0 0 .000 0 0 0 0 0
22 Cazel, Tristan 22 Cazel, Tristan 0 0 0 0 .000 0 0 0 0 0
31 McClean, Chris 31 McClean, Chris 0 0 0 0 .000 0 0 0 0 0
37 Hagadorn, Nico 37 Hagadorn, Nico 0 0 0 0 .000 0 0 0 0 0
44 O'Brien, Jack 44 O'Brien, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1454 1025 368 61 .958 84 100 23 15 0
Opponents 1437 1017 364 56 .961 69 68 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/25 Northwest Nazarene L 3-10 35 3 8 3 0 0 0 1 0 0 0 0 0 0 1 5 27 5 3 .229
1/31/25 Northwest Nazarene L 0-1 22 0 3 0 1 0 0 2 0 1 1 1 0 0 0 9 21 6 0 .136
2/1/25 Northwest Nazarene L 2-12 33 2 9 2 0 0 1 1 0 0 0 1 0 1 3 5 27 12 2 .273
2/1/25 Northwest Nazarene L 0-2 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 8 21 6 4 .167
2/8/25 Cal State LA W 10-2 35 10 11 10 3 0 2 5 0 1 1 1 1 0 1 4 27 10 0 .314
2/8/25 Cal State LA W 8-4 27 8 9 6 0 0 1 2 0 2 1 0 0 0 0 5 21 8 1 .333
2/10/25 Cal State LA W 9-7 33 9 12 9 1 1 1 3 0 1 2 2 1 0 0 3 27 10 2 .364
2/15/25 at Point Loma L 0-4 28 0 3 0 1 0 0 0 0 0 1 1 0 0 1 10 24 10 4 .107
2/15/25 at Point Loma W 2-1 26 2 4 2 0 0 0 3 0 0 0 1 0 0 0 10 21 11 0 .154
2/17/25 Point Loma L 1-9 33 1 7 1 1 0 0 5 0 2 0 0 0 0 2 10 27 15 1 .212
2/17/25 Point Loma L 4-15 29 4 8 4 0 1 1 1 0 0 0 0 0 0 0 9 21 7 2 .276
2/21/25 Jessup University L 6-8 35 6 10 6 2 0 1 2 0 0 2 3 0 0 0 9 27 9 3 .286
2/21/25 Jessup University W 25-4 38 25 19 24 5 0 4 4 0 0 0 8 1 0 0 6 21 7 0 .500
2/22/25 Jessup University W 13-12 35 13 12 13 3 0 1 4 2 4 0 7 2 1 0 9 27 12 2 .343
2/22/25 Jessup University W 7-3 25 7 10 7 2 0 0 3 0 3 0 3 0 1 1 3 21 5 0 .400
3/1/2025 at Hawai'i Pacific W 12-11 45 12 17 12 4 0 2 3 0 1 0 2 1 1 0 7 30 18 1 .378
3/1/2025 at Hawai'i Pacific W 11-6 30 11 9 11 2 1 2 8 0 1 0 1 0 2 0 6 21 2 0 .300
3/3/2025 at Hawai'i Pacific L 2-12 26 2 5 2 1 0 1 6 0 0 0 2 0 0 0 3 20 4 2 .192
3/3/2025 at Hawai'i Pacific L 1-2 21 1 3 1 0 0 1 0 0 0 0 0 2 0 0 6 18 8 0 .143
3/6/25 at Chaminade L 5-6 35 5 9 2 1 0 1 3 0 1 1 0 0 1 0 2 24 6 0 .257
3/7/25 at Chaminade W 7-4 30 7 12 6 5 0 1 1 0 0 1 1 2 0 1 4 21 7 1 .400
3/7/25 at Chaminade W 7-2 33 7 12 6 2 0 2 1 0 0 1 0 0 0 0 4 21 7 1 .364
3/8/25 at Chaminade L 5-11 38 5 11 5 4 0 0 2 0 1 0 1 0 0 1 7 24 14 1 .289
3/21/25 Azusa Pacific W 16-15 38 16 16 16 4 1 2 6 0 0 1 3 0 0 1 9 27 11 1 .421
3/21/25 Azusa Pacific L 6-8 27 6 11 6 1 0 1 7 0 1 0 2 1 3 1 6 21 4 2 .407
3/22/25 at Azusa Pacific L 2-3 34 2 11 2 1 0 0 1 0 1 0 0 0 1 0 5 24 8 0 .324
3/22/25 at Azusa Pacific W 9-6 34 9 13 9 0 0 3 2 0 0 0 3 1 0 0 6 21 5 3 .382
3/28/2025 at Vanguard W 10-8 38 10 15 7 1 0 0 6 0 1 1 2 2 2 1 3 27 12 0 .395
3/28/2025 at Vanguard W 6-2 25 6 5 5 3 0 2 5 0 1 0 2 0 0 1 5 21 5 0 .200
3/29/2025 Vanguard L 4-8 35 4 10 4 2 0 3 9 0 0 0 0 0 0 1 7 27 11 1 .286
3/29/25 Vanguard L 3-8 31 3 9 2 0 0 0 1 0 0 0 2 1 0 0 5 21 7 3 .290
4/4/25 at Westmont L 2-4 26 2 6 2 2 0 0 1 0 0 0 0 0 1 0 5 18 2 0 .231
4/4/25 at Westmont W 9-7 39 9 15 9 0 0 2 1 0 0 0 3 1 1 0 7 27 4 0 .385
4/5/25 Westmont L 11-13 39 11 15 10 0 0 3 3 0 0 0 3 0 1 2 8 27 13 3 .385
4/5/25 Westmont L 5-6 28 5 7 5 3 0 2 1 0 0 0 2 0 0 0 10 21 7 3 .250
4/11/2025 at Menlo W 14-10 32 14 9 13 1 0 4 9 0 1 0 4 1 2 0 5 27 7 0 .281
4/11/2025 at Menlo L 6-12 28 6 8 5 2 0 1 1 0 3 0 3 0 1 0 6 18 2 2 .286
4/12/2025 at Menlo W 10-7 38 10 13 9 1 0 1 5 0 1 0 3 0 1 0 1 27 8 0 .342
4/12/2025 at Menlo L 10-13 35 10 15 10 3 0 2 6 0 4 0 1 0 1 0 3 18 4 3 .429
4/18/25 Fresno Pacific W 18-8 39 18 20 16 1 0 4 3 0 0 0 3 1 0 1 3 21 9 3 .513
4/18/25 Fresno Pacific W 10-5 28 10 11 10 4 0 1 6 0 1 0 0 1 0 0 0 21 5 2 .393
4/19/25 Fresno Pacific L 8-10 35 8 10 7 2 0 2 3 0 0 0 1 0 1 2 3 27 10 1 .286
4/19/25 Fresno Pacific L 8-15 29 8 9 7 2 0 2 3 0 0 0 1 0 1 0 8 21 8 3 .310
4/25/25 Hawaii Hilo W 4-2 33 4 10 4 2 0 0 4 0 2 0 0 2 0 1 8 27 12 2 .303
4/25/25 Hawaii Hilo W 6-3 25 6 9 6 2 0 0 3 0 0 1 3 1 0 0 1 21 10 2 .360
4/26/25 Hawaii Hilo W 10-3 35 10 12 10 0 0 2 3 0 1 0 3 0 0 1 6 27 12 1 .343
4/26/25 Hawaii Hilo L 3-6 30 3 7 3 0 0 0 3 0 1 0 3 0 1 0 6 21 8 2 .233
5/1/25 Concordia L 2-10 31 2 5 2 2 0 0 1 0 0 0 0 1 0 0 9 27 12 2 .161
5/1/25 Concordia W 15-5 31 15 16 13 7 0 1 4 0 2 0 2 2 0 0 6 21 7 2 .516
5/2/25 Concordia W 9-8 44 9 17 9 2 0 2 7 1 1 0 3 0 0 1 5 30 14 1 .386
5/2/25 Concordia W 6-3 26 6 7 6 2 0 1 2 0 0 0 1 0 0 0 7 21 9 1 .269
5/7/25 vs Westmont L 2-7 32 2 7 2 2 0 1 1 0 0 0 1 0 0 2 6 24 8 4 .219
5/8/25 at Hawai'i Pacific L 5-11 32 5 7 4 0 0 0 5 0 2 0 4 1 1 0 5 24 10 1 .219
Total 369-374 1693 369 532 345 90 4 64 173 3 42 14 93 27 25 26 308 1244 443 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/25 Northwest Nazarene L 3-10 9.0 9 10 8 1 12 1 0 3 1 0 3 0 0 1 0 8.00
1/31/25 Northwest Nazarene L 0-1 7.0 4 1 1 5 5 2 1 0 2 0 2 0 0 2 0 1.29
2/1/25 Northwest Nazarene L 2-12 9.0 11 12 7 6 8 2 0 2 5 0 2 0 0 3 0 7.00
2/1/25 Northwest Nazarene L 0-2 7.0 5 2 0 3 3 1 0 0 1 0 0 0 0 4 0 0.00
2/8/25 Cal State LA W 10-2 9.0 10 2 1 5 9 1 0 0 0 0 0 0 1 4 0 1.00
2/8/25 Cal State LA W 8-4 7.0 6 4 3 4 5 1 0 0 0 0 0 0 2 4 1 3.86
2/10/25 Cal State LA W 9-7 9.0 10 7 5 6 7 3 0 0 3 0 1 0 3 4 1 5.00
2/15/25 at Point Loma L 0-4 8.0 7 4 0 2 8 1 0 0 0 0 0 0 3 5 0 0.00
2/15/25 at Point Loma W 2-1 7.0 4 1 1 2 5 1 0 0 3 0 1 0 4 5 1 1.29
2/17/25 Point Loma L 1-9 9.0 11 9 8 6 5 3 1 2 2 0 0 0 4 6 0 8.00
2/17/25 Point Loma L 4-15 7.0 12 15 15 6 3 1 0 2 2 0 4 0 4 7 0 19.29
2/21/25 Jessup University L 6-8 9.0 10 8 6 10 5 2 0 1 0 0 0 0 4 8 0 6.00
