Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

John Verhoeven Coaching Resumé

Season-by-Season Results at Biola
Record vs. Opponents

Coaching Experience
1998-Present — Head Coach, Biola University
1997 —  Pitching Coach, Loyola Marymount University
1996 —  Pitching Coach, Pepperdine University
1995 —  Pitching Coach, Palm Springs Suns
1991-1994 — Pitching Coach, CS Dominguez Hills

Head Coaching Honors and Accomplishments
2012 - NAIA Opening-Round Tournament Berth
2011 - NAIA Opening-Round Tournament Berth
2009 - NAIA Opening-Round Tournament Berth
2008 - Regional Playoff Berth (Sixth Consective - Longest active streak in Region II)
2007 - Regional Playoff Berth
2006 - Regional Playoff Berth
2005 - NAIA World Series Appearance
2005 - Super Regional Champion / Region Coach of the Year
2005 - GSAC Champion / GSAC Coach of the Year
2004 - Regional Playoff Berth
2003 - NAIA World Series Appearance
2003 - Super Regional Champion
2001 - GSAC Champions, Regional Champions, NAIA World Series Appearance
2001 - GSAC Coach of the year, Region Coach of the Year
2000 - GSAC Champions, Regional Playoff Berth
2000 - GSAC Coach of the Year
1999 - GSAC Champions, Far West/Pacific NW Regional Berth
1999 - GSAC Coach of the Year
1998 - GSAC Champions, Far West/Pacific NW Regional Berth
1998 - GSAC Coach of the Year

Playing Career and Honors
2000 - University of La Verne, All-Century Team
1982 - Pawtucket Red Sox (AAA) / Syracuse Chiefs (AAA)
1981 - Minnesota Twins
1980 - Minnesota Twins
1979 - Toledo Mud Hens (AAA)
1978 - Iowa Oaks (AAA)
1977 - California Angels / Chicago White Sox
1976 - Salt Lake City Gulls (AAA) / California Angels
1976 - Pacific Coast League All-Star
1975 - El Paso Diablos (AA) / Salt Lake City Gulls (AAA)
1974 - Quad City Angels (A)
1974 - 12th Round Selection in Major League Baseball Draft (California Angels)
1974 - NAIA First-Team All-American


Season-by-Season Results at Biola



Overall GSAC
Season W L T Pct. W L PCt. Finish
1998 34 16 0 .680 19 5 .792 1st
1999 37 11 3 .725 24 6 .800 1st
2000 34 18 0 .654 20 10 .667 1st
2001 46 13 0 .780 23 5 .821 1st
2002 24 22 1 .522 15 13 .679 5th
2003 41 17 0 .707 19 9 .679 2nd
2004 34 13 1 .719 20 8 .714 2nd
2005 45 12 1 .776 27 3 .900 1st
2006 38 15 0 .717 22 10 .688 2nd
2007 30 24 0 .556 19 17 .528 5th
2008 35 18 0 .660 23 13 .639 3rd
2009 35 24 0 .593 23 13 .639 3rd
2010 24 22 0 .522 16 20 .444 7th
2011 38 22 0 .633 25 11 .694 2nd
2012 26 29 0 .633 18 14 .563 3rd
Total 521 275 6 .656 313 157 .665 ---

Record vs. Opponents
(Updated through the 2012 season)



Opponent Division W L T Pct.
Albertson College ID NAIA 1 1 0 .500
Arizona Christian University NAIA 3 2 0 .600
Azusa Pacific University CA** NAIA 40 32 0 .556
Bellevue University NE NAIA 1 3 0 .250
Bethany College CA NAIA 10 0 0 1.000
Briar Cliff University IA NAIA 2 0 0 1.000
Cal Poly Pomona NCAA II 11 5 2 .667
Cal State University Dominguez Hills NCAA II 14 9 0 .609
Cal State University Fullerton NCAA I 0 1 0 .000
Cal State University Hayward NCAA III 2 0 0 1.000
Cal State University Los Angeles NCAA II 8 1 0 .889
Cal State University Monterey Bay NCAA II 0 1 0 .000
Cal State University Northridge NCAA I 0 1 0 .000
Cal State University San Bernardino NCAA II 11 8 0 .579
Cal State University San Marcos NAIA 9 5 0 .643
Cal State University Stanislaus NCAA II 4 0 0 1.000
California Baptist University** NAIA 43 21 0 .672
California Christian College NCCAA 1 0 0 .500
California Lutheran University NCAA III 1 0 0 1.000
Central Washington University NCAA II 1 0 0 1.000
Chapman University CA NCAA III 3 1 0 .750
Chico State University CA NCAA II 2 9 1 .174
Colorado State University-Pueblo^ NCAA II 1 0 0 1.000
Concordia University CA NAIA 43 27 0 .614
Concordia University OR NAIA 2 0 0 1.000
Cumberland University TN NAIA 0 1 0 .000
Dallas Baptist University TX NAIA 0 1 0 .000
Dixie State College UT NCAA II 4 0 0 1.000
Dordt University IA NAIA 1 0 0 1.000
Embry-Riddle University FL NAIA 0 1 0 .000
Fresno Pacific University CA** NAIA 15 15 0 .500
Grand Canyon University AZ NCAA II 1 0 0 1.000
Hastings College NE NAIA 1 0 1 .500
Hawaii Pacific University** NAIA 4 6 0 .400
Husson College ME NAIA 2 0 0 1.000
Indiana Institute of Technology NAIA 0 1 0 .000
La Sierra University     NAIA 1 0 0 1.000
Lewis-Clark State College ID NAIA 1 4 0 .200
Madonna University MI NAIA 2 1 0 .667
Master's College CA NAIA 42 23 1 .644
Menlo College CA NAIA 2 1 0 .667
Northwest Nazarene University ID** NAIA 3 0 0 1.000
Northwestern College IA NAIA 2 0 0 1.000
Ohio Dominican University NAIA 1 0 0 1.000
Oklahoma Baptist University NAIA 0 2 0 .000
Patten University CA NAIA 10 5 0 .667
Point Loma Nazarene University CA** NAIA 42 28 0 .600
Purdue University - North Central IN NAIA 1 0 0 1.000
San Diego Christian College NAIA 19 5 0 .792
San Francisco State University CA NCAA II 4 2 0 .750
Simpson College CA NAIA 3 2 0 .600
Sonoma State University CA NCAA II 8 10 0 .444
Southern Polytechnic GA NAIA 0 1 0 .000
Sterling College KS NAIA 2 0 0 1.000
UC Riverside* NCAA II 0 1 0 .000
UC San Diego** NCAA III 4 1 0 .800
University of Auburn-Montgomery AL NAIA 0 1 0 .000
University of British Columbia NAIA 5 2 0 .714
University of Hawaii - Hilo NCAA II 1 0 0 1.000
University of La Verne CA NCAA III 13 4 0 .765
University of Mobile AL NAIA 1 0 0 1.000
University of Redlands CA NCAA III 2 0 0 1.000
University of St. Francis IL NAIA 2 0 0 1.000
Vanguard University CA NAIA 43 19 0 .694
Western Oregon University** NAIA 1 3 0 .250
Westmont College CA NAIA 56 9 0 .862
Whittier College CA NCAA III 7 0 0 1.000
Willamette University OR NAIA 1 0 0 1.000
OVERALL TOTAL     521 275 6 .656
vs. GSAC Opponents 270 132 1 .672
vs. NCAA Division I 0 2 0 .000
vs. NCAA Division II 72 49 3 .593
vs. NCAA Division III 32 6 1 .833
vs. NAIA 416 218 2 .654
vs. NCCAA  1 0 0 1.000
^ Formerly Southern Colorado University        
* Currently an NCAA Division I School
** Currently an NCAA Division II School

Page Last Updated 6/1/12

Skip Ad

Sponsors