Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#3 Hastings College (30-3) -VS- #21 BIOLA (26-11)

Box Score

Hastings College logo
3
vs
BIOLA logo
0

#3 Hastings College (30-3)
-VS-
#21 BIOLA (26-11)

Team Score By Period
Team 1 2 3
Winner Hastings College HC 25 25 25
BIOLA BU 20 22 16
Date:
12/2/2016
Time:
2:45 pm
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
321
VIEW
Match History vs Hastings College

Match Details

Game Statistics By Set
Set Hastings College BIOLA
K E TA % K E TA %
Set #1 13 2 28 .393 7 7 26 .000
Set #2 15 5 34 .294 12 7 33 .152
Set #3 13 3 26 .385 11 5 31 .194
Total 41 10 88 .352 30 19 90 .122
Team Statistical Comparison
Statistic Team Comparison
HC - BU
Points
56.0
38.0
Kills
41
30
Aces
5
3
Blocks
10
5
Assists
38
30
Digs
36
36

Game Leaders

HC - Leaders
Statistic Leaders
Kills Sage, Meyer (14), Logan, Drueppel (12), Casey, Krolikowski (8)
Aces Mikayla, Bax (2), Sage, Meyer (1), Katie, Placke (1)
Blocks Logan, Drueppel (6), Sage, Meyer (5), Andrea, Jameson (4)
Assists Katie, Placke (23), Clare, Hamburger (14), Jill, Bax (1)
Digs Sage, Meyer (10), Jill, Bax (9), Mikayla, Bax (7)

Individual Statistics

#3 Hastings College (30-3)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mikayla, Bax 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 7 0 0 2.0
2 2 Clare, Hamburger 3 0 0 0 0 14 0 0 3 0-3 0 0 0 4 1 0 0.0
3 3 Sage, Meyer 3 14 2 29 .414 0 1 1 1 1-1 0 5 0 10 0 3 17.5
4 4 Jill, Bax 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Andrea, Jameson 3 0 1 2 -.500 0 0 0 0 0-0 0 4 1 2 0 0 2.0
9 9 Katie, Placke 3 6 2 13 .308 23 0 1 5 1-5 0 2 0 1 0 0 8.0
15 15 Emily, Filsinger 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
16 16 Casey, Krolikowski 3 8 3 19 .263 0 0 0 0 0-0 0 2 0 1 0 0 9.0
18 18 Logan, Drueppel 3 12 2 21 .476 0 0 0 0 0-0 0 6 1 1 0 0 15.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jen, Klaudt 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 41 10 88 .352 38 1 5 13 5-13 0 20 2 36 1 3 56
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mikayla, Bax 3 0 0 0 7 0 0 2.0
2 2 Clare, Hamburger 3 0 0 0 4 1 0 0.0
3 3 Sage, Meyer 3 0 5 0 10 0 3 17.5
4 4 Jill, Bax 3 0 0 0 9 0 0 0.0
8 8 Andrea, Jameson 3 0 4 1 2 0 0 2.0
9 9 Katie, Placke 3 0 2 0 1 0 0 8.0
15 15 Emily, Filsinger 3 0 0 0 1 0 0 1.0
16 16 Casey, Krolikowski 3 0 2 0 1 0 0 9.0
18 18 Logan, Drueppel 3 0 6 1 1 0 0 15.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
10 10 Jen, Klaudt 2 0 1 0 0 0 0 1.5
Totals 0 20 2 36 1 3 56

#21 BIOLA (26-11)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Houser, Anna 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 van Warmerdam, Hannah 3 5 3 19 .105 0 0 2 1 2-1 0 1 0 5 1 0 7.5
5 5 Van Grouw, Tess 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Beresford, Brinley 3 1 1 2 .000 14 1 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Dantuma, Karly 3 7 4 14 .214 0 0 0 0 0-0 0 2 0 1 1 0 8.0
9 9 Sorensen, Olivia 3 3 2 7 .143 0 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Watts, Brooke 3 7 2 21 .238 0 0 0 0 0-0 1 0 0 2 0 2 8.0
13 13 O'Brien, Kaitlin 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 2 0 1 0.0
18 18 Moons, Tori 3 0 0 0 0 13 2 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Forsberg, Ally 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Jewett, Stephanie 1 4 5 17 -.059 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 19 90 .122 30 3 3 5 3-5 1 8 0 36 2 5 38
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Houser, Anna 3 0 0 0 10 0 1 1.0
3 3 van Warmerdam, Hannah 3 0 1 0 5 1 0 7.5
5 5 Van Grouw, Tess 3 0 0 0 9 0 0 0.0
6 6 Beresford, Brinley 3 0 0 0 2 0 0 1.0
7 7 Dantuma, Karly 3 0 2 0 1 1 0 8.0
9 9 Sorensen, Olivia 3 0 4 0 0 0 0 5.0
11 11 Watts, Brooke 3 1 0 0 2 0 2 8.0
13 13 O'Brien, Kaitlin 3 0 0 0 2 0 1 0.0
18 18 Moons, Tori 3 0 0 0 4 0 0 0.0
10 10 Forsberg, Ally 2 0 0 0 1 0 0 3.0
8 8 Jewett, Stephanie 1 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 36 2 5 38
Skip Ad

Sponsors