Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#1 Columbia (Mo.) (0-2) -VS- #19 BIOLA (5-4)

Box Score

Columbia (Mo.) logo
2
vs
BIOLA logo
3

#1 Columbia (Mo.) (0-2)
-VS-
#19 BIOLA (5-4)

Team Score By Period
Team 1 2 3 4 5
Columbia (Mo.) CC 16 20 25 26 11
Winner BIOLA BU 25 25 16 24 15
Date:
8/27/2016
Time:
8:00 am
Site:
Grand Island, NE (Heartland Event Cent)
Attendance:
77
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set Columbia (Mo.) BIOLA
K E TA % K E TA %
Set #1 12 7 31 .161 14 1 23 .565
Set #2 13 4 28 .321 14 4 36 .278
Set #3 15 5 31 .323 9 6 26 .115
Set #4 12 6 30 .200 13 10 33 .091
Set #5 9 1 20 .400 9 2 20 .350
Total 61 23 140 .271 59 23 138 .261
Team Statistical Comparison
Statistic Team Comparison
CC - BU
Points
78.0
76.0
Kills
61
59
Aces
6
6
Blocks
11
11
Assists
56
49
Digs
47
45

Game Leaders

CC - Leaders
Statistic Leaders
Kills CLIFFORD, Caroline (18), LIU, Peiyi (15), FRANCO, Maria (9)
Aces HEREDOA, Sashiko (3), CLIFFORD, Caroline (1), KELLEY, Susannah (1)
Blocks FRANCO, Maria (7), LIU, Peiyi (6), CHATZIEFSTRATIADOU (4)
Assists HEREDOA, Sashiko (53), LIU, Peiyi (1), MUELLER, Johanna (1)
Digs WALTON, Gabriela (14), LIU, Peiyi (11), MUELLER, Johanna (11)
BU - Leaders
Statistic Leaders
Kills Forsberg, Ally (15), Bauder, Sierra (15), Dantuma, Karly (11)
Aces Van Grouw, Tess (3), O'Brien, Kaitlin (2), Bauder, Sierra (1)
Blocks Forsberg, Ally (7), Jewett, Stephanie (3), Watts, Brooke (3)
Assists Beresford, Brinley (29), Moons, Tori (17), Houser, Anna (3)
Digs Van Grouw, Tess (14), O'Brien, Kaitlin (7), Beresford, Brinley (5)

Individual Statistics

#1 Columbia (Mo.) (0-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HEREDOA, Sashiko 5 0 0 3 .000 53 0 3 2 3-2 0 0 4 5 0 0 3.0
2 2 FRANCO, Maria 5 9 4 20 .250 0 0 0 0 0-0 1 6 1 1 0 0 13.0
6 6 GARCIA, Allison 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 CLIFFORD, Caroline 5 18 9 39 .231 0 0 1 2 1-2 0 3 0 2 0 0 20.5
9 9 LIU, Peiyi 5 15 4 33 .333 1 0 0 2 0-2 0 6 0 11 0 0 18.0
11 11 CHATZIEFSTRATIADOU 5 8 2 19 .316 0 0 0 0 0-0 0 4 0 0 0 0 10.0
16 16 MUELLER, Johanna 5 7 1 16 .375 1 0 1 3 1-3 0 1 1 11 0 2 8.5
18 18 WALTON, Gabriela 5 0 1 2 -.500 1 0 0 4 0-4 0 0 0 14 0 3 0.0
10 10 KELLEY, Susannah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 CURRY, Zori 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 61 23 140 .271 56 0 6 15 6-15 1 20 6 47 0 6 78
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HEREDOA, Sashiko 5 0 0 4 5 0 0 3.0
2 2 FRANCO, Maria 5 1 6 1 1 0 0 13.0
6 6 GARCIA, Allison 5 0 0 0 3 0 1 0.0
7 7 CLIFFORD, Caroline 5 0 3 0 2 0 0 20.5
9 9 LIU, Peiyi 5 0 6 0 11 0 0 18.0
11 11 CHATZIEFSTRATIADOU 5 0 4 0 0 0 0 10.0
16 16 MUELLER, Johanna 5 0 1 1 11 0 2 8.5
18 18 WALTON, Gabriela 5 0 0 0 14 0 3 0.0
10 10 KELLEY, Susannah 4 0 0 0 0 0 0 1.0
3 3 CURRY, Zori 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 20 6 47 0 6 78

#19 BIOLA (5-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Houser, Anna 5 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 van Warmerdam, Hannah 5 8 6 34 .059 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Van Grouw, Tess 5 0 0 0 0 0 0 3 1 3-1 0 0 0 14 0 0 3.0
6 6 Beresford, Brinley 5 0 0 0 0 29 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Dantuma, Karly 5 11 5 25 .240 0 0 0 0 0-0 0 1 0 0 0 0 11.5
8 8 Jewett, Stephanie 5 3 0 6 .500 0 0 0 0 0-0 0 3 0 2 0 0 4.5
10 10 Forsberg, Ally 5 15 3 25 .480 0 0 0 0 0-0 2 5 0 2 0 0 19.5
11 11 Watts, Brooke 5 4 5 17 -.059 0 0 0 0 0-0 2 1 1 2 0 0 6.5
12 12 Dunham, Alyx 5 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 O'Brien, Kaitlin 5 1 0 2 .500 0 0 2 0 2-0 0 0 0 7 0 5 3.0
18 18 Moons, Tori 5 0 0 0 0 17 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Bauder, Sierra 5 15 2 23 .565 0 0 1 0 1-0 0 2 0 4 0 0 17.0
9 9 Sorensen, Olivia 3 0 0 1 .000 0 0 0 0 0-0 0 1 1 1 0 1 0.5
TM TM TEAM 0 0 -
Totals 59 23 138 .261 49 0 6 4 6-4 4 14 2 45 0 6 76
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Houser, Anna 5 0 0 0 3 0 0 0.0
3 3 van Warmerdam, Hannah 5 0 1 0 0 0 0 8.5
5 5 Van Grouw, Tess 5 0 0 0 14 0 0 3.0
6 6 Beresford, Brinley 5 0 0 0 5 0 0 0.0
7 7 Dantuma, Karly 5 0 1 0 0 0 0 11.5
8 8 Jewett, Stephanie 5 0 3 0 2 0 0 4.5
10 10 Forsberg, Ally 5 2 5 0 2 0 0 19.5
11 11 Watts, Brooke 5 2 1 1 2 0 0 6.5
12 12 Dunham, Alyx 5 0 0 0 0 0 0 2.0
13 13 O'Brien, Kaitlin 5 0 0 0 7 0 5 3.0
18 18 Moons, Tori 5 0 0 0 5 0 0 0.0
22 22 Bauder, Sierra 5 0 2 0 4 0 0 17.0
9 9 Sorensen, Olivia 3 0 1 1 1 0 1 0.5
TM TM TEAM 0
Totals 4 14 2 45 0 6 76
Skip Ad

Sponsors