Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (9-3) -VS- Rocky Mountain (MO) (10-2)

Box Score

Biola logo
1
vs
Rocky Mountain (MO) logo
3

Biola (9-3)
-VS-
Rocky Mountain (MO) (10-2)

Team Score By Period
Team 1 2 3 4
Biola BU 20 25 20 18
Winner Rocky Mountain (MO) RMC 25 18 25 25
Date:
9/6/2014
Time:
13:00:00
Site:
Butte, MT (Kelvin Sampson Court)
Attendance:
99
VIEW
Match History vs Rocky Mountain (MO)

Match Details

Game Statistics By Set
Set Biola Rocky Mountain (MO)
K E TA % K E TA %
Set #1 14 10 37 .108 12 4 25 .320
Set #2 16 5 38 .289 10 6 37 .108
Set #3 14 9 38 .132 11 5 31 .194
Set #4 13 8 37 .135 11 3 31 .258
Total 57 32 150 .167 44 18 124 .210
Team Statistical Comparison
Statistic Team Comparison
BU - RMC
Points
65.0
62.0
Kills
57
44
Aces
2
3
Blocks
6
15
Assists
54
40
Digs
53
56

Game Leaders

BU - Leaders
Statistic Leaders
Kills Mason, Alyssa (12), Kirton, Joclyn (12), Hoenecke, Lauren (11)
Aces Spencer, Allison (1), Brehaut, Alex (1)
Blocks Weststeyn, Amy (2), Hoenecke, Lauren (2), Blaser, Britta (1)
Assists Spencer, Allison (27), Arbuthnot, Ashton (22), Brehaut, Alex (2)
Digs Brehaut, Alex (21), Parker, Charley (10), Spencer, Allison (6)
RMC - Leaders
Statistic Leaders
Kills YANG, Yang (16), BILLS, Ahlea (11), STIFFARM, Mariah (5)
Aces BILLS, Ahlea (2), DONALDSON, Jennifer (1)
Blocks DEWALD, Anna (6), YANG, Yang (5), BERTSCH, Tori (1)
Assists BERTSCH, Tori (33), YANG, Yang (3), GECK, BrieAnna (2)
Digs DONALDSON, Jennifer (16), MEYER, Brooke (14), BERTSCH, Tori (8)

Individual Statistics

Biola (9-3)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arbuthnot, Ashton 4 0 0 0 0 22 2 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Schork, Jaci 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 Spencer, Allison 4 0 1 1 -1.000 27 5 1 2 1-2 0 0 0 6 0 0 1.0
7 7 Mason, Alyssa 4 12 4 26 .308 1 0 0 1 0-1 0 0 0 0 0 0 12.0
12 12 Brehaut, Alex 4 0 0 0 0 2 1 1 1 1-1 0 0 0 21 0 0 1.0
14 14 Blaser, Britta 4 8 10 23 -.087 0 0 0 0 0-0 1 0 0 1 0 0 9.0
15 15 Parker, Charley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
17 17 Cunningham, Crissy 4 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Weststeyn, Amy 4 7 7 27 .000 2 0 0 1 0-1 2 0 0 1 0 0 9.0
21 21 Kirton, Joclyn 4 12 7 34 .147 0 0 0 0 0-0 1 0 0 3 0 0 13.0
22 22 Hoenecke, Lauren 4 11 0 20 .550 0 0 0 0 0-0 2 0 0 0 0 0 13.0
5 5 Van Grouw, Tess 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Sorensen, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Mulder, Cassie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 32 150 .167 54 8 2 6 2-6 6 0 0 53 0 3 65
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arbuthnot, Ashton 4 0 0 0 4 0 0 0.0
4 4 Schork, Jaci 4 0 0 0 4 0 3 0.0
6 6 Spencer, Allison 4 0 0 0 6 0 0 1.0
7 7 Mason, Alyssa 4 0 0 0 0 0 0 12.0
12 12 Brehaut, Alex 4 0 0 0 21 0 0 1.0
14 14 Blaser, Britta 4 1 0 0 1 0 0 9.0
15 15 Parker, Charley 4 0 0 0 10 0 0 0.0
17 17 Cunningham, Crissy 4 0 0 0 1 0 0 6.0
18 18 Weststeyn, Amy 4 2 0 0 1 0 0 9.0
21 21 Kirton, Joclyn 4 1 0 0 3 0 0 13.0
22 22 Hoenecke, Lauren 4 2 0 0 0 0 0 13.0
5 5 Van Grouw, Tess 3 0 0 0 2 0 0 0.0
9 9 Sorensen, Olivia 1 0 0 0 0 0 0 0.0
20 20 Mulder, Cassie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 0 0 53 0 3 65

Rocky Mountain (MO) (10-2)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 BILLS, Ahlea 4 11 5 35 .171 0 0 2 1 2-1 0 0 0 4 0 0 13.0
5 5 DONALDSON, Jennifer 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 16 0 0 1.0
6 6 BERTSCH, Tori 4 1 1 3 .000 33 1 0 1 0-1 1 0 0 8 0 0 2.0
8 8 STIFFARM, Mariah 4 5 5 19 .000 0 0 0 0 0-0 1 0 0 2 0 0 6.0
9 9 YANG, Yang 4 16 2 31 .452 3 0 0 1 0-1 5 0 2 1 0 0 21.0
14 14 DEWALD, Anna 4 5 2 15 .200 0 0 0 0 0-0 6 0 0 0 0 0 11.0
16 16 MEYER, Brooke 4 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
19 19 GECK, BrieAnna 4 4 1 7 .429 2 0 0 0 0-0 1 0 0 2 0 0 5.0
21 21 STONE, Kacie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
7 7 HELLERUD, Elli 3 2 2 12 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
10 10 GABEL, Sky 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 18 124 .210 40 1 3 5 3-5 15 0 2 56 0 2 62
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 BILLS, Ahlea 4 0 0 0 4 0 0 13.0
5 5 DONALDSON, Jennifer 4 0 0 0 16 0 0 1.0
6 6 BERTSCH, Tori 4 1 0 0 8 0 0 2.0
8 8 STIFFARM, Mariah 4 1 0 0 2 0 0 6.0
9 9 YANG, Yang 4 5 0 2 1 0 0 21.0
14 14 DEWALD, Anna 4 6 0 0 0 0 0 11.0
16 16 MEYER, Brooke 4 0 0 0 14 0 1 0.0
19 19 GECK, BrieAnna 4 1 0 0 2 0 0 5.0
21 21 STONE, Kacie 4 0 0 0 7 0 1 0.0
7 7 HELLERUD, Elli 3 1 0 0 2 0 0 3.0
10 10 GABEL, Sky 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 15 0 2 56 0 2 62
Skip Ad

Sponsors