Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (0) -VS- Pomona-Pitzer (0)

Box Score

Biola logo
10
vs
Pomona-Pitzer logo
15

Biola (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 0 1 4 5 10
P-P Pomona-Pitzer 4 4 5 2 15
Date:
10/04/2025
Time:
4:30 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:36 P-P P-P G Alden Pfau
1st 5:45 P-P P-P G Zach Whitfield
1st 4:20 P-P P-P G Jaden Winters
1st 1:24 P-P P-P G Max Distaso
2nd 3:46 P-P P-P G Zach Whitfield
2nd 2:02 P-P P-P G Max Distaso
2nd 1:34 BU BU G Caden Digby
2nd 0:02 P-P P-P G-E Tommy Ryan
2nd 0:00 P-P P-P G Max Distaso
3rd 6:56 BU BU G-E Xander Trevitt
3rd 6:28 P-P P-P G-E Chase Barman
3rd 6:11 BU BU G Gavin McKenzie
3rd 5:29 P-P P-P G-E Chase Barman
3rd 5:00 BU BU G-E Caden Digby
3rd 3:48 P-P P-P G Max Distaso
3rd 3:28 P-P P-P G Ryan Kreutzkamp
3rd 2:26 P-P P-P G Darragh Flanders
3rd 0:01 BU BU G Kyle Seifen
4th 7:31 BU BU G Isaac Demski
4th 6:31 BU BU G Caleb Hernandez
4th 4:37 BU BU G Caleb Hernandez
4th 4:20 P-P P-P G Jaden Winters
4th 1:56 P-P P-P G-E Chase Barman
4th 1:40 BU BU G-P Caleb Hernandez
4th 0:59 BU BU G Xander Trevitt

Team Statistics

Team Statistics
Statistic BU P-P
Shots 31 28
Goals 10 15
Assists 5 7
Points 15 22
Exclusions 7 8
Steals 1 2
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:29 P-P E Jaden Winters
1st 2:05 P-P E Jake Lee
2nd 6:14 BU E Kyle Seifen
2nd 0:00 BU E Xander Trevitt
2nd 0:00 BU E Nick Murray
2nd 0:00 P-P E Darragh Flanders
3rd 0:46 BU E-MAM Ryan Previch
3rd 0:00 P-P E Alden Pfau
3rd 0:00 BU E Ryan Previch
3rd 0:00 BU E Xander Trevitt
3rd 0:00 P-P E Max Distaso
3rd 0:00 P-P E Ryan Kreutzkamp
4th 1:40 P-P E-P Dylan Bird
4th 0:00 P-P E Alden Pfau
4th 0:00 BU E Colton Brown

Individual Statistics

Biola 10

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D Winters, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Dachenhausen, Joshua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 DeJong, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Digby, Caden - 2G, 0A 4 2 0 2 0 2 0 0 1-0
4 Brown, Colton - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Previch, Ryan - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 LaVoy, Adam - 0G, 1A 1 0 1 1 0 1 0 0 0-0
7 Vos, Koen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Slack, Kevin - 0G, 1A 2 0 1 1 0 0 0 0 0-0
9 Ryznar, Noah - 0G, 1A 4 0 1 1 0 0 0 0 0-1
10 McKenzie, Gavin - 1G, 1A 5 1 1 2 0 1 0 0 0-1
11 Hernandez, Caleb - 3G, 0A 5 3 0 3 0 0 1 0 0-0
12 Trevitt, Xander - 2G, 0A 2 2 0 2 2 2 0 0 0-0
13 McBride, Brandt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Bengelink, Levi - 0G, 0A 0 0 0 0 0 1 0 0 0-0
15 Demski, Isaac - 1G, 0A 2 1 0 1 0 0 0 0 0-0
17 Tkach, Ivan - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Murray, Nick - 0G, 1A 1 0 1 1 1 0 0 0 0-0
20 Seifen, Kyle - 1G, 0A 1 1 0 1 1 0 0 0 0-1
22 Abrahamian, Alec - 0G, 0A 2 0 0 0 0 0 0 0 0-0
23 Gendron, Beau - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Witt, Dean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 10 5 15 7 7 1 0 1-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Dachenhausen, Joshua - 3S 16:00 8 3
1D Winters, John - 4S 16:00 7 4
TOTALS 15 7

Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B John Possman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 0G, 3A 4 0 3 3 0 0 0 0 1-0
7 Chase Barman - 3G, 0A 3 3 0 3 0 2 0 1 1-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 1G, 0A 3 1 0 1 1 0 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 1G, 1A 2 1 1 2 1 0 0 0 1-0
14 Alden Pfau - 1G, 0A 2 1 0 1 2 0 0 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 4G, 2A 4 4 2 6 1 1 1 0 0-1
18 Conrad Hugar - 0G, 0A 1 0 0 0 0 1 0 1 0-0
19 Zach Whitfield - 2G, 0A 3 2 0 2 0 1 1 0 0-0
20 Miles Chiang - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 1G, 0A 2 1 0 1 0 0 0 1 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 1 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Jaden Winters - 2G, 1A 3 2 1 3 1 1 0 0 0-0
TOTALS 28 15 7 22 8 6 2 3 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 5S 16:00 1 5
1B John Possman - 5S 16:00 9 5
TOTALS 10 10
Skip Ad

Sponsors