Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Biola (3-6) -VS- #3 Fresno State (11-3)

Box Score

Biola logo
5
vs
Fresno State logo
17

Biola (3-6) -VS- #3 Fresno State (11-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 3 0 1 1 5
FS Fresno State 7 4 4 2 17
Date:
02/23/2024
Time:
12:30 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:34 BU BU G-E Veralie Naranjo
1st 6:12 FS FS G Hailey Andress
1st 5:37 BU BU G-P Veralie Naranjo
1st 5:13 FS FS G-E Susanna Martinez
1st 4:48 FS FS G Hailey Andress
1st 3:55 FS FS G Abbey Simshauser
1st 1:00 FS FS G-E Ashley Williams
1st 0:50 BU BU G Maria Roldan Gonzalez
1st 0:35 FS FS G Abbey Simshauser
1st 0:01 FS FS G Hailey Andress
2nd 5:00 FS FS G Hailey Andress
2nd 3:22 FS FS G Kira Anderson
2nd 0:53 FS FS G-E Kira Anderson
2nd 0:03 FS FS G-E Ella Simone
3rd 7:36 FS FS G Abbey Simshauser
3rd 6:35 BU BU G-E Veralie Naranjo
3rd 6:09 FS FS G Kira Anderson
3rd 4:34 FS FS G-E Kaitlin Howarth
3rd 1:26 FS FS G Abbey Simshauser
4th 5:24 BU BU G Rachel Spadt
4th 5:04 FS FS G Kira Anderson
4th 1:45 FS FS G Ella Simone

Team Statistics

Team Statistics
Statistic BU FS
Shots 19 32
Goals 5 17
Assists 3 15
Points 8 32
Exclusions 9 13
Steals 6 14
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:58 FS E Kaitlin Howarth
1st 5:37 FS E-P Brooke Ochoa
1st 5:23 BU E Mattie Herzog
1st 3:43 FS E Hailey Andress
1st 3:09 BU E Stephanie Rodriguez
1st 2:14 BU E Rachel Spadt
1st 1:00 BU E Mattie Herzog
2nd 7:30 FS E Robyn Greenslade
2nd 6:27 FS E Kaitlin Howarth
2nd 4:49 FS E Megan Cranley
2nd 2:47 FS E Susanna Martinez
2nd 2:25 BU E Lily Wolfe
2nd 1:06 BU E Maria Roldan Gonzalez
2nd 0:16 BU E Marija Mijuskovic
3rd 6:36 FS E Brooke Ochoa
3rd 4:54 BU E Maria Roldan Gonzalez
3rd 0:26 FS E Elisa Grim
4th 7:20 FS E Elisa Grim
4th 6:18 FS E Abbey Simshauser
4th 4:41 FS E-P Kira Anderson
4th 4:26 BU E Veralie Naranjo
4th 4:26 FS E Susanna Martinez

Individual Statistics

Biola 5

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Fregoso, Alicia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C McKay, Chloe - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Kientz, Damaris - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Cervantes, Christina - 0G, 0A 1 0 0 0 0 0 0 0 0-1
3 Mijuskovic, Marija - 0G, 0A 1 0 0 0 1 1 0 1 0-0
4 LoBue, Ava - 0G, 0A 1 0 0 0 0 0 0 0 0-2
5 Roldan Gonzalez, Maria - 1G, 1A 3 1 1 2 2 0 0 0 0-1
6 Wolfe, Lily - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Bradshaw, Kaycie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Spadt, Rachel - 1G, 0A 1 1 0 1 1 3 0 0 0-0
9 Naranjo, Veralie - 3G, 0A 5 3 0 3 1 4 0 0 0-0
10 Mulhall, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Guedel, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Birch, Lizzy - 0G, 2A 1 0 2 2 0 3 1 0 0-0
13 Tikoo, Teresa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Herzog, Mattie - 0G, 0A 2 0 0 0 2 0 1 0 0-0
15 Ramirez, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Crawford, Allison - 0G, 0A 0 0 0 0 0 1 0 0 0-0
17 Ibarra, Myah - 0G, 0A 2 0 0 0 0 0 2 0 0-0
20 Coppes, Devon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Woodward, Reese - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hattar, Diana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Orozco, Salma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 De Bie, Keziah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Rodriguez, Stephanie - 0G, 0A 2 0 0 0 1 0 0 0 0-0
TOTALS 19 5 3 8 9 12 6 1 0-4
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Kientz, Damaris - 4S 16:00 12 4
1B Fregoso, Alicia - 2S 8:00 3 2
1C McKay, Chloe - 0S 8:00 2 0
TOTALS 17 6

#3 Fresno State 17

FS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Paula Nieto Jasny - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Ida Tully-Giles - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Kelly Villanueva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Hailey Andress - 4G, 0A 5 4 0 4 1 0 0 0 0-0
3 Cynthia Rosa - 0G, 3A 1 0 3 3 0 0 1 2 4-0
4 Brooke Ochoa - 0G, 3A 1 0 3 3 2 0 1 0 0-0
5 Abbey Simshauser - 4G, 2A 5 4 2 6 1 0 1 1 0-0
6 Ella Simone - 2G, 2A 2 2 2 4 0 1 1 0 0-0
7 Elisa Grim - 0G, 0A 2 0 0 0 2 0 0 0 0-0
8 Alice Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Caitlyn Mossman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Kaitlin Howarth - 1G, 0A 1 1 0 1 2 0 1 0 0-0
11 Megan Cranley - 0G, 1A 1 0 1 1 1 1 3 0 0-0
12 Aryanah Tellez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Susanna Martinez - 1G, 3A 1 1 3 4 2 0 1 0 0-0
14 Ashley Williams - 1G, 0A 5 1 0 1 0 3 0 0 0-0
15 Sidney Strickland - 0G, 1A 0 0 1 1 0 0 0 0 0-0
16 Isabella Landeros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Annabelle Hernandez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kira Anderson - 4G, 0A 5 4 0 4 1 1 2 1 0-0
23 Hannah Tully-Giles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Robyn Greenslade - 0G, 0A 2 0 0 0 1 0 2 0 0-0
25 Maria Bittle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 17 15 32 13 6 14 4 4-0
Fresno State - Goalie Statistics
# Goalie Minutes GA Saves
1 Paula Nieto Jasny - 4S 16:00 3 4
1 Ida Tully-Giles - 1S 8:00 1 1
1 Kelly Villanueva - 3S 8:00 1 3
TOTALS 5 8
Skip Ad

Sponsors