Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#24 Brown (0-1) -VS- #25 Biola (1-1)

Box Score

Brown logo
10
vs
Biola logo
11

#24 Brown (0-1) -VS- #25 Biola (1-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 2 4 3 1 10
BU Biola 2 2 5 2 11
Date:
01/20/2024
Time:
12:00 PM
Site:
Long Beach, CA
Venue:
Ken Lindgren Aquatics Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:29 BU BU G-E Maria Roldan Gonzalez
1st 2:53 BU BU G Rachel Spadt
1st 1:32 BRN BRN G-E Claire Possonnier
1st 0:33 BRN BRN G Claire Possonnier
2nd 7:32 BRN BRN G Sophie Golub
2nd 4:45 BRN BRN G-E Madeleine Poissonnier
2nd 3:39 BRN BRN G-E Ella Palmer
2nd 2:05 BU BU G-E Veralie Naranjo
2nd 0:22 BU BU G-E Ava LoBue
2nd 0:08 BRN BRN G Emily Suong
3rd 6:59 BRN BRN G-E Claire Possonnier
3rd 6:45 BU BU G Mattie Herzog
3rd 4:57 BRN BRN G Ella Palmer
3rd 4:24 BRN BRN G Claire Possonnier
3rd 4:14 BU BU G Lizzy Birch
3rd 3:29 BU BU G Rachel Spadt
3rd 2:15 BU BU G Lizzy Birch
3rd 0:53 BU BU G-E Maria Roldan Gonzalez
4th 5:11 BRN BRN G Cleo Washer
4th 4:09 BU BU G Ava LoBue
4th 0:07 BU BU G-E Maria Roldan Gonzalez

Team Statistics

Team Statistics
Statistic BRN BU
Shots 29 18
Goals 10 11
Assists 4 5
Points 14 16
Exclusions 8 7
Steals 7 1
Sprints 4-0 0-3

Penalties

Penalties
Period Time Team Type Player
1st 5:41 BRN E Claire Possonnier
1st 1:56 BU E Maria Roldan Gonzalez
1st 1:36 BU E Myah Ibarra
2nd 7:16 BRN E Madeleine Poissonnier
2nd 4:54 BU E Stephanie Rodriguez
2nd 4:03 BU E Rachel Spadt
2nd 3:20 BRN E Emily Suong
2nd 3:19 BRN E Sophie Golub
2nd 2:22 BRN E Sophie Golub
2nd 1:50 BU E Lizzy Birch
2nd 0:43 BRN E Aubrie Anderson
3rd 7:15 BU E Ava LoBue
3rd 1:00 BRN E Sophie Golub
4th 3:51 BU E Mattie Herzog
4th 0:09 BRN E Emily Suong

Individual Statistics

#24 Brown 10

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Sarah Decker - 0G, 0A 0 0 0 0 0 0 2 0 0-0
3 Alexandra Love - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Sophie Golub - 1G, 0A 2 1 0 1 3 0 0 0 0-0
5 Claire Possonnier - 4G, 1A 8 4 1 5 1 0 0 0 0-0
7 Katharine Knowles - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Emily Suong - 1G, 1A 3 1 1 2 2 0 0 0 3-0
9 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ella Palmer - 2G, 0A 6 2 0 2 0 0 2 0 0-0
13 Hanna Tidrencczel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sierra Martin - 0G, 0A 3 0 0 0 0 1 1 0 0-0
15 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Cleo Washer - 1G, 2A 2 1 2 3 0 0 1 0 1-0
17 Aubrie Anderson - 0G, 0A 2 0 0 0 1 0 1 0 0-0
18 Sabrina Shipley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gaby Montalvo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ellen Norell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Madeleine Poissonnier - 1G, 0A 1 1 0 1 1 1 0 0 0-0
24 Malia Chavinson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Julia Sansing - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Hana Homma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Marina Demas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 4 14 8 2 7 0 4-0
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1A Sarah Decker - 1S 32:00 11 1
TOTALS 11 1

#25 Biola 11

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Fregoso, Alicia - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Kientz, Damaris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Cervantes, Christina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Mijuskovic, Marija - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 LoBue, Ava - 2G, 0A 3 2 0 2 1 0 0 1 0-2
5 Roldan Gonzalez, Maria - 3G, 0A 5 3 0 3 1 0 0 2 0-0
6 Wolfe, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Bradshaw, Kaycie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Spadt, Rachel - 2G, 0A 2 2 0 2 1 0 0 0 0-0
9 Naranjo, Veralie - 1G, 1A 2 1 1 2 0 2 0 0 0-0
10 Mulhall, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Guedel, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Birch, Lizzy - 2G, 2A 3 2 2 4 1 0 0 0 0-0
13 Tikoo, Teresa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Herzog, Mattie - 1G, 2A 2 1 2 3 1 1 0 0 0-0
15 Ramirez, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Crawford, Allison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ibarra, Myah - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Coppes, Devon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Woodward, Reese - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hattar, Diana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Orozco, Salma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 De Bie, Keziah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Rodriguez, Stephanie - 0G, 0A 0 0 0 0 1 0 0 0 0-1
TOTALS 18 11 5 16 7 3 1 3 0-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Kientz, Damaris - 0S 16:00 7 0
1B Fregoso, Alicia - 3S 16:00 3 3
TOTALS 10 3
Skip Ad

Sponsors