Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

Loyola Marymount (0) -VS- Biola (0)

Box Score

Loyola Marymount logo
16
vs
Biola logo
6

Loyola Marymount (0) -VS- Biola (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 9 3 3 1 16
BU Biola 1 2 2 1 6
Date:
10/07/2023
Time:
4:00 PM
Site:
La Mirada, CA
Venue:
SPLASH! La Mirada Regional Aquatics Center
VIEW
Match History vs Loyola Marymount

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:15 BU BU G-E Nolan Rapp
1st 5:49 LMU LMU G Augie Renezeder
1st 5:06 LMU LMU G Tommaso Baldineti
1st 4:28 LMU LMU G Jack Dunbar
1st 3:32 LMU LMU G Alex Marlow
1st 3:00 LMU LMU G Jonny Rimlinger
1st 2:29 LMU LMU G Nick Leung
1st 1:53 LMU LMU G Abel Romero Corbalan
1st 1:03 LMU LMU G-E Tommaso Baldineti
1st 0:17 LMU LMU G-E Jonny Rimlinger
2nd 5:37 BU BU G Maxwell Osborn
2nd 3:30 LMU LMU G-E Andrew Vernon
2nd 3:18 BU BU G John Grasso
2nd 1:24 LMU LMU G Augie Renezeder
2nd 0:13 LMU LMU G-E Abel Romero Corbalan
3rd 6:57 LMU LMU G Max Walsworth
3rd 6:18 LMU LMU G Abel Romero Corbalan
3rd 5:47 BU BU G-E Roman Saroyan
3rd 3:30 BU BU G Maxwell Osborn
3rd 1:39 LMU LMU G-P Jonny Rimlinger
4th 7:32 BU BU G Maxwell Osborn
4th 6:35 LMU LMU G-E Andrew Vernon

Team Statistics

Team Statistics
Statistic LMU BU
Shots 34 32
Goals 16 6
Assists 12 5
Points 28 11
Exclusions 6 8
Steals 7 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:58 BU E-P John Grasso
1st 6:24 LMU E Abel Romero Corbalan
1st 1:53 LMU E-MAM Augie Renezeder
1st 1:10 BU E Nolan Rapp
1st 0:35 BU E John Grasso
2nd 3:50 BU E Roman Saroyan
2nd 1:04 LMU E Augie Renezeder
2nd 0:22 BU E Dominic Hidalgo-Valecillo
3rd 5:59 LMU E Andrew Vernon
3rd 4:30 LMU E Jonny Rimlinger
3rd 1:41 BU E Dominic Hidalgo-Valecillo
4th 6:52 BU E Braeden Marsolini
4th 4:52 BU E Braeden Marsolini
4th 3:13 LMU E Tom Diaz

Individual Statistics

Loyola Marymount 16

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Weston Lorenzo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Finn Friedland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Can Cagler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Stelios Dalmaras - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 Rafeal Salonikios - 0G, 0A 0 0 0 0 0 0 2 0 0-0
3 Augie Renezeder - 2G, 1A 3 2 1 3 2 1 0 0 0-0
4 Alex Marlow - 1G, 0A 4 1 0 1 0 0 0 0 0-0
5 Max Walsworth - 1G, 0A 1 1 0 1 0 1 0 0 0-0
6 Denzel Tate - 0G, 3A 1 0 3 3 0 0 0 0 1-0
7 Tyler Harvey - 0G, 2A 1 0 2 2 0 0 0 0 0-0
8 Kade Margain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Patrick Powers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Tommaso Baldineti - 2G, 1A 4 2 1 3 0 0 1 0 0-1
11 Abel Romero Corbalan - 3G, 1A 3 3 1 4 1 1 0 0 0-0
12 Chassen Corlett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Dom Haggard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jack Dunbar - 1G, 0A 1 1 0 1 0 0 1 0 0-0
15 Andrew Vernon - 2G, 1A 5 2 1 3 1 0 2 0 0-0
16 Richie Rimlinger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Santiago Jimenez-Donovan - 0G, 0A 0 0 0 0 0 2 0 0 0-0
18 Nick Leung - 1G, 0A 3 1 0 1 0 0 0 0 0-1
20 Tom Diaz - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Brodie Sladek - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Ryan Boschken - 0G, 1A 2 0 1 1 0 0 0 0 0-1
24 Jonny Rimlinger - 3G, 0A 5 3 0 3 1 1 0 0 0-0
TOTALS 34 16 12 28 6 6 7 0 1-3
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Stelios Dalmaras - 7S 24:00 3 7
1A Weston Lorenzo - 2S 3:12 0 2
1B Finn Friedland - 2S 8:00 2 2
1C Can Cagler - 1S 8:00 1 1
TOTALS 6 12

Biola 6

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Dachenhausen, Joshua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Carpenter, Mitchell - 0G, 1A 1 0 1 1 0 0 1 0 0-0
2 Hernandez, Caleb - 0G, 1A 2 0 1 1 0 0 0 0 0-1
3 Hibbard, Ryle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Franklin, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Hanke, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 LaVoy, Adam - 0G, 0A 1 0 0 0 0 0 2 0 0-0
7 Rodriguez, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Trapp, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Marsolini, Braeden - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Hidalgo-Valecillo, Dominic - 0G, 0A 1 0 0 0 2 0 1 0 0-0
11 Rapp, Nolan - 1G, 2A 3 1 2 3 1 0 3 0 0-0
12 Grasso, John - 1G, 0A 6 1 0 1 2 0 1 1 0-0
13 Previch, Ryan - 0G, 0A 2 0 0 0 0 0 0 0 0-0
14 Sumwalt, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tibbetts, Will - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Osborn, Maxwell - 3G, 0A 6 3 0 3 0 1 0 0 0-0
17 Halopoff, Joshua - 0G, 0A 1 0 0 0 0 2 0 0 0-0
18 Murray, Nick - 0G, 0A 1 0 0 0 0 1 1 0 0-0
20 Seifen, Kyle - 0G, 1A 2 0 1 1 0 0 0 0 0-0
21 Hizon, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Diaz, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Saroyan, Roman - 1G, 0A 5 1 0 1 1 1 1 0 3-0
TOTALS 32 6 5 11 8 5 10 1 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Carpenter, Mitchell - 7S 24:00 15 7
1B Dachenhausen, Joshua - 3S 8:00 1 3
TOTALS 16 10
Skip Ad

Sponsors