Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#16 Santa Clara (8-7) -VS- Biola (14-10)

Box Score

Santa Clara logo
11
vs
Biola logo
6

#16 Santa Clara (8-7) -VS- Biola (14-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Santa Clara SCU 3 1 3 4 11
BU Biola 1 1 2 2 6
Date:
10/07/2023
Time:
11:15 AM
Site:
La Mirada, CA
Venue:
SPLASH! La Mirada Regional Aquatics Center
Attendance:
55
VIEW
Match History vs Santa Clara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:00 SCU SCU G Zach Fales
1st 5:27 SCU SCU G Zach Fales
1st 1:44 BU BU G Caleb Hernandez
1st 0:45 SCU SCU G Billy Barry
2nd 1:50 SCU SCU G Gojko Kapovic
2nd 0:19 BU BU G Nolan Rapp
3rd 5:52 BU BU G John Grasso
3rd 5:23 SCU SCU G Reese Jenican
3rd 4:36 SCU SCU G Reese Jenican
3rd 3:03 BU BU G Caleb Hernandez
3rd 0:11 SCU SCU G-P Billy Barry
4th 7:32 BU BU G Roman Saroyan
4th 4:59 BU BU G-E John Grasso
4th 4:42 SCU SCU G-P Zach Fales
4th 3:42 SCU SCU G Billy Barry
4th 3:04 SCU SCU G Billy Barry
4th 1:56 SCU SCU G Gojko Kapovic

Team Statistics

Team Statistics
Statistic SCU BU
Shots 28 30
Goals 11 6
Assists 5 5
Points 16 11
Exclusions 4 8
Steals 7 16
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:00 SCU E Cody Ferguson
2nd 4:36 BU E Roman Saroyan
2nd 0:52 SCU E Billy Barry
3rd 7:00 SCU E Gavin Fisher
3rd 5:40 BU E Adam Lavoy
3rd 0:57 BU E John Grasso
3rd 0:12 BU E-P Caleb Hernandez
4th 5:05 SCU E Cody Ferguson
4th 4:44 BU E-P Caleb Hernandez
4th 3:49 BU E Adam Lavoy
4th 2:38 BU E John Grasso
4th 1:06 BU E John Grasso

Individual Statistics

#16 Santa Clara 11

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Harrison Labrosse - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Cody Ferguson - 0G, 0A 1 0 0 0 2 0 0 0 0-0
3 Matt Somers - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Max Hendrickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Michael Kreienkamp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Gavin Fisher - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Zach Fales - 3G, 3A 6 3 3 6 0 3 0 0 1-0
9 Ben Kyrillos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Billy Barry - 4G, 0A 5 4 0 4 1 0 1 0 0-1
11 Jack Palmer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Gojko Kapovic - 2G, 2A 5 2 2 4 0 0 1 0 0-0
13 Connor Long - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Chase Raisin - 0G, 0A 2 0 0 0 0 0 1 0 0-0
15 Mason Jaeger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Reese Jenican - 2G, 0A 2 2 0 2 0 2 0 0 1-0
17 Kyto Fraley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Harrison Villella - 0G, 0A 2 0 0 0 0 1 1 0 0-0
20 Grant Roesch - 0G, 0A 0 0 0 0 0 0 1 0 1-0
21 John Shepherd - 0G, 0A 1 0 0 0 0 0 0 1 0-0
22 Bennett Stafford - 0G, 0A 2 0 0 0 0 1 0 0 0-0
23 Jack Gannaway - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Jason Alietti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 11 5 16 4 7 7 1 3-1
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1B Harrison Labrosse - 11S 32:00 6 11
TOTALS 6 11

Biola 6

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Carpenter, Mitchell - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Hernandez, Caleb - 2G, 1A 7 2 1 3 2 0 1 2 1-1
3 Hibbard, Ryle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Franklin, Luke - 0G, 1A 1 0 1 1 0 0 0 0 0-0
5 Hanke, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 LaVoy, Adam - 0G, 0A 1 0 0 0 2 0 0 0 0-0
7 Rodriguez, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Trapp, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Marsolini, Braeden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hidalgo-Valecillo, Dominic - 0G, 0A 2 0 0 0 0 0 0 1 0-0
11 Rapp, Nolan - 1G, 1A 3 1 1 2 0 0 2 0 0-0
12 Grasso, John - 2G, 0A 4 2 0 2 3 1 3 0 0-0
13 Previch, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sumwalt, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tibbetts, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Osborn, Maxwell - 0G, 0A 0 0 0 0 0 0 2 0 0-0
17 Halopoff, Joshua - 0G, 0A 1 0 0 0 0 0 0 1 0-0
18 Murray, Nick - 0G, 1A 4 0 1 1 0 2 2 0 0-0
20 Seifen, Kyle - 0G, 0A 0 0 0 0 0 0 1 1 0-0
21 Hizon, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Diaz, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Saroyan, Roman - 1G, 1A 7 1 1 2 1 1 3 0 0-2
TOTALS 30 6 5 11 8 4 16 5 1-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Carpenter, Mitchell - 9S 32:00 11 9
TOTALS 11 9
Skip Ad

Sponsors