Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

##11 California Baptist (5-4) -VS- Biola (2-6)

Box Score

California Baptist logo
10
vs
Biola logo
8

##11 California Baptist (5-4) -VS- Biola (2-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 3 1 3 3 10
BU Biola 1 2 2 3 8
Date:
09/14/2023
Time:
6:00 PM
Site:
La Mirada, CA
Venue:
SPLASH! La Mirada Regional Aquatics Center
VIEW
Match History vs California Baptist

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:01 CBU CBU G-E Bodhi Bowden
1st 4:40 CBU CBU G Alex Righetti
1st 4:02 BU BU G-E Nolan Rapp
1st 1:40 CBU CBU G Matt Olsen
2nd 4:24 CBU CBU G Collin White
2nd 3:54 BU BU G Maxwell Osborn
2nd 2:19 BU BU G-E Caleb Hernandez
3rd 7:03 BU BU G John Grasso
3rd 4:35 CBU CBU G-E Toring Stanley
3rd 4:12 BU BU G Nick Murray
3rd 2:30 CBU CBU G Marcus Lodewyk
3rd 1:10 CBU CBU G Cameron Cullen
4th 7:46 CBU CBU G Matt Olsen
4th 6:26 BU BU G Kyle Seifen
4th 5:38 CBU CBU G Logan Puhl
4th 5:19 BU BU G Maxwell Osborn
4th 3:53 CBU CBU G Wyatt Bugbee
4th 0:19 BU BU G Caleb Hernandez

Team Statistics

Team Statistics
Statistic CBU BU
Shots 29 18
Goals 10 8
Assists 9 8
Points 19 16
Exclusions 5 6
Steals 15 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:10 BU E John Grasso
1st 6:11 BU E Kyle Seifen
1st 5:25 BU E Roman Saroyan
1st 4:14 CBU E Logan Puhl
2nd 2:31 CBU E Simon Taylor
2nd 1:21 CBU E Aidan Olson
2nd 0:40 BU E Christian Trapp
3rd 6:35 BU E Nolan Rapp
3rd 4:45 BU E John Grasso
3rd 0:55 CBU E Jaedan Calder
4th 2:42 CBU E Caleb Teraoka

Individual Statistics

##11 California Baptist 10

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
18/14 Collin White - 1G, 0A 2 1 0 1 0 0 0 0 0-0
1A Trevor Benge - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Wyatt Bugbee - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Cameron Cullen - 1G, 0A 4 1 0 1 0 0 0 0 1-0
4 Matt Olsen - 2G, 0A 5 2 0 2 0 2 0 0 0-0
5 Alex Righetti - 1G, 0A 2 1 0 1 0 1 0 0 0-0
6 Caleb Teraoka - 0G, 0A 2 0 0 0 1 0 1 0 0-0
7 Bryce Dickinson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Jaedan Calder - 0G, 1A 2 0 1 1 1 0 2 0 0-1
9 Bodhi Bowden - 1G, 0A 3 1 0 1 0 2 0 0 0-0
10 Ian Escoto - 0G, 3A 0 0 3 3 0 0 1 0 0-1
11 Marcus Lodewyk - 1G, 1A 1 1 1 2 0 0 0 0 0-0
12 George Rice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Thomas de Wit - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Toby Bumgardner - 0G, 0A 1 0 0 0 0 0 1 0 0-0
16 Logan Puhl - 1G, 3A 3 1 3 4 1 1 3 0 1-0
17 Tanner Overbeck - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ben Hecht - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Luca Imbriolo - 0G, 0A 0 0 0 0 0 0 1 0 0-0
20 Toring Stanley - 1G, 1A 2 1 1 2 0 0 2 0 0-0
21 Simon Taylor - 0G, 0A 0 0 0 0 1 0 1 0 0-0
22 Aidan Olson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 29 10 9 19 5 6 15 0 2-2
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1A Trevor Benge - 4S 32:00 8 4
TOTALS 8 4

Biola 8

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/27 Rapp, Nolan - 1G, 1A 3 1 1 2 1 0 1 0 0-0
1 Carpenter, Mitchell - 0G, 1A 0 0 1 1 0 0 2 0 0-0
2 Hernandez, Caleb - 2G, 0A 2 2 0 2 0 0 0 1 1-0
3 Hibbard, Ryle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Franklin, Luke - 0G, 0A 0 0 0 0 0 1 0 0 0-0
5 Hanke, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 LaVoy, Adam - 0G, 2A 0 0 2 2 0 0 0 0 0-0
7 Rodriguez, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Trapp, Christian - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Marsolini, Braeden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hidalgo-Valecillo, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Grasso, John - 1G, 0A 5 1 0 1 2 0 0 1 0-0
13 Previch, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sumwalt, Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tibbetts, Will - 0G, 0A 0 0 0 0 0 0 1 0 0-0
16 Osborn, Maxwell - 2G, 1A 2 2 1 3 0 0 0 0 0-0
17 Halopoff, Joshua - 0G, 0A 0 0 0 0 0 3 0 0 0-0
18 Murray, Nick - 1G, 0A 1 1 0 1 0 1 0 0 0-0
20 Seifen, Kyle - 1G, 1A 2 1 1 2 1 0 1 0 0-0
21 Hizon, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Diaz, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Saroyan, Roman - 0G, 2A 3 0 2 2 1 0 2 0 1-2
TOTALS 18 8 8 16 6 5 7 2 2-2
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Carpenter, Mitchell - 10S 32:00 10 10
TOTALS 10 10
Skip Ad

Sponsors