Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025 Men's Water Polo Cumulative Statistics

Team (7-17, 3-0)

Overall Team Statistics
Statistic Biola Opponents
Offense
Goals 251 315
Assists 162 187
Points 413 502
Goals Per Game 10.5 13.1
Shots 673 769
Shots Per Game 28.0 32.0
Shot Percentage .373 .410
Sprints 54-47 48-47
Goals By Period
1st Period 54 79
2nd Period 63 85
3rd Period 64 77
4th Period 66 68
Overtime 3 3
Defense
Steals 175 216
Field Blocks 61 43
Saves 218 222
Saves Per Game 9.1 9.3
Special Teams
Power Play 62 51
Penalty Shots 19 23
Penalties
Exclusions 192 235
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 3

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Hernandez, Caleb Hernandez, Caleb 24 80 39 23 62 .488 8 5 0 0 0 15 4 8-11
10 McKenzie, Gavin McKenzie, Gavin 24 91 38 18 56 .418 16 16 0 0 0 9 5 0-1
9 Ryznar, Noah Ryznar, Noah 24 96 30 13 43 .313 18 1 0 0 0 9 9 15-7
18 Murray, Nick Murray, Nick 24 65 28 4 32 .431 11 18 0 0 0 17 2 0-0
3 Digby, Caden Digby, Caden 24 54 20 12 32 .370 14 9 0 0 0 6 5 18-5
6 LaVoy, Adam LaVoy, Adam 24 42 14 10 24 .333 18 8 0 0 0 15 6 0-0
17 Tkach, Ivan Tkach, Ivan 21 23 9 14 23 .391 12 1 0 0 0 2 1 1-0
8 Slack, Kevin Slack, Kevin 24 31 13 8 21 .419 22 4 0 0 0 9 5 0-1
20 Seifen, Kyle Seifen, Kyle 24 34 6 14 20 .176 5 4 0 0 0 19 9 3-12
12 Trevitt, Xander Trevitt, Xander 15 34 15 1 16 .441 9 16 0 0 0 7 4 0-0
5 Previch, Ryan Previch, Ryan 24 19 9 7 16 .474 10 5 0 0 0 15 0 0-3
15 Demski, Isaac Demski, Isaac 22 22 6 8 14 .273 5 1 0 0 0 2 3 0-0
14 Bengelink, Levi Bengelink, Levi 22 23 9 3 12 .391 4 2 0 0 0 6 0 4-3
23 Gendron, Beau Gendron, Beau 24 12 4 8 12 .333 3 1 0 0 0 6 0 1-0
4 Brown, Colton Brown, Colton 24 12 4 6 10 .333 11 2 0 0 0 6 3 3-3
1 Dachenhausen, Joshua Dachenhausen, Joshua 18 1 0 6 6 .000 2 0 0 0 0 9 2 0-0
13 McBride, Brandt McBride, Brandt 20 7 4 0 4 .571 2 0 0 0 0 3 0 1-0
22 Abrahamian, Alec Abrahamian, Alec 13 13 3 1 4 .231 14 0 0 0 0 2 0 0-0
1C Pellens, Mason Pellens, Mason 8 4 0 2 2 .000 2 0 0 0 0 11 1 0-0
24 Witt, Dean Witt, Dean 20 1 0 2 2 .000 3 2 0 0 0 1 0 0-0
2 DeJong, Jacob DeJong, Jacob 19 3 0 1 1 .000 2 0 0 0 0 2 2 0-1
1D Winters, John Winters, John 6 3 0 1 1 .000 0 0 0 0 0 4 0 0-0
1A Smith, Cooper Smith, Cooper 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Vos, Koen Vos, Koen 23 3 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 24 673 251 162 413 .373 192 95 0 0 0 175 61 54-47
Opponents 24 769 316 187 503 .411 235 91 0 0 3 216 43 48-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Dachenhausen, Joshua Dachenhausen, Joshua 18 454:19 200 14.09 144 .419 6 9
1C Pellens, Mason Pellens, Mason 8 145:58 66 14.47 44 .400 2 11
1D Winters, John Winters, John 6 110:43 48 13.87 29 .377 1 4
1A Smith, Cooper Smith, Cooper 1 08:00 1 4.00 1 .500 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Hernandez, Caleb Hernandez, Caleb 3 12 5 5 10 .417 0 0 0 0 0 1 1 1-1
10 McKenzie, Gavin McKenzie, Gavin 3 15 5 2 7 .333 2 2 0 0 0 1 1 0-0
12 Trevitt, Xander Trevitt, Xander 3 6 4 0 4 .667 1 1 0 0 0 1 1 0-0
18 Murray, Nick Murray, Nick 3 10 3 1 4 .300 1 4 0 0 0 5 0 0-0
9 Ryznar, Noah Ryznar, Noah 3 11 3 1 4 .273 1 0 0 0 0 1 1 3-0
6 LaVoy, Adam LaVoy, Adam 3 3 2 2 4 .667 3 0 0 0 0 1 1 0-0
20 Seifen, Kyle Seifen, Kyle 3 5 1 3 4 .200 0 2 0 0 0 2 1 1-2
17 Tkach, Ivan Tkach, Ivan 3 2 0 4 4 .000 1 0 0 0 0 1 0 0-0
3 Digby, Caden Digby, Caden 3 8 2 1 3 .250 0 0 0 0 0 0 0 3-0
22 Abrahamian, Alec Abrahamian, Alec 3 7 2 0 2 .286 7 0 0 0 0 1 0 0-0
15 Demski, Isaac Demski, Isaac 3 6 1 0 1 .167 1 0 0 0 0 0 1 0-0
5 Previch, Ryan Previch, Ryan 3 1 1 0 1 1.000 0 0 0 0 0 4 0 0-0
4 Brown, Colton Brown, Colton 3 0 0 1 1 .000 1 0 0 0 0 3 0 0-1
14 Bengelink, Levi Bengelink, Levi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Dachenhausen, Joshua Dachenhausen, Joshua 3 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
2 DeJong, Jacob DeJong, Jacob 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Gendron, Beau Gendron, Beau 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 McBride, Brandt McBride, Brandt 3 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1C Pellens, Mason Pellens, Mason 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Slack, Kevin Slack, Kevin 3 0 0 0 0 .000 2 0 0 0 0 1 0 0-0
7 Vos, Koen Vos, Koen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Witt, Dean Witt, Dean 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 87 29 20 49 .333 21 9 0 0 0 23 7 8-4
Opponents 3 78 20 12 32 .256 26 6 0 0 0 25 2 4-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pellens, Mason Pellens, Mason 1 01:58 0 .00 1 1.000 0 0
1 Dachenhausen, Joshua Dachenhausen, Joshua 3 62:02 20 10.32 31 .608 0 1

Game-By-Game

Biola

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Salem University L 17-19 38 17 9 26 .447 13 5 0 0 0 3 1 2-2
8/30/25 vs Mount St. Mary's W 13-10 26 13 13 26 .500 11 9 0 0 0 12 4 3-1
8/31/25 vs Ottawa Arizona W 18-12 33 18 11 29 .545 10 2 0 0 0 18 1 4-0
8/31/25 vs Air Force L 13-18 31 13 5 18 .419 11 0 0 0 0 3 0 1-3
9/05/25 vs Pacific L 6-13 26 6 4 10 .231 8 2 0 0 0 10 4 2-2
9/05/25 vs Claremont-Mudd-Scripps L 6-14 22 6 5 11 .273 8 3 0 0 0 8 5 2-2
9/06/25 vs Occidental L 11-12 35 11 7 18 .314 7 11 0 0 0 10 4 6-0
9/06/25 vs Cal Lutheran L 9-13 22 9 4 13 .409 5 6 0 0 0 6 4 3-1
9/11/25 California Baptist L 8-16 24 8 7 15 .333 5 1 0 0 0 10 3 1-3
9/13/25 vs Chapman L 11-12 37 11 6 17 .297 7 4 0 0 0 9 5 4-3
9/13/25 vs Cal State Fullerton L 8-16 20 8 4 12 .400 10 4 0 0 0 4 2 1-3
9/19/25 at Cal Lutheran L 9-11 25 9 7 16 .360 1 11 0 0 0 7 1 2-2
9/26/25 at California Baptist L 9-17 28 9 7 16 .321 10 0 0 0 0 4 1 1-3
9/26/25 vs Cal State Fullerton L 8-12 28 8 3 11 .286 7 1 0 0 0 5 4 2-2
9/27/25 vs UC San Diego L 8-18 22 8 7 15 .364 4 0 0 0 0 5 1 1-3
9/27/25 vs UC Irvine L 7-16 25 7 5 12 .280 8 2 0 0 0 3 4 1-3
10/03/25 vs Ottawa Arizona W 14-10 24 14 9 23 .583 8 2 0 0 0 8 4 3-1
10/03/25 vs Penn State Behrend W 18-6 36 18 12 30 .500 6 8 0 0 0 13 0 4-0
10/04/25 vs Whittier L 10-14 32 10 4 14 .313 13 1 0 0 0 6 2 2-2
10/04/25 vs Pomona-Pitzer L 10-15 31 10 5 15 .323 6 7 0 0 0 1 0 1-3
10/08/25 Concordia W 10-9 24 10 9 19 .417 5 8 0 0 0 11 5 2-2
10/11/25 UC Davis L 9-21 21 9 8 17 .429 9 7 0 0 0 7 4 0-4
10/17/25 at Fresno Pacific W 8-6 27 8 5 13 .296 9 1 0 0 0 2 0 3-1
10/18/25 vs UC Merced W 11-5 36 11 6 17 .306 7 0 0 0 0 10 2 3-1
Biola 251-315 673 251 162 413 .373 188 95 0 0 0 175 61 54-47
Opponents 315-251 769 315 187 502 .410 229 91 0 0 0 216 43 48-54

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Salem University 17-19 32:00 19 19.00 5 .208 1 1
8/30/25 vs Mount St. Mary's 13-10 32:00 10 10.00 14 .583 3 3
8/31/25 vs Ottawa Arizona 18-12 32:00 12 12.00 7 .368 0 6
8/31/25 vs Air Force 13-18 32:00 18 18.00 9 .333 0 0
9/05/25 vs Pacific 6-13 32:00 13 13.00 10 .435 0 2
9/05/25 vs Claremont-Mudd-Scripps 6-14 32:00 14 14.00 12 .462 0 0
9/06/25 vs Occidental 11-12 38:00 12 10.14 14 .538 0 1
9/06/25 vs Cal Lutheran 9-13 32:00 13 13.00 10 .435 2 0
9/11/25 California Baptist 8-16 32:00 16 16.00 13 .448 1 2
9/13/25 vs Chapman 11-12 41:00 12 9.47 14 .538 0 1
9/13/25 vs Cal State Fullerton 8-16 32:00 16 16.00 10 .385 0 0
9/19/25 at Cal Lutheran 9-11 32:00 11 11.00 4 .267 0 0
9/26/25 at California Baptist 9-17 00:00 17 .00 6 .261 0 1
9/26/25 vs Cal State Fullerton 8-12 32:00 12 12.00 5 .294 0 1
9/27/25 vs UC San Diego 8-18 32:00 18 18.00 7 .280 0 1
9/27/25 vs UC Irvine 7-16 32:00 16 16.00 9 .360 0 2
10/03/25 vs Ottawa Arizona 14-10 32:00 10 10.00 12 .545 0 2
10/03/25 vs Penn State Behrend 18-6 32:00 6 6.00 8 .571 2 0
10/04/25 vs Whittier 10-14 32:00 14 14.00 4 .222 0 0
10/04/25 vs Pomona-Pitzer 10-15 32:00 15 15.00 7 .318 0 0
10/08/25 Concordia 10-9 32:00 9 9.00 10 .526 0 1
10/11/25 UC Davis 9-21 32:00 21 21.00 6 .222 0 0
10/17/25 at Fresno Pacific 8-6 00:00 6 .00 12 .667 0 0
10/18/25 vs UC Merced 11-5 32:00 5 5.00 10 .667 0 0
Biola 251-315 719:00 315 14.02 218 .409 9 24
Opponents 315-251 762:00 251 10.54 222 .469 5 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Salem University W 19-17 31 19 13 32 .613 16 6 0 0 0 1 3 2-2
8/30/25 vs Mount St. Mary's L 10-13 35 10 6 16 .286 17 3 0 0 0 8 2 1-3
8/31/25 vs Ottawa Arizona L 12-18 27 12 4 16 .444 6 7 0 0 0 12 0 0-4
8/31/25 vs Air Force W 18-13 33 18 4 22 .545 10 4 0 0 0 9 3 3-1
9/05/25 vs Pacific W 13-6 31 13 6 19 .419 3 8 0 0 0 12 1 2-2
9/05/25 vs Claremont-Mudd-Scripps W 14-6 33 14 8 22 .424 9 6 0 0 0 11 6 3-2
9/06/25 vs Occidental W 12-11 36 12 6 18 .333 10 6 0 0 0 12 2 0-6
9/06/25 vs Cal Lutheran W 13-9 33 13 11 24 .394 7 3 0 0 0 8 1 1-3
9/11/25 at California Baptist W 16-8 35 16 12 28 .457 7 1 0 0 0 10 2 3-1
9/13/25 vs Chapman W 12-11 41 12 9 21 .293 8 7 0 0 0 14 1 3-4
9/13/25 vs Cal State Fullerton W 16-8 34 16 13 29 .471 11 6 0 0 0 7 1 3-1
9/19/25 Cal Lutheran W 11-9 35 11 10 21 .314 12 0 0 0 0 13 0 2-2
9/26/25 California Baptist W 17-9 33 17 12 29 .515 9 7 0 0 0 8 2 3-1
9/26/25 vs Cal State Fullerton W 12-8 27 12 4 16 .444 12 1 0 0 0 3 2 2-2
9/27/25 vs UC San Diego W 18-8 33 18 12 30 .545 12 0 0 0 0 10 5 3-1
9/27/25 vs UC Irvine W 16-7 34 16 11 27 .471 7 0 0 0 0 1 2 3-1
10/03/25 vs Ottawa Arizona L 10-14 39 10 7 17 .256 8 0 0 0 0 14 0 1-3
10/03/25 vs Penn State Behrend L 6-18 30 6 4 10 .200 10 5 0 0 0 11 2 0-4
10/04/25 vs Whittier W 14-10 22 14 3 17 .636 14 0 0 0 0 5 0 2-2
10/04/25 vs Pomona-Pitzer W 15-10 28 15 7 22 .536 8 6 0 0 0 2 3 3-1
10/08/25 at Concordia L 9-10 27 9 4 13 .333 8 5 0 0 0 10 0 2-2
10/11/25 at UC Davis W 21-9 41 21 13 34 .512 7 9 0 0 0 20 3 4-0
10/17/25 Fresno Pacific L 6-8 29 6 5 11 .207 4 0 0 0 0 8 1 1-3
10/18/25 vs UC Merced L 5-11 22 5 3 8 .227 14 1 0 0 0 7 1 1-3
Biola 315-251 769 315 187 502 .410 229 91 0 0 0 216 43 48-54
Opponents 251-315 673 251 162 413 .373 188 95 0 0 0 175 61 54-47

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Salem University 19-17 32:00 17 17.00 19 .528 0 0
8/30/25 vs Mount St. Mary's 10-13 35:00 13 12.00 6 .316 0 1
8/31/25 vs Ottawa Arizona 12-18 32:00 18 18.00 9 .333 0 2
8/31/25 vs Air Force 18-13 40:00 13 10.40 9 .409 0 2
9/05/25 vs Pacific 13-6 32:00 6 6.00 11 .647 1 0
9/05/25 vs Claremont-Mudd-Scripps 14-6 32:00 6 6.00 5 .455 0 1
9/06/25 vs Occidental 12-11 38:00 11 9.30 12 .522 0 0
9/06/25 vs Cal Lutheran 13-9 32:00 9 9.00 9 .500 0 0
9/11/25 at California Baptist 16-8 32:00 8 8.00 7 .467 0 1
9/13/25 vs Chapman 12-11 41:00 11 8.68 16 .593 0 2
9/13/25 vs Cal State Fullerton 16-8 32:00 8 8.00 5 .385 0 0
9/19/25 Cal Lutheran 11-9 32:00 9 9.00 6 .400 1 1
9/26/25 California Baptist 17-9 32:00 9 9.00 8 .471 0 0
9/26/25 vs Cal State Fullerton 12-8 32:00 8 8.00 7 .467 0 0
9/27/25 vs UC San Diego 18-8 32:00 8 8.00 5 .385 0 0
9/27/25 vs UC Irvine 16-7 32:00 7 7.00 9 .563 0 0
10/03/25 vs Ottawa Arizona 10-14 32:00 14 14.00 5 .263 1 3
10/03/25 vs Penn State Behrend 6-18 32:00 18 18.00 8 .308 0 3
10/04/25 vs Whittier 14-10 32:00 10 10.00 12 .545 0 0
10/04/25 vs Pomona-Pitzer 15-10 32:00 10 10.00 10 .500 0 0
10/08/25 at Concordia 9-10 32:00 10 10.00 10 .500 0 1
10/11/25 at UC Davis 21-9 32:00 9 9.00 5 .357 0 2
10/17/25 Fresno Pacific 6-8 00:00 8 .00 10 .556 2 2
10/18/25 vs UC Merced 5-11 32:00 11 11.00 19 .633 0 0
Opponents 315-251 762:00 251 10.54 222 .469 5 21
Biola 251-315 719:00 315 14.02 218 .409 9 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Salem University L 17-19 38/31 17/19 9/13 26/32 .447/.613 13/16 5/6 0/0 0/0 0/0 3/1 1/3 2-2
8/30/25 vs Mount St. Mary's W 13-10 26/35 13/10 13/6 26/16 .500/.286 11/17 9/3 0/0 0/0 0/0 12/8 4/2 3-1
8/31/25 vs Ottawa Arizona W 18-12 33/27 18/12 11/4 29/16 .545/.444 10/6 2/7 0/0 0/0 0/0 18/12 1/0 4-0
8/31/25 vs Air Force L 13-18 31/33 13/18 5/4 18/22 .419/.545 11/10 0/4 0/0 0/0 0/0 3/9 0/3 1-3
9/05/25 vs Pacific L 6-13 26/31 6/13 4/6 10/19 .231/.419 8/3 2/8 0/0 0/0 0/0 10/12 4/1 2-2
9/05/25 vs Claremont-Mudd-Scripps L 6-14 22/33 6/14 5/8 11/22 .273/.424 8/9 3/6 0/0 0/0 0/0 8/11 5/6 2-2
9/06/25 vs Occidental L 11-12 35/36 11/12 7/6 18/18 .314/.333 7/10 11/6 0/0 0/0 0/0 10/12 4/2 6-0
9/06/25 vs Cal Lutheran L 9-13 22/33 9/13 4/11 13/24 .409/.394 5/7 6/3 0/0 0/0 0/0 6/8 4/1 3-1
9/11/25 California Baptist L 8-16 24/35 8/16 7/12 15/28 .333/.457 5/7 1/1 0/0 0/0 0/0 10/10 3/2 1-3
9/13/25 vs Chapman L 11-12 37/41 11/12 6/9 17/21 .297/.293 7/8 4/7 0/0 0/0 0/0 9/14 5/1 4-3
9/13/25 vs Cal State Fullerton L 8-16 20/34 8/16 4/13 12/29 .400/.471 10/11 4/6 0/0 0/0 0/0 4/7 2/1 1-3
9/19/25 at Cal Lutheran L 9-11 25/35 9/11 7/10 16/21 .360/.314 1/12 11/0 0/0 0/0 0/0 7/13 1/0 2-2
9/26/25 at California Baptist L 9-17 28/33 9/17 7/12 16/29 .321/.515 10/9 0/7 0/0 0/0 0/0 4/8 1/2 1-3
9/26/25 vs Cal State Fullerton L 8-12 28/27 8/12 3/4 11/16 .286/.444 7/12 1/1 0/0 0/0 0/0 5/3 4/2 2-2
9/27/25 vs UC San Diego L 8-18 22/33 8/18 7/12 15/30 .364/.545 4/12 0/0 0/0 0/0 0/0 5/10 1/5 1-3
9/27/25 vs UC Irvine L 7-16 25/34 7/16 5/11 12/27 .280/.471 8/7 2/0 0/0 0/0 0/0 3/1 4/2 1-3
10/03/25 vs Ottawa Arizona W 14-10 24/39 14/10 9/7 23/17 .583/.256 8/8 2/0 0/0 0/0 0/0 8/14 4/0 3-1
10/03/25 vs Penn State Behrend W 18-6 36/30 18/6 12/4 30/10 .500/.200 6/10 8/5 0/0 0/0 0/0 13/11 0/2 4-0
10/04/25 vs Whittier L 10-14 32/22 10/14 4/3 14/17 .313/.636 13/14 1/0 0/0 0/0 0/0 6/5 2/0 2-2
10/04/25 vs Pomona-Pitzer L 10-15 31/28 10/15 5/7 15/22 .323/.536 6/8 7/6 0/0 0/0 0/0 1/2 0/3 1-3
10/08/25 Concordia W 10-9 24/27 10/9 9/4 19/13 .417/.333 5/8 8/5 0/0 0/0 0/0 11/10 5/0 2-2
10/11/25 UC Davis L 9-21 21/41 9/21 8/13 17/34 .429/.512 9/7 7/9 0/0 0/0 0/0 7/20 4/3 0-4
10/17/25 at Fresno Pacific W 8-6 27/29 8/6 5/5 13/11 .296/.207 9/4 1/0 0/0 0/0 0/0 2/8 0/1 3-1
10/18/25 vs UC Merced W 11-5 36/22 11/5 6/3 17/8 .306/.227 7/14 0/1 0/0 0/0 0/0 10/7 2/1 3-1
Biola 251-315 673/769 251/315 162/187 413/502 .373/.410 188/229 95/91 0/0 0/0 0/0 175/216 61/43 54-47
Opponents 315-251 769/673 315/251 187/162 502/413 .410/.373 229/188 91/95 0/0 0/0 0/0 216/175 43/61 48-54

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Salem University (8/30/25)
GOALS 18 Ottawa Arizona (8/31/25); Penn State Behrend (10/03/25)
ASSISTS 13 Mount St. Mary's (8/30/25)
POINTS 30 Penn State Behrend (10/03/25)
EXCLUSIONS 13 Salem University (8/30/25); Whittier (10/04/25)
STEALS 18 Ottawa Arizona (8/31/25)
FIELD BLOCKS 5 Chapman (9/13/25); Concordia (10/08/25); Claremont-Mudd-Scripps (9/05/25)
SAVES 14 Mount St. Mary's (8/30/25); Chapman (9/13/25); Occidental (9/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Noah Ryznar Chapman (9/13/25)
GOALS 5 Kevin Slack; Nick Murray Salem University (8/30/25); Occidental (9/06/25)
ASSISTS 4 Ivan Tkach Penn State Behrend (10/03/25)
POINTS 7 Noah Ryznar; Gavin McKenzie Chapman (9/13/25); Ottawa Arizona (10/03/25)
EXCLUSIONS 3 Adam Lavoy; Noah Ryznar; Kevin Slack; Alec Abrahamian Salem University (8/30/25); Ottawa Arizona (10/03/25); California Baptist (9/26/25); Whittier (10/04/25); Fresno Pacific (10/17/25); UC Merced (10/18/25)
STEALS 6 Mason Pellens Ottawa Arizona (8/31/25)
FIELD BLOCKS 3 Gavin McKenzie UC Irvine (9/27/25)
SAVES 14 Joshua Dachenhausen Chapman (9/13/25); Occidental (9/06/25)
Skip Ad

Sponsors