Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Cruz, RobertAnthony .388 1.222 32-31 116 29 45 7 0 11 36 85 .733 23 0 21 0 .489 0 0 8-8
16 Sage, Johnny .361 .917 33-32 119 24 43 9 0 1 13 55 .462 18 4 19 0 .455 2 2 6-10
22 Collins, Jackson .308 .900 26-22 78 15 24 3 0 3 14 36 .462 15 3 20 0 .438 0 1 1-1
25 Portaro, Jacob .271 .802 31-30 118 23 32 7 0 5 27 54 .458 9 4 13 1 .344 0 0 2-3
9 Smith, Ben .268 .703 26-22 82 16 22 2 0 2 13 30 .366 8 1 23 1 .337 1 5 1-1
33 Gallegos, Ryan .255 .886 30-29 94 20 24 0 0 7 23 45 .479 18 6 26 1 .407 0 1 2-2
2 Kostecka, Connor .240 .619 30-29 96 17 23 4 0 1 11 30 .313 10 0 20 1 .306 2 4 3-3
12 Cody, Brandon .238 .745 30-30 101 12 24 1 0 6 15 43 .426 10 2 40 0 .319 0 2 6-9
26/48 Mitchell, Riley .500 1.000 8-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Watson, Caleb .364 .872 9-3 11 2 4 1 0 0 2 5 .455 1 0 2 0 .417 0 0 0-0
13 Stein, Rhett .259 .660 13-8 27 4 7 3 0 0 2 10 .370 1 1 9 0 .290 2 0 0-0
7 Baca, Tyler .250 .544 8-4 16 2 4 0 0 0 0 4 .250 1 0 8 0 .294 0 2 0-0
34 Thomas, Brandon .231 1.012 14-4 13 6 3 1 0 1 1 7 .538 4 2 10 0 .474 0 0 3-3
27 Bell, Brenden .208 .742 14-5 24 4 5 1 0 1 5 9 .375 2 4 11 0 .367 0 0 6-7
18 Greenlee, Rylan .172 .618 16-7 29 2 5 1 2 0 0 10 .345 4 0 12 1 .273 0 0 2-2
21 Walker, Keith .167 .500 10-1 6 0 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
1 White, Tyler .161 .532 24-20 56 11 9 1 0 1 7 13 .232 8 4 23 0 .300 2 1 0-1
30 Rowe, Evan .161 .587 12-9 31 2 5 1 0 1 2 9 .290 5 1 11 1 .297 0 0 2-2
19 Lujan, Andrew .138 .449 18-7 29 2 4 2 0 0 2 6 .207 2 2 12 0 .242 0 0 1-1
37 Ortiz, AJ .000 .000 13-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
8 Lopez, Gilbert .000 .200 14-5 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Abascal, Miguel .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .269 .799 33-33 1059 193 285 45 2 40 175 454 .429 141 34 290 6 .370 9 18 43-53
Opponents .283 .810 33-33 1060 221 300 44 2 32 195 444 .419 148 48 257 17 .391 13 9 30-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kindreich, Larson 3.83 1.21 4-2 8-8 0 0-1 0 47.0 37 23 20 20 68 3 1 7 173 .214 8 6 0 2 1
6 Beauvais, Andrew 4.66 1.66 3-1 8-8 0 0-0 0 36.2 31 21 19 30 22 3 0 1 132 .235 3 7 0 3 0
3 Englert, Brayden 6.91 1.70 0-4 8-8 1 0-0 0 43.0 60 37 33 13 31 9 0 7 183 .328 8 4 0 1 1
34 Thomas, Brandon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
40 Kindreich, Honus 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
17 Mead, Tyler 2.18 .97 1-1 13-0 0 0-0 3 20.2 18 6 5 2 20 4 0 0 77 .234 7 6 0 0 1
8 Lopez, Gilbert 5.55 1.48 3-0 14-4 0 0-0 0 24.1 29 16 15 7 22 3 1 2 101 .287 0 3 0 1 2
32 Cody, Carson 7.71 2.49 1-0 9-0 0 0-0 0 11.2 18 12 10 11 8 2 0 2 52 .346 4 4 0 2 0
24 Kapturasky, Jared 8.16 1.88 1-1 9-0 0 0-1 0 14.1 17 15 13 10 16 3 0 5 57 .298 4 3 0 1 1
15 Watson, Matthew 8.22 2.09 0-2 5-2 0 0-0 0 7.2 11 8 7 5 4 2 0 1 30 .367 2 2 0 1 1
51 Anderson, Jake 8.31 1.62 0-1 4-2 0 0-0 0 4.1 3 6 4 4 5 1 0 0 16 .188 3 1 0 0 0
21 Walker, Keith 8.38 2.38 0-1 7-0 0 0-0 0 9.2 15 11 9 8 9 1 0 1 42 .357 6 3 0 0 1
14 Butler, Connor 8.49 1.89 1-1 10-0 0 0-0 0 11.2 8 17 11 14 18 1 0 2 44 .182 5 4 2 1 0
28 Carrillo, Kenny 10.38 2.38 0-2 9-1 0 0-0 0 13.0 27 23 15 4 10 6 0 2 70 .386 2 3 0 1 0
37 Ortiz, AJ 10.66 2.45 0-2 11-0 0 0-0 0 12.2 18 16 15 13 17 3 0 1 56 .321 5 0 0 0 1
31 Woolson, Jeff 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 2 1 0 0 5 .200 0 1 0 0 0
29 Ryan, David 27.00 3.38 0-1 4-0 0 0-0 0 2.2 7 8 8 2 2 2 0 1 15 .467 2 1 0 0 0
Totals 6.37 1.70 14-19 124-33 1 1 3 263.0 300 221 186 148 257 44 2 32 1060 .283 59 48 2 13 9
Opponents 5.56 1.58 19-14 123-33 3 3 7 270.1 285 193 167 141 290 45 2 40 1059 .269 22 34 2 9 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stein, Rhett 70 66 4 0 1.000 0 7 1 1 0
33 Gallegos, Ryan 10 10 0 0 1.000 0 0 0 0 0
30 Rowe, Evan 9 8 1 0 1.000 0 0 0 0 0
35 Kindreich, Larson 9 1 8 0 1.000 0 5 3 0 0
8 Lopez, Gilbert 9 5 4 0 1.000 0 3 0 0 0
7 Baca, Tyler 7 7 0 0 1.000 0 0 0 0 0
17 Mead, Tyler 6 3 3 0 1.000 0 1 0 0 0
27 Bell, Brenden 6 6 0 0 1.000 0 0 0 0 0
34 Thomas, Brandon 6 6 0 0 1.000 0 0 0 0 0
24 Kapturasky, Jared 4 3 1 0 1.000 0 1 0 0 0
21 Walker, Keith 2 0 2 0 1.000 0 0 0 0 0
32 Cody, Carson 2 1 1 0 1.000 1 2 0 0 0
29 Ryan, David 1 0 1 0 1.000 0 1 0 0 0
9 Smith, Ben 185 169 13 3 .984 1 21 6 16 0
16 Sage, Johnny 64 61 2 1 .984 0 0 0 0 0
12 Cody, Brandon 54 51 2 1 .981 0 0 0 0 0
18 Greenlee, Rylan 44 40 3 1 .977 2 0 0 0 0
22 Collins, Jackson 164 146 13 5 .970 16 0 0 0 0
19 Lujan, Andrew 44 31 11 2 .955 5 0 0 0 0
5 Watson, Caleb 19 16 2 1 .947 0 2 0 2 0
23 Cruz, RobertAnthony 102 63 33 6 .941 10 0 0 0 0
2 Kostecka, Connor 131 50 73 8 .939 14 0 0 0 0
1 White, Tyler 66 24 38 4 .939 8 0 0 0 0
6 Beauvais, Andrew 11 3 7 1 .909 1 5 4 0 0
25 Portaro, Jacob 43 14 24 5 .884 1 0 0 0 0
3 Englert, Brayden 7 2 4 1 .857 0 0 2 0 0
37 Ortiz, AJ 5 0 4 1 .800 0 3 0 0 0
26 Mitchell, Riley 4 1 2 1 .750 0 0 0 0 0
14 Butler, Connor 2 0 1 1 .500 0 2 0 0 0
15 Watson, Matthew 2 0 1 1 .500 0 4 0 0 0
28 Carrillo, Kenny 2 1 0 1 .500 0 2 0 0 0
51 Anderson, Jake 2 1 0 1 .500 0 1 1 0 0
20 Abascal, Miguel 0 0 0 0 .000 0 0 0 0 0
31 Woolson, Jeff 0 0 0 0 .000 0 0 0 0 0
40 Kindreich, Honus 0 0 0 0 .000 0 0 0 0 0
Totals 1092 789 258 45 .959 21 60 17 19 0
Opponents 1102 811 249 42 .962 10 86 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Mitchell, Riley 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Cruz, RobertAnthony .370 1.238 24-24 81 21 30 5 0 8 23 59 .728 23 0 16 0 .510 0 0 6-6
22 Collins, Jackson .368 .987 19-16 57 9 21 2 0 2 12 29 .509 10 2 16 0 .478 0 1 0-0
16 Sage, Johnny .352 .875 24-24 91 19 32 5 0 1 11 40 .440 14 1 16 0 .435 2 2 5-8
25 Portaro, Jacob .311 .897 24-23 90 20 28 6 0 4 21 46 .511 9 2 10 1 .386 0 0 2-3
7 Baca, Tyler .300 .664 6-3 10 1 3 0 0 0 0 3 .300 1 0 4 0 .364 0 2 0-0
34 Thomas, Brandon .273 1.103 11-3 11 4 3 1 0 1 1 7 .636 2 2 8 0 .467 0 0 1-1
2 Kostecka, Connor .271 .699 22-22 70 13 19 3 0 1 9 25 .357 8 0 13 0 .342 1 3 3-3
9 Smith, Ben .250 .616 21-19 68 13 17 1 0 1 8 21 .309 6 0 18 1 .307 1 5 1-1
12 Cody, Brandon .240 .750 23-23 75 10 18 1 0 4 12 31 .413 9 2 33 0 .337 0 1 3-5
1 White, Tyler .237 .690 17-13 38 6 9 1 0 1 6 13 .342 4 3 16 0 .348 1 1 0-0
13 Stein, Rhett .222 .544 8-5 18 1 4 2 0 0 1 6 .333 0 0 6 0 .211 1 0 0-0
27 Bell, Brenden .222 .967 7-1 9 2 2 1 0 1 4 6 .667 0 1 5 0 .300 0 0 0-0
33 Gallegos, Ryan .219 .722 23-22 73 13 16 0 0 3 14 25 .342 13 6 24 0 .380 0 1 2-2
19 Lujan, Andrew .167 .433 12-3 18 0 3 1 0 0 0 4 .222 0 1 8 0 .211 0 0 0-0
30 Rowe, Evan .130 .504 9-7 23 1 3 1 0 1 2 7 .304 2 0 8 1 .200 0 0 0-0
18 Greenlee, Rylan .120 .454 15-6 25 2 3 1 1 0 0 6 .240 3 0 11 1 .214 0 0 0-0
21 Walker, Keith .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Watson, Caleb .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Ortiz, AJ .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Abascal, Miguel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .802 24-24 769 136 212 31 1 28 124 329 .428 104 20 216 4 .374 6 16 23-29
Opponents .292 .835 24-24 783 170 229 31 2 25 154 339 .433 111 39 176 14 .402 9 8 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Kindreich, Honus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Mead, Tyler 2.81 1.06 1-1 11-0 0 0-0 2 16.0 16 6 5 1 16 4 0 0 63 .254 7 5 0 0 1
35 Kindreich, Larson 4.63 1.26 3-1 6-6 0 0-0 0 35.0 27 19 18 17 48 1 1 6 130 .208 8 5 0 2 0
6 Beauvais, Andrew 5.40 1.80 1-1 6-6 0 0-0 0 25.0 22 17 15 23 16 3 0 0 92 .239 2 5 0 2 0
8 Lopez, Gilbert 6.50 1.44 2-0 10-3 0 0-0 0 18.0 23 13 13 3 14 2 1 2 76 .303 0 3 0 0 2
3 Englert, Brayden 6.62 1.65 0-3 6-6 1 0-0 0 34.0 46 29 25 10 23 7 0 5 144 .319 7 3 0 0 1
14 Butler, Connor 7.45 1.85 1-1 7-0 0 0-0 0 9.2 6 12 8 11 12 0 0 2 35 .171 2 4 0 1 0
15 Watson, Matthew 7.71 2.14 0-2 3-2 0 0-0 0 4.2 7 4 4 2 1 1 0 0 17 .412 1 2 0 1 1
37 Ortiz, AJ 8.38 2.61 0-1 8-0 0 0-0 0 9.2 15 10 9 9 13 3 0 0 44 .341 3 0 0 0 1
32 Cody, Carson 9.00 2.43 1-0 5-0 0 0-0 0 7.0 11 8 7 6 2 0 0 1 31 .355 2 4 0 1 0
24 Kapturasky, Jared 9.49 2.23 1-1 8-0 0 0-0 0 12.1 17 15 13 10 15 3 0 5 50 .340 4 3 0 1 1
21 Walker, Keith 10.29 2.86 0-1 5-0 0 0-0 0 7.0 14 10 8 6 6 1 0 1 33 .424 5 2 0 0 1
31 Woolson, Jeff 13.50 4.55 0-0 2-0 0 0-0 0 1.1 1 2 2 4 2 1 0 0 5 .200 0 1 0 0 0
28 Carrillo, Kenny 14.63 2.63 0-1 5-0 0 0-0 0 8.0 18 16 13 3 6 4 0 2 44 .409 1 2 0 1 0
29 Ryan, David 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 2 1 0 1 11 .455 0 0 0 0 0
51 Anderson, Jake 27.00 4.55 0-1 2-1 0 0-0 0 1.1 1 5 4 4 0 0 0 0 5 .200 1 0 0 0 0
Totals 6.94 1.77 10-14 87-24 1 0 2 192.0 229 170 148 111 176 31 2 25 783 .292 43 39 0 9 8
Opponents 5.53 1.62 14-10 86-24 3 3 4 195.1 212 136 120 104 216 31 1 28 769 .276 12 20 1 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stein, Rhett 40 37 3 0 1.000 0 3 0 0 0
33 Gallegos, Ryan 10 10 0 0 1.000 0 0 0 0 0
30 Rowe, Evan 9 8 1 0 1.000 0 0 0 0 0
35 Kindreich, Larson 7 0 7 0 1.000 0 4 2 0 0
34 Thomas, Brandon 6 6 0 0 1.000 0 0 0 0 0
5 Watson, Caleb 6 5 1 0 1.000 0 0 0 1 0
17 Mead, Tyler 4 3 1 0 1.000 0 1 0 0 0
24 Kapturasky, Jared 4 3 1 0 1.000 0 1 0 0 0
7 Baca, Tyler 3 3 0 0 1.000 0 0 0 0 0
8 Lopez, Gilbert 3 0 3 0 1.000 0 3 0 0 0
21 Walker, Keith 2 0 2 0 1.000 0 0 0 0 0
32 Cody, Carson 2 1 1 0 1.000 1 1 0 0 0
27 Bell, Brenden 1 1 0 0 1.000 0 0 0 0 0
29 Ryan, David 1 0 1 0 1.000 0 0 0 0 0
37 Ortiz, AJ 1 0 1 0 1.000 0 1 0 0 0
12 Cody, Brandon 50 48 1 1 .980 0 0 0 0 0
9 Smith, Ben 143 129 11 3 .979 1 15 5 12 0
16 Sage, Johnny 47 44 2 1 .979 0 0 0 0 0
18 Greenlee, Rylan 40 36 3 1 .975 2 0 0 0 0
22 Collins, Jackson 127 113 10 4 .969 13 0 0 0 0
19 Lujan, Andrew 29 22 6 1 .966 3 0 0 0 0
1 White, Tyler 49 18 29 2 .959 6 0 0 0 0
23 Cruz, RobertAnthony 77 42 31 4 .948 9 0 0 0 0
2 Kostecka, Connor 97 33 57 7 .928 12 0 0 0 0
25 Portaro, Jacob 35 9 22 4 .886 1 0 0 0 0
6 Beauvais, Andrew 7 2 4 1 .857 1 3 4 0 0
3 Englert, Brayden 6 2 3 1 .833 0 0 1 0 0
14 Butler, Connor 2 0 1 1 .500 0 2 0 0 0
15 Watson, Matthew 2 0 1 1 .500 0 1 0 0 0
51 Anderson, Jake 2 1 0 1 .500 0 1 1 0 0
28 Carrillo, Kenny 1 0 0 1 .000 0 0 0 0 0
20 Abascal, Miguel 0 0 0 0 .000 0 0 0 0 0
26 Mitchell, Riley 0 0 0 0 .000 0 0 0 0 0
31 Woolson, Jeff 0 0 0 0 .000 0 0 0 0 0
40 Kindreich, Honus 0 0 0 0 .000 0 0 0 0 0
Totals 813 576 203 34 .958 49 36 13 13 0
Opponents 780 586 170 24 .969 14 46 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2021 AZUSA PACIFIC L 4-6 33 4 8 4 0 0 1 3 0 4 0 1 0 0 0 13 27 15 0 .242
3/19/2021 AZUSA PACIFIC L 8-10 32 8 12 8 2 0 1 4 0 2 0 0 0 0 0 9 21 6 2 .375
3/20/2021 at Azusa Pacific L 3-11 32 3 7 3 1 0 1 5 0 0 1 2 0 0 1 11 24 5 2 .219
3/20/2021 at Azusa Pacific L 3-15 25 3 3 3 0 0 2 3 0 0 0 0 0 0 0 8 18 8 2 .120
3/26/2021 at Point Loma L 3-4 32 3 6 2 1 0 1 5 0 1 0 1 0 0 0 12 24 10 1 .188
3/26/2021 at Point Loma L 0-3 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 10 18 3 1 .167
3/27/2021 POINT LOMA W 13-5 41 13 15 10 2 0 2 6 0 0 0 0 1 0 0 13 27 10 0 .366
3/27/2021 POINT LOMA L 2-10 26 2 6 2 2 0 1 0 0 0 0 2 1 0 0 9 21 5 0 .231
3/31/2021 at Chapman L 4-6 34 4 9 2 1 1 0 7 0 8 2 2 0 0 0 17 24 4 1 .265
4/2/2021 Concordia Irvine W 9-2 31 9 10 8 1 0 4 3 0 1 1 0 1 1 0 9 27 5 0 .323
4/2/2021 Concordia Irvine W 4-3 28 4 8 4 2 0 1 3 1 1 0 0 1 0 0 5 21 7 2 .286
4/3/2021 at CUI L 8-15 39 8 10 5 0 1 2 5 0 4 0 2 0 0 0 11 24 11 1 .256
4/3/2021 at CUI L 5-10 29 5 10 5 1 0 2 2 0 0 1 0 1 0 0 4 18 12 1 .345
4/7/2021 at Chapman L 4-13 34 4 5 3 1 0 0 6 0 7 0 2 0 0 0 14 24 5 5 .147
4/9/2021 at Azusa Pacific W 13-11 42 13 17 13 2 0 3 5 0 1 0 2 1 1 0 7 27 6 3 .405
4/9/2021 at Azusa Pacific L 0-14 24 0 3 0 2 0 0 2 0 1 0 0 0 0 0 10 18 9 2 .125
4/10/2021 Azusa Pacific W 7-3 40 7 11 6 2 0 1 5 1 0 0 2 3 0 1 16 36 16 3 .275
4/10/2021 Azusa Pacific L 6-7 26 6 7 6 2 0 0 2 0 0 0 0 3 1 0 6 21 2 2 .269
4/16/2021 POINT LOMA L 6-11 34 6 8 5 1 0 1 7 4 1 0 1 0 0 1 8 27 14 2 .235
4/16/2021 POINT LOMA W 5-4 25 5 6 5 2 0 0 9 4 2 1 1 0 1 0 7 21 6 1 .240
4/17/2021 at Point Loma W 13-6 38 13 14 13 0 0 1 14 4 0 0 1 2 1 0 10 27 8 4 .368
4/17/2021 at Point Loma W 3-2 24 3 5 3 2 0 0 8 1 0 0 1 0 1 0 6 21 11 1 .208
4/23/2021 at CUI W 8-1 40 8 13 8 2 0 2 2 0 0 0 0 0 0 0 3 27 7 0 .325
4/23/2021 at CUI L 0-4 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 18 8 1 .120
4/24/2021 Concordia Irvine W 9-7 34 9 12 7 3 0 1 8 3 2 0 3 1 0 1 8 27 6 2 .353
4/24/2021 Concordia Irvine L 4-6 45 4 14 4 0 0 1 2 0 3 1 1 1 0 0 12 36 13 1 .311
4/30/2021 Westmont L 4-6 32 4 6 3 0 0 0 6 0 1 1 1 0 0 0 6 27 6 1 .188
5/1/2021 at Westmont W 4-3 28 4 4 2 2 0 0 4 0 2 1 0 2 2 0 1 27 8 0 .143
5/1/2021 at Westmont W 8-4 29 8 11 8 1 0 2 3 0 0 0 1 0 0 1 4 21 8 2 .379
5/6/2021 at Northwest Nazarene L 3-6 26 3 4 3 2 0 0 2 0 0 0 2 0 0 0 10 18 7 0 .154
5/6/2021 at Northwest Nazarene W 9-0 36 9 9 9 1 0 3 5 0 0 0 3 0 1 1 4 27 5 1 .250
5/7/2021 at Northwest Nazarene L 7-9 28 7 8 7 1 0 3 2 0 2 0 0 0 0 0 10 18 7 1 .286
5/7/2021 at Northwest Nazarene W 14-4 43 14 17 14 5 0 4 2 0 0 0 3 0 0 0 8 27 5 0 .395
Total 193-221 1059 193 285 175 45 2 40 141 18 43 10 34 18 9 6 290 789 258 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2021 AZUSA PACIFIC L 4-6 9.0 10 6 6 2 5 2 0 2 1 0 0 0 0 1 0 6.00
3/19/2021 AZUSA PACIFIC L 8-10 7.0 10 10 8 3 11 0 1 2 3 0 1 0 0 2 0 10.29
3/20/2021 at Azusa Pacific L 3-11 8.0 12 11 10 8 4 0 0 2 1 0 1 0 0 3 0 11.25
3/20/2021 at Azusa Pacific L 3-15 6.0 15 15 13 5 7 2 0 1 2 0 2 0 0 4 0 19.50
3/26/2021 at Point Loma L 3-4 8.0 12 4 4 4 4 2 0 0 1 0 2 0 0 5 0 4.50
3/26/2021 at Point Loma L 0-3 6.0 3 3 2 6 7 1 0 0 1 0 2 0 0 6 0 3.00
3/27/2021 POINT LOMA W 13-5 9.0 8 5 5 7 8 0 0 1 0 0 5 0 1 6 0 5.00
3/27/2021 POINT LOMA L 2-10 7.0 10 10 9 5 6 3 0 1 0 0 4 0 1 7 0 11.57
3/31/2021 at Chapman L 4-6 8.0 8 6 5 5 8 3 0 1 3 0 2 0 1 8 0 5.63
4/2/2021 Concordia Irvine W 9-2 9.0 3 2 2 9 12 0 0 1 0 0 1 0 2 8 0 2.00
4/2/2021 Concordia Irvine W 4-3 7.0 9 3 2 4 6 2 0 0 3 0 0 0 3 8 0 2.57
4/3/2021 at CUI L 8-15 8.0 18 15 14 5 6 2 0 1 3 0 3 0 3 9 0 15.75
4/3/2021 at CUI L 5-10 6.0 8 10 10 9 3 2 0 0 3 0 1 0 3 10 0 15.00
4/7/2021 at Chapman L 4-13 8.0 13 13 6 4 14 3 0 0 5 0 1 0 3 11 0 6.75
4/9/2021 at Azusa Pacific W 13-11 9.0 14 11 10 1 9 2 0 7 4 0 1 0 4 11 1 10.00
4/9/2021 at Azusa Pacific L 0-14 6.0 16 14 12 2 3 1 0 4 2 0 1 0 4 12 0 18.00
4/10/2021 Azusa Pacific W 7-3 12.0 9 3 2 4 9 2 0 0 1 0 4 1 5 12 0 1.50
4/10/2021 Azusa Pacific L 6-7 7.0 6 7 7 3 6 4 0 0 1 0 1 1 5 13 0 9.00
4/16/2021 POINT LOMA L 6-11 9.0 12 11 7 6 4 1 0 1 4 0 1 0 5 14 0 7.00
4/16/2021 POINT LOMA W 5-4 7.0 5 4 4 4 8 1 0 0 2 0 2 0 6 14 0 5.14
4/17/2021 at Point Loma W 13-6 9.0 12 6 4 8 4 0 0 0 2 0 1 0 7 14 0 4.00
4/17/2021 at Point Loma W 3-2 7.0 6 2 2 1 8 0 1 0 2 0 1 0 8 14 1 2.57
4/23/2021 at CUI W 8-1 9.0 3 1 1 1 17 0 0 0 2 0 0 0 9 14 0 1.00
4/23/2021 at CUI L 0-4 6.0 6 4 3 1 5 0 0 0 1 0 0 0 9 15 0 4.50
4/24/2021 Concordia Irvine W 9-7 9.0 11 7 5 7 9 3 0 0 3 0 1 0 10 15 0 5.00
4/24/2021 Concordia Irvine L 4-6 12.0 11 6 6 6 15 1 0 2 1 0 4 0 10 16 0 4.50
4/30/2021 Westmont L 4-6 9.0 8 6 3 3 12 2 0 1 1 0 1 0 10 17 0 3.00
5/1/2021 at Westmont W 4-3 9.0 7 3 3 2 10 2 0 0 0 0 1 0 11 17 0 3.00
5/1/2021 at Westmont W 8-4 7.0 5 4 2 7 5 0 0 1 3 0 0 0 12 17 0 2.57
5/6/2021 at Northwest Nazarene L 3-6 6.0 8 6 6 5 7 0 0 3 2 0 0 0 12 18 0 9.00
5/6/2021 at Northwest Nazarene W 9-0 9.0 6 0 0 1 12 1 0 0 0 0 1 0 13 18 0 0.00
5/7/2021 at Northwest Nazarene L 7-9 6.0 10 9 9 6 5 2 0 0 1 2 1 0 13 19 0 13.50
5/7/2021 at Northwest Nazarene W 14-4 9.0 6 4 4 4 8 0 0 1 1 0 2 0 14 19 0 4.00
Total 193-221 263.0 300 221 186 148 257 44 2 32 59 2 48 2 14 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia Irvine (4/24/2021)
RUNS SCORED 14 Northwest Nazarene (5/7/2021)
HITS 17 Azusa Pacific (4/9/2021); Northwest Nazarene (5/7/2021)
RBIS 14 Northwest Nazarene (5/7/2021)
DOUBLES 5 Northwest Nazarene (5/7/2021)
TRIPLES 1 Chapman (3/31/2021); CUI (4/3/2021)
HOME RUNS 4 Concordia Irvine (4/2/2021); Northwest Nazarene (5/7/2021)
WALKS 14 Point Loma (4/17/2021)
STRIKEOUTS 17 Chapman (3/31/2021)
SAC HITS 3 Azusa Pacific (4/10/2021); Azusa Pacific (4/10/2021)
SAC FLIES 2 Westmont (5/1/2021)
STOLEN BASES 8 Chapman (3/31/2021)
HIT BY PITCH 3 Concordia Irvine (4/24/2021); Northwest Nazarene (5/6/2021); Northwest Nazarene (5/7/2021)
CAUGHT STEALING 2 Chapman (3/31/2021)
HIT INTO DP 2 Westmont (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Azusa Pacific (4/10/2021); Concordia Irvine (4/24/2021)
RUNS ALLOWED 15 Azusa Pacific (3/20/2021); CUI (4/3/2021)
EARNED RUNS 14 CUI (4/3/2021)
WALKS ALLOWED 9 Concordia Irvine (4/2/2021); CUI (4/3/2021)
STRIKEOUTS 17 CUI (4/23/2021)
HITS ALLOWED 18 CUI (4/3/2021)
DOUBLES ALLOWED 4 Azusa Pacific (4/10/2021)
TRIPLES ALLOWED 1 AZUSA PACIFIC (3/19/2021); Point Loma (4/17/2021)
HOME RUNS ALLOWED 7 Azusa Pacific (4/9/2021)
WILD PITCHES 5 Chapman (4/7/2021)
HIT BATTERS 5 POINT LOMA (3/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Azusa Pacific (4/10/2021); Concordia Irvine (4/24/2021)
ASSISTS 16 Azusa Pacific (4/10/2021)
ERRORS 5 Chapman (4/7/2021)
PASSED BALLS 4 POINT LOMA (3/27/2021)
DPS TURNED 3 Azusa Pacific (4/10/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 SAGE,JOHNNY Point Loma (4/17/2021)
RUNS SCORED 3 Portaro, J.; Smith, B.; CRUZ,ROBERTANTHONY; SAGE,JOHNNY AZUSA PACIFIC (3/19/2021); POINT LOMA (3/27/2021); Concordia Irvine (4/2/2021); CUI (4/3/2021); Azusa Pacific (4/9/2021)
HITS 5 SAGE,JOHNNY Northwest Nazarene (5/7/2021)
