Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2021 Volleyball Cumulative Statistics

Team (20-8, 16-4)

Overall Team Statistics
Statistic Biola Opponents
Attack
Kills 1379 1211
Errors 532 586
Attempts 3960 3889
Percent .214 .161
Kills Per Set 13.0 11.4
Set
Assists 1257 1101
Assists Per Set 11.9 10.4
Ball Handling Errors 41 43
Serve
Aces 169 161
Errors 209 185
Aces Per Set 1.6 1.5
Receptions
Errors 161 169
Errors Per Set 1.5 1.6
Defense
Digs 1828 1764
Digs Per Set 17.2 16.6
Blocking
Solo 64 69
Assists 310 256
Errors 45 26
Blocks 219.0 197.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Price, Marissa 36 13 3 8.0 0.22 3 0.08 2 19 .053 131 3.64 5 0.14 8
2 Nishimura, Brie 36 16 2 8.0 0.22 0 0.00 0 3 .000 3 0.08 8 0.22 16
3 Beebe, Madison 93 25 24 371.0 3.99 332 3.57 109 902 .247 14 0.15 18 0.19 36
5 Hales, Brooke 42 19 4 10.0 0.24 3 0.07 3 18 .000 5 0.12 7 0.17 11
6 Kirton, Dominique 71 25 13 202.5 2.85 187 2.63 100 607 .143 11 0.15 9 0.13 18
7 Tjepkema, Raegan 82 23 19 254.5 3.10 190 2.32 58 484 .273 9 0.11 21 0.26 33
8 Gallarda, Jillian 1 1 0 2.0 2.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
12 Copeland, Abigail 81 26 20 185.5 2.29 142 1.75 61 347 .233 4 0.05 1 0.01 2
13 McDonnell, Mary 57 21 3 9.0 0.16 2 0.04 6 25 -.160 8 0.14 7 0.12 23
14 Hover, Sami 103 27 0 42.0 0.41 2 0.02 1 20 .050 73 0.71 40 0.39 20
15 Smith, Emily 62 22 10 117.5 1.90 96 1.55 55 403 .102 9 0.15 11 0.18 7
16 Garcia, Vanessa 95 25 24 138.5 1.46 101 1.06 17 225 .373 832 8.76 12 0.13 13
18 Brewster, Abby 97 26 26 189.0 1.95 134 1.38 45 461 .193 152 1.57 29 0.30 16
19 Tillery, Allie 31 14 3 38.5 1.24 31 1.00 14 93 .183 1 0.03 1 0.03 2
22 Bryant, Dani 74 24 17 191.0 2.58 155 2.09 60 347 .274 5 0.07 0 0.00 4
Total 106 28 1,767.0 16.67 1379 13.01 532 3960 .214 1257 11.86 169 1.59 209
Opponents 106 28 1,569.0 14.80 1211 11.42 586 3889 .161 1101 10.39 161 1.52 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Price, Marissa 36 71 1.97 0 0 .000 0.00 0 0 0 0.00 0 5
2 Nishimura, Brie 36 35 0.97 6 53 .887 0.17 0 0 0 0.00 0 0
3 Beebe, Madison 93 213 2.29 20 373 .946 0.22 6 30 36.0 0.39 5 1
5 Hales, Brooke 42 46 1.10 9 89 .899 0.21 0 0 0 0.00 0 0
6 Kirton, Dominique 71 139 1.96 19 228 .917 0.27 1 11 12.0 0.17 1 0
7 Tjepkema, Raegan 82 61 0.74 0 5 1.000 0.00 14 59 73.0 0.89 16 0
8 Gallarda, Jillian 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
12 Copeland, Abigail 81 25 0.31 1 4 .750 0.01 17 51 68.0 0.84 10 6
13 McDonnell, Mary 57 67 1.18 12 150 .920 0.21 0 0 0 0.00 0 0
14 Hover, Sami 103 588 5.71 31 451 .931 0.30 0 0 0 0.00 0 0
15 Smith, Emily 62 68 1.10 14 238 .941 0.23 3 15 18.0 0.29 0 0
16 Garcia, Vanessa 95 235 2.47 1 6 .833 0.01 6 39 45.0 0.47 2 22
18 Brewster, Abby 97 259 2.67 20 383 .948 0.21 4 44 48.0 0.49 3 4
19 Tillery, Allie 31 6 0.19 0 0 .000 0.00 2 9 11.0 0.35 0 0
22 Bryant, Dani 74 15 0.20 1 8 .875 0.01 11 50 61.0 0.82 8 3
Total 106 1828 17.25 161 1988 .919 1.52 64 310 219.0 2.07 45 41
Opponents 106 1764 16.64 169 2149 .921 1.59 69 256 197.0 1.86 26 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Price, Marissa 26 9 3 7.0 0.27 3 0.12 2 15 .067 90 3.46 4 0.15 6
2 Nishimura, Brie 29 11 1 7.0 0.24 0 0.00 0 2 .000 2 0.07 7 0.24 13
3 Beebe, Madison 65 18 18 261.5 4.02 234 3.60 74 640 .250 9 0.14 12 0.18 26
5 Hales, Brooke 28 13 0 6.0 0.21 1 0.04 1 11 .000 4 0.14 5 0.18 7
6 Kirton, Dominique 47 17 10 137.5 2.93 126 2.68 64 412 .150 4 0.09 8 0.17 11
7 Tjepkema, Raegan 60 17 14 196.0 3.27 147 2.45 39 348 .310 9 0.15 16 0.27 21
8 Gallarda, Jillian 1 1 0 2.0 2.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
12 Copeland, Abigail 50 18 13 110.0 2.20 82 1.64 35 193 .244 4 0.08 0 0.00 0
13 McDonnell, Mary 38 14 3 6.0 0.16 1 0.03 5 20 -.200 3 0.08 5 0.13 14
14 Hover, Sami 70 19 0 31.0 0.44 1 0.01 0 7 .143 41 0.59 30 0.43 13
15 Smith, Emily 40 15 8 72.0 1.80 63 1.58 34 265 .109 4 0.10 5 0.13 6
16 Garcia, Vanessa 67 18 18 104.0 1.55 75 1.12 11 161 .398 610 9.10 11 0.16 9
18 Brewster, Abby 64 18 18 135.0 2.11 94 1.47 28 306 .216 86 1.34 24 0.38 13
19 Tillery, Allie 18 9 1 21.5 1.19 16 0.89 10 53 .113 1 0.06 1 0.06 1
22 Bryant, Dani 54 17 13 146.5 2.71 119 2.20 37 252 .325 3 0.06 0 0.00 4
Total 73 20 1,243.0 17.03 963 13.19 341 2691 .231 870 11.92 128 1.75 144
Opponents 73 20 1,050.0 14.38 814 11.15 389 2636 .161 730 10.00 107 1.47 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Price, Marissa 26 51 1.96 0 0 .000 0.00 0 0 0 0.00 0 4
2 Nishimura, Brie 29 30 1.03 4 36 .889 0.14 0 0 0 0.00 0 0
3 Beebe, Madison 65 150 2.31 16 273 .941 0.25 5 21 26.0 0.40 5 0
5 Hales, Brooke 28 30 1.07 4 51 .922 0.14 0 0 0 0.00 0 0
6 Kirton, Dominique 47 102 2.17 13 135 .904 0.28 0 7 7.0 0.15 0 0
7 Tjepkema, Raegan 60 41 0.68 0 4 1.000 0.00 12 42 54.0 0.90 15 0
8 Gallarda, Jillian 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
12 Copeland, Abigail 50 15 0.30 0 2 1.000 0.00 13 30 43.0 0.86 6 2
13 McDonnell, Mary 38 47 1.24 9 97 .907 0.24 0 0 0 0.00 0 0
14 Hover, Sami 70 400 5.71 20 322 .938 0.29 0 0 0 0.00 0 0
15 Smith, Emily 40 45 1.13 8 147 .946 0.20 1 6 7.0 0.18 0 0
16 Garcia, Vanessa 67 161 2.40 0 3 1.000 0.00 5 26 31.0 0.46 2 18
18 Brewster, Abby 64 171 2.67 14 247 .943 0.22 3 28 31.0 0.48 2 3
19 Tillery, Allie 18 3 0.17 0 0 .000 0.00 1 7 8.0 0.44 0 0
22 Bryant, Dani 54 11 0.20 0 5 1.000 0.00 10 35 45.0 0.83 5 1
Total 73 1257 17.22 107 1322 .919 1.47 50 204 152.0 2.08 35 28
Opponents 73 1180 16.16 128 1494 .914 1.75 49 160 129.0 1.77 16 33

Match-By-Match

Biola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Alas. Anchorage L 5 61 34 186 .145 54 9 7 10 75 2 10 0 7 2 77
9/03/2021 vs Alas. Fairbanks W 4 49 24 166 .151 47 5 6 4 70 2 16 0 10 0 64
9/04/2021 vs Tex. A&M Int'l W 4 62 23 168 .232 56 6 4 5 72 0 22 2 11 2 79
9/04/2021 vs UIndy L 4 42 20 152 .145 41 6 8 7 64 4 10 1 9 1 57
9/09/2021 at Seattle Pacific L 5 59 29 185 .162 54 8 10 12 92 2 18 2 11 4 78
9/10/2021 vs Simon Fraser W 3 40 15 123 .203 40 3 10 6 65 3 12 0 9 0 52
9/11/2021 vs Western Ore. W 5 73 29 185 .238 66 3 9 5 93 0 10 3 5 2 81
9/11/2021 at Central Wash. L 3 30 17 104 .125 29 1 11 5 40 1 8 2 5 2 36
9/17/2021 at Holy Names W 3 40 12 102 .275 34 9 8 8 61 0 4 0 2 0 51
9/25/2021 Concordia (CA) W 4 52 19 150 .220 48 12 15 6 57 2 18 0 11 1 75
9/29/2021 at Point Loma W 4 53 25 171 .164 49 7 11 9 77 3 12 2 9 4 69
10/01/2021 Azusa Pacific L 5 54 31 170 .135 49 2 6 6 73 4 12 1 10 3 66
10/06/2021 at Hawaii Hilo L 5 65 30 196 .179 53 6 5 6 86 1 14 0 8 1 79
10/08/2021 at Hawaii Pacific W 3 45 15 122 .246 45 6 10 3 71 3 6 1 6 3 57
10/09/2021 at Chaminade W 5 52 24 176 .159 41 7 13 5 72 2 12 2 8 0 67
10/16/2021 at CUI L 3 28 17 103 .107 23 2 4 7 40 0 4 1 2 1 32
10/21/2021 Academy of Art W 3 45 9 84 .429 43 7 8 2 30 2 12 3 8 2 60
10/22/2021 Fresno Pacific W 4 65 17 184 .261 61 7 7 9 122 4 12 1 10 4 82
10/25/2021 Chaminade W 3 39 14 110 .227 34 4 5 5 52 3 12 3 9 1 52
10/27/2021 Hawaii Pacific W 4 53 9 125 .352 50 12 10 5 53 7 12 4 13 1 78
10/29/2021 Hawaii Hilo W 3 44 10 110 .309 43 4 6 1 52 2 10 4 7 2 55
11/04/2021 Dominican (CA) W 3 39 15 98 .245 38 12 5 3 50 1 10 1 6 0 57
11/04/2021 Dominican (CA) W 3 46 13 104 .317 41 7 3 4 55 1 12 0 7 1 60
11/06/2021 Holy Names W 3 51 15 126 .286 46 1 5 3 59 2 4 3 4 2 56
11/12/2021 at Fresno Pacific W 4 57 19 158 .241 51 8 4 7 89 1 4 3 3 0 68
11/13/2021 at Academy of Art W 3 49 12 116 .319 45 9 5 0 46 2 8 3 6 1 64
11/18/2021 at Azusa Pacific L 3 25 15 94 .106 19 1 5 10 32 3 8 0 7 0 33
11/20/2021 Point Loma W 5 61 20 192 .214 57 5 9 8 80 7 18 3 16 1 82
Biola 106 1379 532 3960 .214 1257 169 209 161 1828 64 310 45 219.0 41 1,767.0
Opponents 106 1211 586 3889 .161 1101 161 185 169 1764 69 256 26 197.0 43 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.01
Assists Per Set 11.86
Service Aces Per Set 1.59
Reception Errors Per Set 1.52
Digs Per Set 17.25
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.39
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Alas. Anchorage W 5 61 22 165 .236 57 10 13 9 82 5 16 2 13 1 84
9/03/2021 vs Alas. Fairbanks L 4 46 34 162 .074 45 4 6 5 78 3 14 0 10 1 60
9/04/2021 vs Tex. A&M Int'l L 4 56 24 171 .187 53 5 6 6 74 2 8 0 6 0 67
9/04/2021 vs UIndy W 4 59 24 166 .211 56 7 5 6 76 2 8 1 6 1 72
9/09/2021 Seattle Pacific W 5 59 25 185 .184 52 12 8 8 86 3 18 2 12 1 83
9/10/2021 vs Simon Fraser L 3 32 31 136 .007 30 6 3 3 57 3 4 0 5 2 43
9/11/2021 vs Western Ore. L 5 46 22 165 .145 41 5 6 3 80 2 20 3 12 2 63
9/11/2021 Central Wash. W 3 38 15 103 .223 37 5 5 1 51 0 8 2 4 2 47
9/17/2021 Holy Names L 3 27 15 108 .111 24 8 10 9 47 1 4 1 3 0 38
9/25/2021 at Concordia (CA) L 4 38 22 127 .126 35 6 10 12 67 3 8 0 7 3 51
9/29/2021 Point Loma L 4 42 24 152 .118 36 9 6 7 82 2 20 3 12 6 63
10/01/2021 at Azusa Pacific W 5 62 25 175 .211 57 6 11 2 73 6 24 1 18 4 86
10/06/2021 Hawaii Hilo W 5 65 26 186 .210 55 6 7 6 82 4 18 1 13 0 84
10/08/2021 Hawaii Pacific L 3 26 14 115 .104 25 3 10 6 53 3 6 1 6 0 35
10/09/2021 Chaminade L 5 59 26 169 .195 49 5 12 7 80 5 6 1 8 2 72
10/16/2021 CUI W 3 42 8 95 .358 39 7 7 2 52 2 4 1 4 1 53
10/21/2021 at Academy of Art L 3 35 17 98 .184 33 2 5 7 23 2 2 1 3 1 40
10/22/2021 at Fresno Pacific L 4 31 18 182 .071 29 9 6 7 87 1 4 1 3 1 43
10/25/2021 at Chaminade L 3 32 24 117 .068 32 5 9 4 45 2 4 0 4 1 41
10/27/2021 at Hawaii Pacific L 4 42 27 131 .115 39 5 7 12 54 2 0 0 2 0 49
10/29/2021 at Hawaii Hilo L 3 31 19 108 .111 29 1 6 4 48 1 4 0 3 1 35
11/04/2021 at Dominican (CA) L 3 26 17 95 .095 23 3 4 12 37 1 10 3 6 1 35
11/04/2021 at Dominican (CA) L 3 21 18 97 .031 18 4 2 7 37 1 4 1 3 2 28
11/06/2021 at Holy Names L 3 44 10 126 .270 42 3 8 1 48 1 6 1 4 6 51
11/12/2021 Fresno Pacific L 4 46 21 157 .159 41 7 2 8 77 5 6 0 8 2 61
11/13/2021 Academy of Art L 3 37 11 102 .255 36 0 3 9 48 3 8 0 7 0 44
11/18/2021 Azusa Pacific W 3 43 10 103 .320 34 10 2 1 41 2 12 0 8 0 61
11/20/2021 at Point Loma L 5 65 37 193 .145 54 8 6 5 99 2 10 0 7 2 80
Opponents 106 1211 586 3889 .161 1101 161 185 169 1764 69 256 26 197.0 43 1,569.0
Biola 106 1379 532 3960 .214 1257 169 209 161 1828 64 310 45 219.0 41 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.42
Assists Per Set 10.39
Service Aces Per Set 1.52
Reception Errors Per Set 1.59
Digs Per Set 16.64
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.41
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Beebe, Madison 332
Tjepkema, Raegan 190
Kirton, Dominique 187
Bryant, Dani 155
Copeland, Abigail 142
Team Leaders: Assists
Player High
Assists
Garcia, Vanessa 832
Brewster, Abby 152
Price, Marissa 131
Hover, Sami 73
Beebe, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Hover, Sami 40
Brewster, Abby 29
Tjepkema, Raegan 21
Beebe, Madison 18
Garcia, Vanessa 12
Team Leaders: Digs
Player High
Digs
Hover, Sami 588
Brewster, Abby 259
Garcia, Vanessa 235
Beebe, Madison 213
Kirton, Dominique 139
Team Leaders: Blocks
Player High
Blocks
Tjepkema, Raegan 73.0
Copeland, Abigail 68.0
Bryant, Dani 61.0
Brewster, Abby 48.0
Garcia, Vanessa 45.0
Skip Ad

Sponsors