Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Serratos Jr., Oscar .338 1.067 48-48 198 48 67 13 5 14 46 132 .667 11 10 35 4 .400 1 0 23-24
7 Baca, Tyler .301 .814 48-47 176 36 53 7 2 2 23 70 .398 23 13 41 1 .416 2 5 16-17
1 White, Tyler .281 .739 41-39 135 32 38 4 1 2 25 50 .370 13 8 23 1 .369 4 0 4-4
18 Greenlee, Rylan .276 .988 47-44 152 32 42 8 0 12 35 86 .566 34 5 51 1 .422 1 0 3-6
30 Duncan, Wyatt .257 .908 37-29 109 28 28 4 0 8 30 56 .514 22 4 49 1 .394 2 0 1-1
36 Brown, Bobby .248 .823 47-41 141 36 35 9 0 7 36 65 .461 27 1 39 2 .362 5 0 5-6
19 Lujan, Andrew .245 .911 38-31 102 24 25 6 2 6 25 53 .520 18 7 24 0 .391 1 0 2-2
27 Bell, Brenden .237 .796 46-40 131 22 31 6 0 7 21 58 .443 15 9 54 0 .353 1 2 6-7
44 Smith, Jonathan .375 .750 13-1 8 1 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0
34 Thomas, Brandon .275 .952 35-11 51 11 14 3 0 4 8 29 .569 5 4 19 0 .383 0 2 3-4
45 Justus, Taylor .272 .745 32-26 103 18 28 8 1 1 13 41 .398 13 0 31 2 .347 2 0 1-1
25 Nyce, Matthew .271 .745 28-28 85 15 23 6 0 2 18 35 .412 4 4 20 0 .333 0 2 5-5
13 Stein, Rhett .224 .685 22-21 67 13 15 8 0 1 15 26 .388 5 2 19 0 .297 0 0 0-0
33 Rowe, Evan .177 .612 27-19 62 15 11 1 0 1 7 15 .242 14 5 30 0 .370 0 1 6-6
21/26 Mitchell, Riley .143 .325 21-3 21 6 3 0 0 0 0 3 .143 1 0 7 0 .182 0 1 5-5
16 Abascal, Miguel .125 .489 11-3 16 2 2 0 0 0 1 2 .125 4 2 7 0 .364 0 0 0-0
9 Campbell, Chance .125 .625 11-1 8 0 1 0 0 0 1 1 .125 6 0 4 0 .500 0 0 0-0
2 Lucero, Jorge .100 .429 16-7 30 2 3 1 1 0 3 6 .200 2 3 8 0 .229 0 0 0-0
4 Hamilton, Brayden .083 .480 15-2 12 2 1 1 0 0 1 2 .167 4 0 5 0 .313 0 0 0-0
Totals .263 .831 49-49 1607 343 423 85 12 67 309 733 .456 221 77 469 12 .375 19 13 80-88
Opponents .281 .824 49-49 1630 373 458 77 8 52 331 707 .434 235 73 395 16 .390 24 20 49-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Englert, Brayden 5.16 1.55 5-4 12-12 1 0-0 0 59.1 77 58 34 15 49 12 3 11 254 .303 7 7 0 1 1
6 Beauvais, Andrew 5.61 1.47 3-5 11-11 0 0-0 0 59.1 54 42 37 33 48 9 1 6 215 .251 5 10 0 3 6
8 Lopez, Gilbert 7.32 1.76 3-3 12-12 0 0-0 0 51.2 74 45 42 17 41 17 0 7 223 .332 3 6 0 3 2
5 Serratos Jr., Oscar 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 0 0 0 0 0
23 Walker, Keith 3.79 1.26 0-1 4-4 0 0-0 0 19.0 14 10 8 10 21 0 0 2 70 .200 3 4 0 0 0
14 Butler, Connor 4.50 1.68 1-2 15-1 0 0-0 2 22.0 5 11 11 32 47 1 0 0 70 .071 7 4 0 1 0
17 Mead, Tyler 4.85 1.46 2-5 16-0 0 0-0 3 26.0 23 19 14 15 34 3 1 1 105 .219 11 2 0 1 4
34 Thomas, Brandon 6.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 2 5 6 1 0 1 11 .182 0 1 0 0 0
20 Anderson, Jake 6.23 1.38 4-2 16-3 0 0-0 0 43.1 41 31 30 19 39 6 0 6 169 .243 7 8 0 2 1
32 Cody, Carson 6.43 1.54 2-1 15-1 0 0-0 0 28.0 37 26 20 6 28 8 1 2 118 .314 6 11 0 3 1
36 Brown, Bobby 7.84 2.13 0-0 7-0 0 0-0 1 10.1 16 9 9 6 10 3 0 1 46 .348 1 2 0 3 0
29 Zittel, Andrew 9.21 2.26 1-2 14-5 0 0-0 0 28.1 47 42 29 17 22 4 1 6 132 .356 6 7 0 2 2
35 Merkin, Nick 9.86 2.48 1-2 15-0 0 0-0 1 21.0 30 27 23 22 21 5 0 3 90 .333 4 3 1 1 2
15 Watson, Matthew 11.42 2.65 0-0 9-0 0 0-0 0 8.2 13 13 11 10 7 2 1 1 37 .351 2 0 0 1 1
31 Woolson, Jeff 11.42 1.50 0-0 8-0 0 0-0 0 8.2 8 11 11 5 4 3 0 2 32 .250 1 5 0 1 0
22 Cazel, Tristan 12.15 2.70 0-0 6-0 0 0-0 0 6.2 10 13 9 8 6 2 0 1 28 .357 5 2 0 2 0
24 Bennett, Caleb 19.50 3.50 0-0 8-0 0 0-0 0 6.0 6 14 13 15 11 0 0 2 25 .240 4 1 0 0 0
Totals 6.73 1.72 22-27 173-49 1 0 7 402.2 458 373 301 235 395 77 8 52 1630 .281 72 73 1 24 20
Opponents 6.57 1.59 27-22 169-49 2 4 7 406.2 423 343 297 221 469 85 12 67 1607 .263 44 77 7 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Baca, Tyler 91 90 1 0 1.000 0 0 0 0 0
4 Hamilton, Brayden 36 34 2 0 1.000 0 2 0 4 0
25 Nyce, Matthew 35 34 1 0 1.000 0 0 0 0 0
34 Thomas, Brandon 27 26 1 0 1.000 0 0 0 0 0
44 Smith, Jonathan 7 7 0 0 1.000 0 0 0 0 0
8 Lopez, Gilbert 5 1 4 0 1.000 0 7 1 0 0
15 Watson, Matthew 3 1 2 0 1.000 0 0 0 0 0
31 Woolson, Jeff 3 2 1 0 1.000 0 0 0 0 0
35 Merkin, Nick 3 1 2 0 1.000 0 3 0 0 0
9 Campbell, Chance 3 3 0 0 1.000 0 0 0 0 0
20 Anderson, Jake 2 1 1 0 1.000 0 5 1 0 0
23 Walker, Keith 2 0 2 0 1.000 0 3 2 0 0
24 Bennett, Caleb 2 1 1 0 1.000 0 2 0 0 0
18 Greenlee, Rylan 70 63 6 1 .986 3 0 0 0 0
45 Justus, Taylor 257 222 31 4 .984 1 24 14 6 1
19 Lujan, Andrew 174 148 23 3 .983 6 0 0 0 0
30 Duncan, Wyatt 150 139 8 3 .980 14 0 0 0 0
13 Stein, Rhett 148 136 8 4 .973 0 23 1 4 0
33 Rowe, Evan 32 30 1 1 .969 0 0 0 0 0
27 Bell, Brenden 78 72 2 4 .949 1 0 0 0 0
1 White, Tyler 154 66 80 8 .948 17 0 0 0 0
36 Brown, Bobby 155 52 87 16 .897 12 2 0 0 0
6 Beauvais, Andrew 9 0 8 1 .889 0 3 7 0 0
5 Serratos Jr., Oscar 140 44 79 17 .879 10 0 0 0 0
3 Englert, Brayden 15 8 5 2 .867 0 7 2 0 0
2 Lucero, Jorge 20 8 9 3 .850 2 0 0 0 0
26 Mitchell, Riley 25 9 12 4 .840 3 0 0 0 0
16 Abascal, Miguel 8 6 0 2 .750 0 0 0 0 0
17 Mead, Tyler 8 1 5 2 .750 1 2 0 0 0
29 Zittel, Andrew 8 1 4 3 .625 0 6 0 0 0
32 Cody, Carson 4 0 1 3 .250 0 2 1 0 0
14 Butler, Connor 1 0 0 1 .000 0 7 2 0 0
22 Cazel, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1675 1206 387 82 .951 27 98 31 14 1
Opponents 1600 1218 323 59 .963 17 157 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Smith, Jonathan .667 1.334 7-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
18 Greenlee, Rylan .327 1.154 32-29 101 25 33 4 0 11 31 70 .693 24 2 31 1 .461 1 0 1-4
5 Serratos Jr., Oscar .326 .945 33-33 135 34 44 9 3 5 22 74 .548 8 8 20 4 .397 0 0 21-21
7 Baca, Tyler .315 .830 33-33 124 22 39 5 0 2 17 50 .403 16 9 30 1 .427 1 2 10-11
1 White, Tyler .299 .762 30-29 107 25 32 4 1 1 15 41 .383 9 6 17 1 .379 2 0 3-3
21 Mitchell, Riley .286 .572 13-1 7 5 2 0 0 0 0 2 .286 0 0 1 0 .286 0 1 3-3
13 Stein, Rhett .263 .852 13-13 38 9 10 5 0 1 14 18 .474 5 2 10 0 .378 0 0 0-0
30 Duncan, Wyatt .262 .953 24-18 65 18 17 2 0 5 17 34 .523 16 4 32 0 .430 1 0 0-0
34 Thomas, Brandon .258 .862 22-8 31 6 8 3 0 1 4 14 .452 5 3 12 0 .410 0 2 2-3
9 Campbell, Chance .250 .821 5-1 4 0 1 0 0 0 1 1 .250 3 0 1 0 .571 0 0 0-0
25 Nyce, Matthew .241 .645 18-18 54 8 13 3 0 1 7 19 .352 2 2 11 0 .293 0 2 4-4
27 Bell, Brenden .239 .779 32-29 92 16 22 4 0 4 14 38 .413 11 8 36 0 .366 1 2 5-6
45 Justus, Taylor .230 .700 23-19 74 11 17 6 1 1 9 28 .378 11 0 26 1 .322 2 0 1-1
19 Lujan, Andrew .227 .945 25-20 66 18 15 5 2 4 17 36 .545 14 5 17 0 .400 0 0 1-1
36 Brown, Bobby .219 .746 32-29 96 22 21 5 0 4 30 38 .396 21 1 24 2 .350 5 0 3-4
16 Abascal, Miguel .143 .543 6-1 7 2 1 0 0 0 0 1 .143 1 2 3 0 .400 0 0 0-0
33 Rowe, Evan .133 .437 17-12 45 8 6 0 0 0 6 6 .133 8 3 20 0 .304 0 1 5-5
2 Lucero, Jorge .091 .413 7-3 11 0 1 1 0 0 3 2 .182 1 1 3 0 .231 0 0 0-0
4 Hamilton, Brayden .000 .444 9-1 5 2 0 0 0 0 1 0 .000 4 0 2 0 .444 0 0 0-0
Totals .267 .831 33-33 1065 232 284 56 7 40 209 474 .445 159 56 297 10 .386 13 10 59-66
Opponents .277 .793 33-33 1083 229 300 55 6 29 204 454 .419 135 41 246 9 .374 15 14 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Thomas, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 0 0 0 0
36 Brown, Bobby 2.84 1.64 0-0 4-0 0 0-0 1 6.1 7 2 2 3 7 2 0 0 27 .259 0 1 0 1 0
23 Walker, Keith 4.50 1.20 0-1 2-2 0 0-0 0 10.0 8 7 5 4 10 0 0 2 37 .216 2 3 0 0 0
3 Englert, Brayden 4.74 1.51 5-3 9-9 1 0-0 0 49.1 61 42 26 13 39 10 2 10 207 .295 6 4 0 0 1
14 Butler, Connor 4.76 1.53 1-2 10-1 0 0-0 2 17.0 5 9 9 21 36 1 0 0 57 .088 5 2 0 1 0
6 Beauvais, Andrew 5.01 1.36 3-3 8-8 0 0-0 0 46.2 41 29 26 22 38 7 1 2 167 .246 5 7 0 3 4
8 Lopez, Gilbert 5.50 1.59 2-1 8-8 0 0-0 0 37.2 48 25 23 11 25 10 0 2 156 .308 2 2 0 2 2
17 Mead, Tyler 5.79 1.43 2-2 10-0 0 0-0 3 14.0 13 11 9 7 19 1 1 0 57 .228 7 1 0 1 2
32 Cody, Carson 5.82 1.59 1-1 9-1 0 0-0 0 17.0 23 17 11 4 18 7 1 1 73 .315 2 5 0 2 1
20 Anderson, Jake 7.27 1.50 2-2 10-2 0 0-0 0 26.0 25 21 21 14 23 3 0 4 103 .243 7 7 0 0 0
29 Zittel, Andrew 7.36 2.11 1-0 7-2 0 0-0 0 14.2 22 18 12 8 9 3 0 2 66 .333 4 3 0 2 1
31 Woolson, Jeff 9.00 1.33 0-0 5-0 0 0-0 0 6.0 5 6 6 3 3 3 0 1 21 .238 0 3 0 1 0
35 Merkin, Nick 9.24 2.70 0-1 8-0 0 0-0 1 12.2 20 17 13 13 9 4 0 1 57 .351 3 2 0 1 2
24 Bennett, Caleb 15.00 2.33 0-0 4-0 0 0-0 0 3.0 3 5 5 4 4 0 0 2 13 .231 0 1 0 0 0
15 Watson, Matthew 22.50 4.00 0-0 5-0 0 0-0 0 4.0 11 12 10 5 2 1 1 1 22 .500 1 0 0 1 1
22 Cazel, Tristan 23.62 4.09 0-0 2-0 0 0-0 0 2.2 7 8 7 2 2 2 0 1 16 .438 3 0 0 0 0
Totals 6.15 1.62 17-16 102-33 1 0 7 268.0 300 229 183 135 246 55 6 29 1083 .277 47 41 0 15 14
Opponents 6.75 1.64 16-17 102-33 2 4 2 270.2 284 232 203 159 297 56 7 40 1065 .267 28 56 5 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Baca, Tyler 52 52 0 0 1.000 0 0 0 0 0
25 Nyce, Matthew 23 22 1 0 1.000 0 0 0 0 0
4 Hamilton, Brayden 23 21 2 0 1.000 0 1 0 1 0
33 Rowe, Evan 20 19 1 0 1.000 0 0 0 0 0
34 Thomas, Brandon 17 17 0 0 1.000 0 0 0 0 0
6 Beauvais, Andrew 7 0 7 0 1.000 0 2 5 0 0
8 Lopez, Gilbert 5 1 4 0 1.000 0 6 1 0 0
35 Merkin, Nick 3 1 2 0 1.000 0 2 0 0 0
9 Campbell, Chance 3 3 0 0 1.000 0 0 0 0 0
15 Watson, Matthew 2 0 2 0 1.000 0 0 0 0 0
24 Bennett, Caleb 2 1 1 0 1.000 0 1 0 0 0
44 Smith, Jonathan 2 2 0 0 1.000 0 0 0 0 0
20 Anderson, Jake 1 0 1 0 1.000 0 4 1 0 0
23 Walker, Keith 1 0 1 0 1.000 0 3 2 0 0
31 Woolson, Jeff 1 1 0 0 1.000 0 0 0 0 0
19 Lujan, Andrew 138 124 13 1 .993 4 0 0 0 0
30 Duncan, Wyatt 100 93 6 1 .990 8 0 0 0 0
13 Stein, Rhett 72 69 2 1 .986 0 12 0 2 0
45 Justus, Taylor 182 155 24 3 .984 1 20 11 3 1
18 Greenlee, Rylan 32 27 4 1 .969 0 0 0 0 0
1 White, Tyler 124 55 63 6 .952 13 0 0 0 0
27 Bell, Brenden 61 56 2 3 .951 1 0 0 0 0
36 Brown, Bobby 119 39 70 10 .916 7 2 0 0 0
5 Serratos Jr., Oscar 103 32 60 11 .893 8 0 0 0 0
3 Englert, Brayden 14 7 5 2 .857 0 5 2 0 0
17 Mead, Tyler 6 1 4 1 .833 1 0 0 0 0
2 Lucero, Jorge 6 2 1 3 .500 0 0 0 0 0
29 Zittel, Andrew 4 0 2 2 .500 0 0 0 0 0
21 Mitchell, Riley 5 1 1 3 .400 0 0 0 0 0
16 Abascal, Miguel 3 1 0 2 .333 0 0 0 0 0
32 Cody, Carson 4 0 1 3 .250 0 1 1 0 0
14 Butler, Connor 1 0 0 1 .000 0 7 0 0 0
22 Cazel, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1136 802 280 54 .952 43 66 23 6 1
Opponents 1069 810 219 40 .963 35 115 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Cal St. Monterey Bay L 4-5 33 4 7 4 0 1 0 5 0 4 0 2 0 0 0 15 24 6 1 .212
2/5/2022 at Cal St. Monterey Bay L 2-10 31 2 4 2 1 0 1 3 0 0 0 1 1 0 0 10 24 10 6 .129
2/5/2022 at Cal St. Monterey Bay L 4-5 26 4 5 3 0 0 2 2 0 1 0 0 0 0 1 9 20 2 1 .192
2/17/2022 CSULA W 12-7 34 12 12 12 0 0 1 8 0 3 0 1 0 2 1 7 27 8 5 .353
2/18/2022 CSULA L 2-10 32 2 5 2 1 0 1 4 0 3 0 2 0 0 0 12 27 6 2 .156
2/19/2022 CSULA W 14-5 37 14 12 11 4 1 1 9 0 2 0 4 0 1 0 10 27 3 2 .324
2/19/2022 CSULA L 7-8 28 7 7 7 2 0 2 3 0 2 1 2 1 0 0 10 21 4 1 .250
2/22/2022 at Cal Poly Pomona W 12-4 44 12 17 11 5 0 2 3 0 2 0 1 0 0 0 12 27 11 0 .386
2/26/2022 at Holy Names W 17-4 32 17 8 17 2 1 2 14 0 7 1 6 1 0 0 10 27 6 2 .250
2/26/2022 at Holy Names W 11-8 36 11 8 11 2 0 1 12 0 8 0 1 0 0 0 16 25 12 5 .222
2/27/2022 at Holy Names L 3-4 28 3 4 3 1 0 2 5 1 2 1 4 1 1 0 7 24 10 2 .143
2/27/2022 at Holy Names L 4-5 28 4 8 4 0 0 1 5 0 0 0 1 1 0 0 7 18 6 1 .286
3/4/2022 at Academy of Art L 2-3 28 2 3 2 1 0 0 2 0 0 0 1 1 0 1 10 25 9 0 .107
3/4/2022 at Academy of Art W 15-4 42 15 13 14 5 1 3 4 0 1 0 3 0 0 0 12 27 10 1 .310
3/5/2022 at Academy of Art W 11-4 34 11 11 9 2 0 2 8 0 0 0 1 1 0 2 5 27 10 1 .324
3/5/2022 at Academy of Art W 13-1 33 13 13 12 5 0 0 2 0 4 0 5 1 2 0 6 21 5 0 .394
3/18/2022 Hawaii Hilo W 8-7 30 8 8 6 2 2 0 9 0 8 2 4 1 0 0 4 27 10 2 .267
3/18/2022 Hawaii Hilo W 6-3 31 6 9 6 4 0 1 4 0 1 1 1 0 1 0 11 27 14 2 .290
3/19/2022 Hawaii Hilo W 10-6 32 10 10 8 1 0 1 5 1 5 0 2 0 2 0 7 27 7 5 .313
3/19/2022 Hawaii Hilo L 7-9 24 7 6 7 1 1 1 7 0 2 0 0 0 1 0 9 21 11 2 .250
3/22/2022 at Cal Poly Pomona W 6-2 37 6 10 5 4 2 0 2 0 2 0 1 0 0 0 12 27 4 1 .270
3/25/2022 at Azusa Pacific L 8-15 36 8 10 8 1 0 5 1 0 0 0 2 0 0 0 10 24 8 0 .278
3/25/2022 at Azusa Pacific L 3-27 31 3 6 3 1 0 1 7 0 0 0 0 0 1 0 7 24 7 2 .194
3/26/2022 Azusa Pacific L 11-14 38 11 11 11 3 0 3 4 0 0 0 2 0 0 0 13 27 7 2 .289
4/1/2022 at Point Loma L 0-9 24 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 18 4 0 .083
4/1/2022 at Point Loma L 0-7 30 0 3 0 0 0 0 3 0 0 0 1 0 0 0 16 24 8 1 .100
4/2/2022 Point Loma L 4-7 34 4 9 4 1 0 3 2 0 1 0 1 0 1 0 13 27 6 2 .265
4/2/2022 Point Loma L 5-6 29 5 7 5 0 0 4 2 1 0 0 1 0 1 0 11 24 8 3 .241
4/8/2022 Concordia L 1-10 29 1 4 1 1 0 0 3 0 0 0 0 1 1 0 16 27 10 0 .138
4/8/2022 Concordia W 17-5 42 17 16 13 5 1 3 6 0 2 0 1 0 0 0 10 27 5 0 .381
4/9/2022 at CUI W 10-7 40 10 12 9 2 0 2 1 0 0 0 3 0 0 1 5 27 14 2 .300
4/9/2022 at CUI L 5-13 30 5 10 5 2 0 1 2 0 1 0 0 0 0 1 6 18 4 1 .333
4/15/2022 Point Loma L 3-13 34 3 9 3 1 0 1 4 0 0 0 1 0 0 0 7 27 9 1 .265
4/15/2022 Point Loma L 6-26 23 6 7 6 2 0 2 2 0 0 0 2 0 0 0 6 15 3 3 .304
4/16/2022 at Point Loma L 0-1 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 9 20 6 2 .087
4/16/2022 at Point Loma L 1-18 33 1 7 1 0 0 0 3 0 0 0 2 0 0 1 11 24 7 1 .212
4/19/2022 Concordia L 3-11 35 3 6 2 1 0 1 0 0 0 0 1 0 0 0 8 27 8 2 .171
4/22/2022 at Fresno Pacific W 13-5 41 13 14 12 2 0 4 5 0 1 0 1 0 1 1 12 27 11 0 .341
4/22/2022 at Fresno Pacific W 12-1 32 12 9 8 1 1 0 14 1 3 2 1 0 1 0 8 27 12 2 .281
4/23/2022 at Fresno Pacific L 3-10 31 3 5 3 2 1 0 2 0 1 0 1 1 0 0 6 24 5 7 .161
4/23/2022 at Fresno Pacific L 0-5 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 18 10 0 .125
4/27/2022 Hawaii Pacific W 13-3 35 13 15 11 2 0 3 4 0 5 0 2 1 2 0 8 27 10 1 .429
4/27/2022 Hawaii Pacific W 6-3 32 6 10 3 2 0 0 7 1 3 0 2 0 0 1 8 27 5 2 .313
4/28/2022 Hawaii Pacific W 3-1 34 3 7 2 0 0 0 1 0 2 0 1 0 0 0 6 27 12 0 .206
4/28/2022 Hawaii Pacific W 3-2 27 3 8 3 1 0 1 3 0 1 0 3 0 0 1 4 21 11 1 .296
5/10/2022 Azusa Pacific L 7-11 37 7 10 6 4 0 1 3 0 0 0 2 0 0 0 9 27 7 1 .270
5/10/2022 Azusa Pacific L 15-16 46 15 17 15 4 0 3 8 0 1 0 1 0 0 0 16 27 7 4 .370
5/11/2022 at Azusa Pacific W 11-9 42 11 11 11 1 0 4 11 1 0 0 1 1 1 0 18 33 9 0 .262
5/11/2022 at Azusa Pacific W 10-4 35 10 13 8 3 0 1 3 1 1 0 1 0 0 0 9 21 10 0 .371
Total 343-373 1607 343 423 309 85 12 67 221 7 80 8 77 13 19 12 469 1206 387 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Cal St. Monterey Bay L 4-5 8.0 7 5 5 6 8 0 0 0 1 0 1 0 0 1 0 5.63
2/5/2022 at Cal St. Monterey Bay L 2-10 8.0 9 10 5 1 7 3 0 0 3 0 6 0 0 2 0 5.63
2/5/2022 at Cal St. Monterey Bay L 4-5 6.2 4 5 3 4 12 2 1 0 2 0 3 1 0 3 0 4.05
2/17/2022 CSULA W 12-7 9.0 12 7 4 6 6 1 0 1 0 0 0 0 1 3 0 4.00
2/18/2022 CSULA L 2-10 9.0 14 10 8 4 11 1 0 0 3 0 0 0 1 4 0 8.00
2/19/2022 CSULA W 14-5 9.0 10 5 5 4 10 1 0 2 0 0 1 0 2 4 0 5.00
2/19/2022 CSULA L 7-8 7.0 10 8 6 2 9 2 0 1 2 0 1 0 2 5 0 7.71
2/22/2022 at Cal Poly Pomona W 12-4 9.0 3 4 4 10 11 0 1 0 1 0 1 0 3 5 0 4.00
2/26/2022 at Holy Names W 17-4 9.0 5 4 3 1 11 2 1 0 1 0 1 0 4 5 0 3.00
2/26/2022 at Holy Names W 11-8 9.0 8 8 5 6 11 1 1 0 2 0 0 0 5 5 1 5.00
2/27/2022 at Holy Names L 3-4 8.0 6 4 3 4 8 0 0 1 1 0 1 0 5 6 0 3.38
2/27/2022 at Holy Names L 4-5 6.0 7 5 1 5 7 0 0 0 2 0 1 0 5 7 0 1.50
3/4/2022 at Academy of Art L 2-3 8.1 7 3 3 7 7 1 0 0 1 0 3 0 5 8 0 3.24
3/4/2022 at Academy of Art W 15-4 9.0 8 4 4 1 6 3 0 0 0 0 0 0 6 8 0 4.00
3/5/2022 at Academy of Art W 11-4 9.0 5 4 3 4 5 0 0 1 1 0 2 0 7 8 0 3.00
3/5/2022 at Academy of Art W 13-1 7.0 3 1 1 2 11 2 0 0 3 0 0 0 8 8 0 1.29
3/18/2022 Hawaii Hilo W 8-7 9.0 14 7 6 5 7 3 0 0 0 0 2 0 9 8 0 6.00
3/18/2022 Hawaii Hilo W 6-3 9.0 7 3 1 1 4 2 0 0 1 0 2 0 10 8 1 1.00
3/19/2022 Hawaii Hilo W 10-6 9.0 12 6 5 3 10 2 1 1 1 0 1 0 11 8 0 5.00
3/19/2022 Hawaii Hilo L 7-9 7.0 9 9 7 2 3 3 0 3 0 0 1 0 11 9 0 9.00
3/22/2022 at Cal Poly Pomona W 6-2 9.0 3 2 2 10 14 0 0 0 1 1 3 0 12 9 0 2.00
3/25/2022 at Azusa Pacific L 8-15 8.0 13 15 15 9 8 2 0 4 1 0 1 0 12 10 0 16.88
3/25/2022 at Azusa Pacific L 3-27 8.0 22 27 24 9 11 2 0 7 3 0 0 0 12 11 0 27.00
3/26/2022 Azusa Pacific L 11-14 9.0 16 14 8 7 6 1 0 0 1 0 4 0 12 12 0 8.00
4/1/2022 at Point Loma L 0-9 6.0 8 9 9 3 6 4 0 0 3 0 4 0 12 13 0 13.50
4/1/2022 at Point Loma L 0-7 8.0 11 7 7 3 7 0 0 1 1 0 3 0 12 14 0 7.88
4/2/2022 Point Loma L 4-7 9.0 6 7 5 3 9 0 0 2 0 0 2 0 12 15 0 5.00
4/2/2022 Point Loma L 5-6 8.0 7 6 5 7 11 1 0 2 2 0 0 1 12 16 0 5.63
4/8/2022 Concordia L 1-10 9.0 8 10 10 13 10 2 0 3 4 0 5 0 12 17 0 10.00
4/8/2022 Concordia W 17-5 9.0 6 5 5 5 7 2 0 2 0 0 2 0 13 17 0 5.00
4/9/2022 at CUI W 10-7 9.0 9 7 6 1 8 1 1 2 1 0 0 0 14 17 1 6.00
4/9/2022 at CUI L 5-13 6.0 15 13 12 2 6 2 2 0 3 0 1 0 14 18 0 18.00
4/15/2022 Point Loma L 3-13 9.0 19 13 12 7 10 6 0 0 3 0 0 0 14 19 0 12.00
4/15/2022 Point Loma L 6-26 5.0 19 26 21 8 2 2 0 5 2 0 3 0 14 20 0 37.80
4/16/2022 at Point Loma L 0-1 6.2 4 1 0 8 6 0 0 0 1 0 0 1 14 21 0 0.00
4/16/2022 at Point Loma L 1-18 8.0 18 18 12 6 9 4 0 5 3 0 1 0 14 22 0 13.50
4/19/2022 Concordia L 3-11 9.0 14 11 9 3 8 2 0 1 1 0 4 0 14 23 0 9.00
4/22/2022 at Fresno Pacific W 13-5 9.0 9 5 5 6 8 2 0 1 0 0 1 0 15 23 0 5.00
4/22/2022 at Fresno Pacific W 12-1 9.0 4 1 0 7 6 0 0 0 0 0 0 0 16 23 0 0.00
4/23/2022 at Fresno Pacific L 3-10 8.0 9 10 6 8 5 1 0 0 2 0 4 0 16 24 0 6.75
4/23/2022 at Fresno Pacific L 0-5 6.0 9 5 5 0 2 3 0 0 2 0 1 0 16 25 0 7.50
4/27/2022 Hawaii Pacific W 13-3 9.0 10 3 3 3 7 0 0 0 1 0 1 0 17 25 1 3.00
4/27/2022 Hawaii Pacific W 6-3 9.0 4 3 1 5 10 0 0 0 3 0 1 0 18 25 1 1.00
4/28/2022 Hawaii Pacific W 3-1 9.0 4 1 1 2 11 1 0 0 0 0 0 0 19 25 1 1.00
4/28/2022 Hawaii Pacific W 3-2 7.0 8 2 2 1 3 0 0 1 0 0 0 0 20 25 0 2.57
5/10/2022 Azusa Pacific L 7-11 9.0 10 11 10 7 10 2 0 0 1 0 4 0 20 26 0 10.00
5/10/2022 Azusa Pacific L 15-16 9.0 13 16 11 7 12 4 0 2 2 0 0 0 20 27 0 11.00
5/11/2022 at Azusa Pacific W 11-9 11.0 11 9 9 5 11 1 0 3 5 0 0 1 21 27 0 7.36
