Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-8, 5-6)

Overall Team Statistics
Statistic Biola Opponents
Scoring
Total Points 1012 1004
Points Per Game 63.3 62.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 366-893 344-968
FG: Percentage .410 .355
FG: Per Game 22.9 21.5
3PT: Made-Attempted 115-401 109-384
3PT: Percentage .287 .284
3PT: Per Game 7.2 6.8
FT: Made-Attempted 165-228 207-283
FT: Percentage .724 .731
FT: Per Game 10.3 12.9
Rebounding
Total 589 595
Per Game 36.8 37.2
Margin -0.4 --
Assists
Total 223 204
Per Game 13.9 12.8
Turnovers
Total 308 265
Per Game 19.3 16.6
Margin -2.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.3 16.4
Steals
Total 153 169
Per Game 9.6 10.6
Blocks
Total 52 39
Per Game 3.3 2.4
Attendance
Total 969 1478
Per Game 7-138 9-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grider, Laney 16 16 510 31.9 87 178 .489 17 59 .288 61 78 .782 252 15.8 20 54 74 4.6 41 56 50 28 3
04 Moyers, Grace 15 15 413 27.5 48 147 .327 43 120 .358 19 20 .950 158 10.5 4 25 29 1.9 34 29 30 18 5
15 Nybo, Hanne 16 16 383 23.9 61 111 .550 4 19 .211 28 35 .800 154 9.6 28 57 85 5.3 59 13 34 19 2
12 Kubo, Alyssa 16 13 417 26.1 43 135 .319 16 64 .250 16 27 .593 118 7.4 14 33 47 2.9 11 36 28 19 0
23 Goldsmith, Jaycee 16 16 399 24.9 36 90 .400 12 43 .279 13 22 .591 97 6.1 22 79 101 6.3 38 16 34 19 24
22 Miller, Camden 4 0 78 19.5 9 20 .450 1 8 .125 1 2 .500 20 5.0 5 20 25 6.3 9 6 9 1 0
11 Bantolina, Aliyah 15 4 342 22.8 27 62 .435 0 9 .000 13 22 .591 67 4.5 14 26 40 2.7 33 32 51 14 3
32 Jones, Kayla 5 0 26 5.2 6 19 .316 6 13 .462 1 2 .500 19 3.8 0 3 3 0.6 2 0 0 1 0
21 Goode, Alyssa 2 0 9 4.5 2 4 .500 1 3 .333 2 2 1.000 7 3.5 2 0 2 1.0 1 0 2 0 0
10 Taylor, Addison 14 0 179 12.8 16 34 .471 0 1 .000 3 3 1.000 35 2.5 16 23 39 2.8 23 5 15 8 2
03 Dykstra, Danya 16 0 216 13.5 15 48 .313 9 38 .237 0 0 .000 39 2.4 9 34 43 2.7 12 5 16 7 10
24 Weber, Lizzy 7 0 63 9.0 5 8 .625 2 3 .667 1 2 .500 13 1.9 0 2 2 0.3 7 7 5 7 0
01 Cruz, Emily 8 0 75 9.4 4 15 .267 0 7 .000 6 11 .545 14 1.8 4 12 16 2.0 10 7 9 2 2
13 Delahoz, MiaGrace 14 0 140 10.0 7 22 .318 4 14 .286 1 2 .500 19 1.4 4 6 10 0.7 18 11 11 10 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 47 73 4.6 0 0 14 0 0  
Total 16 3250 203.1 366 893 .410 115 401 .287 165 228 .724 1012 63.25 168 421 589 36.8 298 223 308 153 52
Opponents 16 3250 203.1 344 968 .355 109 384 .284 207 283 .731 1004 62.75 221 374 595 37.2 220 204 265 169 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grider, Laney 11 11 353 32.1 61 132 .462 10 43 .233 46 62 .742 178 16.2 12 36 48 4.4 28 39 3.5 36 16 2
04 Moyers, Grace 11 11 289 26.3 32 101 .317 30 87 .345 16 16 1.000 110 10.0 2 17 19 1.7 27 20 1.8 20 11 4
15 Nybo, Hanne 11 11 272 24.7 46 80 .575 3 14 .214 20 22 .909 115 10.5 23 38 61 5.5 43 7 0.6 20 9 1
23 Goldsmith, Jaycee 11 11 289 26.3 24 62 .387 7 30 .233 9 16 .563 64 5.8 14 58 72 6.5 24 6 0.5 25 11 13
12 Kubo, Alyssa 11 8 264 24.0 23 82 .280 10 43 .233 7 15 .467 63 5.7 7 21 28 2.5 9 23 2.1 19 12 0
22 Miller, Camden 4 0 78 19.5 9 20 .450 1 8 .125 1 2 .500 20 5.0 5 20 25 6.3 9 6 1.5 9 1 0
11 Bantolina, Aliyah 11 3 266 24.2 20 46 .435 0 6 .000 10 17 .588 50 4.5 12 23 35 3.2 24 25 2.3 39 12 2
32 Jones, Kayla 4 0 18 4.5 5 12 .417 5 10 .500 0 0 .000 15 3.8 0 2 2 0.5 2 0 0.0 0 0 0
03 Dykstra, Danya 11 0 146 13.3 12 35 .343 7 27 .259 0 0 .000 31 2.8 8 25 33 3.0 9 3 0.3 13 5 8
21 Goode, Alyssa 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
10 Taylor, Addison 9 0 104 11.6 8 14 .571 0 0 .000 3 3 1.000 19 2.1 7 16 23 2.6 11 3 0.3 7 3 1
01 Cruz, Emily 7 0 60 8.6 3 12 .250 0 6 .000 2 6 .333 8 1.1 2 10 12 1.7 8 3 0.4 8 2 1
13 Delahoz, MiaGrace 9 0 86 9.6 4 14 .286 3 10 .300 1 2 .500 12 1.3 1 5 6 0.7 10 6 0.7 7 8 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 4.1 0 0 0.0 10 0 0  
24 Weber, Lizzy 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 4 1.3 0 3 0
Total 11 2250 204.5 248 613 .405 76 284 .268 117 163 .718 689 62.64 111 299 410 37.3 207 145 13.2 213 93 33
Opponents 11 2250 204.5 241 677 .356 85 280 .304 147 204 .721 714 64.91 154 260 414 37.6 161 154 14.0 173 113 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Grider, Laney 16 16 510 87 178 .489 17 59 .288 61 78 .782 252 15.8
04 Moyers, Grace 15 15 413 48 147 .327 43 120 .358 19 20 .950 158 10.5
15 Nybo, Hanne 16 16 383 61 111 .550 4 19 .211 28 35 .800 154 9.6
12 Kubo, Alyssa 16 13 417 43 135 .319 16 64 .250 16 27 .593 118 7.4
23 Goldsmith, Jaycee 16 16 399 36 90 .400 12 43 .279 13 22 .591 97 6.1
22 Miller, Camden 4 0 78 9 20 .450 1 8 .125 1 2 .500 20 5.0
11 Bantolina, Aliyah 15 4 342 27 62 .435 0 9 .000 13 22 .591 67 4.5
21 Goode, Alyssa 2 0 9 2 4 .500 1 3 .333 2 2 1.000 7 3.5
32 Jones, Kayla 5 0 26 6 19 .316 6 13 .462 1 2 .500 19 3.8
03 Dykstra, Danya 16 0 216 15 48 .313 9 38 .237 0 0 .000 39 2.4
10 Taylor, Addison 14 0 179 16 34 .471 0 1 .000 3 3 1.000 35 2.5
01 Cruz, Emily 8 0 75 4 15 .267 0 7 .000 6 11 .545 14 1.8
13 Delahoz, MiaGrace 14 0 140 7 22 .318 4 14 .286 1 2 .500 19 1.4
24 Weber, Lizzy 7 0 63 5 8 .625 2 3 .667 1 2 .500 13 1.9
Total 16 3250 366 893 .410 115 401 .287 165 228 .724 1012 63.25
Opponents 16 3250 344 968 .355 109 384 .284 207 283 .731 1004 62.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Grider, Laney 16 31.9 .489 .288 .782 1.3 3.4 4.6 3.5 1.8 0.2 15.8
04 Moyers, Grace 15 27.5 .327 .358 .950 0.3 1.7 1.9 1.9 1.2 0.3 10.5
15 Nybo, Hanne 16 23.9 .550 .211 .800 1.8 3.6 5.3 0.8 1.2 0.1 9.6
12 Kubo, Alyssa 16 26.1 .319 .250 .593 0.9 2.1 2.9 2.3 1.2 0.0 7.4
23 Goldsmith, Jaycee 16 24.9 .400 .279 .591 1.4 4.9 6.3 1.0 1.2 1.5 6.1
22 Miller, Camden 4 19.5 .450 .125 .500 1.3 5.0 6.3 1.5 0.3 0.0 5.0
11 Bantolina, Aliyah 15 22.8 .435 .000 .591 0.9 1.7 2.7 2.1 0.9 0.2 4.5
21 Goode, Alyssa 2 4.5 .500 .333 1.000 1.0 0.0 1.0 0.0 0.0 0.0 3.5
32 Jones, Kayla 5 5.2 .316 .462 .500 0.0 0.6 0.6 0.0 0.2 0.0 3.8
03 Dykstra, Danya 16 13.5 .313 .237 .000 0.6 2.1 2.7 0.3 0.4 0.6 2.4
10 Taylor, Addison 14 12.8 .471 .000 1.000 1.1 1.6 2.8 0.4 0.6 0.1 2.5
01 Cruz, Emily 8 9.4 .267 .000 .545 0.5 1.5 2.0 0.9 0.3 0.3 1.8
13 Delahoz, MiaGrace 14 10.0 .318 .286 .500 0.3 0.4 0.7 0.8 0.7 0.1 1.4
24 Weber, Lizzy 7 9.0 .625 .667 .500 0.0 0.3 0.3 1.0 1.0 0.0 1.9
Total 16 203.1 .410 .287 .724 10.5 26.3 36.8 13.9 9.6 3.3 63.25
Opponents 16 203.1 .355 .284 .731 13.8 23.4 37.2 12.8 10.6 2.4 62.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/14/25 70-53 W 24-58 .414 9-27 .333 13-16 .813 10 21 31 31.0 19 20 18 6 18 70 70.0
vs CSUSB 11/15/25 60-68 L 25-54 .463 6-15 .400 4-9 .444 9 22 31 31.0 17 12 22 4 10 60 65.0
vs Cal Poly Humboldt 11/22/25 61-54 W 20-56 .357 7-22 .318 14-17 .824 13 27 40 34.0 17 14 16 6 11 61 63.7
at Cal Poly Pomona 11/25/25 57-66 L 22-50 .440 9-27 .333 4-6 .667 7 16 23 31.3 23 10 21 0 8 57 62.0
at Fresno Pacific 12/04/25 79-73 W 27-68 .397 9-30 .300 16-20 .800 11 39 50 35.0 25 14 28 6 13 79 65.4
at Jessup 12/06/25 66-65 W 23-64 .359 6-35 .171 14-17 .824 17 20 37 35.3 18 13 12 2 7 66 65.5
vs Point Loma 12/10/25 47-61 L 14-51 .275 3-23 .130 16-18 .889 9 24 33 35.0 9 8 21 5 12 47 62.9
at Westmont 12/13/25 49-68 L 17-47 .362 5-22 .227 10-14 .714 7 27 34 34.9 20 7 20 5 6 49 61.1
vs Alas. Fairbanks 12/20/25 75-49 W 27-62 .435 8-26 .308 13-17 .765 18 36 54 37.0 15 22 18 3 13 75 62.7
vs Vanguard 01/03/26 52-60 L 18-51 .353 11-29 .379 5-14 .357 13 25 38 37.1 22 14 21 5 8 52 61.6
at Azusa Pacific 01/08/26 74-84 L 25-61 .410 5-25 .200 19-21 .905 11 24 35 36.9 17 12 21 1 8 74 62.7
at Point Loma 01/13/26 64-76 L 25-56 .446 6-24 .250 8-11 .727 9 23 32 36.5 22 17 16 3 7 64 62.8
vs Westmont 01/15/26 65-62 W 25-53 .472 9-22 .409 6-10 .600 9 29 38 36.6 13 15 24 4 12 65 63.0
at Hawaii Pacific 01/20/26 53-58 L 20-48 .417 6-23 .261 7-11 .636 4 28 32 36.3 23 13 18 0 9 53 62.3
at Chaminade 01/22/26 63-53 W 23-55 .418 4-25 .160 13-21 .619 11 35 46 36.9 21 11 20 2 5 63 62.3
at Hawaii Hilo 01/24/26 77-54 W 31-59 .525 12-26 .462 3-6 .500 10 25 35 36.8 17 21 12 0 6 77 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/14/25 53-70 L 19-60 .317 3-21 .143 12-20 .600 20 27 47 47.0 12 12 25 0 12 53 53.0
CSUSB 11/15/25 68-60 W 25-61 .410 8-23 .348 10-14 .714 14 23 37 42.0 11 10 15 4 14 68 60.5
Cal Poly Humboldt 11/22/25 54-61 L 20-59 .339 4-23 .174 10-12 .833 13 25 38 40.7 14 11 18 3 7 54 58.3
Cal Poly Pomona 11/25/25 66-57 W 20-52 .385 2-10 .200 24-27 .889 15 20 35 39.3 11 6 18 0 12 66 60.3
Fresno Pacific 12/04/25 73-79 L 22-75 .293 10-31 .323 19-28 .679 17 32 49 41.2 19 14 25 4 9 73 62.8
Jessup 12/06/25 65-66 L 19-58 .328 9-22 .409 18-23 .783 21 25 46 42.0 16 11 18 2 8 65 63.2
Point Loma 12/10/25 61-47 W 25-64 .391 9-29 .310 2-4 .500 16 28 44 42.3 9 17 19 2 11 61 62.9
Westmont 12/13/25 68-49 W 25-64 .391 5-21 .238 13-17 .765 13 25 38 41.8 14 15 11 3 17 68 63.5
Alas. Fairbanks 12/20/25 49-75 L 19-59 .322 7-27 .259 4-6 .667 5 19 24 39.8 11 11 16 6 11 49 61.9
Vanguard 01/03/26 60-52 W 20-59 .339 9-28 .321 11-15 .733 16 24 40 39.8 13 16 18 4 10 60 61.7
Azusa Pacific 01/08/26 84-74 W 30-61 .492 10-19 .526 14-19 .737 7 17 24 38.4 20 18 17 5 12 84 63.7
Point Loma 01/13/26 76-64 W 27-61 .443 9-24 .375 13-22 .591 14 21 35 38.1 17 19 9 2 9 76 64.8
Westmont 01/15/26 62-65 L 24-69 .348 9-32 .281 5-11 .455 19 21 40 38.2 14 15 20 4 15 62 64.5
Hawaii Pacific 01/20/26 58-53 W 18-60 .300 6-30 .200 16-19 .842 14 24 38 38.2 11 11 13 0 6 58 64.1
Chaminade 01/22/26 53-63 L 16-57 .281 7-26 .269 14-20 .700 8 25 33 37.9 19 13 13 0 9 53 63.3
Hawaii Hilo 01/24/26 54-77 L 15-49 .306 2-18 .111 22-26 .846 9 18 27 37.2 9 5 10 0 7 54 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/14/25 70-53 17 24-58/19-60 .414/.317 9-27/3-21 .333/.143 13-16/12-20 .813-.600 31/47 -16 20/12 18/25 6/0 18/12 19/12
CSUSB 11/15/25 60-68 -8 25-54/25-61 .463/.410 6-15/8-23 .400/.348 4-9/10-14 .444-.714 31/37 -6 12/10 22/15 4/4 10/14 17/11
Cal Poly Humboldt 11/22/25 61-54 7 20-56/20-59 .357/.339 7-22/4-23 .318/.174 14-17/10-12 .824-.833 40/38 2 14/11 16/18 6/3 11/7 17/14
Cal Poly Pomona 11/25/25 57-66 -9 22-50/20-52 .440/.385 9-27/2-10 .333/.200 4-6/24-27 .667-.889 23/35 -12 10/6 21/18 0/0 8/12 23/11
Fresno Pacific 12/04/25 79-73 6 27-68/22-75 .397/.293 9-30/10-31 .300/.323 16-20/19-28 .800-.679 50/49 1 14/14 28/25 6/4 13/9 25/19
Jessup 12/06/25 66-65 1 23-64/19-58 .359/.328 6-35/9-22 .171/.409 14-17/18-23 .824-.783 37/46 -9 13/11 12/18 2/2 7/8 18/16
Point Loma 12/10/25 47-61 -14 14-51/25-64 .275/.391 3-23/9-29 .130/.310 16-18/2-4 .889-.500 33/44 -11 8/17 21/19 5/2 12/11 9/9
Westmont 12/13/25 49-68 -19 17-47/25-64 .362/.391 5-22/5-21 .227/.238 10-14/13-17 .714-.765 34/38 -4 7/15 20/11 5/3 6/17 20/14
Alas. Fairbanks 12/20/25 75-49 26 27-62/19-59 .435/.322 8-26/7-27 .308/.259 13-17/4-6 .765-.667 54/24 30 22/11 18/16 3/6 13/11 15/11
Vanguard 01/03/26 52-60 -8 18-51/20-59 .353/.339 11-29/9-28 .379/.321 5-14/11-15 .357-.733 38/40 -2 14/16 21/18 5/4 8/10 22/13
Azusa Pacific 01/08/26 74-84 -10 25-61/30-61 .410/.492 5-25/10-19 .200/.526 19-21/14-19 .905-.737 35/24 11 12/18 21/17 1/5 8/12 17/20
Point Loma 01/13/26 64-76 -12 25-56/27-61 .446/.443 6-24/9-24 .250/.375 8-11/13-22 .727-.591 32/35 -3 17/19 16/9 3/2 7/9 22/17
Westmont 01/15/26 65-62 3 25-53/24-69 .472/.348 9-22/9-32 .409/.281 6-10/5-11 .600-.455 38/40 -2 15/15 24/20 4/4 12/15 13/14
Hawaii Pacific 01/20/26 53-58 -5 20-48/18-60 .417/.300 6-23/6-30 .261/.200 7-11/16-19 .636-.842 32/38 -6 13/11 18/13 0/0 9/6 23/11
Chaminade 01/22/26 63-53 10 23-55/16-57 .418/.281 4-25/7-26 .160/.269 13-21/14-20 .619-.700 46/33 13 11/13 20/13 2/0 5/9 21/19
Hawaii Hilo 01/24/26 77-54 23 31-59/15-49 .525/.306 12-26/2-18 .462/.111 3-6/22-26 .500-.846 35/27 8 21/5 12/10 0/0 6/7 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Fresno Pacific (12/04/25)
FIELD GOALS MADE 31 Hawaii Hilo (01/24/26)
FIELD GOAL ATTEMPTS 68 Fresno Pacific (12/04/25)
3 PT FIELD GOALS MADE 12 Hawaii Hilo (01/24/26)
3 PT FG ATTEMPTS 35 Jessup (12/06/25)
FREE THROWS MADE 19 Azusa Pacific (01/08/26)
FREE THROW ATTEMPTS 21 Azusa Pacific (01/08/26); Chaminade (01/22/26)
REBOUNDS 54 Alas. Fairbanks (12/20/25)
ASSISTS 22 Alas. Fairbanks (12/20/25)
STEALS 18 Westminster (UT) (11/14/25)
BLOCKED SHOTS 6 Westminster (UT) (11/14/25); Cal Poly Humboldt (11/22/25); Fresno Pacific (12/04/25)
TURNOVERS 28 Fresno Pacific (12/04/25)
FOULS 25 Fresno Pacific (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grider,Laney Azusa Pacific (01/08/26)
FIELD GOALS MADE 9 Grider,Laney Westminster (UT) (11/14/25); Azusa Pacific (01/08/26)
FIELD GOAL ATTEMPTS 16 Moyers,Grace; Grider,Laney Westminster (UT) (11/14/25); Fresno Pacific (12/04/25); Azusa Pacific (01/08/26)
3 PT FIELD GOALS MADE 7 Moyers,Grace Vanguard (01/03/26)
3 PT FG ATTEMPTS 12 Moyers,Grace Vanguard (01/03/26); Jessup (12/06/25)
FREE THROWS MADE 10 Grider,Laney Jessup (12/06/25)
FREE THROW ATTEMPTS 11 Grider,Laney Jessup (12/06/25)
REBOUNDS 12 TEAM Alas. Fairbanks (12/20/25)
ASSISTS 6 Grider,Laney; Bantolina,Aliyah Westmont (01/15/26); Chaminade (01/22/26)
STEALS 5 Nybo,Hanne Westminster (UT) (11/14/25)
BLOCKED SHOTS 6 Goldsmith,Jaycee Westminster (UT) (11/14/25)
TURNOVERS 7 Bantolina,Aliyah Westmont (12/13/25)
FOULS 5 Nybo,Hanne; Grider,Laney Vanguard (01/03/26); Cal Poly Pomona (11/25/25); Jessup (12/06/25); Westmont (12/13/25); Azusa Pacific (01/08/26); Point Loma (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Grider, Laney 16 252 15.8
#04 Moyers, Grace 15 158 10.5
#15 Nybo, Hanne 16 154 9.6
#12 Kubo, Alyssa 16 118 7.4
#23 Goldsmith, Jaycee 16 97 6.1
#11 Bantolina, Aliyah 15 67 4.5
#03 Dykstra, Danya 16 39 2.4
#10 Taylor, Addison 14 35 2.5
#22 Miller, Camden 4 20 5.0
#13 Delahoz, MiaGrace 14 19 1.4
#32 Jones, Kayla 5 19 3.8
#01 Cruz, Emily 8 14 1.8
#24 Weber, Lizzy 7 13 1.9
#21 Goode, Alyssa 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Grider, Laney 16 87 178 .489 5.4 11.1
#15 Nybo, Hanne 16 61 111 .550 3.8 6.9
#04 Moyers, Grace 15 48 147 .327 3.2 9.8
#12 Kubo, Alyssa 16 43 135 .319 2.7 8.4
#23 Goldsmith, Jaycee 16 36 90 .400 2.3 5.6
#11 Bantolina, Aliyah 15 27 62 .435 1.8 4.1
#10 Taylor, Addison 14 16 34 .471 1.1 2.4
#03 Dykstra, Danya 16 15 48 .313 0.9 3.0
#22 Miller, Camden 4 9 20 .450 2.3 5.0
#13 Delahoz, MiaGrace 14 7 22 .318 0.5 1.6
#32 Jones, Kayla 5 6 19 .316 1.2 3.8
#24 Weber, Lizzy 7 5 8 .625 0.7 1.1
#01 Cruz, Emily 8 4 15 .267 0.5 1.9
#21 Goode, Alyssa 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moyers, Grace 15 43 120 .358 2.9 8.0
#05 Grider, Laney 16 17 59 .288 1.1 3.7
#12 Kubo, Alyssa 16 16 64 .250 1.0 4.0
#23 Goldsmith, Jaycee 16 12 43 .279 0.8 2.7
#03 Dykstra, Danya 16 9 38 .237 0.6 2.4
#32 Jones, Kayla 5 6 13 .462 1.2 2.6
#13 Delahoz, MiaGrace 14 4 14 .286 0.3 1.0
#15 Nybo, Hanne 16 4 19 .211 0.3 1.2
#24 Weber, Lizzy 7 2 3 .667 0.3 0.4
#21 Goode, Alyssa 2 1 3 .333 0.5 1.5
#22 Miller, Camden 4 1 8 .125 0.3 2.0
#11 Bantolina, Aliyah 15 0 9 .000 0.0 0.6
#01 Cruz, Emily 8 0 7 .000 0.0 0.9
#10 Taylor, Addison 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Grider, Laney 16 61 78 .782 3.8 4.9
#15 Nybo, Hanne 16 28 35 .800 1.8 2.2
#04 Moyers, Grace 15 19 20 .950 1.3 1.3
#12 Kubo, Alyssa 16 16 27 .593 1.0 1.7
#11 Bantolina, Aliyah 15 13 22 .591 0.9 1.5
#23 Goldsmith, Jaycee 16 13 22 .591 0.8 1.4
#01 Cruz, Emily 8 6 11 .545 0.8 1.4
#10 Taylor, Addison 14 3 3 1.000 0.2 0.2
#21 Goode, Alyssa 2 2 2 1.000 1.0 1.0
#13 Delahoz, MiaGrace 14 1 2 .500 0.1 0.1
#32 Jones, Kayla 5 1 2 .500 0.2 0.4
#22 Miller, Camden 4 1 2 .500 0.3 0.5
#24 Weber, Lizzy 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Goldsmith, Jaycee 16 101 6.3 22 1.4 79 4.9
#15 Nybo, Hanne 16 85 5.3 28 1.8 57 3.6
#05 Grider, Laney 16 74 4.6 20 1.3 54 3.4
#TM Team 16 73 4.6 26 1.6 47 2.9
#12 Kubo, Alyssa 16 47 2.9 14 0.9 33 2.1
#03 Dykstra, Danya 16 43 2.7 9 0.6 34 2.1
#11 Bantolina, Aliyah 15 40 2.7 14 0.9 26 1.7
#10 Taylor, Addison 14 39 2.8 16 1.1 23 1.6
#04 Moyers, Grace 15 29 1.9 4 0.3 25 1.7
#22 Miller, Camden 4 25 6.3 5 1.3 20 5.0
#01 Cruz, Emily 8 16 2.0 4 0.5 12 1.5
#13 Delahoz, MiaGrace 14 10 0.7 4 0.3 6 0.4
#32 Jones, Kayla 5 3 0.6 0 0.0 3 0.6
#21 Goode, Alyssa 2 2 1.0 2 1.0 0 0.0
#24 Weber, Lizzy 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Grider, Laney 16 56 3.5
#12 Kubo, Alyssa 16 36 2.3
#11 Bantolina, Aliyah 15 32 2.1
#04 Moyers, Grace 15 29 1.9
#23 Goldsmith, Jaycee 16 16 1.0
#15 Nybo, Hanne 16 13 0.8
#13 Delahoz, MiaGrace 14 11 0.8
#01 Cruz, Emily 8 7 0.9
#24 Weber, Lizzy 7 7 1.0
#22 Miller, Camden 4 6 1.5
#03 Dykstra, Danya 16 5 0.3
#10 Taylor, Addison 14 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Goldsmith, Jaycee 16 24 1.5
#03 Dykstra, Danya 16 10 0.6
#04 Moyers, Grace 15 5 0.3
#11 Bantolina, Aliyah 15 3 0.2
#05 Grider, Laney 16 3 0.2
#01 Cruz, Emily 8 2 0.3
#15 Nybo, Hanne 16 2 0.1
#10 Taylor, Addison 14 2 0.1
#13 Delahoz, MiaGrace 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Grider, Laney 16 28 1.8
#23 Goldsmith, Jaycee 16 19 1.2
#12 Kubo, Alyssa 16 19 1.2
#15 Nybo, Hanne 16 19 1.2
#04 Moyers, Grace 15 18 1.2
#11 Bantolina, Aliyah 15 14 0.9
#13 Delahoz, MiaGrace 14 10 0.7
#10 Taylor, Addison 14 8 0.6
#03 Dykstra, Danya 16 7 0.4
#24 Weber, Lizzy 7 7 1.0
#01 Cruz, Emily 8 2 0.3
#32 Jones, Kayla 5 1 0.2
#22 Miller, Camden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bantolina, Aliyah 15 51 3.4
#05 Grider, Laney 16 50 3.1
#23 Goldsmith, Jaycee 16 34 2.1
#15 Nybo, Hanne 16 34 2.1
#04 Moyers, Grace 15 30 2.0
#12 Kubo, Alyssa 16 28 1.8
#03 Dykstra, Danya 16 16 1.0
#10 Taylor, Addison 14 15 1.1
#TM Team 16 14 0.9
#13 Delahoz, MiaGrace 14 11 0.8
#01 Cruz, Emily 8 9 1.1
#22 Miller, Camden 4 9 2.3
#24 Weber, Lizzy 7 5 0.7
#21 Goode, Alyssa 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Nybo, Hanne 16 59 3.7
#05 Grider, Laney 16 41 2.6
#23 Goldsmith, Jaycee 16 38 2.4
#04 Moyers, Grace 15 34 2.3
#11 Bantolina, Aliyah 15 33 2.2
#10 Taylor, Addison 14 23 1.6
#13 Delahoz, MiaGrace 14 18 1.3
#03 Dykstra, Danya 16 12 0.8
#12 Kubo, Alyssa 16 11 0.7
#01 Cruz, Emily 8 10 1.3
#22 Miller, Camden 4 9 2.3
#24 Weber, Lizzy 7 7 1.0
#32 Jones, Kayla 5 2 0.4
#21 Goode, Alyssa 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Grider, Laney 16 510 31.9
#12 Kubo, Alyssa 16 417 26.1
#04 Moyers, Grace 15 413 27.5
#23 Goldsmith, Jaycee 16 399 24.9
#15 Nybo, Hanne 16 383 23.9
#11 Bantolina, Aliyah 15 342 22.8
#03 Dykstra, Danya 16 216 13.5
#10 Taylor, Addison 14 179 12.8
#13 Delahoz, MiaGrace 14 140 10.0
#22 Miller, Camden 4 78 19.5
#01 Cruz, Emily 8 75 9.4
#24 Weber, Lizzy 7 63 9.0
#32 Jones, Kayla 5 26 5.2
#21 Goode, Alyssa 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Delahoz, MiaGrace 14 11 11 1.00
#05 Grider, Laney 16 56 50 1.12
#12 Kubo, Alyssa 16 36 28 1.29
#24 Weber, Lizzy 7 7 5 1.40
Skip Ad

Sponsors