Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#4 Viterbo (WI) (37-8) -VS- #9 Biola (31-4)

Box Score

Viterbo (WI) logo
1
vs
Biola logo
3

#4 Viterbo (WI) (37-8)
-VS-
#9 Biola (31-4)

Team Score By Period
Team 1 2 3 4
Viterbo (WI) VU 22 23 25 23
Winner Biola BU 25 25 23 25
Date:
12/4/2014
Time:
3:15 pm
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
123
Officials
1st Referee: Shauna Rhinesmith
2nd Referee: Christina Fiebich
VIEW
Match History vs Viterbo (WI)

Match Details

Game Statistics By Set
Set Viterbo (WI) Biola
K E TA % K E TA %
Set #1 21 9 47 .255 12 0 36 .333
Set #2 17 7 49 .204 14 6 42 .190
Set #3 13 7 39 .154 11 3 43 .186
Set #4 13 8 52 .096 16 4 38 .316
Total 64 31 187 .176 53 13 159 .252
Team Statistical Comparison
Statistic Team Comparison
VU - BU
Points
73.0
73.0
Kills
64
53
Aces
5
4
Blocks
4
16
Assists
53
51
Digs
85
76

Game Leaders

VU - Leaders
Statistic Leaders
Kills Olson, Alicia (21), Biermaier, Sara (13), Geidel, Natalie (10)
Aces Mulcahy, Erin (3), Skow, Siera (1), Jerde, Jess (1)
Blocks Green, Danielle (3), Grahn, Amelia (2), Olson, Alicia (1)
Assists Grahn, Amelia (30), Brinkman, Brianna (14), Krentz, Jennifer (5)
Digs Krentz, Jennifer (34), Jerde, Jess (18), Gross, Baylee (12)
BU - Leaders
Statistic Leaders
Kills Weststeyn, Amy (15), Blaser, Britta (13), Mason, Alyssa (9)
Aces Schork, Jaci (2), Arbuthnot, Ashton (1), Spencer, Allison (1)
Blocks Weststeyn, Amy (8), Blaser, Britta (6), Hoenecke, Lauren (5)
Assists Arbuthnot, Ashton (26), Spencer, Allison (22), Brehaut, Alex (1)
Digs Brehaut, Alex (24), Arbuthnot, Ashton (11), Parker, Charley (10)

Individual Statistics

#4 Viterbo (WI) (37-8)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mulcahy, Erin 4 0 0 0 0 1 0 3 1 3-1 0 0 0 2 0 0 3.0
2 2 Olson, Alicia 4 21 9 71 .169 2 0 0 0 0-0 0 1 0 9 0 1 21.5
8 8 Gross, Baylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
9 9 Krentz, Jennifer 4 0 0 0 0 5 0 0 2 0-2 0 0 0 34 0 1 0.0
11 11 Biermaier, Sara 4 13 10 36 .083 0 0 0 0 0-0 0 1 0 0 0 0 13.5
12 12 Skow, Siera 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
16 16 Geidel, Natalie 4 10 3 24 .292 0 0 0 0 0-0 0 1 0 0 0 0 10.5
17 17 Wiersma, Emilee 4 9 5 21 .190 0 0 0 0 0-0 0 0 0 1 0 0 9.0
21 21 Jerde, Jess 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 1 1.0
23 23 Green, Danielle 4 9 2 23 .304 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Grahn, Amelia 3 2 1 8 .125 30 1 0 0 0-0 0 2 0 9 0 0 3.0
3 3 Brinkman, Brianna 1 0 1 4 -.250 14 2 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Stekel, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 31 187 .176 53 3 5 6 5-6 0 8 0 85 1 4 73
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mulcahy, Erin 4 0 0 0 2 0 0 3.0
2 2 Olson, Alicia 4 0 1 0 9 0 1 21.5
8 8 Gross, Baylee 4 0 0 0 12 0 1 0.0
9 9 Krentz, Jennifer 4 0 0 0 34 0 1 0.0
11 11 Biermaier, Sara 4 0 1 0 0 0 0 13.5
12 12 Skow, Siera 4 0 0 0 0 0 0 1.0
16 16 Geidel, Natalie 4 0 1 0 0 0 0 10.5
17 17 Wiersma, Emilee 4 0 0 0 1 0 0 9.0
21 21 Jerde, Jess 4 0 0 0 18 0 1 1.0
23 23 Green, Danielle 4 0 3 0 0 0 0 10.5
5 5 Grahn, Amelia 3 0 2 0 9 0 0 3.0
3 3 Brinkman, Brianna 1 0 0 0 0 1 0 0.0
10 10 Stekel, Julie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 0 85 1 4 73

#9 Biola (31-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arbuthnot, Ashton 4 0 1 2 -.500 26 0 1 2 1-2 0 0 1 11 2 0 1.0
4 4 Schork, Jaci 4 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
5 5 Van Grouw, Tess 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Spencer, Allison 4 1 0 2 .500 22 0 1 0 1-0 0 0 0 5 2 0 2.0
7 7 Mason, Alyssa 4 9 2 40 .175 0 0 0 1 0-1 0 0 0 3 0 0 9.0
12 12 Brehaut, Alex 4 0 0 0 0 1 1 0 0 0-0 0 0 0 24 0 2 0.0
14 14 Blaser, Britta 4 13 5 28 .286 0 0 0 0 0-0 1 5 4 5 0 0 16.5
15 15 Parker, Charley 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Weststeyn, Amy 4 15 1 29 .483 1 0 0 0 0-0 2 6 1 2 0 0 20.0
21 21 Kirton, Joclyn 4 6 3 32 .094 0 0 0 0 0-0 1 3 1 2 0 1 8.5
22 22 Hoenecke, Lauren 4 6 1 17 .294 0 0 0 0 0-0 0 5 0 1 0 0 8.5
17 17 Cunningham, Crissy 3 3 0 8 .375 0 0 0 0 0-0 1 3 1 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 13 159 .252 51 1 4 6 4-6 5 22 8 76 4 5 73
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arbuthnot, Ashton 4 0 0 1 11 2 0 1.0
4 4 Schork, Jaci 4 0 0 0 4 0 0 2.0
5 5 Van Grouw, Tess 4 0 0 0 9 0 1 0.0
6 6 Spencer, Allison 4 0 0 0 5 2 0 2.0
7 7 Mason, Alyssa 4 0 0 0 3 0 0 9.0
12 12 Brehaut, Alex 4 0 0 0 24 0 2 0.0
14 14 Blaser, Britta 4 1 5 4 5 0 0 16.5
15 15 Parker, Charley 4 0 0 0 10 0 1 0.0
18 18 Weststeyn, Amy 4 2 6 1 2 0 0 20.0
21 21 Kirton, Joclyn 4 1 3 1 2 0 1 8.5
22 22 Hoenecke, Lauren 4 0 5 0 1 0 0 8.5
17 17 Cunningham, Crissy 3 1 3 1 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 22 8 76 4 5 73
Skip Ad

Sponsors