Skip To Main Content

Biola University Athletics

Scoreboard

The Official Athletic Site of the Biola University Eagles

Scoreboard

#23 Coastal Georgia (Ga. (35-2) -VS- #4 Biola (29-4)

Box Score

Coastal Georgia (Ga. logo
0
vs
Biola logo
3

#23 Coastal Georgia (Ga. (35-2)
-VS-
#4 Biola (29-4)

Team Score By Period
Team 1 2 3
Coastal Georgia (Ga. CCGA 14 24 13
Winner Biola BU 25 26 25
Date:
12/2/2014
Time:
1:00 pm
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
78
Officials
1st Referee: Laura Nelson
2nd Referee: Andrew Baehr
VIEW
Match History vs Coastal Georgia (Ga.

Match Details

Game Statistics By Set
Set Coastal Georgia (Ga. Biola
K E TA % K E TA %
Set #1 14 11 48 .062 14 0 32 .438
Set #2 12 1 31 .355 18 2 35 .457
Set #3 10 5 29 .172 19 3 32 .500
Total 36 17 108 .176 51 5 99 .465
Team Statistical Comparison
Statistic Team Comparison
CCGA - BU
Points
41.0
57.0
Kills
36
51
Aces
2
2
Blocks
3
4
Assists
33
45
Digs
35
50

Game Leaders

CCGA - Leaders
Statistic Leaders
Kills Kara, Neisen (10), Emma, Anderson (9), Rachel, Amundson (6)
Aces Emma, Anderson (1), Allie, Shannon (1)
Blocks Emma, Anderson (2), Kara, Neisen (2), Amanda, Kline (1)
Assists Cayley, Meiners (27), Kansas, Robison (3), Jennifer, Johnson (1)
Digs Jennifer, Johnson (10), Kara, Neisen (8), Emma, Anderson (7)
BU - Leaders
Statistic Leaders
Kills Mason, Alyssa (18), Kirton, Joclyn (13), Weststeyn, Amy (9)
Aces Schork, Jaci (2)
Blocks Mason, Alyssa (2), Hoenecke, Lauren (2), Blaser, Britta (1)
Assists Arbuthnot, Ashton (22), Spencer, Allison (20), Van Grouw, Tess (1)
Digs Brehaut, Alex (13), Arbuthnot, Ashton (9), Schork, Jaci (8)

Individual Statistics

#23 Coastal Georgia (Ga. (35-2)

CCGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayley, Meiners 3 3 1 9 .222 27 1 0 0 0-0 0 0 1 5 1 0 3.0
5 5 Jennifer, Johnson 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Maddie, Bounds 3 2 2 14 .000 1 0 0 1 0-1 0 0 0 1 0 0 2.0
9 9 Amanda, Kline 3 3 2 9 .111 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Rachel, Amundson 3 6 5 20 .050 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Emma, Anderson 3 9 5 21 .190 0 0 1 1 1-1 0 2 0 7 0 0 11.0
14 14 Kansas, Robison 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Jessica, Fujimoto 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
49 49 Kara, Neisen 3 10 1 24 .375 1 0 0 0 0-0 0 2 0 8 0 2 11.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Allie, Shannon 2 3 1 7 .286 0 0 1 0 1-0 0 0 0 0 0 0 4.0
3 3 Holly, Hammer 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Alyssa, Keeve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 17 108 .176 33 1 2 3 2-3 0 6 2 35 1 2 41
CCGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayley, Meiners 3 0 0 1 5 1 0 3.0
5 5 Jennifer, Johnson 3 0 0 0 10 0 0 0.0
6 6 Maddie, Bounds 3 0 0 0 1 0 0 2.0
9 9 Amanda, Kline 3 0 1 1 0 0 0 3.5
10 10 Rachel, Amundson 3 0 1 0 0 0 0 6.5
11 11 Emma, Anderson 3 0 2 0 7 0 0 11.0
14 14 Kansas, Robison 3 0 0 0 4 0 0 0.0
24 24 Jessica, Fujimoto 3 0 0 0 0 0 0 0.0
49 49 Kara, Neisen 3 0 2 0 8 0 2 11.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
21 21 Allie, Shannon 2 0 0 0 0 0 0 4.0
3 3 Holly, Hammer 1 0 0 0 0 0 0 0.0
18 18 Alyssa, Keeve 1 0 0 0 0 0 0 0.0
Totals 0 6 2 35 1 2 41

#4 Biola (29-4)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arbuthnot, Ashton 3 0 0 0 0 22 0 0 1 0-1 0 0 0 9 2 0 0.0
4 4 Schork, Jaci 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
5 5 Van Grouw, Tess 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Spencer, Allison 3 0 0 0 0 20 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Mason, Alyssa 3 18 0 27 .667 0 0 0 0 0-0 1 1 0 4 0 0 19.5
12 12 Brehaut, Alex 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Blaser, Britta 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 1 0 4.5
15 15 Parker, Charley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Cunningham, Crissy 3 6 2 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Weststeyn, Amy 3 9 0 15 .600 0 0 0 1 0-1 1 0 2 2 0 0 10.0
21 21 Kirton, Joclyn 3 13 0 23 .565 0 0 0 0 0-0 0 0 0 0 0 0 13.0
22 22 Hoenecke, Lauren 3 1 2 7 -.143 1 0 0 0 0-0 0 2 0 0 0 0 2.0
9 9 Sorensen, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 5 99 .465 45 0 2 4 2-4 2 4 3 50 3 2 57
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arbuthnot, Ashton 3 0 0 0 9 2 0 0.0
4 4 Schork, Jaci 3 0 0 0 8 0 1 2.0
5 5 Van Grouw, Tess 3 0 0 0 3 0 0 0.0
6 6 Spencer, Allison 3 0 0 0 3 0 0 0.0
7 7 Mason, Alyssa 3 1 1 0 4 0 0 19.5
12 12 Brehaut, Alex 3 0 0 0 13 0 0 0.0
14 14 Blaser, Britta 3 0 1 0 1 1 0 4.5
15 15 Parker, Charley 3 0 0 0 6 0 0 0.0
17 17 Cunningham, Crissy 3 0 0 0 1 0 0 6.0
18 18 Weststeyn, Amy 3 1 0 2 2 0 0 10.0
21 21 Kirton, Joclyn 3 0 0 0 0 0 0 13.0
22 22 Hoenecke, Lauren 3 0 2 0 0 0 0 2.0
9 9 Sorensen, Olivia 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 3 50 3 2 57
Skip Ad

Sponsors