Skip To Main Content

Biola University Athletics

2018 Women's Soccer Cumulative Statistics - Biola University Athletics

2018 Women's Soccer Cumulative Statistics

Team (7-7-4, 5-4-2)

Overall Team Statistics
Statistic Biola University Opponents
Shots
Goals 23 23
Goals Per Game 1.28 1.28
Shots 212 261
Shots Per Game 11.8 14.5
Shots Percentage 0.108 0.088
Shots On Goal 100-212 139-261
Shots On Goal Percentage 0.472 0.533
Penalties
Yellow Cards 6 12
Red Cards 0 2
Miscellaneous
Assists 20 17
Saves 116 77
Fouls 151 200
Corner Kicks 58 91
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jeffries, Sarah 18 18 1308 6 5 17 50 0.120 29 0.580 0-0 1 0-0
22 Alvarez, Annmarie 16 14 866 6 3 15 33 0.182 10 0.303 2-0 2 0-0
10 Labate, Paula-Marie 14 12 853 3 1 7 18 0.167 10 0.556 0-0 0 0-0
8 Penner, Katelyn 18 18 1596 2 3 7 18 0.111 6 0.333 0-0 1 0-0
5 deMetropolis, Madi 16 14 1120 2 2 6 17 0.118 9 0.529 2-0 1 0-0
9 Rangel, Sierra 18 1 902 2 0 4 12 0.167 5 0.417 0-0 2 1-1
15 Martin, Colie 17 17 1487 0 3 3 14 0.000 9 0.643 0-0 0 0-0
18 Yang, Sarah 17 2 693 1 1 3 11 0.091 2 0.182 0-0 0 0-0
21 Melvin, Rachel 10 2 503 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Miller, Sierra 14 9 970 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Oakes, Hali 18 18 1637 0 1 1 11 0.000 4 0.364 0-0 0 0-0
4 Anderson, Brynne 5 0 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Chavez, Alyssa 16 14 1363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Doncel, Rachel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fergeson, Aubrey 11 8 511 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 George, Kavitha 8 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Gerle, Lindsay 2 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gooch, Devin 16 15 1421 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hawryla, Sandy 15 1 338 0 0 0 7 0.000 6 0.857 0-0 0 0-0
0 Joel, Alyssa 8 4 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lord, Danielle 13 8 753 0 0 0 9 0.000 3 0.333 0-0 0 0-0
3 Nordyke, Sophie 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poli, Viviana 15 14 1180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Strickler, Danielle 6 4 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tinsley, Ell 6 3 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 19021 23 20 66 212 0.108 100 0.472 6-0 7 1-1
Opponent 18 - 19080 23 17 63 261 0.088 139 0.533 12-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Joel, Alyssa 8 4 554:11 5 0.81 34 0.872 2 2 2 0/2 92
00 Poli, Viviana 15 14 1179:51 18 1.37 81 0.818 5 5 2 1/2 169
Total 18 - 1734:02 23 1.19 115 0.833 7 7 4 3 261
Opponents 18 - 1734:02 23 1.19 74 0.763 5 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jeffries, Sarah 11 11 783 3 3 9 34 0.088 20 0.588 0-0 0 0-0
22 Alvarez, Annmarie 11 9 607 3 1 7 25 0.120 6 0.240 1-0 1 0-0
10 Labate, Paula-Marie 11 10 693 3 1 7 16 0.188 9 0.563 0-0 0 0-0
8 Penner, Katelyn 11 11 978 2 3 7 12 0.167 4 0.333 0-0 1 0-0
5 deMetropolis, Madi 11 10 768 2 2 6 8 0.250 4 0.500 2-0 1 0-0
9 Rangel, Sierra 11 1 540 2 0 4 10 0.200 5 0.500 0-0 2 1-1
15 Martin, Colie 11 11 974 0 2 2 7 0.000 3 0.429 0-0 0 0-0
2 Miller, Sierra 10 9 815 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Oakes, Hali 11 11 1016 0 1 1 7 0.000 2 0.286 0-0 0 0-0
18 Yang, Sarah 11 1 382 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 Anderson, Brynne 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chavez, Alyssa 10 9 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Doncel, Rachel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fergeson, Aubrey 4 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 George, Kavitha 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gerle, Lindsay 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gooch, Devin 11 11 969 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hawryla, Sandy 11 1 256 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Joel, Alyssa 5 2 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lord, Danielle 7 3 313 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Melvin, Rachel 5 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poli, Viviana 9 9 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Strickler, Danielle 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tinsley, Ell 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11575 15 15 45 139 0.108 61 0.439 6-0 5 1-1
Opponent 11 - 11628 14 9 37 154 0.091 85 0.552 12-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Joel, Alyssa 5 2 332:07 2 0.54 19 0.905 2 1 0 0/2 55
00 Poli, Viviana 9 9 724:59 12 1.49 52 0.813 3 3 2 0/2 99
Total 11 - 1057:06 14 1.19 71 0.835 5 4 2 2 154
Opponents 11 - 1057:06 15 1.28 46 0.754 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs CSU Dominguez Hills W 3-2 (1-0) 123 Alvarez, Annmarie (1) (Martin, Colie)
Yang, Sarah (1)
Alvarez, Annmarie (2) (Jeffries, Sarah)
9/1/2018 at Cal State LA L 0-1 (1-1) 178
9/6/2018 at Cal State San Marcos T 1-1 (1-1-1) 158 Melvin, Rachel (1)
9/8/2018 at CSU Monterey Bay L 0-1 (1-2-1) 289
9/15/2018 vs Seattle Pacific W 1-0 (2-2-1) 203 Jeffries, Sarah (1) (Alvarez, Annmarie)
9/19/2018 vs Point Loma L 0-1 (2-3-1) 118
9/22/2018 at Concordia, Irvine T 3-3 (2-3-2, 0-0 PWC) 0-0 PWC 250 Alvarez, Annmarie (3) (Jeffries, Sarah)
Jeffries, Sarah (2) (Alvarez, Annmarie)
Jeffries, Sarah (3)
9/27/2018 at Academy of Art Univ W 1-0 (3-3-2, 1-0-0) 1-0-0 29 Penner, Katelyn (1)
9/29/2018 at Notre Dame de Namur W 2-1 (4-3-2, 2-0) 2-0 115 Labate, Paula-Marie (0) (Jeffries, Sarah)
Rangel, Sierra (0)
10/6/2018 vs Concordia, Irvine W 3-2 (5-3-2, 3-0 PacWest) 3-0 PacWest 311 Labate, Paula-Marie (2) (Miller, Sierra , Alvarez, Annmarie)
Jeffries, Sarah (4) (Labate, Paula-Marie , Penner, Katelyn)
Rangel, Sierra (2) (Penner, Katelyn)
10/11/2018 at Hawai'i Pacific T 1-1 (5-3-3, 3-0-1 PacWest) 3-0-1 PacWest 102 Alvarez, Annmarie (4) (Martin, Colie , deMetropolis, Madi)
10/13/2018 at Chaminade W 2-1 (6-3-3/4-0-1 PacWest) 133 Penner, Katelyn (2) (Yang, Sarah)
deMetropolis, Madi (1) (Oakes, Hali)
10/16/2018 at Hawai'i Hilo L 0-2 (6-4-3, 4-1-1) 4-1-1 110
10/20/2018 vs Fresno Pacific L 0-1 (6-5-3, 4-2-1 PacWest) 4-2-1 PacWest 234
10/27/2018 vs Azusa Pacific T 1-1 (6-5-4, 4-2-2 PacWest) 4-2-2 PacWest 379 Jeffries, Sarah (5) (Penner, Katelyn)
10/29/2018 at Point Loma L 1-3 (6-6-4, 4-3-2 PWC) 4-3-2 PWC 223 Jeffries, Sarah (0)
11/1/2018 vs Holy Names W 3-0 (7-6-4, 5-3-2 PacWest) 5-3-2 PacWest 102 Alvarez, Annmarie (5) (deMetropolis, Madi)
deMetropolis, Madi (2) (Jeffries, Sarah)
Alvarez, Annmarie (6) (Jeffries, Sarah)
11/3/2018 vs Dominican L 1-2 (7-7-4, 5-4-2 PacWest) 5-4-2 PacWest 176 Labate, Paula-Marie (3) (Martin, Colie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs CSU Dominguez Hills 3-2 3 2 8 19 0.158 9 0.474 1-0 1 0-0 1066
9/1/2018 at Cal State LA 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
9/6/2018 at Cal State San Marcos 1-1 1 0 2 10 0.100 8 0.800 0-0 0 0-0 1209
9/8/2018 at CSU Monterey Bay 0-1 0 0 0 8 0.000 8 1.000 0-0 0 0-0 990
9/15/2018 vs Seattle Pacific 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 991
9/19/2018 vs Point Loma 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
9/22/2018 at Concordia, Irvine 3-3 3 2 8 12 0.250 7 0.583 0-0 0 0-0 1210
9/27/2018 at Academy of Art Univ 1-0 1 0 2 24 0.042 9 0.375 0-0 1 0-0 1082
9/29/2018 at Notre Dame de Namur 2-1 2 1 5 11 0.182 9 0.818 1-0 1 1-1 989
10/6/2018 vs Concordia, Irvine 3-2 3 5 11 7 0.429 4 0.571 1-0 1 0-0 990
10/11/2018 at Hawai'i Pacific 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1210
10/13/2018 at Chaminade 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1068
10/16/2018 at Hawai'i Hilo 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 965
10/20/2018 vs Fresno Pacific 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/27/2018 vs Azusa Pacific 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1211
10/29/2018 at Point Loma 1-3 1 0 2 8 0.125 2 0.250 1-0 0 0-0 979
11/1/2018 vs Holy Names 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 990
11/3/2018 vs Dominican 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1100
Total 23-23 23 20 66 212 0.108 100 0.472 6-0 7 1-1 19021
Opponent - 23 17 63 261 0.088 139 0.533 12-2 7 - 19080

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 CSU Dominguez Hills 3-2 96:56 2 1.86 2 0.500 1 0 0 0 11
9/1/2018 Cal State LA 0-1 90:00 1 1.44 7 0.875 0 1 0 0 16
9/6/2018 Cal State San Marcos 1-1 110:00 1 1.21 4 0.800 0 0 1 0 10
9/8/2018 CSU Monterey Bay 0-1 90:00 1 1.16 5 0.833 0 1 0 0 10
9/15/2018 Seattle Pacific 1-0 90:00 0 0.94 6 1.000 1 0 0 1 13
9/19/2018 Point Loma 0-1 90:00 1 0.95 6 0.857 0 1 0 0 11
9/22/2018 Concordia, Irvine 3-3 110:00 3 1.20 15 0.833 0 0 1 0 36
9/27/2018 Academy of Art Univ 1-0 99:47 0 1.04 2 1.000 1 0 0 1 10
9/29/2018 Notre Dame de Namur 2-1 90:00 1 1.04 9 0.900 1 0 0 0 15
10/6/2018 Concordia, Irvine 3-2 90:00 2 1.13 17 0.895 1 0 0 0 28
10/11/2018 Hawai'i Pacific 1-1 110:00 1 1.10 6 0.857 0 0 1 0 15
10/13/2018 Chaminade 2-1 97:20 1 1.08 6 0.857 1 0 0 0 13
10/16/2018 Hawai'i Hilo 0-2 90:00 2 1.15 3 0.600 0 1 0 0 10
10/20/2018 Fresno Pacific 0-1 90:00 1 1.14 8 0.889 0 1 0 0 19
10/27/2018 Azusa Pacific 1-1 110:00 1 1.11 8 0.889 0 0 1 0 13
10/29/2018 Point Loma 1-3 90:00 3 1.22 6 0.667 0 1 0 0 11
11/1/2018 Holy Names 3-0 90:00 0 1.16 1 1.000 1 0 0 1 12
11/3/2018 Dominican 1-2 99:59 2 1.19 5 0.714 0 1 0 0 8
Totals - 1731 23 1.19 116 0.835 7 7 4 3 261
Opponent - 1734:02 23 1.19 77 0.770 7 7 4 5 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 CSU Dominguez Hills 2-3 2 2 6 11 0.182 4 0.364 3-1 0 0-0 1059
9/1/2018 Cal State LA 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 991
9/6/2018 Cal State San Marcos 1-1 1 0 2 10 0.100 5 0.500 2-1 0 0-0 1209
9/8/2018 CSU Monterey Bay 1-0 1 2 4 10 0.100 6 0.600 0-0 1 0-0 990
9/15/2018 Seattle Pacific 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/19/2018 Point Loma 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 988
9/22/2018 Concordia, Irvine 3-3 3 3 9 36 0.083 18 0.500 0-0 0 0-0 1225
9/27/2018 Academy of Art Univ 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1099
9/29/2018 Notre Dame de Namur 1-2 1 2 4 15 0.067 10 0.667 3-0 0 0-0 990
10/6/2018 Concordia, Irvine 2-3 2 0 4 28 0.071 19 0.679 2-0 0 0-0 997
10/11/2018 Hawai'i Pacific 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1203
10/13/2018 Chaminade 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 1070
10/16/2018 Hawai'i Hilo 2-0 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
10/20/2018 Fresno Pacific 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 990
10/27/2018 Azusa Pacific 1-1 1 1 3 13 0.077 9 0.692 1-0 0 0-0 1211
10/29/2018 Point Loma 3-1 3 3 9 11 0.273 9 0.818 0-0 1 0-0 987
11/1/2018 Holy Names 0-3 0 0 0 12 0.000 1 0.083 0-0 0 0-0 989
11/3/2018 Dominican 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 1102
Total 23-23 23 17 63 261 0.088 139 0.533 12-2 7 0-0 19080
Biola University - 23 20 66 212 0.108 100 0.472 6-0 7 - 19021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 CSU Dominguez Hills 2-3 96:56 3 2.79 6 0.667 0 1 0 0 19
9/1/2018 Cal State LA 1-0 90:00 0 1.44 3 1.000 1 0 0 1 10
9/6/2018 Cal State San Marcos 1-1 110:00 1 1.21 7 0.875 0 0 1 0 10
9/8/2018 CSU Monterey Bay 1-0 90:00 0 0.93 8 1.000 1 0 0 1 8
9/15/2018 Seattle Pacific 0-1 90:00 1 0.94 0 0.000 0 1 0 0 5
9/19/2018 Point Loma 1-0 90:00 0 0.79 3 1.000 1 0 0 1 9
9/22/2018 Concordia, Irvine 3-3 110:00 3 1.06 4 0.571 0 0 1 0 12
9/27/2018 Academy of Art Univ 0-1 99:47 1 1.04 8 0.889 0 1 0 0 24
9/29/2018 Notre Dame de Namur 1-2 90:00 2 1.14 7 0.778 0 1 0 0 10
10/6/2018 Concordia, Irvine 2-3 90:00 3 1.32 1 0.250 0 1 0 0 7
10/11/2018 Hawai'i Pacific 1-1 110:00 1 1.27 4 0.800 0 0 1 0 16
10/13/2018 Chaminade 1-2 97:20 2 1.31 5 0.714 0 1 0 0 15
10/16/2018 Hawai'i Hilo 2-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/20/2018 Fresno Pacific 1-0 90:00 0 1.14 1 1.000 1 0 0 1 3
10/27/2018 Azusa Pacific 1-1 110:00 1 1.11 4 0.800 0 0 1 0 9
10/29/2018 Point Loma 3-1 90:00 1 1.11 1 0.500 1 0 0 0 8
11/1/2018 Holy Names 0-3 90:00 3 1.21 8 0.727 0 1 0 0 26
11/3/2018 Dominican 2-1 99:59 1 1.19 4 0.800 1 0 0 0 14
Totals - 1731 23 1.19 77 0.770 7 7 4 5 211
Biola University - 1734:02 23 1.19 116 0.835 7 7 4 3 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs CSU Dominguez Hills 3-2 3/2 2/2 19/11 9/4 4/6 1/3 0/1
9/1/2018 at Cal State LA 0-1 0/1 0/1 10/16 3/8 6/8 1/1 0/0
9/6/2018 at Cal State San Marcos 1-1 1/1 0/0 10/10 8/5 4/8 0/2 0/1
9/8/2018 at CSU Monterey Bay 0-1 0/1 0/2 8/10 8/6 2/5 0/0 0/0
9/15/2018 vs Seattle Pacific 1-0 1/0 1/0 5/13 1/6 3/10 0/0 0/0
9/19/2018 vs Point Loma 0-1 0/1 0/0 9/11 3/7 3/4 0/0 0/0
9/22/2018 at Concordia, Irvine 3-3 3/3 2/3 12/36 7/18 2/11 0/0 0/0
9/27/2018 at Academy of Art Univ 1-0 1/0 0/0 24/10 9/2 8/1 0/0 0/0
9/29/2018 at Notre Dame de Namur 2-1 2/1 1/2 11/15 9/10 1/2 1/3 0/0
10/6/2018 vs Concordia, Irvine 3-2 3/2 5/0 7/28 4/19 2/5 1/2 0/0
10/11/2018 at Hawai'i Pacific 1-1 1/1 2/1 16/15 5/7 2/3 0/0 0/0
10/13/2018 at Chaminade 2-1 2/1 2/0 15/13 7/7 2/1 0/0 0/0
10/16/2018 at Hawai'i Hilo 0-2 0/2 0/0 6/10 3/5 8/7 0/0 0/0
10/20/2018 vs Fresno Pacific 0-1 0/1 0/1 3/19 1/9 2/6 0/0 0/0
10/27/2018 vs Azusa Pacific 1-1 1/1 1/1 9/13 5/9 1/6 0/1 0/0
10/29/2018 at Point Loma 1-3 1/3 0/3 8/11 2/9 0/3 1/0 0/0
11/1/2018 vs Holy Names 3-0 3/0 3/0 26/12 11/1 4/3 0/0 0/0
11/3/2018 vs Dominican 1-2 1/2 1/1 14/8 5/7 4/2 1/0 0/0
Totals 23/23 20/17 212/261 100/139 58/91 6/12 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia, Irvine (10/6/2018)
GOALS 3 CSU Dominguez Hills (8/30/2018)
Concordia, Irvine (9/22/2018)
Concordia, Irvine (10/6/2018)
Holy Names (11/1/2018)
ASSISTS 5 Concordia, Irvine (10/6/2018)
SHOTS 26 Holy Names (11/1/2018)
SHOTS ON GOAL 11 Holy Names (11/1/2018)
SAVES 17 Concordia, Irvine (10/6/2018)
FOULS 14 Notre Dame de Namur (9/29/2018)
Chaminade (10/13/2018)
CORNER KICKS 8 Academy of Art Univ (9/27/2018)
Hawai'i Hilo (10/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Concordia, Irvine (9/22/2018)
Point Loma (10/29/2018)
GOALS 3 Concordia, Irvine (9/22/2018)
Point Loma (10/29/2018)
ASSISTS 3 Concordia, Irvine (9/22/2018)
Point Loma (10/29/2018)
SHOTS 36 Concordia, Irvine (9/22/2018)
SHOTS ON GOAL 19 Concordia, Irvine (10/6/2018)
SAVES 8 CSU Monterey Bay (9/8/2018)
Academy of Art Univ (9/27/2018)
Holy Names (11/1/2018)
FOULS 19 Cal State San Marcos (9/6/2018)
CORNER KICKS 11 Concordia, Irvine (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State San Marcos (9/6/2018)
Academy of Art Univ (9/27/2018)
Point Loma (10/29/2018)
GOALS 1 Cal State San Marcos (9/6/2018)
Seattle Pacific (9/15/2018)
Academy of Art Univ (9/27/2018)
Hawai'i Pacific (10/11/2018)
Azusa Pacific (10/27/2018)
Point Loma (10/29/2018)
Dominican (11/3/2018)
ASSISTS 1 Seattle Pacific (9/15/2018)
Notre Dame de Namur (9/29/2018)
Azusa Pacific (10/27/2018)
Dominican (11/3/2018)
SHOTS 3 Seattle Pacific (9/15/2018)
Fresno Pacific (10/20/2018)
SHOTS ON GOAL 1 Seattle Pacific (9/15/2018)
Fresno Pacific (10/20/2018)
Point Loma (10/29/2018)
SAVES 1 CSU Dominguez Hills (8/30/2018)
Academy of Art Univ (9/27/2018)
Holy Names (11/1/2018)
FOULS 3 Concordia, Irvine (9/22/2018)
Fresno Pacific (10/20/2018)
Holy Names (11/1/2018)
CORNER KICKS 1 Notre Dame de Namur (9/29/2018)
Azusa Pacific (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State San Marcos (9/6/2018)
Point Loma (9/19/2018)
Chaminade (10/13/2018)
GOALS 1 Cal State LA (9/1/2018)
Cal State San Marcos (9/6/2018)
CSU Monterey Bay (9/8/2018)
Point Loma (9/19/2018)
Notre Dame de Namur (9/29/2018)
Hawai'i Pacific (10/11/2018)
Chaminade (10/13/2018)
Fresno Pacific (10/20/2018)
Azusa Pacific (10/27/2018)
ASSISTS 1 Cal State LA (9/1/2018)
Hawai'i Pacific (10/11/2018)
Fresno Pacific (10/20/2018)
Azusa Pacific (10/27/2018)
Dominican (11/3/2018)
SHOTS 8 Cal State San Marcos (9/6/2018)
CSU Monterey Bay (9/8/2018)
Academy of Art Univ (9/27/2018)
Hawai'i Hilo (10/16/2018)
Dominican (11/3/2018)
SHOTS ON GOAL 1 Academy of Art Univ (9/27/2018)
Holy Names (11/1/2018)
SAVES 1 Concordia, Irvine (10/6/2018)
Fresno Pacific (10/20/2018)
Point Loma (10/29/2018)
FOULS 2 CSU Monterey Bay (9/8/2018)
Academy of Art Univ (9/27/2018)
CORNER KICKS 1 Academy of Art Univ (9/27/2018)
Notre Dame de Namur (9/29/2018)
Chaminade (10/13/2018)
Dominican (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia, Irvine (9/22/2018)
GOALS 2 CSU Dominguez Hills (8/30/2018)
Concordia, Irvine (9/22/2018)
Holy Names (11/1/2018)
ASSISTS 2 Concordia, Irvine (10/6/2018)
Holy Names (11/1/2018)
SHOTS 7 Holy Names (11/1/2018)
SHOTS ON GOAL 4 Academy of Art Univ (9/27/2018)
Dominican (11/3/2018)
SAVES 17 Concordia, Irvine (10/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia, Irvine (10/6/2018)
GOALS 3 CSU Dominguez Hills (8/30/2018)
Concordia, Irvine (9/22/2018)
Concordia, Irvine (10/6/2018)
Holy Names (11/1/2018)
ASSISTS 5 Concordia, Irvine (10/6/2018)
SHOTS 26 Holy Names (11/1/2018)
SHOTS ON GOAL 11 Holy Names (11/1/2018)
SAVES 17 Concordia, Irvine (10/6/2018)
FOULS 14 Notre Dame de Namur (9/29/2018)
Chaminade (10/13/2018)
CORNER KICKS 8 Academy of Art Univ (9/27/2018)
Hawai'i Hilo (10/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeffries, Sarah
Concordia, Irvine (9/22/2018)
GOALS 2 Alvarez, Annmarie
Jeffries, Sarah
Alvarez, Annmarie
CSU Dominguez Hills (8/30/2018)
Concordia, Irvine (9/22/2018)
Holy Names (11/1/2018)
ASSISTS 2 Penner, Katelyn
Jeffries, Sarah
Concordia, Irvine (10/6/2018)
Holy Names (11/1/2018)
SHOTS 7 Alvarez, Annmarie
Holy Names (11/1/2018)
SHOTS ON GOAL 4 Jeffries, Sarah
Jeffries, Sarah
Academy of Art Univ (9/27/2018)
Dominican (11/3/2018)
SAVES 17 Poli, Viviana
Concordia, Irvine (10/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Jeffries, Sarah 17
Alvarez, Annmarie 15
Labate, Paula-Marie 7
Penner, Katelyn 7
deMetropolis, Madi 6
Team Leaders: Goals
Player High
Goals
Jeffries, Sarah 6
Alvarez, Annmarie 6
Labate, Paula-Marie 3
Penner, Katelyn 2
deMetropolis, Madi 2
Team Leaders: Assists
Player High
Assists
Jeffries, Sarah 5
Alvarez, Annmarie 3
Penner, Katelyn 3
Martin, Colie 3
deMetropolis, Madi 2
Team Leaders: Shots
Player High
Shots
Jeffries, Sarah 50
Alvarez, Annmarie 33
Labate, Paula-Marie 18
Penner, Katelyn 18
deMetropolis, Madi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jeffries, Sarah 29
Alvarez, Annmarie 10
Labate, Paula-Marie 10
deMetropolis, Madi 9
Martin, Colie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Annmarie 2
Rangel, Sierra 2
Jeffries, Sarah 1
Penner, Katelyn 1
deMetropolis, Madi 1

Copyright © 2026 Biola University Athletics