Skip To Main Content

Biola University Athletics

2016 Softball Cumulative Statistics - Biola University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Galindo, Maranda .359 .759 43-35 92 20 33 0 1 0 3 35 .380 1 2 16 0 .379 0 4 19-22
43 Sherlin, Selina .351 .866 51-51 154 23 54 11 1 3 23 76 .494 6 1 7 0 .372 3 8 1-1
5 Hormel, Andi .344 .983 52-49 128 32 44 14 1 1 15 63 .492 26 11 12 1 .491 0 8 5-6
11 Madrid, Bria .336 .805 46-43 125 16 42 5 1 0 13 49 .392 14 3 7 1 .413 1 8 2-2
3 Hall, Heather .329 .926 51-50 146 22 48 14 2 4 31 78 .534 15 2 13 2 .392 3 1 0-0
9 Amezquita, Anjie .313 .798 45-38 96 12 30 4 2 1 15 41 .427 8 1 13 1 .371 0 2 2-2
33 Hormel, Kasey .262 .657 50-50 122 18 32 6 1 1 11 43 .352 6 2 21 0 .305 1 8 1-1
44 Morales, Iliana .155 .354 41-34 71 5 11 2 0 0 10 13 .183 1 1 8 0 .171 3 7 0-0
28 Maddox, Kendall .364 .885 32-17 33 5 12 1 0 1 8 16 .485 2 0 3 0 .400 0 0 0-0
15 Triolo, Kimmy .354 .996 39-23 65 13 23 4 1 3 13 38 .585 7 0 6 0 .411 1 1 0-0
19 Chavez, Kaile .282 .695 45-28 78 10 22 5 0 0 13 27 .346 6 2 6 0 .349 0 2 0-0
10 Ramos, Areana .265 .754 44-37 68 12 18 4 0 2 8 28 .412 6 2 12 0 .342 0 4 0-1
6 Lieng, Karen .238 .542 33-9 42 6 10 2 0 0 4 12 .286 1 0 8 0 .256 0 2 1-1
22 Boyett, Hailey .208 .556 35-16 53 5 11 2 0 0 6 13 .245 5 3 4 1 .311 0 1 0-0
13 Acuna, Briana .125 .301 29-14 32 2 4 0 0 0 0 4 .125 2 0 9 0 .176 0 2 0-0
23 Poti, Missy .121 .454 39-4 33 2 4 1 0 0 2 5 .152 7 2 2 0 .302 1 0 0-0
25 Parker, Alexis .091 .336 24-0 22 1 2 1 0 0 0 3 .136 2 1 4 1 .200 0 0 0-0
7 Reyes, Marissa .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .760 52-52 1360 204 400 76 10 16 175 544 .400 115 33 151 7 .360 13 58 32-37
Opponents .286 .775 52-52 1347 263 385 72 5 20 227 527 .391 178 42 159 12 .384 7 39 24-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Chavez, Kaile 3.37 1.50 5-11 36-15 3 2-1 2 118.1 124 69 57 53 51 17 1 4 457 .271 4 23 0 3 15
21 Van Dagens, Terri 4.33 1.53 7-7 27-21 4 0-1 0 85.2 98 65 53 33 47 18 2 6 339 .289 5 10 0 1 14
15 Triolo, Kimmy 5.95 2.07 4-4 31-2 0 0-0 2 64.2 70 62 55 64 29 18 0 2 255 .275 13 5 0 2 2
43 Sherlin, Selina 3.15 1.35 2-2 13-3 1 0-0 0 33.1 35 23 15 10 12 6 1 5 134 .261 1 2 0 0 2
28 Maddox, Kendall 6.40 2.17 3-6 25-11 0 0-0 0 35.0 58 44 32 18 20 13 1 3 162 .358 4 2 0 1 6
Totals 4.40 1.67 21-30 132-52 8 3 4 337.0 385 263 212 178 159 72 5 20 1347 .286 27 42 0 7 39
Opponents 3.14 1.53 30-21 82-52 28 12 0 336.2 400 204 151 115 151 76 10 16 1360 .294 22 33 0 13 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boyett, Hailey 31 30 1 0 1.000 0 0 0 0 0
21 Van Dagens, Terri 21 1 20 0 1.000 0 7 6 0 0
13 Acuna, Briana 16 16 0 0 1.000 0 0 0 0 0
23 Poti, Missy 15 8 7 0 1.000 1 0 0 0 0
28 Maddox, Kendall 15 2 13 0 1.000 0 2 2 0 0
43 Sherlin, Selina 406 380 22 4 .990 18 2 2 0 0
11 Madrid, Bria 170 137 30 3 .982 2 17 17 6 0
2 Galindo, Maranda 120 63 54 3 .975 6 0 0 0 0
15 Triolo, Kimmy 38 1 36 1 .974 2 1 3 0 0
44 Morales, Iliana 158 105 48 5 .968 3 7 2 0 0
10 Ramos, Areana 44 34 8 2 .955 1 0 0 0 0
19 Chavez, Kaile 58 22 33 3 .948 3 12 6 0 0
33 Hormel, Kasey 62 56 2 4 .935 1 0 0 0 0
5 Hormel, Andi 191 66 112 13 .932 7 0 0 0 0
3 Hall, Heather 162 49 101 12 .926 8 0 0 0 0
9 Amezquita, Anjie 46 34 6 6 .870 0 0 0 0 0
6 Lieng, Karen 11 7 2 2 .818 0 0 0 0 0
25 Parker, Alexis 0 0 0 0 .000 0 0 0 0 0
7 Reyes, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1011 495 58 .963 23 48 38 6 0
Opponents 1490 1010 408 72 .952 16 64 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Madrid, Bria .377 .906 24-22 69 9 26 4 1 0 6 32 .464 7 1 5 0 .442 0 3 0-0
2 Galindo, Maranda .367 .734 19-14 30 4 11 0 0 0 0 11 .367 0 0 9 0 .367 0 2 5-5
5 Hormel, Andi .333 .874 24-24 69 11 23 8 0 0 6 31 .449 6 5 6 1 .425 0 6 1-1
15 Triolo, Kimmy .327 .909 21-16 49 8 16 2 0 3 7 27 .551 3 0 5 0 .358 1 0 0-0
43 Sherlin, Selina .317 .729 23-23 63 8 20 4 0 0 1 24 .381 2 1 5 0 .348 0 6 1-1
10 Ramos, Areana .303 .767 21-19 33 2 10 1 0 1 2 14 .424 2 0 7 0 .343 0 2 0-1
3 Hall, Heather .292 .832 23-22 65 5 19 8 0 1 11 30 .462 7 1 6 1 .370 0 0 0-0
9 Amezquita, Anjie .278 .722 19-15 36 4 10 1 0 1 7 14 .389 3 0 3 1 .333 0 0 0-0
33 Hormel, Kasey .234 .542 22-22 47 4 11 2 0 0 2 13 .277 1 1 9 0 .265 0 4 0-0
23 Poti, Missy .231 .681 18-2 13 1 3 0 0 0 2 3 .231 5 1 0 0 .450 1 0 0-0
6 Lieng, Karen .211 .566 14-3 19 3 4 2 0 0 2 6 .316 1 0 2 0 .250 0 0 0-0
28 Maddox, Kendall .200 .600 16-9 20 1 4 1 0 1 6 8 .400 0 0 2 0 .200 0 0 0-0
19 Chavez, Kaile .171 .437 23-12 35 1 6 1 0 0 3 7 .200 2 1 4 0 .237 0 1 0-0
25 Parker, Alexis .143 .393 8-0 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
13 Acuna, Briana .136 .310 14-8 22 0 3 0 0 0 0 3 .136 1 0 7 0 .174 0 1 0-0
44 Morales, Iliana .107 .240 18-14 28 2 3 0 0 0 1 3 .107 0 1 4 0 .133 1 1 0-0
22 Boyett, Hailey .059 .170 15-5 17 0 1 0 0 0 0 1 .059 1 0 4 0 .111 0 1 0-0
7 Reyes, Marissa .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .275 .698 24-24 622 64 171 34 1 7 56 228 .367 42 12 81 3 .331 3 27 8-9
Opponents .296 .819 24-24 628 148 186 36 3 12 131 264 .420 87 24 77 5 .399 5 17 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Sherlin, Selina 3.71 1.89 0-1 6-1 0 0-0 0 11.1 16 11 6 5 3 4 1 1 50 .320 1 1 0 0 1
19 Chavez, Kaile 4.79 1.56 0-6 21-7 1 0-0 1 57.0 64 46 39 25 26 10 1 4 228 .281 4 14 0 2 8
15 Triolo, Kimmy 5.08 1.92 4-2 17-0 0 0-0 2 41.1 44 34 30 35 24 12 0 2 161 .273 6 3 0 2 1
28 Maddox, Kendall 7.18 2.13 1-4 11-6 0 0-0 0 12.2 20 18 13 6 4 3 0 0 56 .357 0 1 0 1 5
21 Van Dagens, Terri 7.37 1.86 2-4 13-10 0 0-0 0 31.1 42 39 33 16 20 7 1 5 133 .316 2 5 0 0 2
Totals 5.51 1.78 7-17 68-24 1 0 3 153.2 186 148 121 87 77 36 3 12 628 .296 13 24 0 5 17
Opponents 2.22 1.36 17-7 34-24 15 8 0 157.1 171 64 50 42 81 34 1 7 622 .275 8 12 0 3 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Galindo, Maranda 44 24 20 0 1.000 2 0 0 0 0
15 Triolo, Kimmy 25 1 24 0 1.000 2 1 1 0 0
13 Acuna, Briana 10 10 0 0 1.000 0 0 0 0 0
22 Boyett, Hailey 10 10 0 0 1.000 0 0 0 0 0
23 Poti, Missy 8 7 1 0 1.000 0 0 0 0 0
21 Van Dagens, Terri 7 1 6 0 1.000 0 2 1 0 0
28 Maddox, Kendall 6 1 5 0 1.000 0 2 0 0 0
6 Lieng, Karen 4 3 1 0 1.000 0 0 0 0 0
43 Sherlin, Selina 173 160 11 2 .988 7 0 2 0 0
44 Morales, Iliana 59 35 23 1 .983 0 1 0 0 0
11 Madrid, Bria 87 75 10 2 .977 1 9 5 3 0
33 Hormel, Kasey 41 39 1 1 .976 1 0 0 0 0
10 Ramos, Areana 25 21 3 1 .960 0 0 0 0 0
19 Chavez, Kaile 25 12 12 1 .960 0 5 1 0 0
5 Hormel, Andi 98 33 59 6 .939 4 0 0 0 0
3 Hall, Heather 66 15 42 9 .864 2 0 0 0 0
9 Amezquita, Anjie 19 14 1 4 .789 0 0 0 0 0
25 Parker, Alexis 0 0 0 0 .000 0 0 0 0 0
7 Reyes, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 707 461 219 27 .962 19 20 10 3 0
Opponents 680 472 180 28 .959 11 16 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at La Sierra W 3-2 25 3 4 3 2 0 0 0 0 0 0 1 1 0 1 1 21 11 2 .160
2/5/2016 at La Sierra T 7-7 31 7 12 7 0 2 1 1 0 4 0 0 2 1 0 3 21 15 2 .387
2/6/2016 at Whittier College L 6-9 32 6 10 4 2 0 0 2 0 2 0 0 0 1 0 2 18 9 1 .313
2/6/2016 at Whittier College L 4-5 30 4 5 2 2 0 0 2 0 1 0 0 1 0 0 0 18 12 1 .167
2/12/2016 APU L 1-6 26 1 7 1 1 0 0 3 0 0 1 1 1 0 0 4 21 14 2 .269
2/12/2016 APU L 0-8 19 0 2 0 1 0 0 3 0 0 0 1 1 0 0 4 18 8 2 .105
2/13/2016 Holy Names W 14-2 27 14 14 11 1 1 0 3 0 1 0 3 1 0 1 1 15 7 0 .519
2/13/2016 Holy Names W 8-0 17 8 8 8 3 1 0 2 0 2 0 0 2 1 0 0 15 11 0 .471
2/19/2016 at Southern Oregon L 2-3 29 2 8 2 0 0 0 2 0 0 0 0 3 1 0 5 22 12 2 .276
2/19/2016 Embry-Riddle W 3-2 26 3 7 3 1 0 0 2 0 3 0 1 0 0 0 1 21 7 0 .269
2/20/2016 Goshen (IN) W 4-1 21 4 7 4 1 1 1 5 0 1 1 1 1 1 0 5 21 6 1 .333
2/20/2016 at Carroll (MT) W 4-1 28 4 7 2 1 0 0 3 0 3 0 0 0 0 0 2 21 8 2 .250
2/26/2016 at Antelope Valley W 3-1 23 3 6 3 2 0 0 4 0 0 0 4 4 0 0 6 21 7 2 .261
2/26/2016 at Antelope Valley W 8-4 32 8 10 6 3 0 0 3 0 3 0 1 0 0 0 5 21 10 2 .313
2/27/2016 Marymount (CA) W 1-0 22 1 5 1 1 0 0 1 0 0 0 1 0 1 0 1 21 12 0 .227
2/27/2016 Marymount (CA) L 5-6 31 5 10 4 2 0 1 2 0 0 0 1 1 0 0 4 21 10 2 .323
3/4/2016 La Sierra W 13-8 35 13 16 11 3 1 0 4 0 2 0 0 0 1 0 2 21 14 0 .457
3/4/2016 La Sierra L 1-8 28 1 8 1 0 0 0 0 0 0 0 1 0 0 0 2 21 10 1 .286
3/5/2016 at Hope International W 3-2 26 3 9 3 1 0 0 0 0 0 0 1 2 0 0 2 21 13 0 .346
3/5/2016 at Hope International L 3-7 27 3 6 2 1 0 0 3 0 0 0 0 1 0 0 4 18 10 2 .222
3/9/2016 DOANE L 0-6 29 0 7 0 1 0 0 0 0 0 0 0 0 0 0 4 21 14 2 .241
3/9/2016 DOANE L 2-3 28 2 8 2 2 0 0 3 0 0 0 0 1 0 1 1 21 11 1 .286
3/11/2016 at Arizona Christian L 0-4 22 0 4 0 1 0 0 1 0 1 0 0 3 0 0 4 18 8 2 .182
3/11/2016 at Arizona Christian L 1-9 22 1 6 1 0 0 0 2 0 0 0 0 3 0 0 2 17 5 1 .273
3/12/2016 at Embry-Riddle AZ W 9-0 30 9 13 8 3 0 3 6 0 0 0 0 1 1 0 1 18 8 1 .433
3/12/2016 at Embry-Riddle AZ W 10-2 24 10 10 9 2 0 2 1 0 1 0 1 2 0 0 0 15 3 2 .417
3/15/2016 at San Diego Christian L 0-8 23 0 6 0 2 0 0 1 0 0 0 0 0 0 0 9 16 6 0 .261
3/15/2016 at San Diego Christian L 9-10 35 9 14 9 3 0 2 0 0 1 0 0 0 0 0 4 18 9 5 .400
3/17/2016 William Jessup L 0-6 26 0 4 0 1 0 0 0 0 0 0 4 0 0 0 9 21 10 2 .154
3/17/2016 William Jessup L 3-4 31 3 7 2 0 0 0 3 0 0 0 0 1 0 1 6 24 6 1 .226
3/18/2016 Menlo L 6-12 34 6 10 6 4 0 0 3 0 0 0 1 0 1 0 2 21 8 1 .294
3/18/2016 Menlo L 5-14 32 5 7 2 1 0 0 1 0 1 0 0 0 0 0 3 21 11 1 .219
3/22/2016 VANGUARD W 5-3 29 5 11 5 1 1 0 2 0 2 0 2 1 1 0 3 21 13 0 .379
3/22/2016 VANGUARD W 5-2 30 5 10 3 3 0 0 1 0 0 0 0 1 0 0 2 21 11 0 .333
3/23/2016 HAMLINE L 1-3 29 1 8 1 3 0 0 0 0 0 1 0 0 0 0 1 21 13 1 .276
3/23/2016 HAMLINE W 13-5 25 13 11 10 1 3 0 4 0 0 0 1 2 0 0 0 15 1 0 .440
3/31/2016 William Woods L 0-8 18 0 2 0 0 0 0 2 0 0 0 1 1 0 1 3 18 10 0 .111
3/31/2016 William Woods L 9-12 29 9 8 7 2 0 0 12 0 0 0 1 3 2 0 7 27 12 1 .276
4/5/2016 Hope International W 5-4 29 5 11 5 2 0 0 0 0 0 0 1 0 1 0 2 21 10 2 .379
4/5/2016 Hope International L 0-7 22 0 2 0 0 0 0 4 0 0 0 0 1 0 0 2 21 6 1 .091
4/7/2016 Antelope Valley L 0-2 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 21 14 1 .130
4/7/2016 Antelope Valley W 9-1 21 9 13 9 2 0 1 1 0 1 1 1 2 0 0 0 15 7 0 .619
4/9/2016 Arizona Christian W 5-4 24 5 9 5 0 0 3 2 0 0 0 0 2 0 1 1 21 7 2 .375
4/9/2016 Arizona Christian W 5-4 25 5 9 5 4 0 1 5 0 0 1 0 4 0 0 1 24 9 0 .360
4/15/2016 at William Jessup L 0-3 24 0 4 0 2 0 0 0 0 0 0 2 1 0 0 10 18 12 2 .167
4/15/2016 at William Jessup L 0-8 24 0 5 0 1 0 0 2 0 0 0 0 0 0 0 5 17 8 1 .208
4/16/2016 at Menlo College L 0-10 16 0 4 0 1 0 0 0 0 0 0 1 3 0 0 2 12 9 0 .250
4/16/2016 at Menlo College L 2-13 22 2 7 1 0 0 1 1 0 0 0 0 0 0 0 0 12 4 1 .318
4/19/2016 San Diego Christian L 1-5 26 1 8 1 3 0 0 0 0 0 0 0 1 0 0 2 21 14 3 .308
4/19/2016 San Diego Christian W 4-2 22 4 9 4 2 0 0 3 0 1 0 0 3 0 1 1 21 14 0 .409
4/23/2016 at Vanguard L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 18 8 0 .125
4/23/2016 at Vanguard L 2-6 27 2 6 2 1 0 0 6 0 2 0 0 0 0 0 4 18 8 0 .222
Total 204-263 1360 204 400 175 76 10 16 115 0 32 5 33 58 13 7 151 1011 495 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at La Sierra W 3-2 7.0 7 2 1 3 4 1 0 0 0 0 0 0 1 0 0 1.00
2/5/2016 at La Sierra T 7-7 7.0 9 7 5 8 0 4 0 0 2 0 0 0 1 1 0 5.00
2/6/2016 at Whittier College L 6-9 6.0 10 9 8 7 0 1 0 2 0 0 1 0 1 2 0 9.33
2/6/2016 at Whittier College L 4-5 6.0 5 5 4 6 3 2 0 0 1 0 1 0 1 3 0 4.67
2/12/2016 APU L 1-6 7.0 10 6 5 4 0 3 0 0 2 0 0 0 1 4 0 5.00
2/12/2016 APU L 0-8 6.0 11 8 6 2 1 2 0 1 1 0 0 0 1 5 0 7.00
2/13/2016 Holy Names W 14-2 5.0 7 2 2 4 0 2 0 0 2 0 1 0 2 5 0 2.80
2/13/2016 Holy Names W 8-0 5.0 5 0 0 1 1 1 0 0 0 0 1 0 3 5 0 0.00
2/19/2016 at Southern Oregon L 2-3 7.1 7 3 1 2 3 0 1 0 0 0 1 0 3 6 0 0.95
2/19/2016 Embry-Riddle W 3-2 7.0 4 2 2 5 5 0 0 0 0 0 0 0 4 6 0 2.00
2/20/2016 Goshen (IN) W 4-1 7.0 1 1 1 1 7 0 0 0 0 0 2 0 5 6 0 1.00
2/20/2016 at Carroll (MT) W 4-1 7.0 5 1 0 1 5 0 0 0 1 0 0 0 6 6 0 0.00
2/26/2016 at Antelope Valley W 3-1 7.0 6 1 1 1 6 0 0 0 0 0 0 0 7 6 0 1.00
2/26/2016 at Antelope Valley W 8-4 7.0 8 4 0 3 7 1 0 0 0 0 0 0 8 6 0 0.00
2/27/2016 Marymount (CA) W 1-0 7.0 2 0 0 1 2 1 0 0 0 0 2 0 9 6 1 0.00
2/27/2016 Marymount (CA) L 5-6 7.0 6 6 5 4 5 1 0 0 0 0 1 0 9 7 0 5.00
3/4/2016 La Sierra W 13-8 7.0 13 8 8 8 1 1 0 0 0 0 1 0 10 7 0 8.00
3/4/2016 La Sierra L 1-8 7.0 10 8 6 3 1 0 1 0 2 0 0 0 10 8 0 6.00
3/5/2016 at Hope International W 3-2 7.0 8 2 2 2 2 0 0 0 0 0 1 0 11 8 0 2.00
3/5/2016 at Hope International L 3-7 6.0 10 7 7 2 1 2 1 0 0 0 1 0 11 9 0 8.17
3/9/2016 DOANE L 0-6 7.0 10 6 6 2 3 0 0 1 1 0 2 0 11 10 0 6.00
3/9/2016 DOANE L 2-3 7.0 6 3 3 3 2 0 0 2 0 0 0 0 11 11 0 3.00
3/11/2016 at Arizona Christian L 0-4 6.0 5 4 4 3 4 2 0 1 1 0 0 0 11 12 0 4.67
3/11/2016 at Arizona Christian L 1-9 5.2 11 9 6 3 4 3 0 1 0 0 1 0 11 13 0 7.41
3/12/2016 at Embry-Riddle AZ W 9-0 6.0 1 0 0 2 3 0 0 0 0 0 1 0 12 13 0 0.00
3/12/2016 at Embry-Riddle AZ W 10-2 5.0 2 2 0 1 3 0 0 0 0 0 0 0 13 13 0 0.00
3/15/2016 at San Diego Christian L 0-8 5.1 10 8 8 2 0 3 0 1 0 0 2 0 13 14 0 10.50
3/15/2016 at San Diego Christian L 9-10 6.0 9 10 6 4 3 1 0 1 2 0 1 0 13 15 0 7.00
3/17/2016 William Jessup L 0-6 7.0 9 6 3 1 6 2 1 0 0 0 1 0 13 16 0 3.00
3/17/2016 William Jessup L 3-4 8.0 6 4 2 3 7 2 0 1 1 0 0 0 13 17 0 1.75
3/18/2016 Menlo L 6-12 7.0 17 12 12 4 4 6 0 1 1 0 2 0 13 18 0 12.00
3/18/2016 Menlo L 5-14 7.0 11 14 10 8 5 3 0 2 1 0 4 0 13 19 0 10.00
3/22/2016 VANGUARD W 5-3 7.0 5 3 3 4 4 1 0 0 1 0 1 0 14 19 1 3.00
3/22/2016 VANGUARD W 5-2 7.0 5 2 2 2 1 2 0 0 0 0 0 0 15 19 0 2.00
3/23/2016 HAMLINE L 1-3 7.0 11 3 3 6 2 4 0 0 0 0 0 0 15 20 0 3.00
3/23/2016 HAMLINE W 13-5 5.0 8 5 5 1 5 3 0 0 0 0 2 0 16 20 0 7.00
3/31/2016 William Woods L 0-8 6.0 11 8 8 3 1 3 0 0 0 0 1 0 16 21 0 9.33
3/31/2016 William Woods L 9-12 9.0 13 12 8 3 5 1 0 2 1 0 0 0 16 22 0 6.22
4/5/2016 Hope International W 5-4 7.0 6 4 1 7 0 1 0 0 1 0 1 0 17 22 1 1.00
4/5/2016 Hope International L 0-7 7.0 6 7 6 2 2 2 0 2 0 0 0 0 17 23 0 6.00
4/7/2016 Antelope Valley L 0-2 7.0 8 2 2 3 5 2 0 0 1 0 1 0 17 24 0 2.00
4/7/2016 Antelope Valley W 9-1 5.0 3 1 1 3 2 3 0 0 0 0 0 0 18 24 0 1.40
4/9/2016 Arizona Christian W 5-4 7.0 9 4 3 5 6 0 0 0 0 0 1 0 19 24 0 3.00
4/9/2016 Arizona Christian W 5-4 8.0 6 4 3 7 7 2 0 0 1 0 1 0 20 24 0 2.63
4/15/2016 at William Jessup L 0-3 6.0 5 3 2 2 3 0 0 0 1 0 0 0 20 25 0 2.33
4/15/2016 at William Jessup L 0-8 5.2 7 8 8 4 6 0 0 2 1 0 0 0 20 26 0 9.88
4/16/2016 at Menlo College L 0-10 4.0 7 10 10 8 2 1 0 0 2 0 2 0 20 27 0 17.50
4/16/2016 at Menlo College L 2-13 4.0 11 13 11 7 0 1 1 0 0 0 2 0 20 28 0 19.25
4/19/2016 San Diego Christian L 1-5 7.0 7 5 3 2 3 0 0 0 0 0 0 0 20 29 0 3.00
4/19/2016 San Diego Christian W 4-2 7.0 6 2 2 2 2 0 0 0 0 0 2 0 21 29 1 2.00
4/23/2016 at Vanguard L 0-1 6.0 2 1 1 2 2 1 0 0 0 0 0 0 21 30 0 1.17
4/23/2016 at Vanguard L 2-6 6.0 8 6 6 1 3 1 0 0 0 0 1 0 21 31 0 7.00
Total 204-263 337.0 385 263 212 178 159 72 5 20 27 0 42 0 21 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 La Sierra (3/4/2016); San Diego Christian (3/15/2016)
RUNS SCORED 14 Holy Names (2/13/2016)
HITS 16 La Sierra (3/4/2016)
RBIS 11 Holy Names (2/13/2016); La Sierra (3/4/2016)
DOUBLES 4 Menlo (3/18/2016); Arizona Christian (4/9/2016)
TRIPLES 3 HAMLINE (3/23/2016)
HOME RUNS 3 Arizona Christian (4/9/2016); Embry-Riddle AZ (3/12/2016)
WALKS 12 William Woods (3/31/2016)
STRIKEOUTS 10 William Jessup (4/15/2016)
SAC HITS 4 Arizona Christian (4/9/2016); Antelope Valley (2/26/2016)
SAC FLIES 2 William Woods (3/31/2016)
STOLEN BASES 4 La Sierra (2/5/2016)
HIT BY PITCH 4 William Jessup (3/17/2016); Antelope Valley (2/26/2016)
CAUGHT STEALING 1 APU (2/12/2016); Goshen (IN) (2/20/2016); HAMLINE (3/23/2016); Antelope Valley (4/7/2016); Arizona Christian (4/9/2016)
HIT INTO DP 2 DOANE (3/9/2016); La Sierra (2/5/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 William Woods (3/31/2016)
RUNS ALLOWED 14 Menlo (3/18/2016)
EARNED RUNS 12 Menlo (3/18/2016)
WALKS ALLOWED 8 La Sierra (3/4/2016); Menlo (3/18/2016); La Sierra (2/5/2016); Menlo College (4/16/2016)
STRIKEOUTS 7 Goshen (IN) (2/20/2016); William Jessup (3/17/2016); Arizona Christian (4/9/2016); Antelope Valley (2/26/2016)
HITS ALLOWED 17 Menlo (3/18/2016)
DOUBLES ALLOWED 6 Menlo (3/18/2016)
TRIPLES ALLOWED 1 La Sierra (3/4/2016); William Jessup (3/17/2016); Southern Oregon (2/19/2016); Hope International (3/5/2016); Menlo College (4/16/2016)
HOME RUNS ALLOWED 2 DOANE (3/9/2016); Menlo (3/18/2016); William Woods (3/31/2016); Hope International (4/5/2016); Whittier College (2/6/2016)
WILD PITCHES 2 APU (2/12/2016); Holy Names (2/13/2016); La Sierra (3/4/2016); La Sierra (2/5/2016); San Diego Christian (3/15/2016)
HIT BATTERS 4 Menlo (3/18/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 William Woods (3/31/2016)
ASSISTS 15 La Sierra (2/5/2016)
ERRORS 5 San Diego Christian (3/15/2016)
PASSED BALLS 2 Whittier College (2/6/2016)
DPS TURNED 2 VANGUARD (3/22/2016); Whittier College (2/6/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CHAVEZ, Kaile; MADRID, Bria; GALINDO, Miranda La Sierra (3/4/2016); Menlo (3/18/2016); William Woods (3/31/2016)
RUNS SCORED 3 CHAVEZ, Kaile; MADDOX, Kendall; SHERLIN, Selina La Sierra (3/4/2016); William Woods (3/31/2016); Embry-Riddle AZ (3/12/2016); San Diego Christian (3/15/2016)
HITS 3 SHERLIN, Selina; GALINDO, Miranda; HALL, Heather; MADRID, Bria Holy Names (2/13/2016); Goshen (IN) (2/20/2016); La Sierra (3/4/2016); Menlo (3/18/2016); VANGUARD (3/22/2016)
RBIS 5 TRIOLO, Kimmy HAMLINE (3/23/2016)
DOUBLES 2 HALL, Heather; HORMEL, Andi; HORMEL, Kasey; SHERLIN, Selina Menlo (3/18/2016); Arizona Christian (4/9/2016); Whittier College (2/6/2016); San Diego Christian (3/15/2016)
TRIPLES 1 HORMEL, Kasey; AMEZQUITA, Anjie; GALINDO, Miranda; MADRID, Bria Holy Names (2/13/2016); Holy Names (2/13/2016); Goshen (IN) (2/20/2016); La Sierra (3/4/2016); VANGUARD (3/22/2016)
HOME RUNS 2 SHERLIN, Selina Embry-Riddle AZ (3/12/2016)
WALKS 3 HORMEL, Andi; MADRID, Bria Goshen (IN) (2/20/2016); William Woods (3/31/2016)
STRIKEOUTS 2 GALINDO, Miranda; HORMEL, Kasey; MADRID, Bria; HALL, Heather APU (2/12/2016); APU (2/12/2016); Goshen (IN) (2/20/2016); William Jessup (3/17/2016); William Jessup (3/17/2016)
SAC HITS 3 MORALES, Iliana Antelope Valley (2/26/2016)
SAC FLIES 1 HALL, Heather; MORALES, Iliana; HORMEL, Kasey; TRIOLO, Kimmy Holy Names (2/13/2016); Goshen (IN) (2/20/2016); Marymount (CA) (2/27/2016); La Sierra (3/4/2016); Menlo (3/18/2016)
STOLEN BASES 3 GALINDO, Miranda Antelope Valley (2/26/2016)
HIT BY PITCH 2 HORMEL, Andi Antelope Valley (2/26/2016)
